| Wreck Type |
Wreck Class |
Location |
System |
Galaxy |
Tonnage |
Killed By |
Locked |
Killed When |
Click the Column title to sort by that Column| Zap | Pirate | Derling | Sunrise | Sphere | 426 | Imnoto | No | 25th 08:39 |
| Orca | Pirate | Derling | Sunrise | Sphere | 579 | Imnoto | No | 25th 08:38 |
| Blade | Pirate | Derling | Sunrise | Sphere | 651 | Imnoto | No | 25th 08:37 |
| Orca | Pirate | Derling | Sunrise | Sphere | 578 | Imnoto | No | 25th 08:37 |
| Fury | Pirate | Derling | Sunrise | Sphere | 410 | Imnoto | No | 25th 08:36 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 08:35 |
| Fury | Pirate | Derling | Sunrise | Sphere | 410 | Imnoto | No | 25th 08:35 |
| Beserker | Pirate | Derling | Sunrise | Sphere | 639 | Imnoto | No | 25th 08:34 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 08:33 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 437 | Imnoto | No | 25th 08:32 |
| Samson | Pirate | Derling | Sunrise | Sphere | 420 | Imnoto | No | 25th 08:32 |
| Pirate Scow | Industrial Barge | Derling | Sunrise | Sphere | 573 | Imnoto | No | 25th 08:31 |
| Zap | Buccaneer | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 08:31 |
| Orca | Pirate | Derling | Sunrise | Sphere | 579 | Imnoto | No | 25th 08:30 |
| Magno | Pirate | Derling | Sunrise | Sphere | 648 | Imnoto | No | 25th 08:29 |
| Tri Dart | Pirate | Derling | Sunrise | Sphere | 403 | Imnoto | No | 25th 08:28 |
| Orca | Pirate | Derling | Sunrise | Sphere | 578 | Imnoto | No | 25th 08:27 |
| Blade | Pirate | Derling | Sunrise | Sphere | 723 | Imnoto | No | 25th 08:27 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 08:26 |
| Blade | Pirate | Derling | Sunrise | Sphere | 651 | Imnoto | No | 25th 08:26 |
| Magno | Pirate | Derling | Sunrise | Sphere | 648 | Imnoto | No | 25th 08:25 |
| Chaos Launcher | Pirate | Derling | Sunrise | Sphere | 413 | Imnoto | No | 25th 08:24 |
| Samson | Pirate | Derling | Sunrise | Sphere | 420 | Imnoto | No | 25th 08:24 |
| Pirate Scow | Industrial Barge | Derling | Sunrise | Sphere | 573 | Imnoto | No | 25th 08:23 |
| Blade | Pirate | Derling | Sunrise | Sphere | 723 | Imnoto | No | 25th 08:22 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 437 | Imnoto | No | 25th 08:22 |
| Flamer | Pirate | Derling | Sunrise | Sphere | 453 | Imnoto | No | 25th 08:21 |
| Beserker | Pirate | Derling | Sunrise | Sphere | 639 | Imnoto | No | 25th 08:21 |
| Silencer | Pirate | Derling | Sunrise | Sphere | 419 | Imnoto | No | 25th 08:20 |
| Blade | Pirate | Derling | Sunrise | Sphere | 651 | Imnoto | No | 25th 08:19 |
| Beserker | Pirate | Derling | Sunrise | Sphere | 639 | Imnoto | No | 25th 08:19 |
| Samson | Pirate | Derling | Sunrise | Sphere | 420 | Imnoto | No | 25th 08:18 |
| Zap | Pirate | Derling | Sunrise | Sphere | 426 | Imnoto | No | 25th 08:17 |
| Pirate Scow | Industrial Barge | Derling | Sunrise | Sphere | 573 | Imnoto | No | 25th 08:17 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 08:16 |
| Magno | Pirate | Derling | Sunrise | Sphere | 648 | Imnoto | No | 25th 08:15 |
| Blade | Pirate | Derling | Sunrise | Sphere | 723 | Imnoto | No | 25th 08:15 |
| Pirate Scow | Industrial Barge | Derling | Sunrise | Sphere | 573 | Imnoto | No | 25th 08:14 |
| Orca | Pirate | Derling | Sunrise | Sphere | 579 | Imnoto | No | 25th 08:13 |
| Flamer | Pirate | Derling | Sunrise | Sphere | 453 | Imnoto | No | 25th 08:13 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 437 | Imnoto | No | 25th 08:12 |
| Fury | Pirate | Derling | Sunrise | Sphere | 410 | Imnoto | No | 25th 08:12 |
| Beserker | Pirate | Derling | Sunrise | Sphere | 639 | Imnoto | No | 25th 08:11 |
| Orca | Pirate | Derling | Sunrise | Sphere | 578 | Imnoto | No | 25th 08:10 |
| Silencer | Pirate | Derling | Sunrise | Sphere | 419 | Imnoto | No | 25th 08:09 |
| Chaos Launcher | Pirate | Derling | Sunrise | Sphere | 413 | Imnoto | No | 25th 08:09 |
| Samson | Pirate | Derling | Sunrise | Sphere | 420 | Imnoto | No | 25th 08:08 |
| Beserker | Pirate | Derling | Sunrise | Sphere | 639 | Imnoto | No | 25th 08:08 |
| Tri Dart | Pirate | Derling | Sunrise | Sphere | 403 | Imnoto | No | 25th 08:07 |
| Samson | Pirate | Derling | Sunrise | Sphere | 420 | Imnoto | No | 25th 08:06 |
| Scarab | Buccaneer | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 08:06 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 08:05 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 08:04 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 437 | Imnoto | No | 25th 08:03 |
| Beserker | Pirate | Derling | Sunrise | Sphere | 639 | Imnoto | No | 25th 08:03 |
| Dayrunner | Pirate | Derling | Sunrise | Sphere | 728 | Imnoto | No | 25th 08:02 |
| Pyro | Predator | Sassion | Palham | Sphere | 510 | Xylia | No | 25th 08:01 |
| Beserker | Pirate | Derling | Sunrise | Sphere | 639 | Imnoto | No | 25th 08:01 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 08:01 |
| Spectre | Pirate | Sassion | Palham | Sphere | 437 | Xylia | No | 25th 08:00 |
| Orca | Pirate | Derling | Sunrise | Sphere | 579 | Imnoto | No | 25th 08:00 |
| Star Runner | Buccaneer | Sassion | Palham | Sphere | 507 | Xylia | No | 25th 07:59 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 07:59 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 439 | Imnoto | No | 25th 07:59 |
| Pyro | Predator | Sassion | Palham | Sphere | 510 | Xylia | No | 25th 07:58 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 07:58 |
| Orca | Pirate | Derling | Sunrise | Sphere | 579 | Imnoto | No | 25th 07:57 |
| Star Runner | Trader | Sassion | Palham | Sphere | 550 | Xylia | No | 25th 07:57 |
| Stunner | Pirate | Derling | Sunrise | Sphere | 629 | Imnoto | No | 25th 07:57 |
| Star Runner | Buccaneer | Sassion | Palham | Sphere | 507 | Xylia | No | 25th 07:56 |
| Silencer | Pirate | Derling | Sunrise | Sphere | 419 | Imnoto | No | 25th 07:56 |
| Orca | Pirate | Derling | Sunrise | Sphere | 578 | Imnoto | No | 25th 07:56 |
| Tri Dart | Pirate | Sassion | Palham | Sphere | 558 | Xylia | No | 25th 07:55 |
| Tri Dart | Pirate | Derling | Sunrise | Sphere | 403 | Imnoto | No | 25th 07:55 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 07:54 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 07:54 |
| Samson | Pirate | Derling | Sunrise | Sphere | 420 | Imnoto | No | 25th 07:53 |
| Star Runner | Trader | Kilfoyle Research | Palham | Sphere | 550 | Xylia | No | 25th 07:52 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 437 | Imnoto | No | 25th 07:52 |
| Fury | Pirate | Kilfoyle Research | Palham | Sphere | 558 | Xylia | No | 25th 07:51 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 07:51 |
| Magno | Pirate | Derling | Sunrise | Sphere | 648 | Imnoto | No | 25th 07:51 |
| Sundisk | Predator | Kilfoyle Research | Palham | Sphere | 521 | Xylia | No | 25th 07:50 |
| Chaos Launcher | Pirate | Derling | Sunrise | Sphere | 413 | Imnoto | No | 25th 07:50 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 07:50 |
| Fury | Pirate | Derling | Sunrise | Sphere | 410 | Imnoto | No | 25th 07:49 |
| Firestorm | Buccaneer | Kilfoyle Research | Palham | Sphere | 519 | Xylia | No | 25th 07:49 |
| Tri Dart | Pirate | Derling | Sunrise | Sphere | 403 | Imnoto | No | 25th 07:48 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 07:48 |
| Tri Dart | Pirate | Kilfoyle Research | Palham | Sphere | 558 | Xylia | No | 25th 07:48 |
| Pirate Scow | Industrial Barge | Derling | Sunrise | Sphere | 573 | Imnoto | No | 25th 07:47 |
| Dayrunner | Pirate | Derling | Sunrise | Sphere | 728 | Imnoto | No | 25th 07:47 |
| Spectre | Pirate | Kilfoyle Research | Palham | Sphere | 437 | Xylia | No | 25th 07:46 |
| Flamer | Pirate | Derling | Sunrise | Sphere | 453 | Imnoto | No | 25th 07:46 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 07:45 |
| Pyro | Predator | Kilfoyle Research | Palham | Sphere | 510 | Xylia | No | 25th 07:45 |
| Star Runner | Buccaneer | Kilfoyle Research | Palham | Sphere | 507 | Xylia | No | 25th 07:44 |
| Pyro | Predator | Kilfoyle Research | Palham | Sphere | 510 | Xylia | No | 25th 07:43 |
| Zap | Pirate | Derling | Sunrise | Sphere | 426 | Imnoto | No | 25th 07:43 |
| Firestorm | Buccaneer | Kilfoyle Research | Palham | Sphere | 519 | Xylia | No | 25th 07:43 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 07:43 |
| Tri Dart | Pirate | Derling | Sunrise | Sphere | 403 | Imnoto | No | 25th 07:42 |
| Blade | Pirate | Derling | Sunrise | Sphere | 723 | Imnoto | No | 25th 07:41 |
| Magno | Pirate | Derling | Sunrise | Sphere | 648 | Imnoto | No | 25th 07:41 |
| Orca | Pirate | Derling | Sunrise | Sphere | 579 | Imnoto | No | 25th 07:40 |
| Beserker | Pirate | Derling | Sunrise | Sphere | 639 | Imnoto | No | 25th 07:39 |
| Magno | Pirate | Derling | Sunrise | Sphere | 648 | Imnoto | No | 25th 07:38 |
| Zap | Pirate | Derling | Sunrise | Sphere | 426 | Imnoto | No | 25th 07:37 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 07:37 |
| Orca | Pirate | Derling | Sunrise | Sphere | 579 | Imnoto | No | 25th 07:36 |
| Orca | Pirate | Derling | Sunrise | Sphere | 579 | Imnoto | No | 25th 07:36 |
| Pirate Scow | Industrial Barge | Derling | Sunrise | Sphere | 573 | Imnoto | No | 25th 07:35 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 437 | Imnoto | No | 25th 07:34 |
| Orca | Pirate | Derling | Sunrise | Sphere | 579 | Imnoto | No | 25th 07:34 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 07:33 |
| Magno | Pirate | Derling | Sunrise | Sphere | 648 | Imnoto | No | 25th 07:32 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 439 | Imnoto | No | 25th 07:32 |
| Orca | Pirate | Derling | Sunrise | Sphere | 579 | Imnoto | No | 25th 07:31 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 07:30 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 437 | Imnoto | No | 25th 07:30 |
| Orca | Pirate | Derling | Sunrise | Sphere | 578 | Imnoto | No | 25th 07:29 |
| Blade | Pirate | Derling | Sunrise | Sphere | 723 | Imnoto | No | 25th 07:28 |
| Zap | Pirate | Derling | Sunrise | Sphere | 426 | Imnoto | No | 25th 07:28 |
| Blade | Pirate | Derling | Sunrise | Sphere | 723 | Imnoto | No | 25th 07:27 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 07:26 |
| Tri Dart | Pirate | Derling | Sunrise | Sphere | 403 | Imnoto | No | 25th 07:26 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 07:25 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 07:25 |
| Dayrunner | Pirate | Derling | Sunrise | Sphere | 728 | Imnoto | No | 25th 07:24 |
| Blade | Pirate | Derling | Sunrise | Sphere | 651 | Imnoto | No | 25th 07:23 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 07:22 |
| Silencer | Pirate | Derling | Sunrise | Sphere | 419 | Imnoto | No | 25th 07:22 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 439 | Imnoto | No | 25th 07:21 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 07:20 |
| Blade | Pirate | Derling | Sunrise | Sphere | 723 | Imnoto | No | 25th 07:20 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 439 | Imnoto | No | 25th 07:19 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 437 | Imnoto | No | 25th 07:19 |
| Zap | Pirate | Derling | Sunrise | Sphere | 426 | Imnoto | No | 25th 07:18 |
| Magno | Pirate | Derling | Sunrise | Sphere | 648 | Imnoto | No | 25th 07:17 |
| Silencer | Pirate | Derling | Sunrise | Sphere | 419 | Imnoto | No | 25th 07:16 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 437 | Imnoto | No | 25th 07:16 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 07:15 |
| Silencer | Pirate | Derling | Sunrise | Sphere | 419 | Imnoto | No | 25th 07:14 |
| Flamer | Pirate | Derling | Sunrise | Sphere | 453 | Imnoto | No | 25th 07:14 |
| Fury | Pirate | Derling | Sunrise | Sphere | 410 | Imnoto | No | 25th 07:13 |
| Orca | Pirate | Derling | Sunrise | Sphere | 579 | Imnoto | No | 25th 07:13 |
| Stunner | Pirate | Derling | Sunrise | Sphere | 629 | Imnoto | No | 25th 07:12 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 07:11 |
| Mining Frigate | Pirate | Derling | Sunrise | Sphere | 690 | Imnoto | No | 25th 07:10 |
| Samson | Pirate | Derling | Sunrise | Sphere | 420 | Imnoto | No | 25th 07:10 |
| Dayrunner | Pirate | Derling | Sunrise | Sphere | 728 | Imnoto | No | 25th 07:09 |
| Stunner | Pirate | Derling | Sunrise | Sphere | 629 | Imnoto | No | 25th 07:08 |
| Orca | Pirate | Derling | Sunrise | Sphere | 579 | Imnoto | No | 25th 07:08 |
| Samson | Pirate | Derling | Sunrise | Sphere | 420 | Imnoto | No | 25th 07:07 |
| Orca | Pirate | Derling | Sunrise | Sphere | 579 | Imnoto | No | 25th 07:06 |
| Tri Dart | Pirate | Derling | Sunrise | Sphere | 403 | Imnoto | No | 25th 07:05 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 07:04 |
| Chaos Launcher | Pirate | Derling | Sunrise | Sphere | 413 | Imnoto | No | 25th 07:03 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 07:03 |
| Blade | Pirate | Derling | Sunrise | Sphere | 723 | Imnoto | No | 25th 07:02 |
| Magno | Pirate | Derling | Sunrise | Sphere | 648 | Imnoto | No | 25th 07:02 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 07:01 |
| Chaos Launcher | Pirate | Derling | Sunrise | Sphere | 413 | Imnoto | No | 25th 07:00 |
| Pirate Scow | Industrial Barge | Derling | Sunrise | Sphere | 573 | Imnoto | No | 25th 07:00 |
| Dayrunner | Pirate | Derling | Sunrise | Sphere | 728 | Imnoto | No | 25th 06:59 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 06:58 |
| Tri Dart | Pirate | Derling | Sunrise | Sphere | 403 | Imnoto | No | 25th 06:58 |
| Chaos Launcher | Pirate | Derling | Sunrise | Sphere | 413 | Imnoto | No | 25th 06:57 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 437 | Imnoto | No | 25th 06:56 |
| Stunner | Pirate | Derling | Sunrise | Sphere | 629 | Imnoto | No | 25th 06:56 |
| Pirate Scow | Industrial Barge | Derling | Sunrise | Sphere | 573 | Imnoto | No | 25th 06:55 |
| Tri Dart | Pirate | Derling | Sunrise | Sphere | 403 | Imnoto | No | 25th 06:54 |
| Dayrunner | Pirate | Derling | Sunrise | Sphere | 728 | Imnoto | No | 25th 06:53 |
| Flamer | Pirate | Derling | Sunrise | Sphere | 453 | Imnoto | No | 25th 06:53 |
| Beserker | Pirate | Derling | Sunrise | Sphere | 639 | Imnoto | No | 25th 06:52 |
| Fury | Pirate | Derling | Sunrise | Sphere | 410 | Imnoto | No | 25th 06:51 |
| Zap | Pirate | Derling | Sunrise | Sphere | 426 | Imnoto | No | 25th 06:50 |
| Mining Frigate | Pirate | Derling | Sunrise | Sphere | 690 | Imnoto | No | 25th 06:50 |
| Chaos Launcher | Pirate | Derling | Sunrise | Sphere | 413 | Imnoto | No | 25th 06:49 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 06:48 |
| Pirate Scow | Industrial Barge | Derling | Sunrise | Sphere | 573 | Imnoto | No | 25th 06:48 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 06:47 |
| Firestorm | Renegade | Corinea | Antioch | Sphere | 476 | Xylia | No | 25th 06:47 |
| Magno | Pirate | Derling | Sunrise | Sphere | 648 | Imnoto | No | 25th 06:47 |
| Flamer | Pirate | Derling | Sunrise | Sphere | 453 | Imnoto | No | 25th 06:46 |
| Firestorm | Pirate | Corinea | Antioch | Sphere | 499 | Xylia | No | 25th 06:46 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 439 | Imnoto | No | 25th 06:45 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 06:45 |
| Scarab | Buccaneer | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 06:44 |
| Lancer Mk1 | Renegade | Corinea | Antioch | Sphere | 551 | Xylia | No | 25th 06:43 |
| Dayrunner | Pirate | Derling | Sunrise | Sphere | 728 | Imnoto | No | 25th 06:43 |
| Blade | Pirate | Derling | Sunrise | Sphere | 651 | Imnoto | No | 25th 06:43 |
| Tri Dart | Pirate | Corinea | Antioch | Sphere | 558 | Xylia | No | 25th 06:43 |
| Orca | Pirate | Derling | Sunrise | Sphere | 578 | Imnoto | No | 25th 06:42 |
| Lancer Mk1 | Renegade | Corinea | Antioch | Sphere | 551 | Xylia | No | 25th 06:42 |
| Silencer | Pirate | Derling | Sunrise | Sphere | 419 | Imnoto | No | 25th 06:41 |
| Vulture | Renegade | Corinea | Antioch | Sphere | 543 | Xylia | No | 25th 06:40 |
| Orca | Pirate | Derling | Sunrise | Sphere | 578 | Imnoto | No | 25th 06:40 |
| Flamer | Pirate | Derling | Sunrise | Sphere | 453 | Imnoto | No | 25th 06:39 |
| Hatchet | Pirate | Corinea | Antioch | Sphere | 561 | Xylia | No | 25th 06:39 |
| Zap | Pirate | Derling | Sunrise | Sphere | 426 | Imnoto | No | 25th 06:39 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 06:38 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 437 | Imnoto | No | 25th 06:37 |
| Stunner | Pirate | Derling | Sunrise | Sphere | 629 | Imnoto | No | 25th 06:37 |
| Scarab | Buccaneer | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 06:36 |
| Zap | Pirate | Derling | Sunrise | Sphere | 426 | Imnoto | No | 25th 06:35 |
| Stunner | Pirate | Derling | Sunrise | Sphere | 629 | Imnoto | No | 25th 06:35 |
| Astro | Pirate | New Jerusalem | Feris | Sphere | 496 | Xylia | No | 25th 06:34 |
| Pirate Scow | Industrial Barge | Derling | Sunrise | Sphere | 573 | Imnoto | No | 25th 06:34 |
| Viper | Pirate | New Jerusalem | Feris | Sphere | 591 | Xylia | No | 25th 06:34 |
| Pyro | Pirate | New Jerusalem | Feris | Sphere | 514 | Xylia | No | 25th 06:33 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 06:33 |
| Samson | Pirate | Derling | Sunrise | Sphere | 420 | Imnoto | No | 25th 06:33 |
| Beam Diver | Pirate | McAlisters Ship Yard | Feris | Sphere | 542 | Xylia | No | 25th 06:32 |
| Blade | Pirate | Derling | Sunrise | Sphere | 723 | Imnoto | No | 25th 06:32 |
| Astro | Pirate | McAlisters Ship Yard | Feris | Sphere | 496 | Xylia | No | 25th 06:32 |
| Sundisk | Pirate | McAlisters Ship Yard | Feris | Sphere | 517 | Xylia | No | 25th 06:31 |
| Silencer | Pirate | Derling | Sunrise | Sphere | 419 | Imnoto | No | 25th 06:31 |
| Cobra Mk2 | Pirate | McAlisters Ship Yard | Feris | Sphere | 543 | Xylia | No | 25th 06:31 |
| Chaos Launcher | Pirate | Derling | Sunrise | Sphere | 413 | Imnoto | No | 25th 06:31 |
| Lancer Mk1 | Pirate | McAlisters Ship Yard | Feris | Sphere | 590 | Xylia | No | 25th 06:30 |
| Blade | Pirate | Derling | Sunrise | Sphere | 723 | Imnoto | No | 25th 06:30 |
| Blade | Pirate | Derling | Sunrise | Sphere | 651 | Imnoto | No | 25th 06:30 |
| Samson | Pirate | Derling | Sunrise | Sphere | 420 | Imnoto | No | 25th 06:29 |
| Orca | Pirate | Derling | Sunrise | Sphere | 579 | Imnoto | No | 25th 06:28 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 06:27 |
| Samson | Pirate | Derling | Sunrise | Sphere | 420 | Imnoto | No | 25th 06:26 |
| Beserker | Pirate | Derling | Sunrise | Sphere | 639 | Imnoto | No | 25th 06:26 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 439 | Imnoto | No | 25th 06:25 |
| Stunner | Pirate | Derling | Sunrise | Sphere | 629 | Imnoto | No | 25th 06:25 |
| Silencer | Pirate | Derling | Sunrise | Sphere | 419 | Imnoto | No | 25th 06:24 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 06:23 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 06:23 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 06:22 |
| Orca | Pirate | Derling | Sunrise | Sphere | 579 | Imnoto | No | 25th 06:22 |
| Stunner | Pirate | Derling | Sunrise | Sphere | 629 | Imnoto | No | 25th 06:21 |
| Scythe | Pirate | Welling | Fieron | Sphere | 443 | Xylia | No | 25th 06:20 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 06:20 |
| Mining Frigate | Pirate | Derling | Sunrise | Sphere | 690 | Imnoto | No | 25th 06:19 |
| Orca | Pirate | Derling | Sunrise | Sphere | 579 | Imnoto | No | 25th 06:19 |
| Beserker | Pirate | Derling | Sunrise | Sphere | 639 | Imnoto | No | 25th 06:18 |
| Magno | Pirate | Derling | Sunrise | Sphere | 648 | Imnoto | No | 25th 06:17 |
| Orca | Pirate | Derling | Sunrise | Sphere | 579 | Imnoto | No | 25th 06:16 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 437 | Imnoto | No | 25th 06:16 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 06:15 |
| Orca | Pirate | Derling | Sunrise | Sphere | 578 | Imnoto | No | 25th 06:14 |
| Orca | Pirate | Derling | Sunrise | Sphere | 579 | Imnoto | No | 25th 06:14 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 06:13 |
| Zap | Pirate | Derling | Sunrise | Sphere | 426 | Imnoto | No | 25th 06:12 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 439 | Imnoto | No | 25th 06:12 |
| Blade | Pirate | Derling | Sunrise | Sphere | 651 | Imnoto | No | 25th 06:11 |
| Slash Wing | Pirate | Utu | Fieron | Sphere | 435 | Xylia | No | 25th 06:11 |
| Silencer | Pirate | Derling | Sunrise | Sphere | 419 | Imnoto | No | 25th 06:10 |
| Pyro | Pirate | Utu | Fieron | Sphere | 713 | Xylia | No | 25th 06:10 |
| Zap | Pirate | Derling | Sunrise | Sphere | 426 | Imnoto | No | 25th 06:10 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 439 | Imnoto | No | 25th 06:09 |
| Dayrunner | Pirate | Derling | Sunrise | Sphere | 728 | Imnoto | No | 25th 06:08 |
| Scythe | Pirate | Utu | Fieron | Sphere | 443 | Xylia | No | 25th 06:08 |
| Fatboy | Pirate | Utu | Fieron | Sphere | 452 | Xylia | No | 25th 06:08 |
| Stunner | Pirate | Derling | Sunrise | Sphere | 629 | Imnoto | No | 25th 06:08 |
| Beserker | Pirate | Derling | Sunrise | Sphere | 639 | Imnoto | No | 25th 06:07 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 439 | Imnoto | No | 25th 06:06 |
| Silencer | Pirate | Derling | Sunrise | Sphere | 419 | Imnoto | No | 25th 06:06 |
| Stunner | Pirate | Derling | Sunrise | Sphere | 629 | Imnoto | No | 25th 06:05 |
| Silencer | Pirate | Derling | Sunrise | Sphere | 419 | Imnoto | No | 25th 06:04 |
| Sundisk | Pirate | Welling | Fieron | Sphere | 732 | Xylia | No | 25th 06:03 |
| Silencer | Pirate | Derling | Sunrise | Sphere | 419 | Imnoto | No | 25th 06:03 |
| Pyro | Pirate | Welling | Fieron | Sphere | 713 | Xylia | No | 25th 06:03 |
| Blade | Pirate | Derling | Sunrise | Sphere | 651 | Imnoto | No | 25th 06:02 |
| Pyro | Pirate | Welling | Fieron | Sphere | 713 | Xylia | No | 25th 06:02 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 06:02 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 06:01 |
| Sundisk | Pirate | Welling | Fieron | Sphere | 732 | Xylia | No | 25th 06:01 |
| Fury | Pirate | Derling | Sunrise | Sphere | 410 | Imnoto | No | 25th 06:01 |
| Slash Wing | Pirate | Welling | Fieron | Sphere | 435 | Xylia | No | 25th 06:00 |
| Beserker | Pirate | Derling | Sunrise | Sphere | 639 | Imnoto | No | 25th 06:00 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 05:59 |
| Slash Wing | Pirate | Welling | Fieron | Sphere | 435 | Xylia | No | 25th 05:59 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 05:59 |
| Chaos Launcher | Pirate | Derling | Sunrise | Sphere | 413 | Imnoto | No | 25th 05:58 |
| Concealer | Pirate | Welling | Fieron | Sphere | 444 | Xylia | No | 25th 05:58 |
| Zap | Pirate | Derling | Sunrise | Sphere | 426 | Imnoto | No | 25th 05:58 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 25th 05:57 |
| Orca | Pirate | Derling | Sunrise | Sphere | 578 | Imnoto | No | 25th 05:56 |
| Pyro | Pirate | Hamlin Outpost | Fieron | Sphere | 713 | Xylia | No | 25th 05:56 |
| Magno | Pirate | Derling | Sunrise | Sphere | 648 | Imnoto | No | 25th 05:56 |
