Click the Column title to sort by that Column. Server Volume is server wide and correct to within 24 Hours.
It includes all Player Secure Stores resources and commodities excluding any test and Developer accounts.
  Resource Name     Base Value     Server Volume     Mega Mall Type  
A.D.V Construction (Military)200507,095---
A.D.V. Ducting (Military)200404,286---
A.D.V. Systems (Military)200423,334---
A.I Systems (Military)200324,402---
Abama Flora Exports45730,241TC | Mega
Abama Food Exports46225,995TC | Mega
Abama Gas Exports55225,711TC | Mega
Achot Chemical Goods7487,546TC | Mega
Achot Mineral Exports7236,713TC | Mega
Ackvemah12021,277,886Manufacturing 3 | Mega
Adamantane23135,478,010Manufacturing 3 | Mega
Agro Grow77276,668,034Civilian Goods | Mega
Agro Grow (Lorats Hold)1405,740,360Civilian Goods | Mega
Agro Grow (Sephira)1556,105,460Civilian Goods | Mega
AI - Analysis Unit2001,246,240AI | Mega
AI - Containment Unit2001,091,701AI | Mega
AI - Control Cards1,7405,989,982Industrial | Mega
AI - Core - Blue200905,891AI | Mega
AI - Core - Red200835,182AI | Mega
AI - Data Node200860,722AI | Mega
AI - Data Stick A1200798,270AI | Mega
AI - Data Stick B1200799,126AI | Mega
AI - Data Stick C1200886,811AI | Mega
AI - Data Store R072001,379,984AI | Mega
AI - Data Store X012001,401,509AI | Mega
AI - Integration Chip200913,280AI | Mega
AI - Mechanical2001,200,319AI | Mega
AI - Metal2001,129,407AI | Mega
AI - Power Source2001,346,912AI | Mega
AI - Processor2001,061,288AI | Mega
AI - Remote Interface2001,473,845AI | Mega
AI - Salvaged Data2001,202,378AI | Mega
AI - UN A012001,556,451AI | Mega
AI - UN A022001,630,580AI | Mega
AI - UN A032001,595,252AI | Mega
AI - UN A042001,620,764AI | Mega
AI - UN A052001,448,824AI | Mega
AI - Unit Interface R112001,396,541AI | Mega
Alcoholic Beverages752,979,887Food | Mega
Alexium2003,116,127Exotic | Mega
Alien AI2571,098,576Alien Goods | Mega
Alien Antimatter699916,940Alien Goods | Mega
Alien Antivirals400980,991Alien Goods | Mega
Alien Atmosphere Unit2631,005,215Alien Goods | Mega
Alien Bio Medical Tech411992,377Alien Goods | Mega
Alien Bio Regenerator7551,660,666Alien Goods | Mega
Alien Bio Tech399828,231Alien Goods | Mega
Alien Bio Weapon Tech4551,006,285Alien Goods | Mega
Alien Blueprints6771,528,744Alien Goods | Mega
Alien Building Block9826,061,007Alien Goods | Mega
Alien Chemical Station4501,109,464Alien Goods | Mega
Alien Chemical Store11226,489,708Alien Goods | Mega
Alien Civilian Goods7121,840,557Alien Goods | Mega
Alien Civilian Technology151884,488Alien Goods | Mega
Alien Commercial Goods1911,956,967Alien Goods | Mega
Alien Common Tech2011,697,602Alien Goods | Mega
Alien Communicator4001,737,884Alien Goods | Mega
Alien Construction6601,503,145Alien Goods | Mega
Alien Control Systems3071,272,504Alien Goods | Mega
Alien Cryogenics991,561,879Alien Goods | Mega
Alien Cryogenics Tank4881,057,673Alien Goods | Mega
Alien Crystals4991,055,838Alien Goods | Mega
Alien Data Crystals370922,564Alien Goods | Mega
Alien Data Recordings3501,359,884Alien Goods | Mega
Alien Data Scanner1971,047,773Alien Goods | Mega
Alien Data Stream2331,827,782Alien Goods | Mega
Alien Data Tech1121,488,180Alien Goods | Mega
Alien Detection Grid290934,725Alien Goods | Mega
Alien Detonator299830,002Alien Goods | Mega
Alien Directional Boosters271882,428Alien Goods | Mega
Alien Education System247843,598Alien Goods | Mega
Alien Electronics6001,543,312Alien Goods | Mega
Alien Emergency Rations8225,807,551Alien Goods | Mega
Alien Encryption Tech1751,634,142Alien Goods | Mega
Alien Engineering Systems3901,534,335Alien Goods | Mega
Alien Entertainment1301,838,922Alien Goods | Mega
Alien Fabrication Goods1781,090,638Alien Goods | Mega
Alien Flight Logs1901,646,538Alien Goods | Mega
Alien Food System4121,676,736Alien Goods | Mega
Alien Fresh Food491,364,756Alien Goods | Mega
Alien Genetic Data388775,784Alien Goods | Mega
Alien High Tech7751,754,028Alien Goods | Mega
Alien Incubator981,018,394Alien Goods | Mega
Alien Industrial Alloys4901,888,322Alien Goods | Mega
Alien Industrial Goods1891,282,508Alien Goods | Mega
Alien Industrial Tech6991,625,070Alien Goods | Mega
Alien Interface2451,789,912Alien Goods | Mega
Alien Logic System2402,620,181Alien Goods | Mega
Alien Long Range Scanner341825,567Alien Goods | Mega
Alien Manufacturing Block1211,372,738Alien Goods | Mega
Alien Mass Storage3791,103,662Alien Goods | Mega
Alien Medical Data2751,775,434Alien Goods | Mega
Alien Medical Pack6501,703,787Alien Goods | Mega
Alien Medicines7426,001,431Alien Goods | Mega
Alien Memory Storage122796,520Alien Goods | Mega
Alien Military Alloy4221,070,744Alien Goods | Mega
Alien Module System5722,502,469Alien Goods | Mega
Alien Neural Net6591,031,111Alien Goods | Mega
Alien Organic Matter2826,695,089Alien Goods | Mega
Alien Pet1701,489,387Alien Goods | Mega
Alien Planet Data1551,160,189Alien Goods | Mega
Alien Planetary Systems511847,157Alien Goods | Mega
Alien Plasglass9921,959,011Alien Goods | Mega
Alien Power Conduits3211,098,014Alien Goods | Mega
Alien Power Crystal700952,462Alien Goods | Mega
Alien Power Sensor371911,572Alien Goods | Mega
Alien Prism Device499899,791Alien Goods | Mega
Alien Processor614754,147Alien Goods | Mega
Alien Purification System250901,811Alien Goods | Mega
Alien Quantum Storage401995,766Alien Goods | Mega
Alien Radiological991,009,243Alien Goods | Mega
Alien Repair Tool1881,044,092Alien Goods | Mega
Alien Security Data3701,451,449Alien Goods | Mega
Alien Security System285847,841Alien Goods | Mega
Alien Ship Parts2441,361,461Alien Goods | Mega
Alien Storage Rack1711,206,989Alien Goods | Mega
Alien Synthetics7222,270,241Alien Goods | Mega
Alien Targeting System355863,388Alien Goods | Mega
Alien Teleporter789930,898Alien Goods | Mega
Alien Thermal Shielding1481,450,714Alien Goods | Mega
Alien Toy114825,844Alien Goods | Mega
Alien Vaccine2901,265,340Alien Goods | Mega
Alien Xetol Skeleton501912,448Alien Goods | Mega
Alkonost Liquid Exports6462,233TC | Mega
Alkonost Mineral Exports7522,193TC | Mega
Alloyed Impervon21118,093,365Manufacturing 1 | Mega
Alloyed Ugospinium12115,127,119Manufacturing 1 | Mega
Alloyed Uraninite22418,798,440Manufacturing 1 | Mega
Alstarr Chemical Goods7821,153TC | Mega
Alstarr Food Exports4551,345TC | Mega
Alstarr Metal Exports6281,216TC | Mega
Alucite Ore48438,236,654Ore | Mega
Alucite Ore (Delphus)825,148,924Manufacturing 2 | Mega
Alucite Ore (Myzohu)873,297,466Manufacturing 2 | Mega
Alucite Ore (Simbirsk)884,424,948Manufacturing 2 | Mega
Amaranthine1219,778,074Manufacturing 3 | Mega
Anggara Chemical Goods77617,822TC | Mega
Anggara Metal Exports64218,677TC | Mega
Anggara Mineral Exports76318,229TC | Mega
Animal Feed2410,537,749Civilian Goods | Mega
Animal Feed (Sephira)484,725,815Civilian Goods | Mega
Animal Feed (Spark)503,662,384Civilian Goods | Mega
Animal Feed (Wanish)613,290,874Civilian Goods | Mega
Animal Pelts2022,679,899Civilian Goods | Mega
Anterite1019,358,076Fragment Ore | Mega
Anterite Fragments1010,872,874Fragment Ore | Mega
Antisol Gas611,996,418Gas | Mega
Antoninus Alloy Exports7651,792TC | Mega
Antoninus Chemical Goods7211,858TC | Mega
Antoninus Genetic Exports1,6421,625TC | Mega
Anvil Erutite899,048,147Fragment Ore | Mega
Anvil Erutite Fragments1213,954,491Fragment Ore | Mega
Anvil Grain1710,983,943Food | Mega
Anvil Valacyte6621,628,084Manufacturing 2 | Mega
Arancite - NB-X012001,034,221AI | Mega
Argonight Ore9424,216,984Ore | Mega
Arizonia Alloy Exports75912,905TC | Mega
Arizonia Flora Exports47313,770TC | Mega
Arizonia Metal Exports59512,330TC | Mega
ARK-05 Civilian Exports1,0211,505TC | Mega
ARK-05 Engineered Goods1,0301,327TC | Mega
ARK-05 Synthetic Exports4751,149TC | Mega
ARK-09 Fabrications8884,180TC | Mega
ARK-09 Tech Exports1,3083,914TC | Mega
ARK-10 Engineered Goods1,0373,329TC | Mega
ARK-10 Robotic Exports1,2973,217TC | Mega
ARK-10 Tech Exports1,3843,407TC | Mega
ARK-12 Electronic Exports1,4321,759TC | Mega
ARK-13 Civilian Exports1,007357TC | Mega
ARK-13 Science Exports1,226436TC | Mega
ARK-13 Synthetic Exports454455TC | Mega
ARK-14 Fabrications8614,335TC | Mega
ARK-14 Industrial Exports1,54114,263TC | Mega
ARK-14 Science Exports1,25013,821TC | Mega
ARK-15 Data Tech1,3121,820TC | Mega
ARK-15 Engineered Goods1,0941,668TC | Mega
ARK-21 Data Tech1,252819TC | Mega
ARK-21 Engineered Goods1,044730TC | Mega
ARK-21 Robotic Exports1,284910TC | Mega
ARK-24 Civilian Exports1,0162,847TC | Mega
ARK-24 Fabrications8682,965TC | Mega
ARK-24 Tech Exports1,3603,540TC | Mega
ARK-25 Fabrications8752,648TC | Mega
ARK-25 Refined Goods1,0882,662TC | Mega
ARK-25 Synthetic Exports4702,654TC | Mega
ARK-29 Domestic Exports6996,125TC | Mega
ARK-29 Engineered Goods1,0766,187TC | Mega
ARK-29 Refined Goods1,0565,492TC | Mega
ARK-36 Medical Exports1,323373TC | Mega
ARK-36 Synthetic Exports451424TC | Mega
ARK-36 Tech Exports1,331440TC | Mega
ARK-40 Domestic Exports6703,121TC | Mega
ARK-40 Fabrications9172,549TC | Mega
ARK-40 Medical Exports1,2752,125TC | Mega
Artemis Flora Exports4281,769TC | Mega
Artemis Mineral Exports7441,702TC | Mega
Artificial Optics7772,467,967Medical | Mega
Asana Liquid Exports6384,295TC | Mega
Asana Metal Exports6434,132TC | Mega
Asana Mineral Exports6984,331TC | Mega
Asiq Chemical Goods7438,579TC | Mega
Asiq Liquid Exports6328,674TC | Mega
Asiq Ore Exports4879,080TC | Mega
Astralite45672,385---
Astralium98267,156---
Atruzum1145,276,550Fragment Ore | Mega
Atruzum Fragments1011,133,491Fragment Ore | Mega
Aurelian Alloy Exports76715,524TC | Mega
Aurelian Chemical Goods76615,322TC | Mega
Aurelian Mineral Exports76315,174TC | Mega
Auroni Fauna Exports4612,098TC | Mega
Auroni Food Exports4352,275TC | Mega
Auroni Metal Exports5952,178TC | Mega
Autium6629,008,726Manufacturing 3 | Mega
Ayuetrum Ore713,514,048Ore | Mega
Bamot Gas Exports59329,288TC | Mega
Bamot Metal Exports62826,461TC | Mega
Bandela Genetic Exports1,6214,669TC | Mega
Bandela Liquid Exports6154,815TC | Mega
Baorne Fauna Exports51437,524TC | Mega
Baorne Gas Exports58435,027TC | Mega
Baryil9633,844,362Manufacturing 2 | Mega
Baryonite997,148,375Manufacturing 3 | Mega
Bebelliumnite2002,087,449Exotic | Mega
Beltaine Genetic Exports1,6202,936TC | Mega
Beltaine Mineral Exports7453,494TC | Mega
Beltaine Ore Exports4723,327TC | Mega
Benderite999,912,235Fragment Ore | Mega
Benderite Fragments1011,990,432Fragment Ore | Mega
Berilliniumnite Ore16134,463,505Ore | Mega
Bethanite200793,265Exotic | Mega
Bio Enzymes28271,849,397Medical | Mega
Bio Enzymes (Elista)524,075,515Medical | Mega
Bio Enzymes (Messor)554,822,995Medical | Mega
Bio Foods1918,614,110Food | Mega
Bio Foods (Domat)414,920,264Food | Mega
Bio Foods (Hebid)466,063,586Food | Mega
Bio Foods (Lorats Hold)517,981,266Food | Mega
Bio-Gen Trees1102,643,388Civilian Goods | Mega
Biogenetic Goods66010,423,463Medical | Mega
Biogenic Ore7524,678,819Ore | Mega
Bionium2728,864,009Manufacturing 3 | Mega
Bloomrage Genetic Exports1,6537,188TC | Mega
Bloomrage Liquid Exports6677,071TC | Mega
Bloomrage Metal Exports6027,151TC | Mega
Book of Lorat Library102,989,852Civilian Goods | Mega
Boron89129,060,274Manufacturing 2 | Mega
Bosoniilium Ore995,929,290Ore | Mega
Breakfast Goods884,125,431Food | Mega
Breik Fauna Exports43522,618TC | Mega
Breik Metal Exports57521,700TC | Mega
Breik Mineral Exports75121,704TC | Mega
Brunswick Alloy Exports7061,192TC | Mega
Brunswick Metal Exports5891,016TC | Mega
Bullon Gas663,010,146Gas | Mega
Buritozol Gas663,002,327Gas | Mega
Byzilliam Ore8885,697,345Ore | Mega
Cadavers8001,585,650Medical | Mega
Calavahnime746,835,439Manufacturing 3 | Mega
Calcigen6712,402,162Manufacturing 3 | Mega
Caliban Alloy Exports7011,684TC | Mega
Caliban Fauna Exports4721,076TC | Mega
Caliban Food Exports4331,561TC | Mega
Canberra Alloy Exports7231,576TC | Mega
Canberra Chemical Goods7501,377TC | Mega
Canberra Food Exports4991,298TC | Mega
Cantha Flora Exports409676TC | Mega
Cantha Mineral Exports763750TC | Mega
Captains Case1091,832,049Civilian Goods | Mega
Captains Lock Box1201,734,231Civilian Goods | Mega
Castaron II Alloy Exports7633,947TC | Mega
Castaron II Chemical Goods7813,984TC | Mega
Castaron II Fauna Exports4504,041TC | Mega
Caust Chemical Goods7926,754TC | Mega
Caust Food Exports4707,149TC | Mega
Caust Gas Exports5766,461TC | Mega
Ceas Food Exports4408,549TC | Mega
Ceas Gas Exports5579,626TC | Mega
Celasar Rock49430,269---
Celestesium3820,879,587Manufacturing 3 | Mega
Celestite Ore47430,748---
Cerberus Chemical Goods7691,207TC | Mega
Cerberus Fauna Exports5081,256TC | Mega
Cereal11262,627,552Food | Mega
Cereal (Domat)224,563,438Food | Mega
Ceuv Gas Exports5812,084TC | Mega
Ceuv Liquid Exports6742,030TC | Mega
Ceuv Ore Exports4452,113TC | Mega
Charged Plasmasite18712,782,853Exotic | Mega
Charged Shatterite843,068,184Manufacturing 1 | Mega
Cheq Chemical Goods750932TC | Mega
Cheq Flora Exports427791TC | Mega
Chesonium11210,389,260Fragment Ore | Mega
Chesonium Fragments1016,299,825Fragment Ore | Mega
Childrens Goods3482,433,087Civilian Goods | Mega
Childrens Toys1232,469,250Civilian Goods | Mega
Christmas Cheer2001,329Festive
Christmas Comfort2001,198Festive
Christmas Delight200675Festive
Christmas Festivity2001,289Festive
Christmas Glee2001,234Festive
Christmas Hope2001,183Festive
Christmas Joy2001,325Festive
Christmas Love200716Festive
Christmas Mirth2001,309Festive
Christmas Revelry200734Festive
Christmas Solace200741Festive
Christmas Spirit2001,223Festive
Chromogen19111,080,246Exotic | Mega
Cinq Port Energy Exports1,48031,256TC | Mega
Cinq Port Fashion Exports83730,626TC | Mega
Cinq Port Science Exports1,25828,046TC | Mega
Civilian Goods2047,664,397Civilian Goods | Mega
Civilian Grade Ammunition1323,294,301Civilian Goods | Mega
Coalition 1 Chemical Goods75776,435TC | Mega
Coalition 1 Fauna Exports44276,864TC | Mega
Combat Armour M13121,667,270Military | Mega
Comm Panels9406,229,807Industrial | Mega
Commercial Brews2426,197,031Food | Mega
Commercial Furniture4495,481,780Civilian Goods | Mega
Commercial Technology61612,508,739Civilian Goods | Mega
Commodus Food Exports4571,470TC | Mega
Commodus Ore Exports4901,846TC | Mega
Comms Tech (Military)200392,791---
Company Bonds7011,718,981Civilian Goods | Mega
Con-Fed Stunner233983,951Military | Mega
Conate Gas Exports587459TC | Mega
Conate Metal Exports612607TC | Mega
Conate Mineral Exports730473TC | Mega
Constantius Fauna Exports4584,260TC | Mega
Constantius Mineral Exports7503,655TC | Mega
Constitution Genetic Exports1,6793,564TC | Mega
Constitution Liquid Exports6693,040TC | Mega
Constitution Metal Exports6363,381TC | Mega
Construction Bots1,1005,304,818Industrial | Mega
Construction Components13425,526,375Industrial | Mega
Coolant Systems (Military)200381,667---
Copper Ore40392,956,514Ore | Mega
Copper Ore (Eden)727,385,366Manufacturing 2 | Mega
Copper Ore (Glom)758,345,321Manufacturing 2 | Mega
Copper Ore (Karanor)798,645,358Manufacturing 2 | Mega
Copper Ore (Myzohu)806,515,493Manufacturing 2 | Mega
Copper Ore (Olivat)824,782,558Manufacturing 2 | Mega
Copper Ore (Spark)845,269,931Manufacturing 2 | Mega
Copper Ore (Tolsto)866,308,809Manufacturing 2 | Mega
Core Charge System3992,330,839Manufacturing 1 | Mega
Core Matter9901,944,084Manufacturing 1 | Mega
Corex Gas9513,798,843Gas | Mega
Corinea Fauna Exports4883,422TC | Mega
Corinea Food Exports4563,697TC | Mega
Corinea Liquid Exports6893,938TC | Mega
Corn12259,150,113Food | Mega
Corn (Eden)234,866,898Food | Mega
Corn (Elista)245,202,899Food | Mega
Cosmonite1258,757,231Manufacturing 3 | Mega
Cosmonium125384,483---
Cranmore Flora Exports4174,090TC | Mega
Cranmore Food Exports4883,931TC | Mega
Cranmore Genetic Exports1,6624,290TC | Mega
Crated Electronic Parts3281,081,145Industrial | Mega
Cressinioum - NB-R022001,904,337AI | Mega
Crew Foot Locker801,678,792Civilian Goods | Mega
Crew Uniform853,433,904Civilian Goods | Mega
Crotashium7913,976,078Manufacturing 3 | Mega
Cryo Units1,5006,228,649Medical | Mega
Cryosium1119,114,590Manufacturing 3 | Mega
Crypto Container1111,420,968Military | Mega
Crystallix99276,293---
Cryzen Ore13616,838,582Ore | Mega
Culmoz Gas611,769,246Gas | Mega
Cultural Artifacts6602,198,583Civilian Goods | Mega
Cure-All1963,610,051Medical | Mega
Cyanosite1388,361,490Manufacturing 3 | Mega
Cyber Suit Lower4111,648,524Military | Mega
Cybernetics69216,116,671Medical | Mega
Dalmer Hub Electronic Exports1,4641,904TC | Mega
Dalmer Hub Science Exports1,2642,047TC | Mega
Dalmer Hub Social Exports1,3371,631TC | Mega
Damnation Liquid Exports6649,928TC | Mega
Damnation Metal Exports605578TC | Mega
Damnation Mineral Exports7099,792TC | Mega
Daphine Alloy Exports72716,738TC | Mega
Daphine Chemical Goods76316,559TC | Mega
Daphine Fauna Exports48016,486TC | Mega
Daraskr Alloy Exports73024,291TC | Mega
Daraskr Fauna Exports50525,886TC | Mega
Daraskr Mineral Exports72826,996TC | Mega
Daray Flora Exports397739TC | Mega
Daray Liquid Exports687915TC | Mega
Daray Metal Exports583922TC | Mega
Darius Flora Exports41216,134TC | Mega
Darius Metal Exports63617,424TC | Mega
Darius Ore Exports47216,317TC | Mega
Data Cube Military2,2001,687,955Military | Mega
Data Cube Public1,5003,816,655Industrial | Mega
Data Storage7666,208,384Industrial | Mega
Decimus Fauna Exports5139,226TC | Mega
Decimus Genetic Exports1,68310,333TC | Mega
Deck Sheeting2775,838,835Industrial | Mega
Defiant Chemical Goods77480,580TC | Mega
Defiant Liquid Exports61477,522TC | Mega
Defiant Mineral Exports74379,817TC | Mega
Deflector Tech (Military)200390,935---
Delest Alloy Exports7689,301TC | Mega
Delest Flora Exports4458,896TC | Mega
Delest Gas Exports5709,214TC | Mega
Delphus Alloy Exports7407,522TC | Mega
Delphus Food Exports4467,276TC | Mega
Delphus Mineral Exports7666,637TC | Mega
Derling Chemical Goods7868,135TC | Mega
Derling Fauna Exports4998,926TC | Mega
Derling Flora Exports3918,609TC | Mega
Destablilized Leinium16613,463,909Exotic | Mega
Destaylium Ore973,441,707Ore | Mega
Destronite5810,946,375Manufacturing 3 | Mega
Dextrogen8713,186,375Manufacturing 3 | Mega
Deyd Gas Exports5492,503TC | Mega
Deyd Liquid Exports6712,632TC | Mega
Deyd Mineral Exports7302,556TC | Mega
Dhudhangu Chemical Goods78427,043TC | Mega
Dhudhangu Mineral Exports70426,428TC | Mega
Diresan Chemical Goods71710,856TC | Mega
Diresan Flora Exports39711,261TC | Mega
Diresan Gas Exports61810,214TC | Mega
Dome Panels7346,376,208Industrial | Mega
Domestic Chemicals1788,374,701Civilian Goods | Mega
Domestic Furniture5193,828,903Civilian Goods | Mega
Dong Flora Exports40934,825TC | Mega
Dong Liquid Exports63235,736TC | Mega
Doplaetrium Ore989,230,387Ore | Mega
Dorakur Chemical Goods7143,028TC | Mega
Dorakur Liquid Exports6912,756TC | Mega
Dorakur Mineral Exports7652,834TC | Mega
Dortman Deep Food Exports4611,812TC | Mega
Dortman Deep Metal Exports6171,488TC | Mega
Dortman Deep Mineral Exports7081,769TC | Mega
Doshnaa VI Fauna Exports4931,803TC | Mega
Doshnaa VI Gas Exports5602,077TC | Mega
Doshnaa VI Ore Exports4801,762TC | Mega
Dradra Gas Exports5712,546TC | Mega
Dradra Ore Exports4962,491TC | Mega
Dragas Alloy Exports7411,506TC | Mega
Dragas Chemical Goods7701,858TC | Mega
Dragas Food Exports4201,560TC | Mega
Drakonite Ore99392,988---
Droffalt2001,728,998Exotic | Mega
Dylithium Gas89310,153,080Gas | Mega
Dylithium Ore6915,231,532Ore | Mega
Dyterium Ore7896,131,826Ore | Mega
Dyzalithiaum Fuel70167,956,717Manufacturing 1 | Mega
E.L Enzyme3,5001,640,472Medical | Mega
Eagles Ledge Alloy Exports7323,152TC | Mega
Eagles Ledge Flora Exports4633,697TC | Mega
Eagles Ledge Liquid Exports6463,953TC | Mega
Edana Chemical Goods7751,573TC | Mega
Edana Genetic Exports1,6901,297TC | Mega
Edana Liquid Exports6751,243TC | Mega
Eden Alligator3082,068,529Civilian Goods | Mega
Eden Chemical Goods7909,867TC | Mega
Eden Flora Exports45210,107TC | Mega
Eden Metal Exports64010,175TC | Mega
Edonium Ore8912,081,662Ore | Mega
Egadalese Ore9911,946,487Ore | Mega
Egeesium1318,640,246Manufacturing 3 | Mega
Electrical Coils4765,278,801Industrial | Mega
Electronic Components17723,512,037Industrial | Mega
Electronics Tech (Military)200406,779---
Element 2517041,168,353Manufacturing 2 | Mega
Elementon2907,606,176Manufacturing 3 | Mega
Elesium2517,463,680Manufacturing 3 | Mega
Elkhorite2002,309,104Exotic | Mega
Elmara Alloy Exports731877TC | Mega
Elmara Fauna Exports484993TC | Mega
Elmara Mineral Exports757858TC | Mega
Elothum1214,983,772Fragment Ore | Mega
Elothum Fragments109,390,877Fragment Ore | Mega
Eluochium Ore11013,910,415Ore | Mega
Emban Food Exports4751,725TC | Mega
Emban Gas Exports6191,958TC | Mega
Emban Liquid Exports6111,806TC | Mega
Embaron9815,157,940Manufacturing 3 | Mega
Emergency Anti Viral5991,579,133Medical | Mega
Emergency Med Kit1981,407,695Medical | Mega
Emth Genetic Exports1,6307,960TC | Mega
Emth Mineral Exports7528,292TC | Mega
Emth Ore Exports4457,835TC | Mega
Enaugir Fauna Exports48928,734TC | Mega
Enaugir Flora Exports46023,253TC | Mega
Enaugir Genetic Exports1,66328,528TC | Mega
Energy Systems (Military)200460,217---
Engineering Tech (Military)200382,237---
Enhanced Cybernetics8001,835,937Medical | Mega
Entertainment Media4121,575,974Civilian Goods | Mega
Entrepid Food Exports4271,842TC | Mega
Entrepid Gas Exports5581,608TC | Mega
Equae Chemical Goods78712,147TC | Mega
Equae Gas Exports54013,424TC | Mega
Equae Liquid Exports67010,740TC | Mega
Erado Fauna Exports439913TC | Mega
Erado Ore Exports497790TC | Mega
Erald Alloy Exports697954TC | Mega
Erald Fauna Exports447990TC | Mega
Erald Flora Exports449953TC | Mega
ERCCCG Packs4011,363,037Industrial | Mega
Escarondium2002,181,231Exotic | Mega
Esula Ore Exports5024,268TC | Mega
Ethanol Gelocine955,213,059Manufacturing 1 | Mega
Ether Metal50765,364---
Ether Rock521,028,266---
Etherium Ore106351,581---
Etherstone55803,083---
Eureka Ore6535,966,904Ore | Mega
Europa Port Civilian Exports1,0132,540TC | Mega
Europa Port Data Tech1,2552,390TC | Mega
Europa Port Electronic Exports1,4402,111TC | Mega
Eutropia Flora Exports4478,312TC | Mega
Eutropia Food Exports4497,570TC | Mega
Eutropia Gas Exports5677,067TC | Mega
Exotic Lintite Ore11111,754,070Ore | Mega
Exotic Osmite1589,978,014Manufacturing 1 | Mega
Fabian Alloy Exports7493,668TC | Mega
Fabian Chemical Goods7323,395TC | Mega
Fabian Ore Exports4783,809TC | Mega
Facility 12 Energy Exports1,494687TC | Mega
Facility 12 Medical Exports1,286688TC | Mega
Facility 4 Energy Exports1,50017,126TC | Mega
Facility 4 Engineered Goods1,0399,540TC | Mega
Facility 4 Synthetic Exports45819,277TC | Mega
Facility 6 Data Tech1,314115TC | Mega
Facility 6 Domestic Exports705128TC | Mega
Facility 6 Private Exports62084TC | Mega
Facility 7 Data Tech1,274901TC | Mega
Facility 7 Energy Exports1,4811,381TC | Mega
Facility 7 Industrial Exports1,5061,003TC | Mega
Falling Star Fauna Exports4391,434TC | Mega
Falling Star Gas Exports5621,694TC | Mega
Falling Star Genetic Exports1,6881,891TC | Mega
Fangesium2002,151,673Exotic | Mega
Farsite - NB-X04200883,625AI | Mega
Fashion Clothing4052,698,041Civilian Goods | Mega
Feltonite Ore15130,985,041Ore | Mega
Ferradite Flora Exports431987TC | Mega
Ferradite Genetic Exports1,644799TC | Mega
Ferradite Ore Exports479693TC | Mega
Ferras Gale Gas Exports5603,189TC | Mega
Ferras Gale Liquid Exports6263,528TC | Mega
Ferras Gale Mineral Exports6953,892TC | Mega
Festive Goods1732,954,132Civilian Goods | Mega
Fighter Tech (Military)200404,077---
Fliveralt200630,471Exotic | Mega
Flufenamic Ore9547,755,790Ore | Mega
Flux Gas875,934,930Gas | Mega
Fluxarite89451,540---
Fluxium Rock57788,674---
Foharium Ore1418,455,029Ore | Mega
Fomerite1185,516,299Fragment Ore | Mega
Fomerite Fragments129,869,929Fragment Ore | Mega
Food Goods485,404,708Food | Mega
Foothold Alloy Exports75478,759TC | Mega
Foozite27722,238,783Manufacturing 3 | Mega
Fording Alloy Exports7361,205TC | Mega
Fording Chemical Goods7671,308TC | Mega
Fording Food Exports4921,287TC | Mega
Foresium Ore1726,244,836Ore | Mega
Forge Grain177,735,679Food | Mega
Foxeynite2001,775,181Exotic | Mega
Fragillium1118,983,732Fragment Ore | Mega
Fragillium Fragments1211,743,490Fragment Ore | Mega
Fresh Foods665,361,239Food | Mega
Fresh Fruit Platter412,358,478Food | Mega
Frozen Meats1723,764,226Food | Mega
Fryesium Ore1227,946,692Ore | Mega
FSS Units3773,658,208Industrial | Mega
Furnace Ancient Vase611905,025Civilian Goods | Mega
Furnace Antivirals1011,250,757Medical | Mega
Furnace Fancies432,861,633Food | Mega
Furnace Protein Foods481,147,599Food | Mega
Furnace Stunner2331,780,931Civilian Goods | Mega
Furnace Supplement Foods511,166,146Food | Mega
Gal-Fed Combat Pants311969,748Military | Mega
Gal-Fed Phaser2331,045,337Military | Mega
Gal-Fed Pulse Rifle3401,001,798Military | Mega
Galacite Ore59698,852---
Galactic News1103,114,482Civilian Goods | Mega
Galactite Rock99182,520---
Galaxite Rock60658,687---
Galaxium Ore82638,891---
Galla Chemical Goods712532TC | Mega
Galla Food Exports454518TC | Mega
Galla Metal Exports591685TC | Mega
Gallante Chemical Goods7665,325TC | Mega
Gallante Fauna Exports4905,146TC | Mega
Gallante Mineral Exports7634,974TC | Mega
Games3303,747,449Civilian Goods | Mega
Ganymede Gas Exports5021,920TC | Mega
Ganymede Mineral Exports7531,944TC | Mega
Ganymede Ore Exports4411,422TC | Mega
Garund Liquid Exports6681,443TC | Mega
Garund Metal Exports6051,488TC | Mega
Garund Ore Exports4481,708TC | Mega
Gaseous Magnomite12029,218,556Manufacturing 1 | Mega
Gear Systems7336,170,037Industrial | Mega
Gedyx Alloy Exports7523,921TC | Mega
Gedyx Fauna Exports4414,865TC | Mega
Gedyx Genetic Exports1,6674,276TC | Mega
Gelon1744,676,491Exotic | Mega
Gemina Genetic Exports1,6664,042TC | Mega
Gemina Mineral Exports7054,186TC | Mega
Geological Survey Device1961,030,276Civilian Goods | Mega
George Town Chemical Goods75110,376TC | Mega
George Town Metal Exports62510,526TC | Mega
