Resource Name |
Base Value |
Server Volume |
Mega Mall Type |
Click the Column title to sort by that Column. Server Volume is server wide and correct to within 24 Hours.
It includes all Player Secure Stores resources and commodities excluding any test and Developer accounts.A.D.V Construction (Military) | 200 | 470,692 | --- |
A.D.V. Ducting (Military) | 200 | 378,845 | --- |
A.D.V. Systems (Military) | 200 | 404,289 | --- |
A.I Systems (Military) | 200 | 300,242 | --- |
Abama Flora Exports | 457 | 19,851 | TC | Mega |
Abama Food Exports | 462 | 16,413 | TC | Mega |
Abama Gas Exports | 552 | 17,310 | TC | Mega |
Achot Chemical Goods | 748 | 4,185 | TC | Mega |
Achot Mineral Exports | 723 | 3,606 | TC | Mega |
Ackvemah | 120 | 20,279,015 | Manufacturing 3 | Mega |
Adamantane | 231 | 33,639,549 | Manufacturing 3 | Mega |
Agro Grow | 77 | 253,364,727 | Civilian Goods | Mega |
Agro Grow (Lorats Hold) | 140 | 5,388,432 | Civilian Goods | Mega |
Agro Grow (Sephira) | 155 | 5,537,773 | Civilian Goods | Mega |
AI - Analysis Unit | 200 | 1,216,777 | AI | Mega |
AI - Containment Unit | 200 | 1,053,156 | AI | Mega |
AI - Control Cards | 1,740 | 5,661,701 | Industrial | Mega |
AI - Core - Blue | 200 | 882,240 | AI | Mega |
AI - Core - Red | 200 | 814,421 | AI | Mega |
AI - Data Node | 200 | 840,794 | AI | Mega |
AI - Data Stick A1 | 200 | 787,075 | AI | Mega |
AI - Data Stick B1 | 200 | 788,491 | AI | Mega |
AI - Data Stick C1 | 200 | 865,785 | AI | Mega |
AI - Data Store R07 | 200 | 1,332,231 | AI | Mega |
AI - Data Store X01 | 200 | 1,338,822 | AI | Mega |
AI - Integration Chip | 200 | 842,484 | AI | Mega |
AI - Mechanical | 200 | 1,150,110 | AI | Mega |
AI - Metal | 200 | 1,078,604 | AI | Mega |
AI - Power Source | 200 | 1,332,916 | AI | Mega |
AI - Processor | 200 | 1,011,390 | AI | Mega |
AI - Remote Interface | 200 | 1,421,837 | AI | Mega |
AI - Salvaged Data | 200 | 1,120,998 | AI | Mega |
AI - UN A01 | 200 | 1,520,912 | AI | Mega |
AI - UN A02 | 200 | 1,596,714 | AI | Mega |
AI - UN A03 | 200 | 1,537,728 | AI | Mega |
AI - UN A04 | 200 | 1,561,650 | AI | Mega |
AI - UN A05 | 200 | 1,386,013 | AI | Mega |
AI - Unit Interface R11 | 200 | 1,386,652 | AI | Mega |
Alcoholic Beverages | 75 | 2,798,228 | Food | Mega |
Alexium | 200 | 3,019,519 | Exotic | Mega |
Alien AI | 257 | 1,027,322 | Alien Goods | Mega |
Alien Antimatter | 699 | 877,634 | Alien Goods | Mega |
Alien Antivirals | 400 | 938,480 | Alien Goods | Mega |
Alien Atmosphere Unit | 263 | 973,338 | Alien Goods | Mega |
Alien Bio Medical Tech | 411 | 950,625 | Alien Goods | Mega |
Alien Bio Regenerator | 755 | 1,618,485 | Alien Goods | Mega |
Alien Bio Tech | 399 | 801,362 | Alien Goods | Mega |
Alien Bio Weapon Tech | 455 | 967,439 | Alien Goods | Mega |
Alien Blueprints | 677 | 1,487,321 | Alien Goods | Mega |
Alien Building Block | 98 | 22,268,180 | Alien Goods | Mega |
Alien Chemical Station | 450 | 1,070,718 | Alien Goods | Mega |
Alien Chemical Store | 112 | 22,709,043 | Alien Goods | Mega |
Alien Civilian Goods | 71 | 18,070,505 | Alien Goods | Mega |
Alien Civilian Technology | 151 | 855,314 | Alien Goods | Mega |
Alien Commercial Goods | 191 | 1,916,457 | Alien Goods | Mega |
Alien Common Tech | 201 | 1,657,719 | Alien Goods | Mega |
Alien Communicator | 400 | 1,716,413 | Alien Goods | Mega |
Alien Construction | 660 | 1,718,495 | Alien Goods | Mega |
Alien Control Systems | 307 | 1,226,633 | Alien Goods | Mega |
Alien Cryogenics | 99 | 1,481,369 | Alien Goods | Mega |
Alien Cryogenics Tank | 488 | 1,009,706 | Alien Goods | Mega |
Alien Crystals | 499 | 1,012,702 | Alien Goods | Mega |
Alien Data Crystals | 370 | 887,735 | Alien Goods | Mega |
Alien Data Recordings | 350 | 1,349,764 | Alien Goods | Mega |
Alien Data Scanner | 197 | 970,405 | Alien Goods | Mega |
Alien Data Stream | 233 | 1,798,421 | Alien Goods | Mega |
Alien Data Tech | 112 | 1,423,219 | Alien Goods | Mega |
Alien Detection Grid | 290 | 916,671 | Alien Goods | Mega |
Alien Detonator | 299 | 801,977 | Alien Goods | Mega |
Alien Directional Boosters | 271 | 861,237 | Alien Goods | Mega |
Alien Education System | 247 | 815,070 | Alien Goods | Mega |
Alien Electronics | 600 | 1,493,111 | Alien Goods | Mega |
Alien Emergency Rations | 82 | 22,061,208 | Alien Goods | Mega |
Alien Encryption Tech | 175 | 1,611,201 | Alien Goods | Mega |
Alien Engineering Systems | 390 | 1,521,466 | Alien Goods | Mega |
Alien Entertainment | 130 | 1,797,579 | Alien Goods | Mega |
Alien Fabrication Goods | 178 | 1,040,774 | Alien Goods | Mega |
Alien Flight Logs | 190 | 1,623,947 | Alien Goods | Mega |
Alien Food System | 41 | 17,884,193 | Alien Goods | Mega |
Alien Fresh Food | 49 | 1,319,251 | Alien Goods | Mega |
Alien Genetic Data | 388 | 754,714 | Alien Goods | Mega |
Alien High Tech | 775 | 1,689,708 | Alien Goods | Mega |
Alien Incubator | 98 | 946,813 | Alien Goods | Mega |
Alien Industrial Alloys | 490 | 2,004,824 | Alien Goods | Mega |
Alien Industrial Goods | 189 | 1,221,265 | Alien Goods | Mega |
Alien Industrial Tech | 699 | 1,564,967 | Alien Goods | Mega |
Alien Interface | 245 | 1,890,477 | Alien Goods | Mega |
Alien Logic System | 240 | 2,612,936 | Alien Goods | Mega |
Alien Long Range Scanner | 341 | 793,637 | Alien Goods | Mega |
Alien Manufacturing Block | 121 | 1,278,468 | Alien Goods | Mega |
Alien Mass Storage | 379 | 1,067,639 | Alien Goods | Mega |
Alien Medical Data | 275 | 1,765,813 | Alien Goods | Mega |
Alien Medical Pack | 650 | 1,684,574 | Alien Goods | Mega |
Alien Medicines | 74 | 22,221,188 | Alien Goods | Mega |
Alien Memory Storage | 122 | 724,653 | Alien Goods | Mega |
Alien Military Alloy | 422 | 1,031,067 | Alien Goods | Mega |
Alien Module System | 57 | 18,734,791 | Alien Goods | Mega |
Alien Neural Net | 659 | 985,388 | Alien Goods | Mega |
Alien Organic Matter | 28 | 22,803,014 | Alien Goods | Mega |
Alien Pet | 170 | 1,468,254 | Alien Goods | Mega |
Alien Planet Data | 155 | 1,078,861 | Alien Goods | Mega |
Alien Planetary Systems | 511 | 817,653 | Alien Goods | Mega |
Alien Plasglass | 99 | 18,212,374 | Alien Goods | Mega |
Alien Power Conduits | 321 | 1,045,169 | Alien Goods | Mega |
Alien Power Crystal | 700 | 922,703 | Alien Goods | Mega |
Alien Power Sensor | 371 | 889,937 | Alien Goods | Mega |
Alien Prism Device | 499 | 883,686 | Alien Goods | Mega |
Alien Processor | 614 | 727,049 | Alien Goods | Mega |
Alien Purification System | 250 | 856,754 | Alien Goods | Mega |
Alien Quantum Storage | 401 | 966,581 | Alien Goods | Mega |
Alien Radiological | 99 | 1,012,697 | Alien Goods | Mega |
Alien Repair Tool | 188 | 983,533 | Alien Goods | Mega |
Alien Security Data | 370 | 1,424,547 | Alien Goods | Mega |
Alien Security System | 285 | 816,532 | Alien Goods | Mega |
Alien Ship Parts | 244 | 1,297,104 | Alien Goods | Mega |
Alien Storage Rack | 171 | 1,137,860 | Alien Goods | Mega |
Alien Synthetics | 72 | 18,505,098 | Alien Goods | Mega |
Alien Targeting System | 355 | 852,205 | Alien Goods | Mega |
Alien Teleporter | 789 | 904,535 | Alien Goods | Mega |
Alien Thermal Shielding | 148 | 1,353,650 | Alien Goods | Mega |
Alien Toy | 114 | 826,140 | Alien Goods | Mega |
Alien Vaccine | 290 | 1,234,267 | Alien Goods | Mega |
Alien Xetol Skeleton | 501 | 871,284 | Alien Goods | Mega |
Alkonost Liquid Exports | 646 | 223 | TC | Mega |
Alkonost Mineral Exports | 752 | 180 | TC | Mega |
Alloyed Impervon | 211 | 15,510,881 | Manufacturing 1 | Mega |
Alloyed Ugospinium | 121 | 13,953,901 | Manufacturing 1 | Mega |
Alloyed Uraninite | 224 | 15,997,960 | Manufacturing 1 | Mega |
Alstarr Chemical Goods | 782 | 583 | TC | Mega |
Alstarr Food Exports | 455 | 899 | TC | Mega |
Alstarr Metal Exports | 628 | 672 | TC | Mega |
Alucite Ore | 48 | 404,432,438 | Ore | Mega |
Alucite Ore (Delphus) | 82 | 4,866,061 | Manufacturing 2 | Mega |
Alucite Ore (Myzohu) | 87 | 3,167,553 | Manufacturing 2 | Mega |
Alucite Ore (Simbirsk) | 88 | 4,194,497 | Manufacturing 2 | Mega |
Amaranthine | 121 | 9,379,596 | Manufacturing 3 | Mega |
Anggara Chemical Goods | 776 | 632 | TC | Mega |
Anggara Metal Exports | 642 | 603 | TC | Mega |
Anggara Mineral Exports | 763 | 706 | TC | Mega |
Animal Feed | 24 | 10,125,294 | Civilian Goods | Mega |
Animal Feed (Sephira) | 48 | 4,534,127 | Civilian Goods | Mega |
Animal Feed (Spark) | 50 | 3,599,957 | Civilian Goods | Mega |
Animal Feed (Wanish) | 61 | 3,208,551 | Civilian Goods | Mega |
Animal Pelts | 202 | 2,626,917 | Civilian Goods | Mega |
Anterite | 101 | 8,705,249 | Fragment Ore | Mega |
Anterite Fragments | 10 | 10,669,506 | Fragment Ore | Mega |
Antisol Gas | 61 | 2,003,721 | Gas | Mega |
Antoninus Alloy Exports | 765 | 386 | TC | Mega |
Antoninus Chemical Goods | 721 | 439 | TC | Mega |
Antoninus Genetic Exports | 1,642 | 374 | TC | Mega |
Anvil Erutite | 89 | 8,494,064 | Fragment Ore | Mega |
Anvil Erutite Fragments | 12 | 13,750,677 | Fragment Ore | Mega |
Anvil Grain | 17 | 10,698,772 | Food | Mega |
Anvil Valacyte | 66 | 20,626,911 | Manufacturing 2 | Mega |
Arancite - NB-X01 | 200 | 1,068,169 | AI | Mega |
Argonight Ore | 94 | 22,795,324 | Ore | Mega |
Arizonia Alloy Exports | 759 | 14 | TC | Mega |
Arizonia Flora Exports | 473 | 4 | TC | Mega |
Arizonia Metal Exports | 595 | 11 | TC | Mega |
ARK-05 Civilian Exports | 1,021 | 23 | TC | Mega |
ARK-05 Engineered Goods | 1,030 | 58 | TC | Mega |
ARK-05 Synthetic Exports | 475 | 38 | TC | Mega |
ARK-09 Fabrications | 888 | 1,382 | TC | Mega |
ARK-09 Tech Exports | 1,308 | 1,423 | TC | Mega |
ARK-10 Engineered Goods | 1,037 | 624 | TC | Mega |
ARK-10 Robotic Exports | 1,297 | 420 | TC | Mega |
ARK-10 Tech Exports | 1,384 | 581 | TC | Mega |
ARK-12 Electronic Exports | 1,432 | 1,760 | TC | Mega |
ARK-13 Civilian Exports | 1,007 | 11 | TC | Mega |
ARK-13 Science Exports | 1,226 | 34 | TC | Mega |
ARK-13 Synthetic Exports | 454 | 35 | TC | Mega |
ARK-14 Fabrications | 861 | 58 | TC | Mega |
ARK-14 Industrial Exports | 1,541 | 3 | TC | Mega |
ARK-14 Science Exports | 1,250 | 0 | TC | Mega |
ARK-15 Data Tech | 1,312 | 7 | TC | Mega |
ARK-15 Engineered Goods | 1,094 | 44 | TC | Mega |
ARK-21 Data Tech | 1,252 | 624 | TC | Mega |
ARK-21 Engineered Goods | 1,044 | 589 | TC | Mega |
ARK-21 Robotic Exports | 1,284 | 663 | TC | Mega |
ARK-24 Civilian Exports | 1,016 | 692 | TC | Mega |
ARK-24 Fabrications | 868 | 579 | TC | Mega |
ARK-24 Tech Exports | 1,360 | 783 | TC | Mega |
ARK-25 Fabrications | 875 | 583 | TC | Mega |
ARK-25 Refined Goods | 1,088 | 664 | TC | Mega |
ARK-25 Synthetic Exports | 470 | 620 | TC | Mega |
ARK-29 Domestic Exports | 699 | 1,308 | TC | Mega |
ARK-29 Engineered Goods | 1,076 | 1,232 | TC | Mega |
ARK-29 Refined Goods | 1,056 | 1,267 | TC | Mega |
ARK-36 Medical Exports | 1,323 | 373 | TC | Mega |
ARK-36 Synthetic Exports | 451 | 424 | TC | Mega |
ARK-36 Tech Exports | 1,331 | 440 | TC | Mega |
ARK-40 Domestic Exports | 670 | 617 | TC | Mega |
ARK-40 Fabrications | 917 | 631 | TC | Mega |
ARK-40 Medical Exports | 1,275 | 559 | TC | Mega |
Artemis Flora Exports | 428 | 46 | TC | Mega |
Artemis Mineral Exports | 744 | 54 | TC | Mega |
Artificial Optics | 777 | 2,402,508 | Medical | Mega |
Asana Liquid Exports | 638 | 969 | TC | Mega |
Asana Metal Exports | 643 | 1,100 | TC | Mega |
Asana Mineral Exports | 698 | 1,298 | TC | Mega |
Asiq Chemical Goods | 743 | 6,156 | TC | Mega |
Asiq Liquid Exports | 632 | 6,157 | TC | Mega |
Asiq Ore Exports | 487 | 6,687 | TC | Mega |
Astralite | 45 | 561,238 | --- |
Astralium | 98 | 241,209 | --- |
Atruzum | 114 | 4,780,840 | Fragment Ore | Mega |
Atruzum Fragments | 10 | 9,934,863 | Fragment Ore | Mega |
Aurelian Alloy Exports | 767 | 12,316 | TC | Mega |
Aurelian Chemical Goods | 766 | 12,021 | TC | Mega |
Aurelian Mineral Exports | 763 | 12,094 | TC | Mega |
Auroni Fauna Exports | 461 | 146 | TC | Mega |
Auroni Food Exports | 435 | 200 | TC | Mega |
Auroni Metal Exports | 595 | 144 | TC | Mega |
Autium | 66 | 27,607,413 | Manufacturing 3 | Mega |
Ayuetrum Ore | 71 | 3,300,683 | Ore | Mega |
Bamot Gas Exports | 593 | 19,801 | TC | Mega |
Bamot Metal Exports | 628 | 17,192 | TC | Mega |
Bandela Genetic Exports | 1,621 | 1,825 | TC | Mega |
Bandela Liquid Exports | 615 | 2,225 | TC | Mega |
Baorne Fauna Exports | 514 | 29,115 | TC | Mega |
Baorne Gas Exports | 584 | 27,319 | TC | Mega |
Baryil | 96 | 32,166,793 | Manufacturing 2 | Mega |
Baryonite | 99 | 6,906,583 | Manufacturing 3 | Mega |
Bebelliumnite | 200 | 1,932,741 | Exotic | Mega |
Beltaine Genetic Exports | 1,620 | 961 | TC | Mega |
Beltaine Mineral Exports | 745 | 1,284 | TC | Mega |
Beltaine Ore Exports | 472 | 1,214 | TC | Mega |
Benderite | 99 | 9,176,114 | Fragment Ore | Mega |
Benderite Fragments | 10 | 11,820,538 | Fragment Ore | Mega |
Berilliniumnite Ore | 161 | 32,207,449 | Ore | Mega |
Bethanite | 200 | 489,600 | Exotic | Mega |
Bio Enzymes | 28 | 247,823,735 | Medical | Mega |
Bio Enzymes (Elista) | 52 | 4,020,791 | Medical | Mega |
Bio Enzymes (Messor) | 55 | 4,584,749 | Medical | Mega |
Bio Foods | 19 | 18,057,775 | Food | Mega |
Bio Foods (Domat) | 41 | 4,638,643 | Food | Mega |
Bio Foods (Hebid) | 46 | 6,025,904 | Food | Mega |
Bio Foods (Lorats Hold) | 51 | 7,127,061 | Food | Mega |
Bio-Gen Trees | 110 | 2,491,164 | Civilian Goods | Mega |
Biogenetic Goods | 660 | 10,360,339 | Medical | Mega |
Biogenic Ore | 75 | 23,662,171 | Ore | Mega |
Bionium | 272 | 8,589,250 | Manufacturing 3 | Mega |
Bloomrage Genetic Exports | 1,653 | 5,039 | TC | Mega |
Bloomrage Liquid Exports | 667 | 4,692 | TC | Mega |
Bloomrage Metal Exports | 602 | 4,818 | TC | Mega |
Book of Lorat Library | 10 | 2,936,489 | Civilian Goods | Mega |
Boron | 89 | 119,840,462 | Manufacturing 2 | Mega |
Bosoniilium Ore | 99 | 5,435,952 | Ore | Mega |
Breakfast Goods | 88 | 3,922,737 | Food | Mega |
Breik Fauna Exports | 435 | 14,928 | TC | Mega |
Breik Metal Exports | 575 | 15,105 | TC | Mega |
Breik Mineral Exports | 751 | 14,259 | TC | Mega |
Brunswick Alloy Exports | 706 | 1,187 | TC | Mega |
Brunswick Metal Exports | 589 | 986 | TC | Mega |
Bullon Gas | 66 | 2,988,299 | Gas | Mega |
Buritozol Gas | 66 | 3,012,615 | Gas | Mega |
Byzilliam Ore | 888 | 5,482,559 | Ore | Mega |
Cadavers | 800 | 1,517,910 | Medical | Mega |
Calavahnime | 74 | 6,539,529 | Manufacturing 3 | Mega |
Calcigen | 67 | 12,040,056 | Manufacturing 3 | Mega |
Caliban Alloy Exports | 701 | 8 | TC | Mega |
Caliban Fauna Exports | 472 | 23 | TC | Mega |
Caliban Food Exports | 433 | 9 | TC | Mega |
Canberra Alloy Exports | 723 | 222 | TC | Mega |
Canberra Chemical Goods | 750 | 328 | TC | Mega |
Canberra Food Exports | 499 | 183 | TC | Mega |
Cantha Flora Exports | 409 | 94 | TC | Mega |
Cantha Mineral Exports | 763 | 118 | TC | Mega |
Captains Case | 109 | 1,763,519 | Civilian Goods | Mega |
Captains Lock Box | 120 | 1,666,907 | Civilian Goods | Mega |
Castaron II Alloy Exports | 763 | 1,159 | TC | Mega |
Castaron II Chemical Goods | 781 | 978 | TC | Mega |
Castaron II Fauna Exports | 450 | 1,025 | TC | Mega |
Caust Chemical Goods | 792 | 5,951 | TC | Mega |
Caust Food Exports | 470 | 6,264 | TC | Mega |
Caust Gas Exports | 576 | 5,711 | TC | Mega |
Ceas Food Exports | 440 | 8,128 | TC | Mega |
Ceas Gas Exports | 557 | 9,209 | TC | Mega |
Celasar Rock | 49 | 379,927 | --- |
Celestesium | 38 | 17,846,265 | Manufacturing 3 | Mega |
Celestite Ore | 47 | 380,222 | --- |
Cerberus Chemical Goods | 769 | 879 | TC | Mega |
Cerberus Fauna Exports | 508 | 964 | TC | Mega |
Cereal | 11 | 234,410,825 | Food | Mega |
Cereal (Domat) | 22 | 4,318,132 | Food | Mega |
Ceuv Gas Exports | 581 | 1,978 | TC | Mega |
Ceuv Liquid Exports | 674 | 1,990 | TC | Mega |
Ceuv Ore Exports | 445 | 2,047 | TC | Mega |
Charged Plasmasite | 187 | 12,215,408 | Exotic | Mega |
Charged Shatterite | 84 | 2,758,680 | Manufacturing 1 | Mega |
Cheq Chemical Goods | 750 | 921 | TC | Mega |
Cheq Flora Exports | 427 | 789 | TC | Mega |
Chesonium | 112 | 9,934,670 | Fragment Ore | Mega |
Chesonium Fragments | 10 | 16,014,345 | Fragment Ore | Mega |
Childrens Goods | 348 | 2,357,263 | Civilian Goods | Mega |
Childrens Toys | 123 | 2,363,292 | Civilian Goods | Mega |
Christmas Cheer | 200 | 1,335 | Festive |
Christmas Comfort | 200 | 1,211 | Festive |
Christmas Delight | 200 | 688 | Festive |
Christmas Festivity | 200 | 1,313 | Festive |
Christmas Glee | 200 | 1,278 | Festive |
Christmas Hope | 200 | 1,186 | Festive |
Christmas Joy | 200 | 1,355 | Festive |
Christmas Love | 200 | 737 | Festive |
Christmas Mirth | 200 | 1,297 | Festive |
Christmas Revelry | 200 | 751 | Festive |
Christmas Solace | 200 | 752 | Festive |
Christmas Spirit | 200 | 1,246 | Festive |
Chromogen | 191 | 10,538,701 | Exotic | Mega |
Cinq Port Energy Exports | 1,480 | 22,677 | TC | Mega |
Cinq Port Fashion Exports | 837 | 21,948 | TC | Mega |
Cinq Port Science Exports | 1,258 | 18,714 | TC | Mega |
Civilian Goods | 204 | 7,728,924 | Civilian Goods | Mega |
Civilian Grade Ammunition | 132 | 3,141,858 | Civilian Goods | Mega |
Coalition 1 Chemical Goods | 757 | 65,833 | TC | Mega |
Coalition 1 Fauna Exports | 442 | 65,766 | TC | Mega |
Combat Armour M1 | 312 | 1,606,070 | Military | Mega |
Comm Panels | 940 | 5,867,709 | Industrial | Mega |
Commercial Brews | 242 | 5,881,228 | Food | Mega |
Commercial Furniture | 449 | 5,356,054 | Civilian Goods | Mega |
Commercial Technology | 616 | 12,030,282 | Civilian Goods | Mega |
Commodus Food Exports | 457 | 288 | TC | Mega |
Commodus Ore Exports | 490 | 496 | TC | Mega |
Comms Tech (Military) | 200 | 364,032 | --- |
Company Bonds | 701 | 1,669,947 | Civilian Goods | Mega |
Con-Fed Stunner | 233 | 948,422 | Military | Mega |
Conate Gas Exports | 587 | 461 | TC | Mega |
Conate Metal Exports | 612 | 597 | TC | Mega |
Conate Mineral Exports | 730 | 474 | TC | Mega |
Constantius Fauna Exports | 458 | 1,366 | TC | Mega |
Constantius Mineral Exports | 750 | 1,272 | TC | Mega |
Constitution Genetic Exports | 1,679 | 1,493 | TC | Mega |
Constitution Liquid Exports | 669 | 1,574 | TC | Mega |
Constitution Metal Exports | 636 | 1,456 | TC | Mega |
Construction Bots | 1,100 | 4,966,930 | Industrial | Mega |
Construction Components | 134 | 25,528,665 | Industrial | Mega |
Coolant Systems (Military) | 200 | 353,368 | --- |
Copper Ore | 40 | 362,093,773 | Ore | Mega |
Copper Ore (Eden) | 72 | 6,829,026 | Manufacturing 2 | Mega |
Copper Ore (Glom) | 75 | 7,464,798 | Manufacturing 2 | Mega |
Copper Ore (Karanor) | 79 | 7,428,722 | Manufacturing 2 | Mega |
Copper Ore (Myzohu) | 80 | 6,430,561 | Manufacturing 2 | Mega |
Copper Ore (Olivat) | 82 | 4,640,213 | Manufacturing 2 | Mega |
Copper Ore (Spark) | 84 | 4,817,478 | Manufacturing 2 | Mega |
Copper Ore (Tolsto) | 86 | 5,869,952 | Manufacturing 2 | Mega |
Core Charge System | 399 | 2,309,228 | Manufacturing 1 | Mega |
Core Matter | 990 | 1,911,608 | Manufacturing 1 | Mega |
Corex Gas | 95 | 12,881,894 | Gas | Mega |
Corinea Fauna Exports | 488 | 1,010 | TC | Mega |
Corinea Food Exports | 456 | 1,065 | TC | Mega |
Corinea Liquid Exports | 689 | 1,260 | TC | Mega |
Corn | 12 | 230,263,952 | Food | Mega |
Corn (Eden) | 23 | 4,821,736 | Food | Mega |
Corn (Elista) | 24 | 5,212,380 | Food | Mega |
Cosmonite | 125 | 8,164,009 | Manufacturing 3 | Mega |
Cosmonium | 125 | 296,690 | --- |
Cranmore Flora Exports | 417 | 2,258 | TC | Mega |
Cranmore Food Exports | 488 | 2,114 | TC | Mega |
Cranmore Genetic Exports | 1,662 | 2,138 | TC | Mega |
Crated Electronic Parts | 328 | 1,042,688 | Industrial | Mega |
Cressinioum - NB-R02 | 200 | 1,876,924 | AI | Mega |
Crew Foot Locker | 80 | 1,609,891 | Civilian Goods | Mega |
Crew Uniform | 85 | 3,322,118 | Civilian Goods | Mega |
Crotashium | 79 | 13,654,762 | Manufacturing 3 | Mega |
Cryo Units | 1,500 | 5,870,279 | Medical | Mega |
Cryosium | 111 | 8,736,016 | Manufacturing 3 | Mega |
Crypto Container | 111 | 1,379,794 | Military | Mega |
Crystallix | 99 | 254,350 | --- |
Cryzen Ore | 136 | 15,845,006 | Ore | Mega |
Culmoz Gas | 61 | 1,797,470 | Gas | Mega |
Cultural Artifacts | 660 | 2,159,099 | Civilian Goods | Mega |
Cure-All | 196 | 3,536,161 | Medical | Mega |
Cyanosite | 138 | 7,971,169 | Manufacturing 3 | Mega |
Cyber Suit Lower | 411 | 1,585,173 | Military | Mega |
Cybernetics | 692 | 15,697,823 | Medical | Mega |
Dalmer Hub Electronic Exports | 1,464 | 607 | TC | Mega |
Dalmer Hub Science Exports | 1,264 | 696 | TC | Mega |
Dalmer Hub Social Exports | 1,337 | 510 | TC | Mega |
Damnation Liquid Exports | 664 | 133 | TC | Mega |
Damnation Metal Exports | 605 | 166 | TC | Mega |
Damnation Mineral Exports | 709 | 144 | TC | Mega |
Daphine Alloy Exports | 727 | 11,944 | TC | Mega |
Daphine Chemical Goods | 763 | 11,757 | TC | Mega |
Daphine Fauna Exports | 480 | 11,630 | TC | Mega |
Daraskr Alloy Exports | 730 | 15,923 | TC | Mega |
Daraskr Fauna Exports | 505 | 18,705 | TC | Mega |
Daraskr Mineral Exports | 728 | 19,259 | TC | Mega |
Daray Flora Exports | 397 | 612 | TC | Mega |
Daray Liquid Exports | 687 | 821 | TC | Mega |
Daray Metal Exports | 583 | 871 | TC | Mega |
Darius Flora Exports | 412 | 10,950 | TC | Mega |
Darius Metal Exports | 636 | 11,513 | TC | Mega |
Darius Ore Exports | 472 | 11,114 | TC | Mega |
Data Cube Military | 2,200 | 1,640,916 | Military | Mega |
Data Cube Public | 1,500 | 3,687,023 | Industrial | Mega |
Data Storage | 766 | 5,898,295 | Industrial | Mega |
Decimus Fauna Exports | 513 | 72 | TC | Mega |
Decimus Genetic Exports | 1,683 | 112 | TC | Mega |
Deck Sheeting | 277 | 5,520,939 | Industrial | Mega |
Defiant Chemical Goods | 774 | 68,511 | TC | Mega |
Defiant Liquid Exports | 614 | 65,772 | TC | Mega |
Defiant Mineral Exports | 743 | 69,118 | TC | Mega |
Deflector Tech (Military) | 200 | 367,270 | --- |
Delest Alloy Exports | 768 | 5,345 | TC | Mega |
Delest Flora Exports | 445 | 5,578 | TC | Mega |
Delest Gas Exports | 570 | 5,565 | TC | Mega |
Delphus Alloy Exports | 740 | 3,937 | TC | Mega |
Delphus Food Exports | 446 | 3,279 | TC | Mega |
Delphus Mineral Exports | 766 | 3,147 | TC | Mega |
Derling Chemical Goods | 786 | 233 | TC | Mega |
Derling Fauna Exports | 499 | 279 | TC | Mega |
Derling Flora Exports | 391 | 227 | TC | Mega |
Destablilized Leinium | 166 | 13,026,672 | Exotic | Mega |
Destaylium Ore | 97 | 3,203,430 | Ore | Mega |
Destronite | 58 | 10,791,196 | Manufacturing 3 | Mega |
Dextrogen | 87 | 12,804,959 | Manufacturing 3 | Mega |
Deyd Gas Exports | 549 | 1,210 | TC | Mega |
Deyd Liquid Exports | 671 | 1,135 | TC | Mega |
Deyd Mineral Exports | 730 | 1,350 | TC | Mega |
Dhudhangu Chemical Goods | 784 | 16,926 | TC | Mega |
Dhudhangu Mineral Exports | 704 | 16,561 | TC | Mega |
Diresan Chemical Goods | 717 | 9,455 | TC | Mega |
Diresan Flora Exports | 397 | 9,985 | TC | Mega |
Diresan Gas Exports | 618 | 9,077 | TC | Mega |
Dome Panels | 734 | 6,047,972 | Industrial | Mega |
Domestic Chemicals | 178 | 7,891,454 | Civilian Goods | Mega |
Domestic Furniture | 519 | 3,619,241 | Civilian Goods | Mega |
Dong Flora Exports | 409 | 27,201 | TC | Mega |
Dong Liquid Exports | 632 | 27,765 | TC | Mega |
Doplaetrium Ore | 98 | 8,546,550 | Ore | Mega |
Dorakur Chemical Goods | 714 | 1,407 | TC | Mega |
Dorakur Liquid Exports | 691 | 1,573 | TC | Mega |
Dorakur Mineral Exports | 765 | 1,592 | TC | Mega |
Dortman Deep Food Exports | 461 | 1,396 | TC | Mega |
Dortman Deep Metal Exports | 617 | 1,146 | TC | Mega |
Dortman Deep Mineral Exports | 708 | 1,341 | TC | Mega |
Doshnaa VI Fauna Exports | 493 | 1,606 | TC | Mega |
Doshnaa VI Gas Exports | 560 | 1,878 | TC | Mega |
Doshnaa VI Ore Exports | 480 | 1,611 | TC | Mega |
Dradra Gas Exports | 571 | 1,127 | TC | Mega |
Dradra Ore Exports | 496 | 1,246 | TC | Mega |
Dragas Alloy Exports | 741 | 334 | TC | Mega |
Dragas Chemical Goods | 770 | 291 | TC | Mega |
Dragas Food Exports | 420 | 269 | TC | Mega |
Drakonite Ore | 99 | 375,242 | --- |
Droffalt | 200 | 1,687,859 | Exotic | Mega |
Dylithium Gas | 893 | 10,275,274 | Gas | Mega |
Dylithium Ore | 691 | 4,995,168 | Ore | Mega |
Dyterium Ore | 789 | 5,816,173 | Ore | Mega |
Dyzalithiaum Fuel | 70 | 140,514,553 | Manufacturing 1 | Mega |
