Click the Column title to sort by that Column. Server Volume is server wide and correct to within 24 Hours.
It includes all Player Secure Stores resources and commodities excluding any test and Developer accounts.
  Resource Name     Base Value     Server Volume     Mega Mall Type  
A.D.V Construction (Military)200510,079---
A.D.V. Ducting (Military)200409,939---
A.D.V. Systems (Military)200424,913---
A.I Systems (Military)200323,869---
Abama Flora Exports45732,592TC | Mega
Abama Food Exports46228,949TC | Mega
Abama Gas Exports55227,956TC | Mega
Achot Chemical Goods74811,439TC | Mega
Achot Mineral Exports72310,269TC | Mega
Ackvemah12021,697,958Manufacturing 3 | Mega
Adamantane23136,062,236Manufacturing 3 | Mega
Agro Grow77283,952,993Civilian Goods | Mega
Agro Grow (Lorats Hold)1405,794,978Civilian Goods | Mega
Agro Grow (Sephira)1556,189,325Civilian Goods | Mega
AI - Analysis Unit2001,279,372AI | Mega
AI - Containment Unit2001,118,049AI | Mega
AI - Control Cards1,7406,082,630Industrial | Mega
AI - Core - Blue200915,536AI | Mega
AI - Core - Red200845,849AI | Mega
AI - Data Node200871,262AI | Mega
AI - Data Stick A1200808,488AI | Mega
AI - Data Stick B1200808,648AI | Mega
AI - Data Stick C1200896,208AI | Mega
AI - Data Store R072001,414,228AI | Mega
AI - Data Store X012001,426,776AI | Mega
AI - Integration Chip200948,711AI | Mega
AI - Mechanical2001,226,550AI | Mega
AI - Metal2001,158,587AI | Mega
AI - Power Source2001,373,532AI | Mega
AI - Processor2001,099,706AI | Mega
AI - Remote Interface2001,508,848AI | Mega
AI - Salvaged Data2001,230,453AI | Mega
AI - UN A012001,582,015AI | Mega
AI - UN A022001,655,625AI | Mega
AI - UN A032001,620,741AI | Mega
AI - UN A042001,645,892AI | Mega
AI - UN A052001,472,621AI | Mega
AI - Unit Interface R112001,468,588AI | Mega
Alcoholic Beverages753,092,140Food | Mega
Alexium2003,167,279Exotic | Mega
Alien AI2571,112,431Alien Goods | Mega
Alien Antimatter699930,518Alien Goods | Mega
Alien Antivirals400994,193Alien Goods | Mega
Alien Atmosphere Unit2631,013,174Alien Goods | Mega
Alien Bio Medical Tech4111,007,057Alien Goods | Mega
Alien Bio Regenerator7551,676,210Alien Goods | Mega
Alien Bio Tech399846,302Alien Goods | Mega
Alien Bio Weapon Tech4551,019,880Alien Goods | Mega
Alien Blueprints6771,543,547Alien Goods | Mega
Alien Building Block9827,174,237Alien Goods | Mega
Alien Chemical Station4501,124,264Alien Goods | Mega
Alien Chemical Store11227,609,887Alien Goods | Mega
Alien Civilian Goods7122,876,582Alien Goods | Mega
Alien Civilian Technology151881,677Alien Goods | Mega
Alien Commercial Goods1911,965,620Alien Goods | Mega
Alien Common Tech2011,714,790Alien Goods | Mega
Alien Communicator4001,755,206Alien Goods | Mega
Alien Construction6601,513,977Alien Goods | Mega
Alien Control Systems3071,287,726Alien Goods | Mega
Alien Cryogenics991,578,656Alien Goods | Mega
Alien Cryogenics Tank4881,070,542Alien Goods | Mega
Alien Crystals4991,073,934Alien Goods | Mega
Alien Data Crystals370943,628Alien Goods | Mega
Alien Data Recordings3501,374,846Alien Goods | Mega
Alien Data Scanner1971,052,284Alien Goods | Mega
Alien Data Stream2331,847,161Alien Goods | Mega
Alien Data Tech1121,500,888Alien Goods | Mega
Alien Detection Grid290946,546Alien Goods | Mega
Alien Detonator299840,378Alien Goods | Mega
Alien Directional Boosters271896,861Alien Goods | Mega
Alien Education System247855,537Alien Goods | Mega
Alien Electronics6001,559,859Alien Goods | Mega
Alien Emergency Rations8226,923,231Alien Goods | Mega
Alien Encryption Tech1751,651,726Alien Goods | Mega
Alien Engineering Systems3901,549,775Alien Goods | Mega
Alien Entertainment1301,853,971Alien Goods | Mega
Alien Fabrication Goods1781,134,078Alien Goods | Mega
Alien Flight Logs1901,662,599Alien Goods | Mega
Alien Food System4122,719,870Alien Goods | Mega
Alien Fresh Food491,375,357Alien Goods | Mega
Alien Genetic Data388792,420Alien Goods | Mega
Alien High Tech7751,762,795Alien Goods | Mega
Alien Incubator981,030,356Alien Goods | Mega
Alien Industrial Alloys4901,904,077Alien Goods | Mega
Alien Industrial Goods1891,314,195Alien Goods | Mega
Alien Industrial Tech6991,638,275Alien Goods | Mega
Alien Interface2451,808,281Alien Goods | Mega
Alien Logic System2402,649,914Alien Goods | Mega
Alien Long Range Scanner341833,902Alien Goods | Mega
Alien Manufacturing Block1211,376,690Alien Goods | Mega
Alien Mass Storage3791,118,743Alien Goods | Mega
Alien Medical Data2751,789,675Alien Goods | Mega
Alien Medical Pack6501,717,584Alien Goods | Mega
Alien Medicines7427,115,762Alien Goods | Mega
Alien Memory Storage122811,091Alien Goods | Mega
Alien Military Alloy4221,081,529Alien Goods | Mega
Alien Module System5723,552,595Alien Goods | Mega
Alien Neural Net6591,043,959Alien Goods | Mega
Alien Organic Matter2827,823,130Alien Goods | Mega
Alien Pet1701,507,893Alien Goods | Mega
Alien Planet Data1551,172,822Alien Goods | Mega
Alien Planetary Systems511857,318Alien Goods | Mega
Alien Plasglass9923,009,824Alien Goods | Mega
Alien Power Conduits3211,113,246Alien Goods | Mega
Alien Power Crystal700962,145Alien Goods | Mega
Alien Power Sensor371928,293Alien Goods | Mega
Alien Prism Device499911,983Alien Goods | Mega
Alien Processor614763,738Alien Goods | Mega
Alien Purification System250924,905Alien Goods | Mega
Alien Quantum Storage4011,005,523Alien Goods | Mega
Alien Radiological991,021,016Alien Goods | Mega
Alien Repair Tool1881,056,343Alien Goods | Mega
Alien Security Data3701,461,434Alien Goods | Mega
Alien Security System285858,720Alien Goods | Mega
Alien Ship Parts2441,379,568Alien Goods | Mega
Alien Storage Rack1711,240,681Alien Goods | Mega
Alien Synthetics7223,325,268Alien Goods | Mega
Alien Targeting System355880,301Alien Goods | Mega
Alien Teleporter789940,745Alien Goods | Mega
Alien Thermal Shielding1481,462,625Alien Goods | Mega
Alien Toy114835,671Alien Goods | Mega
Alien Vaccine2901,275,339Alien Goods | Mega
Alien Xetol Skeleton501923,395Alien Goods | Mega
Alkonost Liquid Exports6462,233TC | Mega
Alkonost Mineral Exports7522,193TC | Mega
Alloyed Impervon21118,908,757Manufacturing 1 | Mega
Alloyed Ugospinium12115,479,078Manufacturing 1 | Mega
Alloyed Uraninite22419,574,656Manufacturing 1 | Mega
Alstarr Chemical Goods7822,162TC | Mega
Alstarr Food Exports4552,347TC | Mega
Alstarr Metal Exports6282,319TC | Mega
Alucite Ore48448,253,583Ore | Mega
Alucite Ore (Delphus)825,189,995Manufacturing 2 | Mega
Alucite Ore (Myzohu)873,316,048Manufacturing 2 | Mega
Alucite Ore (Simbirsk)884,449,784Manufacturing 2 | Mega
Amaranthine1219,920,117Manufacturing 3 | Mega
Anggara Chemical Goods77617,822TC | Mega
Anggara Metal Exports64218,677TC | Mega
Anggara Mineral Exports76318,229TC | Mega
Animal Feed2410,684,975Civilian Goods | Mega
Animal Feed (Sephira)484,777,462Civilian Goods | Mega
Animal Feed (Spark)503,732,698Civilian Goods | Mega
Animal Feed (Wanish)613,303,558Civilian Goods | Mega
Animal Pelts2022,727,656Civilian Goods | Mega
Anterite1019,426,390Fragment Ore | Mega
Anterite Fragments1011,120,961Fragment Ore | Mega
Antisol Gas612,041,565Gas | Mega
Antoninus Alloy Exports7651,792TC | Mega
Antoninus Chemical Goods7211,858TC | Mega
Antoninus Genetic Exports1,6421,625TC | Mega
Anvil Erutite899,112,067Fragment Ore | Mega
Anvil Erutite Fragments1214,026,275Fragment Ore | Mega
Anvil Grain1711,052,518Food | Mega
Anvil Valacyte6621,766,379Manufacturing 2 | Mega
Arancite - NB-X012001,068,637AI | Mega
Argonight Ore9424,388,051Ore | Mega
Arizonia Alloy Exports75912,905TC | Mega
Arizonia Flora Exports47313,770TC | Mega
Arizonia Metal Exports59512,330TC | Mega
ARK-05 Civilian Exports1,0211,590TC | Mega
ARK-05 Engineered Goods1,0301,354TC | Mega
ARK-05 Synthetic Exports4751,203TC | Mega
ARK-09 Fabrications8884,484TC | Mega
ARK-09 Tech Exports1,3084,171TC | Mega
ARK-10 Engineered Goods1,0373,329TC | Mega
ARK-10 Robotic Exports1,2973,217TC | Mega
ARK-10 Tech Exports1,3843,407TC | Mega
ARK-12 Electronic Exports1,4321,759TC | Mega
ARK-13 Civilian Exports1,0072,093TC | Mega
ARK-13 Science Exports1,2262,389TC | Mega
ARK-13 Synthetic Exports4542,154TC | Mega
ARK-14 Fabrications8614,335TC | Mega
ARK-14 Industrial Exports1,54114,263TC | Mega
ARK-14 Science Exports1,25013,821TC | Mega
ARK-15 Data Tech1,3121,820TC | Mega
ARK-15 Engineered Goods1,0941,668TC | Mega
ARK-21 Data Tech1,2522,247TC | Mega
ARK-21 Engineered Goods1,0442,085TC | Mega
ARK-21 Robotic Exports1,2842,403TC | Mega
ARK-24 Civilian Exports1,0162,847TC | Mega
ARK-24 Fabrications8682,965TC | Mega
ARK-24 Tech Exports1,3603,540TC | Mega
ARK-25 Fabrications8752,663TC | Mega
ARK-25 Refined Goods1,0882,662TC | Mega
ARK-25 Synthetic Exports4702,654TC | Mega
ARK-29 Domestic Exports6996,136TC | Mega
ARK-29 Engineered Goods1,0766,226TC | Mega
ARK-29 Refined Goods1,0565,496TC | Mega
ARK-36 Medical Exports1,3231,503TC | Mega
ARK-36 Synthetic Exports4511,669TC | Mega
ARK-36 Tech Exports1,3311,956TC | Mega
ARK-40 Domestic Exports6703,121TC | Mega
ARK-40 Fabrications9172,549TC | Mega
ARK-40 Medical Exports1,2752,125TC | Mega
Artemis Flora Exports4281,769TC | Mega
Artemis Mineral Exports7441,702TC | Mega
Artificial Optics7772,498,750Medical | Mega
Asana Liquid Exports6384,425TC | Mega
Asana Metal Exports6434,305TC | Mega
Asana Mineral Exports6984,463TC | Mega
Asiq Chemical Goods7439,160TC | Mega
Asiq Liquid Exports6329,112TC | Mega
Asiq Ore Exports4879,512TC | Mega
Astralite45726,439---
Astralium98272,770---
Atruzum1145,413,235Fragment Ore | Mega
Atruzum Fragments1011,412,675Fragment Ore | Mega
Aurelian Alloy Exports76715,524TC | Mega
Aurelian Chemical Goods76615,322TC | Mega
Aurelian Mineral Exports76315,174TC | Mega
Auroni Fauna Exports4612,098TC | Mega
Auroni Food Exports4352,275TC | Mega
Auroni Metal Exports5952,178TC | Mega
Autium6629,287,079Manufacturing 3 | Mega
Ayuetrum Ore713,541,360Ore | Mega
Bamot Gas Exports59332,784TC | Mega
Bamot Metal Exports62829,109TC | Mega
Bandela Genetic Exports1,6214,669TC | Mega
Bandela Liquid Exports6154,815TC | Mega
Baorne Fauna Exports51439,883TC | Mega
Baorne Gas Exports58438,134TC | Mega
Baryil9634,188,182Manufacturing 2 | Mega
Baryonite997,268,434Manufacturing 3 | Mega
Bebelliumnite2002,110,071Exotic | Mega
Beltaine Genetic Exports1,6202,936TC | Mega
Beltaine Mineral Exports7453,494TC | Mega
Beltaine Ore Exports4723,327TC | Mega
Benderite9910,042,603Fragment Ore | Mega
Benderite Fragments1012,018,634Fragment Ore | Mega
Berilliniumnite Ore16134,907,955Ore | Mega
Bethanite200837,839Exotic | Mega
Bio Enzymes28279,163,622Medical | Mega
Bio Enzymes (Elista)524,175,216Medical | Mega
Bio Enzymes (Messor)554,877,557Medical | Mega
Bio Foods1918,738,988Food | Mega
Bio Foods (Domat)414,931,321Food | Mega
Bio Foods (Hebid)466,089,401Food | Mega
Bio Foods (Lorats Hold)517,998,033Food | Mega
Bio-Gen Trees1102,671,072Civilian Goods | Mega
Biogenetic Goods66010,653,795Medical | Mega
Biogenic Ore7524,567,638Ore | Mega
Bionium2729,017,100Manufacturing 3 | Mega
Bloomrage Genetic Exports1,6537,279TC | Mega
Bloomrage Liquid Exports6677,155TC | Mega
Bloomrage Metal Exports6027,261TC | Mega
Book of Lorat Library103,007,533Civilian Goods | Mega
Boron89131,116,941Manufacturing 2 | Mega
Bosoniilium Ore996,021,412Ore | Mega
Breakfast Goods884,218,438Food | Mega
Breik Fauna Exports43522,931TC | Mega
Breik Metal Exports57522,169TC | Mega
Breik Mineral Exports75122,132TC | Mega
Brunswick Alloy Exports7063,133TC | Mega
Brunswick Metal Exports5893,394TC | Mega
Bullon Gas663,065,528Gas | Mega
Buritozol Gas663,003,205Gas | Mega
Byzilliam Ore8885,763,207Ore | Mega
Cadavers8001,612,987Medical | Mega
Calavahnime746,936,800Manufacturing 3 | Mega
Calcigen6712,538,133Manufacturing 3 | Mega
Caliban Alloy Exports7011,684TC | Mega
Caliban Fauna Exports4721,076TC | Mega
Caliban Food Exports4331,579TC | Mega
Canberra Alloy Exports7231,585TC | Mega
Canberra Chemical Goods7501,383TC | Mega
Canberra Food Exports4991,298TC | Mega
Cantha Flora Exports4092,028TC | Mega
Cantha Mineral Exports7632,242TC | Mega
Captains Case1091,861,002Civilian Goods | Mega
Captains Lock Box1201,761,435Civilian Goods | Mega
Castaron II Alloy Exports7634,002TC | Mega
Castaron II Chemical Goods7814,043TC | Mega
Castaron II Fauna Exports4504,082TC | Mega
Caust Chemical Goods7926,764TC | Mega
Caust Food Exports4707,161TC | Mega
Caust Gas Exports5766,493TC | Mega
Ceas Food Exports4408,654TC | Mega
Ceas Gas Exports5579,663TC | Mega
Celasar Rock49459,299---
Celestesium3821,682,237Manufacturing 3 | Mega
Celestite Ore47467,172---
Cerberus Chemical Goods7693,450TC | Mega
Cerberus Fauna Exports5084,447TC | Mega
Cereal11270,734,632Food | Mega
Cereal (Domat)224,573,322Food | Mega
Ceuv Gas Exports5813,617TC | Mega
Ceuv Liquid Exports6743,230TC | Mega
Ceuv Ore Exports4453,355TC | Mega
Charged Plasmasite18712,980,884Exotic | Mega
Charged Shatterite843,153,340Manufacturing 1 | Mega
Cheq Chemical Goods7501,699TC | Mega
Cheq Flora Exports4271,370TC | Mega
Chesonium11210,601,453Fragment Ore | Mega
Chesonium Fragments1016,563,353Fragment Ore | Mega
Childrens Goods3482,455,297Civilian Goods | Mega
Childrens Toys1232,509,575Civilian Goods | Mega
Christmas Cheer2001,623Festive
Christmas Comfort2001,469Festive
Christmas Delight200849Festive
Christmas Festivity2001,537Festive
Christmas Glee2001,551Festive
Christmas Hope2001,447Festive
Christmas Joy2001,550Festive
Christmas Love200860Festive
Christmas Mirth2001,617Festive
Christmas Revelry200870Festive
Christmas Solace200924Festive
Christmas Spirit2001,486Festive
Chromogen19111,281,536Exotic | Mega
Cinq Port Energy Exports1,48034,257TC | Mega
Cinq Port Fashion Exports83732,697TC | Mega
Cinq Port Science Exports1,25830,400TC | Mega
Civilian Goods2047,734,996Civilian Goods | Mega
Civilian Grade Ammunition1323,351,099Civilian Goods | Mega
Coalition 1 Chemical Goods75780,351TC | Mega
Coalition 1 Fauna Exports44280,656TC | Mega
Combat Armour M13121,697,737Military | Mega
Comm Panels9406,321,514Industrial | Mega
Commercial Brews2426,312,437Food | Mega
Commercial Furniture4495,484,283Civilian Goods | Mega
Commercial Technology61612,477,675Civilian Goods | Mega
Commodus Food Exports4571,470TC | Mega
Commodus Ore Exports4901,846TC | Mega
Comms Tech (Military)200395,929---
Company Bonds7011,737,162Civilian Goods | Mega
Con-Fed Stunner233997,305Military | Mega
Conate Gas Exports5871,970TC | Mega
Conate Metal Exports6122,059TC | Mega
Conate Mineral Exports7301,956TC | Mega
Constantius Fauna Exports4584,543TC | Mega
Constantius Mineral Exports7503,876TC | Mega
Constitution Genetic Exports1,6793,564TC | Mega
Constitution Liquid Exports6693,055TC | Mega
Constitution Metal Exports6363,381TC | Mega
Construction Bots1,1005,406,417Industrial | Mega
Construction Components13425,714,763Industrial | Mega
Coolant Systems (Military)200382,620---
Copper Ore40402,760,221Ore | Mega
Copper Ore (Eden)727,415,469Manufacturing 2 | Mega
Copper Ore (Glom)758,642,000Manufacturing 2 | Mega
Copper Ore (Karanor)798,679,435Manufacturing 2 | Mega
Copper Ore (Myzohu)806,647,465Manufacturing 2 | Mega
Copper Ore (Olivat)824,797,892Manufacturing 2 | Mega
Copper Ore (Spark)845,428,218Manufacturing 2 | Mega
Copper Ore (Tolsto)866,453,977Manufacturing 2 | Mega
Core Charge System3992,353,427Manufacturing 1 | Mega
Core Matter9901,957,299Manufacturing 1 | Mega
Corex Gas9514,263,057Gas | Mega
Corinea Fauna Exports4883,449TC | Mega
Corinea Food Exports4563,749TC | Mega
Corinea Liquid Exports6893,961TC | Mega
Corn12267,288,536Food | Mega
Corn (Eden)234,889,965Food | Mega
Corn (Elista)245,218,359Food | Mega
Cosmonite1258,870,242Manufacturing 3 | Mega
Cosmonium125405,437---
Cranmore Flora Exports4174,137TC | Mega
Cranmore Food Exports4884,005TC | Mega
Cranmore Genetic Exports1,6624,357TC | Mega
Crated Electronic Parts3281,102,963Industrial | Mega
Cressinioum - NB-R022001,938,396AI | Mega
Crew Foot Locker801,706,448Civilian Goods | Mega
Crew Uniform853,481,601Civilian Goods | Mega
Crotashium7914,063,423Manufacturing 3 | Mega
Cryo Units1,5006,321,701Medical | Mega
Cryosium1119,261,855Manufacturing 3 | Mega
Crypto Container1111,447,629Military | Mega
Crystallix99280,808---
Cryzen Ore13617,172,805Ore | Mega
Culmoz Gas611,783,680Gas | Mega
Cultural Artifacts6602,220,876Civilian Goods | Mega
Cure-All1963,632,438Medical | Mega
Cyanosite1388,456,172Manufacturing 3 | Mega
Cyber Suit Lower4111,675,535Military | Mega
Cybernetics69216,286,921Medical | Mega
Dalmer Hub Electronic Exports1,4641,904TC | Mega
Dalmer Hub Science Exports1,2642,047TC | Mega
Dalmer Hub Social Exports1,3371,644TC | Mega
Damnation Liquid Exports6649,928TC | Mega
Damnation Metal Exports605578TC | Mega
Damnation Mineral Exports7099,792TC | Mega
Daphine Alloy Exports72716,913TC | Mega
Daphine Chemical Goods76316,773TC | Mega
Daphine Fauna Exports48016,545TC | Mega
Daraskr Alloy Exports73026,237TC | Mega
Daraskr Fauna Exports50528,608TC | Mega
Daraskr Mineral Exports72829,341TC | Mega
Daray Flora Exports3973,178TC | Mega
Daray Liquid Exports6873,861TC | Mega
Daray Metal Exports5833,869TC | Mega
Darius Flora Exports41217,032TC | Mega
Darius Metal Exports63618,677TC | Mega
Darius Ore Exports47217,328TC | Mega
Data Cube Military2,2001,695,145Military | Mega
Data Cube Public1,5003,871,941Industrial | Mega
Data Storage7666,304,795Industrial | Mega
Decimus Fauna Exports5139,226TC | Mega
Decimus Genetic Exports1,68310,333TC | Mega
Deck Sheeting2775,985,842Industrial | Mega
Defiant Chemical Goods77483,114TC | Mega
Defiant Liquid Exports61481,575TC | Mega
Defiant Mineral Exports74383,258TC | Mega
Deflector Tech (Military)200395,257---
Delest Alloy Exports76815,445TC | Mega
Delest Flora Exports44515,312TC | Mega
Delest Gas Exports57016,295TC | Mega
Delphus Alloy Exports7408,405TC | Mega
Delphus Food Exports4468,678TC | Mega
Delphus Mineral Exports7667,890TC | Mega
Derling Chemical Goods78617,098TC | Mega
Derling Fauna Exports49917,085TC | Mega
Derling Flora Exports39117,417TC | Mega
Destablilized Leinium16613,613,295Exotic | Mega
Destaylium Ore973,465,197Ore | Mega
Destronite5811,006,621Manufacturing 3 | Mega
Dextrogen8713,282,672Manufacturing 3 | Mega
Deyd Gas Exports5492,503TC | Mega
Deyd Liquid Exports6712,632TC | Mega
Deyd Mineral Exports7302,556TC | Mega
Dhudhangu Chemical Goods78429,195TC | Mega
Dhudhangu Mineral Exports70428,658TC | Mega
Diresan Chemical Goods71710,858TC | Mega
Diresan Flora Exports39711,277TC | Mega
Diresan Gas Exports61810,214TC | Mega
Dome Panels7346,471,147Industrial | Mega
Domestic Chemicals1788,590,312Civilian Goods | Mega
Domestic Furniture5193,853,547Civilian Goods | Mega
Dong Flora Exports40937,139TC | Mega
Dong Liquid Exports63238,314TC | Mega
Doplaetrium Ore989,379,456Ore | Mega
Dorakur Chemical Goods7143,289TC | Mega
Dorakur Liquid Exports6913,194TC | Mega
Dorakur Mineral Exports7653,168TC | Mega
Dortman Deep Food Exports4611,812TC | Mega
Dortman Deep Metal Exports6171,512TC | Mega
Dortman Deep Mineral Exports7081,784TC | Mega
Doshnaa VI Fauna Exports4932,263TC | Mega
Doshnaa VI Gas Exports5602,452TC | Mega
Doshnaa VI Ore Exports4802,158TC | Mega
Dradra Gas Exports5712,580TC | Mega
Dradra Ore Exports4962,522TC | Mega
Dragas Alloy Exports7411,506TC | Mega
Dragas Chemical Goods7701,858TC | Mega
Dragas Food Exports4201,560TC | Mega
Drakonite Ore99397,059---
Droffalt2001,774,568Exotic | Mega
Dylithium Gas89310,236,717Gas | Mega
Dylithium Ore6915,297,929Ore | Mega
Dyterium Ore7896,166,272Ore | Mega
Dyzalithiaum Fuel70176,673,491Manufacturing 1 | Mega
E.L Enzyme3,5001,666,052Medical | Mega
Eagles Ledge Alloy Exports7323,527TC | Mega
Eagles Ledge Flora Exports4634,038TC | Mega
Eagles Ledge Liquid Exports6464,456TC | Mega
Edana Chemical Goods7752,824TC | Mega
Edana Genetic Exports1,6902,554TC | Mega
Edana Liquid Exports6752,620TC | Mega
Eden Alligator3082,094,659Civilian Goods | Mega
Eden Chemical Goods79010,158TC | Mega
Eden Flora Exports45210,292TC | Mega
Eden Metal Exports64010,362TC | Mega
Edonium Ore8912,155,231Ore | Mega
Egadalese Ore9912,035,994Ore | Mega
Egeesium1318,772,696Manufacturing 3 | Mega
Electrical Coils4765,387,953Industrial | Mega
Electronic Components17724,056,926Industrial | Mega
Electronics Tech (Military)200423,333---
Element 2517041,649,507Manufacturing 2 | Mega
Elementon2907,737,972Manufacturing 3 | Mega
Elesium2517,540,967Manufacturing 3 | Mega
Elkhorite2002,323,511Exotic | Mega
Elmara Alloy Exports7313,708TC | Mega
Elmara Fauna Exports4843,821TC | Mega
Elmara Mineral Exports7573,375TC | Mega
Elothum1215,032,000Fragment Ore | Mega
Elothum Fragments109,432,793Fragment Ore | Mega
Eluochium Ore11013,970,645Ore | Mega
Emban Food Exports4754,301TC | Mega
Emban Gas Exports6194,185TC | Mega
Emban Liquid Exports6114,232TC | Mega
Embaron9815,781,995Manufacturing 3 | Mega
Emergency Anti Viral5991,600,456Medical | Mega
Emergency Med Kit1981,432,750Medical | Mega
Emth Genetic Exports1,6308,024TC | Mega
Emth Mineral Exports7528,413TC | Mega
Emth Ore Exports4457,930TC | Mega
Enaugir Fauna Exports48930,815TC | Mega
Enaugir Flora Exports46025,585TC | Mega
Enaugir Genetic Exports1,66330,824TC | Mega
Energy Systems (Military)200470,440---
Engineering Tech (Military)200382,528---
Enhanced Cybernetics8001,860,231Medical | Mega
Entertainment Media4121,593,678Civilian Goods | Mega
Entrepid Food Exports4272,253TC | Mega
Entrepid Gas Exports5581,970TC | Mega
Equae Chemical Goods78712,346TC | Mega
Equae Gas Exports54013,751TC | Mega
Equae Liquid Exports67011,060TC | Mega
Erado Fauna Exports439913TC | Mega
Erado Ore Exports497790TC | Mega
Erald Alloy Exports697954TC | Mega
Erald Fauna Exports447990TC | Mega
Erald Flora Exports449953TC | Mega
ERCCCG Packs4011,388,978Industrial | Mega
Escarondium2002,199,309Exotic | Mega
Esula Ore Exports5028,524TC | Mega
Ethanol Gelocine955,318,407Manufacturing 1 | Mega
Ether Metal50801,899---
Ether Rock521,074,058---
Etherium Ore106355,415---
Etherstone55837,574---
Eureka Ore6536,797,386Ore | Mega
Europa Port Civilian Exports1,0132,540TC | Mega
Europa Port Data Tech1,2552,390TC | Mega
Europa Port Electronic Exports1,4402,111TC | Mega
Eutropia Flora Exports4478,529TC | Mega
Eutropia Food Exports4497,772TC | Mega
Eutropia Gas Exports5677,332TC | Mega
Exotic Lintite Ore11112,010,074Ore | Mega
Exotic Osmite15810,159,277Manufacturing 1 | Mega
Fabian Alloy Exports7495,310TC | Mega
Fabian Chemical Goods7325,250TC | Mega
Fabian Ore Exports4785,503TC | Mega
Facility 12 Energy Exports1,4941,955TC | Mega
Facility 12 Medical Exports1,2861,952TC | Mega
Facility 4 Energy Exports1,50017,126TC | Mega
Facility 4 Engineered Goods1,0399,540TC | Mega
Facility 4 Synthetic Exports45819,277TC | Mega
Facility 6 Data Tech1,314115TC | Mega
Facility 6 Domestic Exports705128TC | Mega
Facility 6 Private Exports62084TC | Mega
Facility 7 Data Tech1,274906TC | Mega
Facility 7 Energy Exports1,4811,388TC | Mega
Facility 7 Industrial Exports1,5061,008TC | Mega
Falling Star Fauna Exports4391,897TC | Mega
Falling Star Gas Exports5622,139TC | Mega
Falling Star Genetic Exports1,6882,329TC | Mega
Fangesium2002,188,645Exotic | Mega
Farsite - NB-X04200908,657AI | Mega
Fashion Clothing4052,746,111Civilian Goods | Mega
Feltonite Ore15131,375,419Ore | Mega
Ferradite Flora Exports4311,655TC | Mega
Ferradite Genetic Exports1,6441,357TC | Mega
Ferradite Ore Exports4791,325TC | Mega
Ferras Gale Gas Exports5603,569TC | Mega
Ferras Gale Liquid Exports6263,877TC | Mega
Ferras Gale Mineral Exports6954,261TC | Mega
Festive Goods1733,001,427Civilian Goods | Mega
Fighter Tech (Military)200409,954---
Fliveralt200662,399Exotic | Mega
Flufenamic Ore9548,479,312Ore | Mega
Flux Gas875,977,813Gas | Mega
Fluxarite89485,432---
Fluxium Rock57824,586---
Foharium Ore1418,504,870Ore | Mega
Fomerite1185,565,809Fragment Ore | Mega
Fomerite Fragments129,789,508Fragment Ore | Mega
Food Goods485,653,615Food | Mega
Foothold Alloy Exports75481,704TC | Mega
Foozite27722,611,741Manufacturing 3 | Mega
Fording Alloy Exports7362,194TC | Mega
Fording Chemical Goods7672,150TC | Mega
Fording Food Exports4922,175TC | Mega
Foresium Ore1726,298,636Ore | Mega
Forge Grain177,796,335Food | Mega
Foxeynite2001,825,612Exotic | Mega
Fragillium1119,349,963Fragment Ore | Mega
Fragillium Fragments1211,913,278Fragment Ore | Mega
Fresh Foods665,512,623Food | Mega
Fresh Fruit Platter412,367,461Food | Mega
Frozen Meats1723,835,064Food | Mega
Fryesium Ore1227,992,804Ore | Mega
FSS Units3773,695,484Industrial | Mega
Furnace Ancient Vase611919,789Civilian Goods | Mega
Furnace Antivirals1011,268,914Medical | Mega
Furnace Fancies432,876,232Food | Mega
Furnace Protein Foods481,164,885Food | Mega
Furnace Stunner2331,810,974Civilian Goods | Mega
Furnace Supplement Foods511,182,767Food | Mega
Gal-Fed Combat Pants311984,124Military | Mega
Gal-Fed Phaser2331,058,578Military | Mega
Gal-Fed Pulse Rifle3401,016,992Military | Mega
Galacite Ore59735,672---
Galactic News1103,175,399Civilian Goods | Mega
Galactite Rock99186,261---
Galaxite Rock60697,513---
Galaxium Ore82677,241---
Galla Chemical Goods7122,189TC | Mega
Galla Food Exports4541,833TC | Mega
Galla Metal Exports5912,500TC | Mega
Gallante Chemical Goods7665,527TC | Mega
Gallante Fauna Exports4905,283TC | Mega
Gallante Mineral Exports7635,185TC | Mega
Games3303,767,322Civilian Goods | Mega
Ganymede Gas Exports5022,522TC | Mega
Ganymede Mineral Exports7532,396TC | Mega
Ganymede Ore Exports4411,978TC | Mega
Garund Liquid Exports6682,767TC | Mega
Garund Metal Exports6052,575TC | Mega
Garund Ore Exports4483,136TC | Mega
Gaseous Magnomite12029,510,004Manufacturing 1 | Mega
Gear Systems7336,278,271Industrial | Mega
Gedyx Alloy Exports7523,921TC | Mega
Gedyx Fauna Exports4414,865TC | Mega
Gedyx Genetic Exports1,6674,276TC | Mega
Gelon1744,669,861Exotic | Mega
Gemina Genetic Exports1,6664,042TC | Mega
Gemina Mineral Exports7054,186TC | Mega
