Click the Column title to sort by that Column. Server Volume is server wide and correct to within 24 Hours.
It includes all Player Secure Stores resources and commodities excluding any test and Developer accounts.
  Resource Name     Base Value     Server Volume     Mega Mall Type  
A.D.V Construction (Military)200470,692---
A.D.V. Ducting (Military)200378,845---
A.D.V. Systems (Military)200404,289---
A.I Systems (Military)200300,242---
Abama Flora Exports45719,851TC | Mega
Abama Food Exports46216,413TC | Mega
Abama Gas Exports55217,310TC | Mega
Achot Chemical Goods7484,185TC | Mega
Achot Mineral Exports7233,606TC | Mega
Ackvemah12020,279,015Manufacturing 3 | Mega
Adamantane23133,639,549Manufacturing 3 | Mega
Agro Grow77253,364,727Civilian Goods | Mega
Agro Grow (Lorats Hold)1405,388,432Civilian Goods | Mega
Agro Grow (Sephira)1555,537,773Civilian Goods | Mega
AI - Analysis Unit2001,216,777AI | Mega
AI - Containment Unit2001,053,156AI | Mega
AI - Control Cards1,7405,661,701Industrial | Mega
AI - Core - Blue200882,240AI | Mega
AI - Core - Red200814,421AI | Mega
AI - Data Node200840,794AI | Mega
AI - Data Stick A1200787,075AI | Mega
AI - Data Stick B1200788,491AI | Mega
AI - Data Stick C1200865,785AI | Mega
AI - Data Store R072001,332,231AI | Mega
AI - Data Store X012001,338,822AI | Mega
AI - Integration Chip200842,484AI | Mega
AI - Mechanical2001,150,110AI | Mega
AI - Metal2001,078,604AI | Mega
AI - Power Source2001,332,916AI | Mega
AI - Processor2001,011,390AI | Mega
AI - Remote Interface2001,421,837AI | Mega
AI - Salvaged Data2001,120,998AI | Mega
AI - UN A012001,520,912AI | Mega
AI - UN A022001,596,714AI | Mega
AI - UN A032001,537,728AI | Mega
AI - UN A042001,561,650AI | Mega
AI - UN A052001,386,013AI | Mega
AI - Unit Interface R112001,386,652AI | Mega
Alcoholic Beverages752,798,228Food | Mega
Alexium2003,019,519Exotic | Mega
Alien AI2571,027,322Alien Goods | Mega
Alien Antimatter699877,634Alien Goods | Mega
Alien Antivirals400938,480Alien Goods | Mega
Alien Atmosphere Unit263973,338Alien Goods | Mega
Alien Bio Medical Tech411950,625Alien Goods | Mega
Alien Bio Regenerator7551,618,485Alien Goods | Mega
Alien Bio Tech399801,362Alien Goods | Mega
Alien Bio Weapon Tech455967,439Alien Goods | Mega
Alien Blueprints6771,487,321Alien Goods | Mega
Alien Building Block9822,268,180Alien Goods | Mega
Alien Chemical Station4501,070,718Alien Goods | Mega
Alien Chemical Store11222,709,043Alien Goods | Mega
Alien Civilian Goods7118,070,505Alien Goods | Mega
Alien Civilian Technology151855,314Alien Goods | Mega
Alien Commercial Goods1911,916,457Alien Goods | Mega
Alien Common Tech2011,657,719Alien Goods | Mega
Alien Communicator4001,716,413Alien Goods | Mega
Alien Construction6601,718,495Alien Goods | Mega
Alien Control Systems3071,226,633Alien Goods | Mega
Alien Cryogenics991,481,369Alien Goods | Mega
Alien Cryogenics Tank4881,009,706Alien Goods | Mega
Alien Crystals4991,012,702Alien Goods | Mega
Alien Data Crystals370887,735Alien Goods | Mega
Alien Data Recordings3501,349,764Alien Goods | Mega
Alien Data Scanner197970,405Alien Goods | Mega
Alien Data Stream2331,798,421Alien Goods | Mega
Alien Data Tech1121,423,219Alien Goods | Mega
Alien Detection Grid290916,671Alien Goods | Mega
Alien Detonator299801,977Alien Goods | Mega
Alien Directional Boosters271861,237Alien Goods | Mega
Alien Education System247815,070Alien Goods | Mega
Alien Electronics6001,493,111Alien Goods | Mega
Alien Emergency Rations8222,061,208Alien Goods | Mega
Alien Encryption Tech1751,611,201Alien Goods | Mega
Alien Engineering Systems3901,521,466Alien Goods | Mega
Alien Entertainment1301,797,579Alien Goods | Mega
Alien Fabrication Goods1781,040,774Alien Goods | Mega
Alien Flight Logs1901,623,947Alien Goods | Mega
Alien Food System4117,884,193Alien Goods | Mega
Alien Fresh Food491,319,251Alien Goods | Mega
Alien Genetic Data388754,714Alien Goods | Mega
Alien High Tech7751,689,708Alien Goods | Mega
Alien Incubator98946,813Alien Goods | Mega
Alien Industrial Alloys4902,004,824Alien Goods | Mega
Alien Industrial Goods1891,221,265Alien Goods | Mega
Alien Industrial Tech6991,564,967Alien Goods | Mega
Alien Interface2451,890,477Alien Goods | Mega
Alien Logic System2402,612,936Alien Goods | Mega
Alien Long Range Scanner341793,637Alien Goods | Mega
Alien Manufacturing Block1211,278,468Alien Goods | Mega
Alien Mass Storage3791,067,639Alien Goods | Mega
Alien Medical Data2751,765,813Alien Goods | Mega
Alien Medical Pack6501,684,574Alien Goods | Mega
Alien Medicines7422,221,188Alien Goods | Mega
Alien Memory Storage122724,653Alien Goods | Mega
Alien Military Alloy4221,031,067Alien Goods | Mega
Alien Module System5718,734,791Alien Goods | Mega
Alien Neural Net659985,388Alien Goods | Mega
Alien Organic Matter2822,803,014Alien Goods | Mega
Alien Pet1701,468,254Alien Goods | Mega
Alien Planet Data1551,078,861Alien Goods | Mega
Alien Planetary Systems511817,653Alien Goods | Mega
Alien Plasglass9918,212,374Alien Goods | Mega
Alien Power Conduits3211,045,169Alien Goods | Mega
Alien Power Crystal700922,703Alien Goods | Mega
Alien Power Sensor371889,937Alien Goods | Mega
Alien Prism Device499883,686Alien Goods | Mega
Alien Processor614727,049Alien Goods | Mega
Alien Purification System250856,754Alien Goods | Mega
Alien Quantum Storage401966,581Alien Goods | Mega
Alien Radiological991,012,697Alien Goods | Mega
Alien Repair Tool188983,533Alien Goods | Mega
Alien Security Data3701,424,547Alien Goods | Mega
Alien Security System285816,532Alien Goods | Mega
Alien Ship Parts2441,297,104Alien Goods | Mega
Alien Storage Rack1711,137,860Alien Goods | Mega
Alien Synthetics7218,505,098Alien Goods | Mega
Alien Targeting System355852,205Alien Goods | Mega
Alien Teleporter789904,535Alien Goods | Mega
Alien Thermal Shielding1481,353,650Alien Goods | Mega
Alien Toy114826,140Alien Goods | Mega
Alien Vaccine2901,234,267Alien Goods | Mega
Alien Xetol Skeleton501871,284Alien Goods | Mega
Alkonost Liquid Exports646223TC | Mega
Alkonost Mineral Exports752180TC | Mega
Alloyed Impervon21115,510,881Manufacturing 1 | Mega
Alloyed Ugospinium12113,953,901Manufacturing 1 | Mega
Alloyed Uraninite22415,997,960Manufacturing 1 | Mega
Alstarr Chemical Goods782583TC | Mega
Alstarr Food Exports455899TC | Mega
Alstarr Metal Exports628672TC | Mega
Alucite Ore48404,432,438Ore | Mega
Alucite Ore (Delphus)824,866,061Manufacturing 2 | Mega
Alucite Ore (Myzohu)873,167,553Manufacturing 2 | Mega
Alucite Ore (Simbirsk)884,194,497Manufacturing 2 | Mega
Amaranthine1219,379,596Manufacturing 3 | Mega
Anggara Chemical Goods776632TC | Mega
Anggara Metal Exports642603TC | Mega
Anggara Mineral Exports763706TC | Mega
Animal Feed2410,125,294Civilian Goods | Mega
Animal Feed (Sephira)484,534,127Civilian Goods | Mega
Animal Feed (Spark)503,599,957Civilian Goods | Mega
Animal Feed (Wanish)613,208,551Civilian Goods | Mega
Animal Pelts2022,626,917Civilian Goods | Mega
Anterite1018,705,249Fragment Ore | Mega
Anterite Fragments1010,669,506Fragment Ore | Mega
Antisol Gas612,003,721Gas | Mega
Antoninus Alloy Exports765386TC | Mega
Antoninus Chemical Goods721439TC | Mega
Antoninus Genetic Exports1,642374TC | Mega
Anvil Erutite898,494,064Fragment Ore | Mega
Anvil Erutite Fragments1213,750,677Fragment Ore | Mega
Anvil Grain1710,698,772Food | Mega
Anvil Valacyte6620,626,911Manufacturing 2 | Mega
Arancite - NB-X012001,068,169AI | Mega
Argonight Ore9422,795,324Ore | Mega
Arizonia Alloy Exports75914TC | Mega
Arizonia Flora Exports4734TC | Mega
Arizonia Metal Exports59511TC | Mega
ARK-05 Civilian Exports1,02123TC | Mega
ARK-05 Engineered Goods1,03058TC | Mega
ARK-05 Synthetic Exports47538TC | Mega
ARK-09 Fabrications8881,382TC | Mega
ARK-09 Tech Exports1,3081,423TC | Mega
ARK-10 Engineered Goods1,037624TC | Mega
ARK-10 Robotic Exports1,297420TC | Mega
ARK-10 Tech Exports1,384581TC | Mega
ARK-12 Electronic Exports1,4321,760TC | Mega
ARK-13 Civilian Exports1,00711TC | Mega
ARK-13 Science Exports1,22634TC | Mega
ARK-13 Synthetic Exports45435TC | Mega
ARK-14 Fabrications86158TC | Mega
ARK-14 Industrial Exports1,5413TC | Mega
ARK-14 Science Exports1,2500TC | Mega
ARK-15 Data Tech1,3127TC | Mega
ARK-15 Engineered Goods1,09444TC | Mega
ARK-21 Data Tech1,252624TC | Mega
ARK-21 Engineered Goods1,044589TC | Mega
ARK-21 Robotic Exports1,284663TC | Mega
ARK-24 Civilian Exports1,016692TC | Mega
ARK-24 Fabrications868579TC | Mega
ARK-24 Tech Exports1,360783TC | Mega
ARK-25 Fabrications875583TC | Mega
ARK-25 Refined Goods1,088664TC | Mega
ARK-25 Synthetic Exports470620TC | Mega
ARK-29 Domestic Exports6991,308TC | Mega
ARK-29 Engineered Goods1,0761,232TC | Mega
ARK-29 Refined Goods1,0561,267TC | Mega
ARK-36 Medical Exports1,323373TC | Mega
ARK-36 Synthetic Exports451424TC | Mega
ARK-36 Tech Exports1,331440TC | Mega
ARK-40 Domestic Exports670617TC | Mega
ARK-40 Fabrications917631TC | Mega
ARK-40 Medical Exports1,275559TC | Mega
Artemis Flora Exports42846TC | Mega
Artemis Mineral Exports74454TC | Mega
Artificial Optics7772,402,508Medical | Mega
Asana Liquid Exports638969TC | Mega
Asana Metal Exports6431,100TC | Mega
Asana Mineral Exports6981,298TC | Mega
Asiq Chemical Goods7436,156TC | Mega
Asiq Liquid Exports6326,157TC | Mega
Asiq Ore Exports4876,687TC | Mega
Astralite45561,238---
Astralium98241,209---
Atruzum1144,780,840Fragment Ore | Mega
Atruzum Fragments109,934,863Fragment Ore | Mega
Aurelian Alloy Exports76712,316TC | Mega
Aurelian Chemical Goods76612,021TC | Mega
Aurelian Mineral Exports76312,094TC | Mega
Auroni Fauna Exports461146TC | Mega
Auroni Food Exports435200TC | Mega
Auroni Metal Exports595144TC | Mega
Autium6627,607,413Manufacturing 3 | Mega
Ayuetrum Ore713,300,683Ore | Mega
Bamot Gas Exports59319,801TC | Mega
Bamot Metal Exports62817,192TC | Mega
Bandela Genetic Exports1,6211,825TC | Mega
Bandela Liquid Exports6152,225TC | Mega
Baorne Fauna Exports51429,115TC | Mega
Baorne Gas Exports58427,319TC | Mega
Baryil9632,166,793Manufacturing 2 | Mega
Baryonite996,906,583Manufacturing 3 | Mega
Bebelliumnite2001,932,741Exotic | Mega
Beltaine Genetic Exports1,620961TC | Mega
Beltaine Mineral Exports7451,284TC | Mega
Beltaine Ore Exports4721,214TC | Mega
Benderite999,176,114Fragment Ore | Mega
Benderite Fragments1011,820,538Fragment Ore | Mega
Berilliniumnite Ore16132,207,449Ore | Mega
Bethanite200489,600Exotic | Mega
Bio Enzymes28247,823,735Medical | Mega
Bio Enzymes (Elista)524,020,791Medical | Mega
Bio Enzymes (Messor)554,584,749Medical | Mega
Bio Foods1918,057,775Food | Mega
Bio Foods (Domat)414,638,643Food | Mega
Bio Foods (Hebid)466,025,904Food | Mega
Bio Foods (Lorats Hold)517,127,061Food | Mega
Bio-Gen Trees1102,491,164Civilian Goods | Mega
Biogenetic Goods66010,360,339Medical | Mega
Biogenic Ore7523,662,171Ore | Mega
Bionium2728,589,250Manufacturing 3 | Mega
Bloomrage Genetic Exports1,6535,039TC | Mega
Bloomrage Liquid Exports6674,692TC | Mega
Bloomrage Metal Exports6024,818TC | Mega
Book of Lorat Library102,936,489Civilian Goods | Mega
Boron89119,840,462Manufacturing 2 | Mega
Bosoniilium Ore995,435,952Ore | Mega
Breakfast Goods883,922,737Food | Mega
Breik Fauna Exports43514,928TC | Mega
Breik Metal Exports57515,105TC | Mega
Breik Mineral Exports75114,259TC | Mega
Brunswick Alloy Exports7061,187TC | Mega
Brunswick Metal Exports589986TC | Mega
Bullon Gas662,988,299Gas | Mega
Buritozol Gas663,012,615Gas | Mega
Byzilliam Ore8885,482,559Ore | Mega
Cadavers8001,517,910Medical | Mega
Calavahnime746,539,529Manufacturing 3 | Mega
Calcigen6712,040,056Manufacturing 3 | Mega
Caliban Alloy Exports7018TC | Mega
Caliban Fauna Exports47223TC | Mega
Caliban Food Exports4339TC | Mega
Canberra Alloy Exports723222TC | Mega
Canberra Chemical Goods750328TC | Mega
Canberra Food Exports499183TC | Mega
Cantha Flora Exports40994TC | Mega
Cantha Mineral Exports763118TC | Mega
Captains Case1091,763,519Civilian Goods | Mega
Captains Lock Box1201,666,907Civilian Goods | Mega
Castaron II Alloy Exports7631,159TC | Mega
Castaron II Chemical Goods781978TC | Mega
Castaron II Fauna Exports4501,025TC | Mega
Caust Chemical Goods7925,951TC | Mega
Caust Food Exports4706,264TC | Mega
Caust Gas Exports5765,711TC | Mega
Ceas Food Exports4408,128TC | Mega
Ceas Gas Exports5579,209TC | Mega
Celasar Rock49379,927---
Celestesium3817,846,265Manufacturing 3 | Mega
Celestite Ore47380,222---
Cerberus Chemical Goods769879TC | Mega
Cerberus Fauna Exports508964TC | Mega
Cereal11234,410,825Food | Mega
Cereal (Domat)224,318,132Food | Mega
Ceuv Gas Exports5811,978TC | Mega
Ceuv Liquid Exports6741,990TC | Mega
Ceuv Ore Exports4452,047TC | Mega
Charged Plasmasite18712,215,408Exotic | Mega
Charged Shatterite842,758,680Manufacturing 1 | Mega
Cheq Chemical Goods750921TC | Mega
Cheq Flora Exports427789TC | Mega
Chesonium1129,934,670Fragment Ore | Mega
Chesonium Fragments1016,014,345Fragment Ore | Mega
Childrens Goods3482,357,263Civilian Goods | Mega
Childrens Toys1232,363,292Civilian Goods | Mega
Christmas Cheer2001,335Festive
Christmas Comfort2001,211Festive
Christmas Delight200688Festive
Christmas Festivity2001,313Festive
Christmas Glee2001,278Festive
Christmas Hope2001,186Festive
Christmas Joy2001,355Festive
Christmas Love200737Festive
Christmas Mirth2001,297Festive
Christmas Revelry200751Festive
Christmas Solace200752Festive
Christmas Spirit2001,246Festive
Chromogen19110,538,701Exotic | Mega
Cinq Port Energy Exports1,48022,677TC | Mega
Cinq Port Fashion Exports83721,948TC | Mega
Cinq Port Science Exports1,25818,714TC | Mega
Civilian Goods2047,728,924Civilian Goods | Mega
Civilian Grade Ammunition1323,141,858Civilian Goods | Mega
Coalition 1 Chemical Goods75765,833TC | Mega
Coalition 1 Fauna Exports44265,766TC | Mega
Combat Armour M13121,606,070Military | Mega
Comm Panels9405,867,709Industrial | Mega
Commercial Brews2425,881,228Food | Mega
Commercial Furniture4495,356,054Civilian Goods | Mega
Commercial Technology61612,030,282Civilian Goods | Mega
Commodus Food Exports457288TC | Mega
Commodus Ore Exports490496TC | Mega
Comms Tech (Military)200364,032---
Company Bonds7011,669,947Civilian Goods | Mega
Con-Fed Stunner233948,422Military | Mega
Conate Gas Exports587461TC | Mega
Conate Metal Exports612597TC | Mega
Conate Mineral Exports730474TC | Mega
Constantius Fauna Exports4581,366TC | Mega
Constantius Mineral Exports7501,272TC | Mega
Constitution Genetic Exports1,6791,493TC | Mega
Constitution Liquid Exports6691,574TC | Mega
Constitution Metal Exports6361,456TC | Mega
Construction Bots1,1004,966,930Industrial | Mega
Construction Components13425,528,665Industrial | Mega
Coolant Systems (Military)200353,368---
Copper Ore40362,093,773Ore | Mega
Copper Ore (Eden)726,829,026Manufacturing 2 | Mega
Copper Ore (Glom)757,464,798Manufacturing 2 | Mega
Copper Ore (Karanor)797,428,722Manufacturing 2 | Mega
Copper Ore (Myzohu)806,430,561Manufacturing 2 | Mega
Copper Ore (Olivat)824,640,213Manufacturing 2 | Mega
Copper Ore (Spark)844,817,478Manufacturing 2 | Mega
Copper Ore (Tolsto)865,869,952Manufacturing 2 | Mega
Core Charge System3992,309,228Manufacturing 1 | Mega
Core Matter9901,911,608Manufacturing 1 | Mega
Corex Gas9512,881,894Gas | Mega
Corinea Fauna Exports4881,010TC | Mega
Corinea Food Exports4561,065TC | Mega
Corinea Liquid Exports6891,260TC | Mega
Corn12230,263,952Food | Mega
Corn (Eden)234,821,736Food | Mega
Corn (Elista)245,212,380Food | Mega
Cosmonite1258,164,009Manufacturing 3 | Mega
Cosmonium125296,690---
Cranmore Flora Exports4172,258TC | Mega
Cranmore Food Exports4882,114TC | Mega
Cranmore Genetic Exports1,6622,138TC | Mega
Crated Electronic Parts3281,042,688Industrial | Mega
Cressinioum - NB-R022001,876,924AI | Mega
Crew Foot Locker801,609,891Civilian Goods | Mega
Crew Uniform853,322,118Civilian Goods | Mega
Crotashium7913,654,762Manufacturing 3 | Mega
Cryo Units1,5005,870,279Medical | Mega
Cryosium1118,736,016Manufacturing 3 | Mega
Crypto Container1111,379,794Military | Mega
Crystallix99254,350---
Cryzen Ore13615,845,006Ore | Mega
Culmoz Gas611,797,470Gas | Mega
Cultural Artifacts6602,159,099Civilian Goods | Mega
Cure-All1963,536,161Medical | Mega
Cyanosite1387,971,169Manufacturing 3 | Mega
Cyber Suit Lower4111,585,173Military | Mega
Cybernetics69215,697,823Medical | Mega
Dalmer Hub Electronic Exports1,464607TC | Mega
Dalmer Hub Science Exports1,264696TC | Mega
Dalmer Hub Social Exports1,337510TC | Mega
Damnation Liquid Exports664133TC | Mega
Damnation Metal Exports605166TC | Mega
Damnation Mineral Exports709144TC | Mega
Daphine Alloy Exports72711,944TC | Mega
Daphine Chemical Goods76311,757TC | Mega
Daphine Fauna Exports48011,630TC | Mega
Daraskr Alloy Exports73015,923TC | Mega
Daraskr Fauna Exports50518,705TC | Mega
Daraskr Mineral Exports72819,259TC | Mega
Daray Flora Exports397612TC | Mega
Daray Liquid Exports687821TC | Mega
Daray Metal Exports583871TC | Mega
Darius Flora Exports41210,950TC | Mega
Darius Metal Exports63611,513TC | Mega
Darius Ore Exports47211,114TC | Mega
Data Cube Military2,2001,640,916Military | Mega
Data Cube Public1,5003,687,023Industrial | Mega
Data Storage7665,898,295Industrial | Mega
Decimus Fauna Exports51372TC | Mega
Decimus Genetic Exports1,683112TC | Mega
Deck Sheeting2775,520,939Industrial | Mega
Defiant Chemical Goods77468,511TC | Mega
Defiant Liquid Exports61465,772TC | Mega
Defiant Mineral Exports74369,118TC | Mega
Deflector Tech (Military)200367,270---
Delest Alloy Exports7685,345TC | Mega
Delest Flora Exports4455,578TC | Mega
Delest Gas Exports5705,565TC | Mega
Delphus Alloy Exports7403,937TC | Mega
Delphus Food Exports4463,279TC | Mega
Delphus Mineral Exports7663,147TC | Mega
Derling Chemical Goods786233TC | Mega
Derling Fauna Exports499279TC | Mega
Derling Flora Exports391227TC | Mega
Destablilized Leinium16613,026,672Exotic | Mega
Destaylium Ore973,203,430Ore | Mega
Destronite5810,791,196Manufacturing 3 | Mega
Dextrogen8712,804,959Manufacturing 3 | Mega
Deyd Gas Exports5491,210TC | Mega
Deyd Liquid Exports6711,135TC | Mega
Deyd Mineral Exports7301,350TC | Mega
Dhudhangu Chemical Goods78416,926TC | Mega
Dhudhangu Mineral Exports70416,561TC | Mega
Diresan Chemical Goods7179,455TC | Mega
Diresan Flora Exports3979,985TC | Mega
Diresan Gas Exports6189,077TC | Mega
Dome Panels7346,047,972Industrial | Mega
Domestic Chemicals1787,891,454Civilian Goods | Mega
Domestic Furniture5193,619,241Civilian Goods | Mega
Dong Flora Exports40927,201TC | Mega
Dong Liquid Exports63227,765TC | Mega
Doplaetrium Ore988,546,550Ore | Mega
Dorakur Chemical Goods7141,407TC | Mega
Dorakur Liquid Exports6911,573TC | Mega
Dorakur Mineral Exports7651,592TC | Mega
Dortman Deep Food Exports4611,396TC | Mega
Dortman Deep Metal Exports6171,146TC | Mega
Dortman Deep Mineral Exports7081,341TC | Mega
Doshnaa VI Fauna Exports4931,606TC | Mega
Doshnaa VI Gas Exports5601,878TC | Mega
Doshnaa VI Ore Exports4801,611TC | Mega
Dradra Gas Exports5711,127TC | Mega
Dradra Ore Exports4961,246TC | Mega
Dragas Alloy Exports741334TC | Mega
Dragas Chemical Goods770291TC | Mega
Dragas Food Exports420269TC | Mega
Drakonite Ore99375,242---
Droffalt2001,687,859Exotic | Mega
Dylithium Gas89310,275,274Gas | Mega
Dylithium Ore6914,995,168Ore | Mega
Dyterium Ore7895,816,173Ore | Mega
Dyzalithiaum Fuel70140,514,553Manufacturing 1 | Mega
E.L Enzyme3,5001,545,680Medical | Mega
Eagles Ledge Alloy Exports7321,356TC | Mega
Eagles Ledge Flora Exports4631,393TC | Mega
Eagles Ledge Liquid Exports6461,480TC | Mega
Edana Chemical Goods775491TC | Mega
Edana Genetic Exports1,690655TC | Mega
Edana Liquid Exports675612TC | Mega
Eden Alligator3082,010,043Civilian Goods | Mega
Eden Chemical Goods7907,494TC | Mega
Eden Flora Exports4527,714TC | Mega
Eden Metal Exports6408,017TC | Mega
Edonium Ore8911,524,056Ore | Mega
Egadalese Ore9911,184,221Ore | Mega
Egeesium1318,276,680Manufacturing 3 | Mega
Electrical Coils4764,948,095Industrial | Mega
Electronic Components17722,127,759Industrial | Mega
Electronics Tech (Military)200374,575---
Element 2517038,398,597Manufacturing 2 | Mega
Elementon2907,364,141Manufacturing 3 | Mega
Elesium2517,068,415Manufacturing 3 | Mega
Elkhorite2002,194,439Exotic | Mega
Elmara Alloy Exports731739TC | Mega
Elmara Fauna Exports484829TC | Mega
Elmara Mineral Exports757742TC | Mega
Elothum1214,691,396Fragment Ore | Mega
Elothum Fragments109,319,282Fragment Ore | Mega
Eluochium Ore11013,330,490Ore | Mega
Emban Food Exports4751,718TC | Mega
Emban Gas Exports6191,942TC | Mega
Emban Liquid Exports6111,792TC | Mega
Embaron9813,957,243Manufacturing 3 | Mega
Emergency Anti Viral5991,533,035Medical | Mega
Emergency Med Kit1981,351,484Medical | Mega
Emth Genetic Exports1,6304,455TC | Mega
Emth Mineral Exports7524,650TC | Mega
Emth Ore Exports4454,825TC | Mega
Enaugir Fauna Exports48918,146TC | Mega
Enaugir Flora Exports46012,907TC | Mega
Enaugir Genetic Exports1,66319,191TC | Mega
Energy Systems (Military)200437,259---
Engineering Tech (Military)200365,315---
Enhanced Cybernetics8001,750,246Medical | Mega
Entertainment Media4121,495,500Civilian Goods | Mega
Entrepid Food Exports427398TC | Mega
Entrepid Gas Exports558623TC | Mega
Equae Chemical Goods7871,784TC | Mega
Equae Gas Exports5401,447TC | Mega
Equae Liquid Exports6701,406TC | Mega
Erado Fauna Exports439606TC | Mega
Erado Ore Exports497604TC | Mega
Erald Alloy Exports697698TC | Mega
Erald Fauna Exports447711TC | Mega
Erald Flora Exports449616TC | Mega
ERCCCG Packs4011,291,077Industrial | Mega
Escarondium2002,115,768Exotic | Mega
Esula Ore Exports5024,118TC | Mega
Ethanol Gelocine955,033,329Manufacturing 1 | Mega
Ether Metal50708,770---
Ether Rock52870,660---
Etherium Ore106332,080---
Etherstone55745,113---
Eureka Ore6532,111,847Ore | Mega
Europa Port Civilian Exports1,013390TC | Mega
Europa Port Data Tech1,255511TC | Mega
Europa Port Electronic Exports1,440478TC | Mega
Eutropia Flora Exports4472,610TC | Mega
Eutropia Food Exports4492,713TC | Mega
Eutropia Gas Exports5672,452TC | Mega
Exotic Lintite Ore11110,478,134Ore | Mega
Exotic Osmite1589,679,163Manufacturing 1 | Mega
Fabian Alloy Exports7493,671TC | Mega
Fabian Chemical Goods7323,396TC | Mega
Fabian Ore Exports4783,810TC | Mega
Facility 12 Energy Exports1,494100TC | Mega
Facility 12 Medical Exports1,28632TC | Mega
Facility 4 Energy Exports1,500828TC | Mega
Facility 4 Engineered Goods1,039564TC | Mega
Facility 4 Synthetic Exports458783TC | Mega
Facility 6 Data Tech1,31453TC | Mega
Facility 6 Domestic Exports70571TC | Mega
Facility 6 Private Exports62058TC | Mega
Facility 7 Data Tech1,274147TC | Mega
Facility 7 Energy Exports1,481278TC | Mega
Facility 7 Industrial Exports1,506192TC | Mega
Falling Star Fauna Exports439423TC | Mega
Falling Star Gas Exports562533TC | Mega
Falling Star Genetic Exports1,688516TC | Mega
Fangesium2001,970,325Exotic | Mega
Farsite - NB-X04200822,025AI | Mega
Fashion Clothing4052,646,487Civilian Goods | Mega
Feltonite Ore15129,722,884Ore | Mega
Ferradite Flora Exports431883TC | Mega
Ferradite Genetic Exports1,644767TC | Mega
Ferradite Ore Exports479630TC | Mega
Ferras Gale Gas Exports5601,289TC | Mega
Ferras Gale Liquid Exports6261,241TC | Mega
Ferras Gale Mineral Exports6951,260TC | Mega
Festive Goods1732,822,137Civilian Goods | Mega
Fighter Tech (Military)200379,013---
Fliveralt200414,672Exotic | Mega
Flufenamic Ore9544,461,922Ore | Mega
Flux Gas875,818,831Gas | Mega
Fluxarite89342,947---
Fluxium Rock57720,411---
Foharium Ore1417,978,571Ore | Mega
Fomerite1185,219,629Fragment Ore | Mega
Fomerite Fragments129,843,088Fragment Ore | Mega
Food Goods485,120,547Food | Mega
Foothold Alloy Exports75466,502TC | Mega
Foozite27721,506,278Manufacturing 3 | Mega
Fording Alloy Exports736637TC | Mega
Fording Chemical Goods767667TC | Mega
Fording Food Exports492702TC | Mega
Foresium Ore1725,827,564Ore | Mega
Forge Grain177,457,943Food | Mega
Foxeynite2001,704,203Exotic | Mega
Fragillium1117,361,927Fragment Ore | Mega
Fragillium Fragments1211,084,200Fragment Ore | Mega
Fresh Foods665,113,605Food | Mega
Fresh Fruit Platter412,340,220Food | Mega
Frozen Meats1723,462,734Food | Mega
Fryesium Ore1227,478,475Ore | Mega
FSS Units3773,562,587Industrial | Mega
Furnace Ancient Vase611857,914Civilian Goods | Mega
Furnace Antivirals1011,211,313Medical | Mega
Furnace Fancies432,837,357Food | Mega
Furnace Protein Foods481,097,207Food | Mega
Furnace Stunner2331,707,517Civilian Goods | Mega
Furnace Supplement Foods511,117,817Food | Mega
Gal-Fed Combat Pants311931,519Military | Mega
Gal-Fed Phaser2331,005,801Military | Mega
Gal-Fed Pulse Rifle340965,855Military | Mega
Galacite Ore59631,404---
Galactic News1102,987,991Civilian Goods | Mega
Galactite Rock99166,218---
Galaxite Rock60584,384---
Galaxium Ore82569,028---
Galla Chemical Goods712532TC | Mega
Galla Food Exports454518TC | Mega
Galla Metal Exports591685TC | Mega
Gallante Chemical Goods7663,058TC | Mega
Gallante Fauna Exports4902,821TC | Mega
Gallante Mineral Exports7632,715TC | Mega
Games3303,679,646Civilian Goods | Mega
Ganymede Mineral Exports75331TC | Mega
Ganymede Ore Exports44127TC | Mega
Garund Liquid Exports668562TC | Mega
Garund Metal Exports605555TC | Mega
Garund Ore Exports448661TC | Mega
Gaseous Magnomite12027,787,042Manufacturing 1 | Mega
Gear Systems7335,851,950Industrial | Mega
Gedyx Alloy Exports7522,436TC | Mega
Gedyx Fauna Exports4413,306TC | Mega
Gedyx Genetic Exports1,6672,731TC | Mega
Gelon1744,435,118Exotic | Mega
Gemina Genetic Exports1,6661,207TC | Mega
Gemina Mineral Exports7051,413TC | Mega
Geological Survey Device196981,496Civilian Goods | Mega
George Town Chemical Goods7517,958TC | Mega
George Town Metal Exports6258,659TC | Mega
George Town Ore Exports4887,869TC | Mega
Germantova Chemical Goods734982TC | Mega
Germantova Gas Exports5411,134TC | Mega
Germantova Genetic Exports1,6891,298TC | Mega
GFS Active Data Tech1,305843TC | Mega
GFS Active Science Exports1,299582TC | Mega
GFS Archer Fabrications856366TC | Mega
GFS Archer Industrial Exports1,515315TC | Mega
GFS Archer Science Exports1,296364TC | Mega
