Click the Column title to sort by that Column. Server Volume is server wide and correct to within 24 Hours.
It includes all Player Secure Stores resources and commodities excluding any test and Developer accounts.
  Resource Name     Base Value     Server Volume     Mega Mall Type  
A.D.V Construction (Military)200490,254---
A.D.V. Ducting (Military)200404,689---
A.D.V. Systems (Military)200424,586---
A.I Systems (Military)200318,030---
Abama Flora Exports45724,613TC | Mega
Abama Food Exports46221,404TC | Mega
Abama Gas Exports55222,092TC | Mega
Achot Chemical Goods7484,185TC | Mega
Achot Mineral Exports7233,606TC | Mega
Ackvemah12021,030,994Manufacturing 3 | Mega
Adamantane23134,951,069Manufacturing 3 | Mega
Agro Grow77269,472,989Civilian Goods | Mega
Agro Grow (Lorats Hold)1405,678,842Civilian Goods | Mega
Agro Grow (Sephira)1555,900,953Civilian Goods | Mega
AI - Analysis Unit2001,241,025AI | Mega
AI - Containment Unit2001,101,014AI | Mega
AI - Control Cards1,7405,866,994Industrial | Mega
AI - Core - Blue200905,174AI | Mega
AI - Core - Red200836,142AI | Mega
AI - Data Node200859,452AI | Mega
AI - Data Stick A1200797,512AI | Mega
AI - Data Stick B1200798,432AI | Mega
AI - Data Stick C1200885,781AI | Mega
AI - Data Store R072001,367,317AI | Mega
AI - Data Store X012001,390,454AI | Mega
AI - Integration Chip200882,875AI | Mega
AI - Mechanical2001,191,700AI | Mega
AI - Metal2001,135,869AI | Mega
AI - Power Source2001,377,969AI | Mega
AI - Processor2001,056,046AI | Mega
AI - Remote Interface2001,474,494AI | Mega
AI - Salvaged Data2001,177,260AI | Mega
AI - UN A012001,574,191AI | Mega
AI - UN A022001,650,639AI | Mega
AI - UN A032001,590,572AI | Mega
AI - UN A042001,612,126AI | Mega
AI - UN A052001,435,620AI | Mega
AI - Unit Interface R112001,482,312AI | Mega
Alcoholic Beverages752,893,505Food | Mega
Alexium2003,103,256Exotic | Mega
Alien AI2571,087,577Alien Goods | Mega
Alien Antimatter699904,866Alien Goods | Mega
Alien Antivirals400967,281Alien Goods | Mega
Alien Atmosphere Unit2631,005,504Alien Goods | Mega
Alien Bio Medical Tech411981,006Alien Goods | Mega
Alien Bio Regenerator7551,650,238Alien Goods | Mega
Alien Bio Tech399817,788Alien Goods | Mega
Alien Bio Weapon Tech455995,488Alien Goods | Mega
Alien Blueprints6771,518,460Alien Goods | Mega
Alien Building Block9824,578,753Alien Goods | Mega
Alien Chemical Station4501,096,548Alien Goods | Mega
Alien Chemical Store11225,024,557Alien Goods | Mega
Alien Civilian Goods7120,314,291Alien Goods | Mega
Alien Civilian Technology151879,098Alien Goods | Mega
Alien Commercial Goods1911,961,482Alien Goods | Mega
Alien Common Tech2011,663,996Alien Goods | Mega
Alien Communicator4001,752,575Alien Goods | Mega
Alien Construction6601,778,417Alien Goods | Mega
Alien Control Systems3071,263,220Alien Goods | Mega
Alien Cryogenics991,536,168Alien Goods | Mega
Alien Cryogenics Tank4881,039,290Alien Goods | Mega
Alien Crystals4991,041,877Alien Goods | Mega
Alien Data Crystals370909,889Alien Goods | Mega
Alien Data Recordings3501,381,156Alien Goods | Mega
Alien Data Scanner1971,010,443Alien Goods | Mega
Alien Data Stream2331,843,273Alien Goods | Mega
Alien Data Tech1121,478,886Alien Goods | Mega
Alien Detection Grid290929,757Alien Goods | Mega
Alien Detonator299822,405Alien Goods | Mega
Alien Directional Boosters271889,479Alien Goods | Mega
Alien Education System247835,852Alien Goods | Mega
Alien Electronics6001,530,672Alien Goods | Mega
Alien Emergency Rations8224,360,135Alien Goods | Mega
Alien Encryption Tech1751,646,430Alien Goods | Mega
Alien Engineering Systems3901,528,243Alien Goods | Mega
Alien Entertainment1301,817,859Alien Goods | Mega
Alien Fabrication Goods1781,079,691Alien Goods | Mega
Alien Flight Logs1901,662,376Alien Goods | Mega
Alien Food System4120,227,125Alien Goods | Mega
Alien Fresh Food491,354,294Alien Goods | Mega
Alien Genetic Data388766,947Alien Goods | Mega
Alien High Tech7751,737,141Alien Goods | Mega
Alien Incubator98992,525Alien Goods | Mega
Alien Industrial Alloys4902,037,926Alien Goods | Mega
Alien Industrial Goods1891,260,901Alien Goods | Mega
Alien Industrial Tech6991,614,045Alien Goods | Mega
Alien Interface2451,930,553Alien Goods | Mega
Alien Logic System2402,641,770Alien Goods | Mega
Alien Long Range Scanner341817,285Alien Goods | Mega
Alien Manufacturing Block1211,361,244Alien Goods | Mega
Alien Mass Storage3791,104,144Alien Goods | Mega
Alien Medical Data2751,790,038Alien Goods | Mega
Alien Medical Pack6501,718,817Alien Goods | Mega
Alien Medicines7424,534,926Alien Goods | Mega
Alien Memory Storage122780,762Alien Goods | Mega
Alien Military Alloy4221,055,632Alien Goods | Mega
Alien Module System5721,051,743Alien Goods | Mega
Alien Neural Net6591,017,429Alien Goods | Mega
Alien Organic Matter2825,085,010Alien Goods | Mega
Alien Pet1701,494,947Alien Goods | Mega
Alien Planet Data1551,149,981Alien Goods | Mega
Alien Planetary Systems511839,501Alien Goods | Mega
Alien Plasglass9920,519,410Alien Goods | Mega
Alien Power Conduits3211,085,440Alien Goods | Mega
Alien Power Crystal700945,366Alien Goods | Mega
Alien Power Sensor371913,157Alien Goods | Mega
Alien Prism Device499900,781Alien Goods | Mega
Alien Processor614750,181Alien Goods | Mega
Alien Purification System250886,831Alien Goods | Mega
Alien Quantum Storage401989,570Alien Goods | Mega
Alien Radiological991,043,368Alien Goods | Mega
Alien Repair Tool1881,017,743Alien Goods | Mega
Alien Security Data3701,446,576Alien Goods | Mega
Alien Security System285836,868Alien Goods | Mega
Alien Ship Parts2441,337,194Alien Goods | Mega
Alien Storage Rack1711,181,479Alien Goods | Mega
Alien Synthetics7220,813,913Alien Goods | Mega
Alien Targeting System355869,598Alien Goods | Mega
Alien Teleporter789931,756Alien Goods | Mega
Alien Thermal Shielding1481,419,606Alien Goods | Mega
Alien Toy114836,507Alien Goods | Mega
Alien Vaccine2901,257,588Alien Goods | Mega
Alien Xetol Skeleton501898,366Alien Goods | Mega
Alkonost Liquid Exports646223TC | Mega
Alkonost Mineral Exports752179TC | Mega
Alloyed Impervon21117,238,301Manufacturing 1 | Mega
Alloyed Ugospinium12114,665,811Manufacturing 1 | Mega
Alloyed Uraninite22417,754,175Manufacturing 1 | Mega
Alstarr Chemical Goods782587TC | Mega
Alstarr Food Exports455907TC | Mega
Alstarr Metal Exports628675TC | Mega
Alucite Ore48425,403,340Ore | Mega
Alucite Ore (Delphus)825,071,148Manufacturing 2 | Mega
Alucite Ore (Myzohu)873,234,330Manufacturing 2 | Mega
Alucite Ore (Simbirsk)884,353,227Manufacturing 2 | Mega
Amaranthine1219,618,018Manufacturing 3 | Mega
Anggara Chemical Goods7769,883TC | Mega
Anggara Metal Exports64210,364TC | Mega
Anggara Mineral Exports76310,294TC | Mega
Animal Feed2410,381,889Civilian Goods | Mega
Animal Feed (Sephira)484,625,926Civilian Goods | Mega
Animal Feed (Spark)503,644,503Civilian Goods | Mega
Animal Feed (Wanish)613,268,890Civilian Goods | Mega
Animal Pelts2022,650,230Civilian Goods | Mega
Anterite1019,343,354Fragment Ore | Mega
Anterite Fragments1011,671,319Fragment Ore | Mega
Antisol Gas612,017,751Gas | Mega
Antoninus Alloy Exports765386TC | Mega
Antoninus Chemical Goods721439TC | Mega
Antoninus Genetic Exports1,642374TC | Mega
Anvil Erutite899,073,180Fragment Ore | Mega
Anvil Erutite Fragments1214,321,660Fragment Ore | Mega
Anvil Grain1710,805,699Food | Mega
Anvil Valacyte6622,036,450Manufacturing 2 | Mega
Arancite - NB-X012001,117,533AI | Mega
Argonight Ore9423,916,530Ore | Mega
Arizonia Alloy Exports7596,177TC | Mega
Arizonia Flora Exports4735,901TC | Mega
Arizonia Metal Exports5955,955TC | Mega
ARK-05 Civilian Exports1,02123TC | Mega
ARK-05 Engineered Goods1,03058TC | Mega
ARK-05 Synthetic Exports47538TC | Mega
ARK-09 Fabrications8881,938TC | Mega
ARK-09 Tech Exports1,3082,029TC | Mega
ARK-10 Engineered Goods1,037624TC | Mega
ARK-10 Robotic Exports1,297420TC | Mega
ARK-10 Tech Exports1,384581TC | Mega
ARK-12 Electronic Exports1,4321,759TC | Mega
ARK-13 Civilian Exports1,00715TC | Mega
ARK-13 Science Exports1,22640TC | Mega
ARK-13 Synthetic Exports45432TC | Mega
ARK-14 Fabrications8616,317TC | Mega
ARK-14 Industrial Exports1,5416,398TC | Mega
ARK-14 Science Exports1,2505,940TC | Mega
ARK-15 Data Tech1,3122TC | Mega
ARK-15 Engineered Goods1,09440TC | Mega
ARK-21 Data Tech1,252624TC | Mega
ARK-21 Engineered Goods1,044589TC | Mega
ARK-21 Robotic Exports1,284663TC | Mega
ARK-24 Civilian Exports1,0162,735TC | Mega
ARK-24 Fabrications8682,836TC | Mega
ARK-24 Tech Exports1,3603,438TC | Mega
ARK-25 Fabrications875493TC | Mega
ARK-25 Refined Goods1,088582TC | Mega
ARK-25 Synthetic Exports470551TC | Mega
ARK-29 Domestic Exports6996,125TC | Mega
ARK-29 Engineered Goods1,0766,187TC | Mega
ARK-29 Refined Goods1,0565,492TC | Mega
ARK-36 Medical Exports1,323373TC | Mega
ARK-36 Synthetic Exports451424TC | Mega
ARK-36 Tech Exports1,331440TC | Mega
ARK-40 Domestic Exports670631TC | Mega
ARK-40 Fabrications917642TC | Mega
ARK-40 Medical Exports1,275558TC | Mega
Artemis Flora Exports4281,761TC | Mega
Artemis Mineral Exports7441,695TC | Mega
Artificial Optics7772,448,576Medical | Mega
Asana Liquid Exports6381,561TC | Mega
Asana Metal Exports6431,670TC | Mega
Asana Mineral Exports6981,836TC | Mega
Asiq Chemical Goods7437,282TC | Mega
Asiq Liquid Exports6327,303TC | Mega
Asiq Ore Exports4877,906TC | Mega
Astralite45596,509---
Astralium98261,465---
Atruzum1145,094,211Fragment Ore | Mega
Atruzum Fragments1011,071,696Fragment Ore | Mega
Aurelian Alloy Exports76715,322TC | Mega
Aurelian Chemical Goods76615,208TC | Mega
Aurelian Mineral Exports76314,895TC | Mega
Auroni Fauna Exports461146TC | Mega
Auroni Food Exports435213TC | Mega
Auroni Metal Exports595164TC | Mega
Autium6628,727,798Manufacturing 3 | Mega
Ayuetrum Ore713,553,878Ore | Mega
Bamot Gas Exports59326,086TC | Mega
Bamot Metal Exports62823,388TC | Mega
Bandela Genetic Exports1,6213,679TC | Mega
Bandela Liquid Exports6153,853TC | Mega
Baorne Fauna Exports51435,237TC | Mega
Baorne Gas Exports58432,006TC | Mega
Baryil9633,482,688Manufacturing 2 | Mega
Baryonite997,029,338Manufacturing 3 | Mega
Bebelliumnite2002,066,008Exotic | Mega
Beltaine Genetic Exports1,620943TC | Mega
Beltaine Mineral Exports7451,314TC | Mega
Beltaine Ore Exports4721,190TC | Mega
Benderite999,685,383Fragment Ore | Mega
Benderite Fragments1012,280,695Fragment Ore | Mega
Berilliniumnite Ore16133,506,509Ore | Mega
Bethanite200735,174Exotic | Mega
Bio Enzymes28263,846,398Medical | Mega
Bio Enzymes (Elista)524,057,787Medical | Mega
Bio Enzymes (Messor)554,717,147Medical | Mega
Bio Foods1918,474,666Food | Mega
Bio Foods (Domat)414,734,394Food | Mega
Bio Foods (Hebid)466,068,806Food | Mega
Bio Foods (Lorats Hold)517,418,978Food | Mega
Bio-Gen Trees1102,611,985Civilian Goods | Mega
Biogenetic Goods66010,716,137Medical | Mega
Biogenic Ore7524,611,039Ore | Mega
Bionium2728,843,200Manufacturing 3 | Mega
Bloomrage Genetic Exports1,6537,187TC | Mega
Bloomrage Liquid Exports6677,064TC | Mega
Bloomrage Metal Exports6027,151TC | Mega
Book of Lorat Library102,973,510Civilian Goods | Mega
Boron89125,879,005Manufacturing 2 | Mega
Bosoniilium Ore995,798,234Ore | Mega
Breakfast Goods884,033,931Food | Mega
Breik Fauna Exports43522,572TC | Mega
Breik Metal Exports57521,600TC | Mega
Breik Mineral Exports75121,601TC | Mega
Brunswick Alloy Exports7061,170TC | Mega
Brunswick Metal Exports589986TC | Mega
Bullon Gas663,001,140Gas | Mega
Buritozol Gas662,967,482Gas | Mega
Byzilliam Ore8885,638,637Ore | Mega
Cadavers8001,562,290Medical | Mega
Calavahnime746,728,772Manufacturing 3 | Mega
Calcigen6712,365,200Manufacturing 3 | Mega
Caliban Alloy Exports7018TC | Mega
Caliban Fauna Exports47223TC | Mega
Caliban Food Exports4339TC | Mega
Canberra Alloy Exports7231,576TC | Mega
Canberra Chemical Goods7501,377TC | Mega
Canberra Food Exports4991,298TC | Mega
Cantha Flora Exports40994TC | Mega
Cantha Mineral Exports763118TC | Mega
Captains Case1091,804,764Civilian Goods | Mega
Captains Lock Box1201,708,647Civilian Goods | Mega
Castaron II Alloy Exports7632,631TC | Mega
Castaron II Chemical Goods7812,227TC | Mega
Castaron II Fauna Exports4502,202TC | Mega
Caust Chemical Goods7925,986TC | Mega
Caust Food Exports4706,348TC | Mega
Caust Gas Exports5765,800TC | Mega
Ceas Food Exports4408,508TC | Mega
Ceas Gas Exports5579,584TC | Mega
Celasar Rock49402,440---
Celestesium3820,097,744Manufacturing 3 | Mega
Celestite Ore47403,274---
Cerberus Chemical Goods7691,207TC | Mega
Cerberus Fauna Exports5081,232TC | Mega
Cereal11251,933,176Food | Mega
Cereal (Domat)224,366,793Food | Mega
Ceuv Gas Exports5811,982TC | Mega
Ceuv Liquid Exports6742,003TC | Mega
Ceuv Ore Exports4452,070TC | Mega
Charged Plasmasite18712,676,789Exotic | Mega
Charged Shatterite842,955,368Manufacturing 1 | Mega
Cheq Chemical Goods750921TC | Mega
Cheq Flora Exports427789TC | Mega
Chesonium11210,348,782Fragment Ore | Mega
Chesonium Fragments1016,110,858Fragment Ore | Mega
Childrens Goods3482,408,248Civilian Goods | Mega
Childrens Toys1232,425,047Civilian Goods | Mega
Christmas Cheer2001,340Festive
Christmas Comfort2001,213Festive
Christmas Delight200679Festive
Christmas Festivity2001,319Festive
Christmas Glee2001,275Festive
Christmas Hope2001,189Festive
Christmas Joy2001,352Festive
Christmas Love200725Festive
Christmas Mirth2001,307Festive
Christmas Revelry200742Festive
Christmas Solace200742Festive
Christmas Spirit2001,250Festive
Chromogen19111,050,583Exotic | Mega
Cinq Port Energy Exports1,48028,578TC | Mega
Cinq Port Fashion Exports83728,007TC | Mega
Cinq Port Science Exports1,25825,466TC | Mega
Civilian Goods2047,840,887Civilian Goods | Mega
Civilian Grade Ammunition1323,238,495Civilian Goods | Mega
Coalition 1 Chemical Goods75773,333TC | Mega
Coalition 1 Fauna Exports44274,016TC | Mega
Combat Armour M13121,647,388Military | Mega
Comm Panels9406,099,944Industrial | Mega
Commercial Brews2426,112,391Food | Mega
Commercial Furniture4495,391,250Civilian Goods | Mega
Commercial Technology61612,497,707Civilian Goods | Mega
Commodus Food Exports457288TC | Mega
Commodus Ore Exports490496TC | Mega
Comms Tech (Military)200387,582---
Company Bonds7011,705,899Civilian Goods | Mega
Con-Fed Stunner233976,563Military | Mega
Conate Gas Exports587459TC | Mega
Conate Metal Exports612607TC | Mega
Conate Mineral Exports730473TC | Mega
Constantius Fauna Exports4581,844TC | Mega
Constantius Mineral Exports7501,852TC | Mega
Constitution Genetic Exports1,6793,315TC | Mega
Constitution Liquid Exports6692,765TC | Mega
Constitution Metal Exports6363,009TC | Mega
Construction Bots1,1005,170,708Industrial | Mega
Construction Components13426,233,390Industrial | Mega
Coolant Systems (Military)200378,995---
Copper Ore40381,361,641Ore | Mega
Copper Ore (Eden)727,056,247Manufacturing 2 | Mega
Copper Ore (Glom)757,949,750Manufacturing 2 | Mega
Copper Ore (Karanor)797,982,703Manufacturing 2 | Mega
Copper Ore (Myzohu)806,505,172Manufacturing 2 | Mega
Copper Ore (Olivat)824,780,702Manufacturing 2 | Mega
Copper Ore (Spark)844,865,259Manufacturing 2 | Mega
Copper Ore (Tolsto)866,056,810Manufacturing 2 | Mega
Core Charge System3992,342,161Manufacturing 1 | Mega
Core Matter9901,934,785Manufacturing 1 | Mega
Corex Gas9513,492,885Gas | Mega
Corinea Fauna Exports4881,835TC | Mega
Corinea Food Exports4561,853TC | Mega
Corinea Liquid Exports6892,352TC | Mega
Corn12248,092,211Food | Mega
Corn (Eden)234,957,652Food | Mega
Corn (Elista)245,250,267Food | Mega
Cosmonite1258,607,672Manufacturing 3 | Mega
Cosmonium125330,839---
Cranmore Flora Exports4172,964TC | Mega
Cranmore Food Exports4882,719TC | Mega
Cranmore Genetic Exports1,6623,092TC | Mega
Crated Electronic Parts3281,068,069Industrial | Mega
Cressinioum - NB-R022001,935,202AI | Mega
Crew Foot Locker801,649,920Civilian Goods | Mega
Crew Uniform853,384,258Civilian Goods | Mega
Crotashium7913,946,308Manufacturing 3 | Mega
Cryo Units1,5006,088,013Medical | Mega
Cryosium1119,070,500Manufacturing 3 | Mega
Crypto Container1111,414,404Military | Mega
Crystallix99271,324---
Cryzen Ore13616,502,844Ore | Mega
Culmoz Gas611,791,734Gas | Mega
Cultural Artifacts6602,206,222Civilian Goods | Mega
Cure-All1963,579,378Medical | Mega
Cyanosite1388,273,432Manufacturing 3 | Mega
Cyber Suit Lower4111,624,091Military | Mega
Cybernetics69215,999,158Medical | Mega
Dalmer Hub Electronic Exports1,4641,882TC | Mega
Dalmer Hub Science Exports1,2642,002TC | Mega
Dalmer Hub Social Exports1,3371,606TC | Mega
Damnation Liquid Exports6647,324TC | Mega
Damnation Metal Exports6056,409TC | Mega
Damnation Mineral Exports7096,375TC | Mega
Daphine Alloy Exports72715,636TC | Mega
Daphine Chemical Goods76315,507TC | Mega
Daphine Fauna Exports48015,229TC | Mega
Daraskr Alloy Exports73020,627TC | Mega
Daraskr Fauna Exports50523,056TC | Mega
Daraskr Mineral Exports72824,355TC | Mega
Daray Flora Exports397720TC | Mega
Daray Liquid Exports687889TC | Mega
Daray Metal Exports583922TC | Mega
Darius Flora Exports41214,726TC | Mega
Darius Metal Exports63615,755TC | Mega
Darius Ore Exports47214,820TC | Mega
Data Cube Military2,2001,672,236Military | Mega
Data Cube Public1,5003,742,850Industrial | Mega
Data Storage7666,100,808Industrial | Mega
Decimus Fauna Exports5136,040TC | Mega
Decimus Genetic Exports1,6836,984TC | Mega
Deck Sheeting2775,707,284Industrial | Mega
Defiant Chemical Goods77476,162TC | Mega
Defiant Liquid Exports61474,742TC | Mega
Defiant Mineral Exports74375,894TC | Mega
Deflector Tech (Military)200391,083---
Delest Alloy Exports7689,238TC | Mega
Delest Flora Exports4458,859TC | Mega
Delest Gas Exports5709,136TC | Mega
Delphus Alloy Exports7407,479TC | Mega
Delphus Food Exports4467,165TC | Mega
Delphus Mineral Exports7666,537TC | Mega
Derling Chemical Goods7861,036TC | Mega
Derling Fauna Exports4991,242TC | Mega
Derling Flora Exports3911,171TC | Mega
Destablilized Leinium16613,478,744Exotic | Mega
Destaylium Ore973,417,180Ore | Mega
Destronite5811,029,885Manufacturing 3 | Mega
Dextrogen8713,186,593Manufacturing 3 | Mega
Deyd Gas Exports5491,993TC | Mega
Deyd Liquid Exports6712,005TC | Mega
Deyd Mineral Exports7302,115TC | Mega
Dhudhangu Chemical Goods78423,468TC | Mega
Dhudhangu Mineral Exports70422,324TC | Mega
Diresan Chemical Goods7179,337TC | Mega
Diresan Flora Exports3979,804TC | Mega
Diresan Gas Exports6188,759TC | Mega
Dome Panels7346,254,998Industrial | Mega
Domestic Chemicals1788,359,462Civilian Goods | Mega
Domestic Furniture5193,796,999Civilian Goods | Mega
Dong Flora Exports40932,593TC | Mega
Dong Liquid Exports63232,329TC | Mega
Doplaetrium Ore989,049,834Ore | Mega
Dorakur Chemical Goods7141,444TC | Mega
Dorakur Liquid Exports6911,597TC | Mega
Dorakur Mineral Exports7651,670TC | Mega
Dortman Deep Food Exports4611,421TC | Mega
Dortman Deep Metal Exports6171,196TC | Mega
Dortman Deep Mineral Exports7081,455TC | Mega
Doshnaa VI Fauna Exports4931,700TC | Mega
Doshnaa VI Gas Exports5601,918TC | Mega
Doshnaa VI Ore Exports4801,661TC | Mega
Dradra Gas Exports5711,186TC | Mega
Dradra Ore Exports4961,366TC | Mega
Dragas Alloy Exports741420TC | Mega
Dragas Chemical Goods770390TC | Mega
Dragas Food Exports420347TC | Mega
Drakonite Ore99388,180---
Droffalt2001,717,664Exotic | Mega
Dylithium Gas89310,442,493Gas | Mega
Dylithium Ore6915,161,999Ore | Mega
Dyterium Ore7896,054,651Ore | Mega
Dyzalithiaum Fuel70157,654,884Manufacturing 1 | Mega
E.L Enzyme3,5001,611,709Medical | Mega
Eagles Ledge Alloy Exports7321,356TC | Mega
Eagles Ledge Flora Exports4631,393TC | Mega
Eagles Ledge Liquid Exports6461,485TC | Mega
Edana Chemical Goods775554TC | Mega
Edana Genetic Exports1,690725TC | Mega
Edana Liquid Exports675678TC | Mega
Eden Alligator3082,047,416Civilian Goods | Mega
Eden Chemical Goods7909,324TC | Mega
Eden Flora Exports4529,338TC | Mega
Eden Metal Exports6409,714TC | Mega
Edonium Ore8912,120,138Ore | Mega
Egadalese Ore9911,901,063Ore | Mega
Egeesium1318,498,082Manufacturing 3 | Mega
Electrical Coils4765,155,764Industrial | Mega
Electronic Components17723,171,746Industrial | Mega
Electronics Tech (Military)200411,930---
Element 2517040,463,530Manufacturing 2 | Mega
Elementon2907,666,532Manufacturing 3 | Mega
Elesium2517,381,826Manufacturing 3 | Mega
Elkhorite2002,276,901Exotic | Mega
Elmara Alloy Exports731877TC | Mega
Elmara Fauna Exports484993TC | Mega
Elmara Mineral Exports757858TC | Mega
Elothum1214,794,724Fragment Ore | Mega
Elothum Fragments109,517,039Fragment Ore | Mega
Eluochium Ore11013,936,237Ore | Mega
Emban Food Exports4751,719TC | Mega
Emban Gas Exports6191,953TC | Mega
Emban Liquid Exports6111,806TC | Mega
Embaron9815,193,521Manufacturing 3 | Mega
Emergency Anti Viral5991,572,191Medical | Mega
Emergency Med Kit1981,380,436Medical | Mega
Emth Genetic Exports1,6304,862TC | Mega
Emth Mineral Exports7525,319TC | Mega
Emth Ore Exports4455,262TC | Mega
Enaugir Fauna Exports48923,012TC | Mega
Enaugir Flora Exports46019,300TC | Mega
Enaugir Genetic Exports1,66324,475TC | Mega
Energy Systems (Military)200453,986---
Engineering Tech (Military)200372,805---
Enhanced Cybernetics8001,818,006Medical | Mega
Entertainment Media4121,534,927Civilian Goods | Mega
Entrepid Food Exports4271,842TC | Mega
Entrepid Gas Exports5581,608TC | Mega
Equae Chemical Goods7878,435TC | Mega
Equae Gas Exports5409,270TC | Mega
Equae Liquid Exports6707,445TC | Mega
Erado Fauna Exports439685TC | Mega
Erado Ore Exports497730TC | Mega
Erald Alloy Exports697794TC | Mega
Erald Fauna Exports447858TC | Mega
Erald Flora Exports449715TC | Mega
ERCCCG Packs4011,334,771Industrial | Mega
Escarondium2002,171,489Exotic | Mega
Esula Ore Exports5024,254TC | Mega
Ethanol Gelocine955,156,387Manufacturing 1 | Mega
Ether Metal50731,706---
Ether Rock52916,093---
Etherium Ore106347,148---
Etherstone55768,743---
Eureka Ore6535,082,911Ore | Mega
Europa Port Civilian Exports1,0132,540TC | Mega
Europa Port Data Tech1,2552,390TC | Mega
Europa Port Electronic Exports1,4402,111TC | Mega
Eutropia Flora Exports4475,413TC | Mega
Eutropia Food Exports4494,982TC | Mega
Eutropia Gas Exports5674,553TC | Mega
Exotic Lintite Ore11111,196,669Ore | Mega
Exotic Osmite1589,937,361Manufacturing 1 | Mega
Fabian Alloy Exports7493,668TC | Mega
Fabian Chemical Goods7323,395TC | Mega
Fabian Ore Exports4783,809TC | Mega
Facility 12 Energy Exports1,494100TC | Mega
Facility 12 Medical Exports1,28643TC | Mega
Facility 4 Energy Exports1,5008,490TC | Mega
Facility 4 Engineered Goods1,03910,485TC | Mega
Facility 4 Synthetic Exports45810,305TC | Mega
Facility 6 Data Tech1,314115TC | Mega
Facility 6 Domestic Exports705128TC | Mega
Facility 6 Private Exports62084TC | Mega
Facility 7 Data Tech1,274901TC | Mega
Facility 7 Energy Exports1,4811,381TC | Mega
Facility 7 Industrial Exports1,5061,003TC | Mega
Falling Star Fauna Exports4391,434TC | Mega
Falling Star Gas Exports5621,694TC | Mega
Falling Star Genetic Exports1,6881,891TC | Mega
Fangesium2002,099,286Exotic | Mega
Farsite - NB-X04200879,888AI | Mega
Fashion Clothing4052,740,617Civilian Goods | Mega
Feltonite Ore15130,787,886Ore | Mega
Ferradite Flora Exports431987TC | Mega
Ferradite Genetic Exports1,644799TC | Mega
Ferradite Ore Exports479693TC | Mega
Ferras Gale Gas Exports5601,289TC | Mega
Ferras Gale Liquid Exports6261,241TC | Mega
Ferras Gale Mineral Exports6951,274TC | Mega
Festive Goods1732,889,493Civilian Goods | Mega
Fighter Tech (Military)200398,235---
Fliveralt200597,333Exotic | Mega
Flufenamic Ore9546,556,520Ore | Mega
Flux Gas875,967,783Gas | Mega
Fluxarite89386,740---
Fluxium Rock57747,194---
Foharium Ore1418,229,253Ore | Mega
Fomerite1185,333,547Fragment Ore | Mega
Fomerite Fragments129,841,869Fragment Ore | Mega
Food Goods485,307,031Food | Mega
Foothold Alloy Exports75475,281TC | Mega
Foozite27721,959,230Manufacturing 3 | Mega
Fording Alloy Exports736643TC | Mega
Fording Chemical Goods767676TC | Mega
Fording Food Exports492702TC | Mega
Foresium Ore1726,101,471Ore | Mega
Forge Grain177,686,570Food | Mega
Foxeynite2001,768,751Exotic | Mega
Fragillium1118,338,901Fragment Ore | Mega
Fragillium Fragments1211,411,797Fragment Ore | Mega
Fresh Foods665,290,214Food | Mega
Fresh Fruit Platter412,361,361Food | Mega
Frozen Meats1723,616,359Food | Mega
Fryesium Ore1227,725,902Ore | Mega
FSS Units3773,625,692Industrial | Mega
Furnace Ancient Vase611891,142Civilian Goods | Mega
Furnace Antivirals1011,237,460Medical | Mega
Furnace Fancies432,859,985Food | Mega
Furnace Protein Foods481,133,235Food | Mega
Furnace Stunner2331,751,202Civilian Goods | Mega
Furnace Supplement Foods511,153,400Food | Mega
Gal-Fed Combat Pants311960,911Military | Mega
Gal-Fed Phaser2331,033,839Military | Mega
Gal-Fed Pulse Rifle340997,477Military | Mega
Galacite Ore59656,014---
Galactic News1103,053,678Civilian Goods | Mega
Galactite Rock99178,413---
Galaxite Rock60614,016---
Galaxium Ore82595,409---
Galla Chemical Goods712532TC | Mega
Galla Food Exports454518TC | Mega
Galla Metal Exports591685TC | Mega
Gallante Chemical Goods7665,325TC | Mega
Gallante Fauna Exports4905,146TC | Mega
Gallante Mineral Exports7634,965TC | Mega
Games3303,749,447Civilian Goods | Mega
Ganymede Mineral Exports7531,778TC | Mega
Ganymede Ore Exports4411,281TC | Mega
Garund Liquid Exports668600TC | Mega
Garund Metal Exports605602TC | Mega
Garund Ore Exports448736TC | Mega
Gaseous Magnomite12028,869,431Manufacturing 1 | Mega
Gear Systems7336,035,940Industrial | Mega
Gedyx Alloy Exports7522,764TC | Mega
Gedyx Fauna Exports4413,460TC | Mega
Gedyx Genetic Exports1,6672,994TC | Mega
Gelon1744,807,433Exotic | Mega
Gemina Genetic Exports1,6661,248TC | Mega
Gemina Mineral Exports7051,430TC | Mega
Geological Survey Device1961,012,739Civilian Goods | Mega
George Town Chemical Goods7519,618TC | Mega
George Town Metal Exports6259,950TC | Mega
George Town Ore Exports4889,566TC | Mega
Germantova Chemical Goods7341,524TC | Mega
Germantova Gas Exports5411,703TC | Mega
Germantova Genetic Exports1,6891,774TC | Mega
GFS Active Data Tech1,3052,140TC | Mega
