Click the Column title to sort by that Column. Server Volume is server wide and correct to within 24 Hours.
It includes all Player Secure Stores resources and commodities excluding any test and Developer accounts.
  Resource Name     Base Value     Server Volume     Mega Mall Type  
A.D.V Construction (Military)200509,624---
A.D.V. Ducting (Military)200415,382---
A.D.V. Systems (Military)200430,792---
A.I Systems (Military)200330,707---
Abama Flora Exports45733,558TC | Mega
Abama Food Exports46231,773TC | Mega
Abama Gas Exports55229,635TC | Mega
Achot Chemical Goods74811,439TC | Mega
Achot Mineral Exports72310,269TC | Mega
Ackvemah12021,839,004Manufacturing 3 | Mega
Adamantane23136,390,064Manufacturing 3 | Mega
Agro Grow77288,582,475Civilian Goods | Mega
Agro Grow (Lorats Hold)1405,801,786Civilian Goods | Mega
Agro Grow (Sephira)1556,195,411Civilian Goods | Mega
AI - Analysis Unit2001,281,864AI | Mega
AI - Containment Unit2001,125,566AI | Mega
AI - Control Cards1,7406,144,011Industrial | Mega
AI - Core - Blue200919,869AI | Mega
AI - Core - Red200849,799AI | Mega
AI - Data Node200870,451AI | Mega
AI - Data Stick A1200808,951AI | Mega
AI - Data Stick B1200809,526AI | Mega
AI - Data Stick C1200898,109AI | Mega
AI - Data Store R072001,421,551AI | Mega
AI - Data Store X012001,433,207AI | Mega
AI - Integration Chip200944,152AI | Mega
AI - Mechanical2001,229,629AI | Mega
AI - Metal2001,165,004AI | Mega
AI - Power Source2001,381,316AI | Mega
AI - Processor2001,096,941AI | Mega
AI - Remote Interface2001,516,615AI | Mega
AI - Salvaged Data2001,237,478AI | Mega
AI - UN A012001,587,434AI | Mega
AI - UN A022001,662,113AI | Mega
AI - UN A032001,626,615AI | Mega
AI - UN A042001,651,642AI | Mega
AI - UN A052001,477,608AI | Mega
AI - Unit Interface R112001,492,602AI | Mega
Alcoholic Beverages753,105,003Food | Mega
Alexium2003,181,377Exotic | Mega
Alien AI2571,118,901Alien Goods | Mega
Alien Antimatter699937,488Alien Goods | Mega
Alien Antivirals4001,001,554Alien Goods | Mega
Alien Atmosphere Unit2631,015,085Alien Goods | Mega
Alien Bio Medical Tech4111,014,955Alien Goods | Mega
Alien Bio Regenerator7551,683,184Alien Goods | Mega
Alien Bio Tech399850,302Alien Goods | Mega
Alien Bio Weapon Tech4551,025,126Alien Goods | Mega
Alien Blueprints6771,549,835Alien Goods | Mega
Alien Building Block9827,875,959Alien Goods | Mega
Alien Chemical Station4501,131,609Alien Goods | Mega
Alien Chemical Store11228,317,193Alien Goods | Mega
Alien Civilian Goods7123,512,152Alien Goods | Mega
Alien Civilian Technology151885,413Alien Goods | Mega
Alien Commercial Goods1911,969,213Alien Goods | Mega
Alien Common Tech2011,716,946Alien Goods | Mega
Alien Communicator4001,761,379Alien Goods | Mega
Alien Construction6601,520,755Alien Goods | Mega
Alien Control Systems3071,291,129Alien Goods | Mega
Alien Cryogenics991,583,275Alien Goods | Mega
Alien Cryogenics Tank4881,076,685Alien Goods | Mega
Alien Crystals4991,079,693Alien Goods | Mega
Alien Data Crystals370948,787Alien Goods | Mega
Alien Data Recordings3501,382,283Alien Goods | Mega
Alien Data Scanner1971,049,415Alien Goods | Mega
Alien Data Stream2331,854,722Alien Goods | Mega
Alien Data Tech1121,503,925Alien Goods | Mega
Alien Detection Grid290950,220Alien Goods | Mega
Alien Detonator299843,779Alien Goods | Mega
Alien Directional Boosters271901,431Alien Goods | Mega
Alien Education System247860,556Alien Goods | Mega
Alien Electronics6001,564,097Alien Goods | Mega
Alien Emergency Rations8227,633,706Alien Goods | Mega
Alien Encryption Tech1751,660,205Alien Goods | Mega
Alien Engineering Systems3901,551,733Alien Goods | Mega
Alien Entertainment1301,851,249Alien Goods | Mega
Alien Fabrication Goods1781,143,835Alien Goods | Mega
Alien Flight Logs1901,670,476Alien Goods | Mega
Alien Food System4123,364,036Alien Goods | Mega
Alien Fresh Food491,369,390Alien Goods | Mega
Alien Genetic Data388789,960Alien Goods | Mega
Alien High Tech7751,769,140Alien Goods | Mega
Alien Incubator981,034,463Alien Goods | Mega
Alien Industrial Alloys4901,912,189Alien Goods | Mega
Alien Industrial Goods1891,318,592Alien Goods | Mega
Alien Industrial Tech6991,649,924Alien Goods | Mega
Alien Interface2451,814,954Alien Goods | Mega
Alien Logic System2402,645,273Alien Goods | Mega
Alien Long Range Scanner341837,629Alien Goods | Mega
Alien Manufacturing Block1211,370,635Alien Goods | Mega
Alien Mass Storage3791,130,684Alien Goods | Mega
Alien Medical Data2751,796,288Alien Goods | Mega
Alien Medical Pack6501,723,932Alien Goods | Mega
Alien Medicines7427,826,186Alien Goods | Mega
Alien Memory Storage122817,834Alien Goods | Mega
Alien Military Alloy4221,085,614Alien Goods | Mega
Alien Module System5724,205,299Alien Goods | Mega
Alien Neural Net6591,050,207Alien Goods | Mega
Alien Organic Matter2828,524,632Alien Goods | Mega
Alien Pet1701,513,834Alien Goods | Mega
Alien Planet Data1551,177,671Alien Goods | Mega
Alien Planetary Systems511862,138Alien Goods | Mega
Alien Plasglass9923,662,348Alien Goods | Mega
Alien Power Conduits3211,118,611Alien Goods | Mega
Alien Power Crystal700965,998Alien Goods | Mega
Alien Power Sensor371931,089Alien Goods | Mega
Alien Prism Device499915,530Alien Goods | Mega
Alien Processor614766,883Alien Goods | Mega
Alien Purification System250929,435Alien Goods | Mega
Alien Quantum Storage4011,010,285Alien Goods | Mega
Alien Radiological991,012,912Alien Goods | Mega
Alien Repair Tool1881,060,349Alien Goods | Mega
Alien Security Data3701,466,280Alien Goods | Mega
Alien Security System285862,373Alien Goods | Mega
Alien Ship Parts2441,385,630Alien Goods | Mega
Alien Storage Rack1711,245,317Alien Goods | Mega
Alien Synthetics7223,979,923Alien Goods | Mega
Alien Targeting System355885,007Alien Goods | Mega
Alien Teleporter789944,673Alien Goods | Mega
Alien Thermal Shielding1481,464,491Alien Goods | Mega
Alien Toy114830,066Alien Goods | Mega
Alien Vaccine2901,279,839Alien Goods | Mega
Alien Xetol Skeleton501927,525Alien Goods | Mega
Alkonost Liquid Exports6462,233TC | Mega
Alkonost Mineral Exports7522,193TC | Mega
Alloyed Impervon21119,464,589Manufacturing 1 | Mega
Alloyed Ugospinium12115,657,037Manufacturing 1 | Mega
Alloyed Uraninite22420,054,116Manufacturing 1 | Mega
Alstarr Chemical Goods7822,173TC | Mega
Alstarr Food Exports4552,353TC | Mega
Alstarr Metal Exports6282,348TC | Mega
Alucite Ore48453,992,752Ore | Mega
Alucite Ore (Delphus)825,195,294Manufacturing 2 | Mega
Alucite Ore (Myzohu)873,343,601Manufacturing 2 | Mega
Alucite Ore (Simbirsk)884,544,821Manufacturing 2 | Mega
Amaranthine1219,961,938Manufacturing 3 | Mega
Anggara Chemical Goods77617,822TC | Mega
Anggara Metal Exports64218,689TC | Mega
Anggara Mineral Exports76318,229TC | Mega
Animal Feed2410,820,098Civilian Goods | Mega
Animal Feed (Sephira)484,783,103Civilian Goods | Mega
Animal Feed (Spark)503,821,179Civilian Goods | Mega
Animal Feed (Wanish)613,309,853Civilian Goods | Mega
Animal Pelts2022,736,143Civilian Goods | Mega
Anterite1019,440,740Fragment Ore | Mega
Anterite Fragments1011,180,929Fragment Ore | Mega
Antisol Gas611,997,292Gas | Mega
Antoninus Alloy Exports7651,792TC | Mega
Antoninus Chemical Goods7211,858TC | Mega
Antoninus Genetic Exports1,6421,625TC | Mega
Anvil Erutite899,131,653Fragment Ore | Mega
Anvil Erutite Fragments1214,040,096Fragment Ore | Mega
Anvil Grain1711,073,379Food | Mega
Anvil Valacyte6621,935,062Manufacturing 2 | Mega
Arancite - NB-X012001,082,083AI | Mega
Argonight Ore9424,527,678Ore | Mega
Arizonia Alloy Exports75913,963TC | Mega
Arizonia Flora Exports47315,052TC | Mega
Arizonia Metal Exports59513,735TC | Mega
ARK-05 Civilian Exports1,0211,590TC | Mega
ARK-05 Engineered Goods1,0301,354TC | Mega
ARK-05 Synthetic Exports4751,203TC | Mega
ARK-09 Fabrications8884,518TC | Mega
ARK-09 Tech Exports1,3084,184TC | Mega
ARK-10 Engineered Goods1,0373,329TC | Mega
ARK-10 Robotic Exports1,2973,217TC | Mega
ARK-10 Tech Exports1,3843,407TC | Mega
ARK-12 Electronic Exports1,4321,774TC | Mega
ARK-13 Civilian Exports1,0072,093TC | Mega
ARK-13 Science Exports1,2262,389TC | Mega
ARK-13 Synthetic Exports4542,154TC | Mega
ARK-14 Fabrications8615,935TC | Mega
ARK-14 Industrial Exports1,54115,281TC | Mega
ARK-14 Science Exports1,25014,695TC | Mega
ARK-15 Data Tech1,3121,820TC | Mega
ARK-15 Engineered Goods1,0941,668TC | Mega
ARK-21 Data Tech1,2522,247TC | Mega
ARK-21 Engineered Goods1,0442,085TC | Mega
ARK-21 Robotic Exports1,2842,403TC | Mega
ARK-24 Civilian Exports1,0162,847TC | Mega
ARK-24 Fabrications8682,965TC | Mega
ARK-24 Tech Exports1,3603,540TC | Mega
ARK-25 Fabrications8752,663TC | Mega
ARK-25 Refined Goods1,0882,662TC | Mega
ARK-25 Synthetic Exports4702,674TC | Mega
ARK-29 Domestic Exports6996,136TC | Mega
ARK-29 Engineered Goods1,0766,226TC | Mega
ARK-29 Refined Goods1,0565,496TC | Mega
ARK-36 Medical Exports1,3231,503TC | Mega
ARK-36 Synthetic Exports4511,669TC | Mega
ARK-36 Tech Exports1,3311,956TC | Mega
ARK-40 Domestic Exports6703,121TC | Mega
ARK-40 Fabrications9172,549TC | Mega
ARK-40 Medical Exports1,2752,125TC | Mega
Artemis Flora Exports4281,769TC | Mega
Artemis Mineral Exports7441,702TC | Mega
Artificial Optics7772,508,180Medical | Mega
Asana Liquid Exports6384,432TC | Mega
Asana Metal Exports6434,315TC | Mega
Asana Mineral Exports6984,469TC | Mega
Asiq Chemical Goods7439,273TC | Mega
Asiq Liquid Exports6329,229TC | Mega
Asiq Ore Exports4879,655TC | Mega
Astralite45737,825---
Astralium98273,747---
Atruzum1145,439,683Fragment Ore | Mega
Atruzum Fragments1011,524,377Fragment Ore | Mega
Aurelian Alloy Exports76715,529TC | Mega
Aurelian Chemical Goods76615,322TC | Mega
Aurelian Mineral Exports76315,174TC | Mega
Auroni Fauna Exports4612,617TC | Mega
Auroni Food Exports4352,830TC | Mega
Auroni Metal Exports5952,718TC | Mega
Autium6629,501,779Manufacturing 3 | Mega
Ayuetrum Ore713,524,286Ore | Mega
Bamot Gas Exports59334,553TC | Mega
Bamot Metal Exports62830,283TC | Mega
Bandela Genetic Exports1,6214,669TC | Mega
Bandela Liquid Exports6154,815TC | Mega
Baorne Fauna Exports51441,720TC | Mega
Baorne Gas Exports58439,203TC | Mega
Baryil9634,379,346Manufacturing 2 | Mega
Baryonite997,338,524Manufacturing 3 | Mega
Bebelliumnite2002,116,563Exotic | Mega
Beltaine Genetic Exports1,6202,956TC | Mega
Beltaine Mineral Exports7453,494TC | Mega
Beltaine Ore Exports4723,333TC | Mega
Benderite9910,106,097Fragment Ore | Mega
Benderite Fragments1011,908,361Fragment Ore | Mega
Berilliniumnite Ore16135,120,098Ore | Mega
Bethanite200849,752Exotic | Mega
Bio Enzymes28283,554,694Medical | Mega
Bio Enzymes (Elista)524,216,755Medical | Mega
Bio Enzymes (Messor)554,879,919Medical | Mega
Bio Foods1918,846,597Food | Mega
Bio Foods (Domat)414,957,131Food | Mega
Bio Foods (Hebid)466,094,887Food | Mega
Bio Foods (Lorats Hold)518,064,533Food | Mega
Bio-Gen Trees1102,704,135Civilian Goods | Mega
Biogenetic Goods66010,691,319Medical | Mega
Biogenic Ore7524,743,588Ore | Mega
Bionium2729,049,949Manufacturing 3 | Mega
Bloomrage Genetic Exports1,6537,288TC | Mega
Bloomrage Liquid Exports6677,171TC | Mega
Bloomrage Metal Exports6027,263TC | Mega
Book of Lorat Library103,018,111Civilian Goods | Mega
Boron89132,120,092Manufacturing 2 | Mega
Bosoniilium Ore996,070,883Ore | Mega
Breakfast Goods884,251,515Food | Mega
Breik Fauna Exports43523,361TC | Mega
Breik Metal Exports57522,524TC | Mega
Breik Mineral Exports75122,400TC | Mega
Brunswick Alloy Exports7063,133TC | Mega
Brunswick Metal Exports5893,394TC | Mega
Bullon Gas663,066,681Gas | Mega
Buritozol Gas662,992,446Gas | Mega
Byzilliam Ore8885,798,578Ore | Mega
Cadavers8001,613,947Medical | Mega
Calavahnime747,004,213Manufacturing 3 | Mega
Calcigen6712,594,358Manufacturing 3 | Mega
Caliban Alloy Exports7011,684TC | Mega
Caliban Fauna Exports4721,076TC | Mega
Caliban Food Exports4331,579TC | Mega
Canberra Alloy Exports7231,585TC | Mega
Canberra Chemical Goods7501,383TC | Mega
Canberra Food Exports4991,298TC | Mega
Cantha Flora Exports4092,028TC | Mega
Cantha Mineral Exports7632,242TC | Mega
Captains Case1091,878,529Civilian Goods | Mega
Captains Lock Box1201,778,312Civilian Goods | Mega
Castaron II Alloy Exports7634,024TC | Mega
Castaron II Chemical Goods7814,047TC | Mega
Castaron II Fauna Exports4504,087TC | Mega
Caust Chemical Goods7926,823TC | Mega
Caust Food Exports4707,191TC | Mega
Caust Gas Exports5766,547TC | Mega
Ceas Food Exports4408,654TC | Mega
Ceas Gas Exports5579,666TC | Mega
Celasar Rock49462,757---
Celestesium3822,159,316Manufacturing 3 | Mega
Celestite Ore47470,712---
Cerberus Chemical Goods7693,450TC | Mega
Cerberus Fauna Exports5084,447TC | Mega
Cereal11275,781,583Food | Mega
Cereal (Domat)224,599,921Food | Mega
Ceuv Gas Exports5813,672TC | Mega
Ceuv Liquid Exports6743,289TC | Mega
Ceuv Ore Exports4453,411TC | Mega
Charged Plasmasite18713,118,416Exotic | Mega
Charged Shatterite843,141,445Manufacturing 1 | Mega
Cheq Chemical Goods7503,346TC | Mega
Cheq Flora Exports4272,810TC | Mega
Chesonium11210,704,455Fragment Ore | Mega
Chesonium Fragments1016,396,588Fragment Ore | Mega
Childrens Goods3482,461,582Civilian Goods | Mega
Childrens Toys1232,528,451Civilian Goods | Mega
Christmas Cheer2001,641Festive
Christmas Comfort2001,489Festive
Christmas Delight200845Festive
Christmas Festivity2001,554Festive
Christmas Glee2001,572Festive
Christmas Hope2001,463Festive
Christmas Joy2001,559Festive
Christmas Love200854Festive
Christmas Mirth2001,638Festive
Christmas Revelry200883Festive
Christmas Solace200930Festive
Christmas Spirit2001,508Festive
Chromogen19111,373,364Exotic | Mega
Cinq Port Energy Exports1,48033,887TC | Mega
Cinq Port Fashion Exports83732,297TC | Mega
Cinq Port Science Exports1,25830,056TC | Mega
Civilian Goods2047,753,595Civilian Goods | Mega
Civilian Grade Ammunition1323,395,894Civilian Goods | Mega
Coalition 1 Chemical Goods75781,977TC | Mega
Coalition 1 Fauna Exports44282,721TC | Mega
Combat Armour M13121,712,551Military | Mega
Comm Panels9406,376,135Industrial | Mega
Commercial Brews2426,367,601Food | Mega
Commercial Furniture4495,525,435Civilian Goods | Mega
Commercial Technology61612,499,173Civilian Goods | Mega
Commodus Food Exports4571,562TC | Mega
Commodus Ore Exports4902,016TC | Mega
Comms Tech (Military)200402,678---
Company Bonds7011,748,191Civilian Goods | Mega
Con-Fed Stunner2331,004,102Military | Mega
Conate Gas Exports5871,970TC | Mega
Conate Metal Exports6122,059TC | Mega
Conate Mineral Exports7301,956TC | Mega
Constantius Fauna Exports4584,564TC | Mega
Constantius Mineral Exports7503,898TC | Mega
Constitution Genetic Exports1,6793,564TC | Mega
Constitution Liquid Exports6693,055TC | Mega
Constitution Metal Exports6363,381TC | Mega
Construction Bots1,1005,465,850Industrial | Mega
Construction Components13425,759,837Industrial | Mega
Coolant Systems (Military)200385,662---
Copper Ore40408,539,465Ore | Mega
Copper Ore (Eden)727,463,893Manufacturing 2 | Mega
Copper Ore (Glom)758,769,884Manufacturing 2 | Mega
Copper Ore (Karanor)798,599,235Manufacturing 2 | Mega
Copper Ore (Myzohu)806,673,760Manufacturing 2 | Mega
Copper Ore (Olivat)824,801,954Manufacturing 2 | Mega
Copper Ore (Spark)845,421,220Manufacturing 2 | Mega
Copper Ore (Tolsto)866,525,910Manufacturing 2 | Mega
Core Charge System3992,362,699Manufacturing 1 | Mega
Core Matter9901,963,331Manufacturing 1 | Mega
Corex Gas9514,491,394Gas | Mega
Corinea Fauna Exports4883,458TC | Mega
Corinea Food Exports4563,779TC | Mega
Corinea Liquid Exports6893,981TC | Mega
Corn12272,453,791Food | Mega
Corn (Eden)234,916,743Food | Mega
Corn (Elista)245,223,379Food | Mega
Cosmonite1258,888,019Manufacturing 3 | Mega
Cosmonium125410,075---
Cranmore Flora Exports4174,676TC | Mega
Cranmore Food Exports4884,590TC | Mega
Cranmore Genetic Exports1,6625,025TC | Mega
Crated Electronic Parts3281,093,868Industrial | Mega
Cressinioum - NB-R022001,950,473AI | Mega
Crew Foot Locker801,723,759Civilian Goods | Mega
Crew Uniform853,510,082Civilian Goods | Mega
Crotashium7914,120,007Manufacturing 3 | Mega
Cryo Units1,5006,379,488Medical | Mega
Cryosium1119,342,705Manufacturing 3 | Mega
Crypto Container1111,450,710Military | Mega
Crystallix99281,537---
Cryzen Ore13617,297,408Ore | Mega
Culmoz Gas611,780,688Gas | Mega
Cultural Artifacts6602,231,049Civilian Goods | Mega
Cure-All1963,614,436Medical | Mega
Cyanosite1388,533,804Manufacturing 3 | Mega
Cyber Suit Lower4111,689,600Military | Mega
Cybernetics69216,382,706Medical | Mega
Dalmer Hub Electronic Exports1,4641,904TC | Mega
Dalmer Hub Science Exports1,2642,047TC | Mega
Dalmer Hub Social Exports1,3371,644TC | Mega
Damnation Liquid Exports6649,928TC | Mega
Damnation Metal Exports605578TC | Mega
Damnation Mineral Exports7099,792TC | Mega
Daphine Alloy Exports72716,920TC | Mega
Daphine Chemical Goods76316,788TC | Mega
Daphine Fauna Exports48016,564TC | Mega
Daraskr Alloy Exports73027,353TC | Mega
Daraskr Fauna Exports50529,830TC | Mega
Daraskr Mineral Exports72830,304TC | Mega
Daray Flora Exports3973,178TC | Mega
Daray Liquid Exports6873,861TC | Mega
Daray Metal Exports5833,869TC | Mega
Darius Flora Exports41229,057TC | Mega
Darius Metal Exports63630,513TC | Mega
Darius Ore Exports47229,191TC | Mega
Data Cube Military2,2001,694,595Military | Mega
Data Cube Public1,5003,895,034Industrial | Mega
Data Storage7666,358,126Industrial | Mega
Decimus Fauna Exports5139,226TC | Mega
Decimus Genetic Exports1,68310,333TC | Mega
Deck Sheeting2776,041,443Industrial | Mega
Defiant Chemical Goods77484,258TC | Mega
Defiant Liquid Exports61483,734TC | Mega
Defiant Mineral Exports74384,383TC | Mega
Deflector Tech (Military)200395,037---
Delest Alloy Exports76815,445TC | Mega
Delest Flora Exports44515,312TC | Mega
Delest Gas Exports57016,295TC | Mega
Delphus Alloy Exports7408,413TC | Mega
Delphus Food Exports4468,686TC | Mega
Delphus Mineral Exports7667,913TC | Mega
Derling Chemical Goods78617,151TC | Mega
Derling Fauna Exports49916,625TC | Mega
Derling Flora Exports39117,443TC | Mega
Destablilized Leinium16613,778,938Exotic | Mega
Destaylium Ore973,471,599Ore | Mega
Destronite5811,087,911Manufacturing 3 | Mega
Dextrogen8713,352,897Manufacturing 3 | Mega
Deyd Gas Exports5492,528TC | Mega
Deyd Liquid Exports6712,670TC | Mega
Deyd Mineral Exports7302,628TC | Mega
Dhudhangu Chemical Goods78430,914TC | Mega
Dhudhangu Mineral Exports70430,525TC | Mega
Diresan Chemical Goods71710,858TC | Mega
Diresan Flora Exports39711,293TC | Mega
Diresan Gas Exports61810,214TC | Mega
Dome Panels7346,534,200Industrial | Mega
Domestic Chemicals1788,564,437Civilian Goods | Mega
Domestic Furniture5193,864,421Civilian Goods | Mega
Dong Flora Exports40938,775TC | Mega
Dong Liquid Exports63240,828TC | Mega
Doplaetrium Ore989,484,523Ore | Mega
Dorakur Chemical Goods7143,347TC | Mega
Dorakur Liquid Exports6913,231TC | Mega
Dorakur Mineral Exports7653,249TC | Mega
Dortman Deep Food Exports4612,863TC | Mega
Dortman Deep Metal Exports6173,238TC | Mega
Dortman Deep Mineral Exports7083,259TC | Mega
Doshnaa VI Fauna Exports4932,288TC | Mega
Doshnaa VI Gas Exports5602,492TC | Mega
Doshnaa VI Ore Exports4802,200TC | Mega
Dradra Gas Exports5712,580TC | Mega
Dradra Ore Exports4962,522TC | Mega
Dragas Alloy Exports7414,185TC | Mega
Dragas Chemical Goods7704,095TC | Mega
Dragas Food Exports4204,173TC | Mega
Drakonite Ore99397,887---
Droffalt2001,780,898Exotic | Mega
Dylithium Gas89310,259,457Gas | Mega
Dylithium Ore6915,349,632Ore | Mega
Dyterium Ore7896,210,873Ore | Mega
Dyzalithiaum Fuel70182,176,747Manufacturing 1 | Mega
E.L Enzyme3,5001,674,242Medical | Mega
Eagles Ledge Alloy Exports7323,532TC | Mega
Eagles Ledge Flora Exports4634,052TC | Mega
Eagles Ledge Liquid Exports6464,464TC | Mega
Edana Chemical Goods7752,824TC | Mega
Edana Genetic Exports1,6902,554TC | Mega
Edana Liquid Exports6752,620TC | Mega
Eden Alligator3082,105,742Civilian Goods | Mega
Eden Chemical Goods79010,225TC | Mega
Eden Flora Exports45210,345TC | Mega
Eden Metal Exports64010,438TC | Mega
Edonium Ore8912,162,867Ore | Mega
Egadalese Ore9912,055,088Ore | Mega
Egeesium1318,839,904Manufacturing 3 | Mega
Electrical Coils4765,458,843Industrial | Mega
Electronic Components17724,186,502Industrial | Mega
Electronics Tech (Military)200423,315---
Element 2517041,888,841Manufacturing 2 | Mega
Elementon2907,767,651Manufacturing 3 | Mega
Elesium2517,618,141Manufacturing 3 | Mega
Elkhorite2002,337,857Exotic | Mega
Elmara Alloy Exports7313,708TC | Mega
Elmara Fauna Exports4843,821TC | Mega
Elmara Mineral Exports7573,375TC | Mega
Elothum1215,085,017Fragment Ore | Mega
Elothum Fragments109,498,351Fragment Ore | Mega
Eluochium Ore11013,952,371Ore | Mega
Emban Food Exports4754,301TC | Mega
Emban Gas Exports6194,185TC | Mega
Emban Liquid Exports6114,232TC | Mega
Embaron9816,013,164Manufacturing 3 | Mega
Emergency Anti Viral5991,594,741Medical | Mega
Emergency Med Kit1981,449,643Medical | Mega
Emth Genetic Exports1,6308,024TC | Mega
Emth Mineral Exports7528,413TC | Mega
Emth Ore Exports4457,930TC | Mega
Enaugir Fauna Exports48932,573TC | Mega
Enaugir Flora Exports46027,174TC | Mega
Enaugir Genetic Exports1,66332,236TC | Mega
Energy Systems (Military)200476,225---
Engineering Tech (Military)200399,980---
Enhanced Cybernetics8001,869,330Medical | Mega
Entertainment Media4121,625,687Civilian Goods | Mega
Entrepid Food Exports4272,253TC | Mega
Entrepid Gas Exports5581,970TC | Mega
Equae Chemical Goods78712,601TC | Mega
Equae Gas Exports54013,951TC | Mega
Equae Liquid Exports67011,177TC | Mega
Erado Fauna Exports439913TC | Mega
Erado Ore Exports497790TC | Mega
Erald Alloy Exports697954TC | Mega
Erald Fauna Exports447990TC | Mega
Erald Flora Exports449953TC | Mega
ERCCCG Packs4011,364,659Industrial | Mega
Escarondium2002,205,537Exotic | Mega
Esula Ore Exports5028,524TC | Mega
Ethanol Gelocine955,349,077Manufacturing 1 | Mega
Ether Metal50805,107---
Ether Rock521,088,068---
Etherium Ore106356,230---
Etherstone55840,907---
Eureka Ore6537,167,864Ore | Mega
Europa Port Civilian Exports1,0132,540TC | Mega
Europa Port Data Tech1,2552,390TC | Mega
Europa Port Electronic Exports1,4402,111TC | Mega
Eutropia Flora Exports4478,529TC | Mega
Eutropia Food Exports4497,772TC | Mega
Eutropia Gas Exports5677,332TC | Mega
Exotic Lintite Ore11112,181,280Ore | Mega
Exotic Osmite15810,248,797Manufacturing 1 | Mega
Fabian Alloy Exports7496,947TC | Mega
Fabian Chemical Goods7326,764TC | Mega
Fabian Ore Exports4787,193TC | Mega
Facility 12 Energy Exports1,4941,955TC | Mega
Facility 12 Medical Exports1,2861,952TC | Mega
Facility 4 Energy Exports1,50017,126TC | Mega
Facility 4 Engineered Goods1,0399,540TC | Mega
Facility 4 Synthetic Exports45819,277TC | Mega
Facility 6 Data Tech1,314115TC | Mega
Facility 6 Domestic Exports705128TC | Mega
Facility 6 Private Exports62084TC | Mega
Facility 7 Data Tech1,274906TC | Mega
Facility 7 Energy Exports1,4811,388TC | Mega
Facility 7 Industrial Exports1,5061,008TC | Mega
Falling Star Fauna Exports4391,897TC | Mega
Falling Star Gas Exports5622,139TC | Mega
Falling Star Genetic Exports1,6882,329TC | Mega
Fangesium2002,197,639Exotic | Mega
Farsite - NB-X04200920,451AI | Mega
Fashion Clothing4052,811,012Civilian Goods | Mega
Feltonite Ore15131,612,612Ore | Mega
Ferradite Flora Exports4311,655TC | Mega
Ferradite Genetic Exports1,6441,357TC | Mega
Ferradite Ore Exports4791,325TC | Mega
Ferras Gale Gas Exports5603,607TC | Mega
Ferras Gale Liquid Exports6263,904TC | Mega
Ferras Gale Mineral Exports6954,279TC | Mega
Festive Goods1733,024,256Civilian Goods | Mega
Fighter Tech (Military)200415,141---
Fliveralt200681,134Exotic | Mega
Flufenamic Ore9548,820,978Ore | Mega
Flux Gas876,000,449Gas | Mega
Fluxarite89491,786---
Fluxium Rock57832,010---
Foharium Ore1418,564,030Ore | Mega
Fomerite1185,622,805Fragment Ore | Mega
Fomerite Fragments129,814,150Fragment Ore | Mega
Food Goods485,694,317Food | Mega
Foothold Alloy Exports75482,978TC | Mega
Foozite27722,815,675Manufacturing 3 | Mega
Fording Alloy Exports7362,200TC | Mega
Fording Chemical Goods7672,153TC | Mega
Fording Food Exports4922,177TC | Mega
Foresium Ore1726,355,870Ore | Mega
Forge Grain177,813,646Food | Mega
Foxeynite2001,834,866Exotic | Mega
Fragillium1119,558,493Fragment Ore | Mega
Fragillium Fragments1212,028,177Fragment Ore | Mega
Fresh Foods665,551,770Food | Mega
Fresh Fruit Platter412,372,086Food | Mega
Frozen Meats1723,849,775Food | Mega
Fryesium Ore1228,054,479Ore | Mega
FSS Units3773,714,273Industrial | Mega
Furnace Ancient Vase611926,765Civilian Goods | Mega
Furnace Antivirals1011,278,190Medical | Mega
Furnace Fancies432,884,649Food | Mega
Furnace Protein Foods481,173,999Food | Mega
Furnace Stunner2331,826,776Civilian Goods | Mega
Furnace Supplement Foods511,194,268Food | Mega
Gal-Fed Combat Pants311990,991Military | Mega
Gal-Fed Phaser2331,065,755Military | Mega
Gal-Fed Pulse Rifle3401,023,889Military | Mega
Galacite Ore59743,452---
Galactic News1103,200,653Civilian Goods | Mega
Galactite Rock99186,952---
Galaxite Rock60705,282---
Galaxium Ore82685,614---
Galla Chemical Goods7122,189TC | Mega
Galla Food Exports4541,833TC | Mega
Galla Metal Exports5912,500TC | Mega
Gallante Chemical Goods7665,527TC | Mega
Gallante Fauna Exports4905,283TC | Mega
Gallante Mineral Exports7635,185TC | Mega
Games3303,781,064Civilian Goods | Mega
Ganymede Gas Exports5022,522TC | Mega
Ganymede Mineral Exports7532,396TC | Mega
Ganymede Ore Exports4411,978TC | Mega
Garund Liquid Exports6682,767TC | Mega
Garund Metal Exports6052,575TC | Mega
Garund Ore Exports4483,136TC | Mega
Gaseous Magnomite12029,685,094Manufacturing 1 | Mega
Gear Systems7336,327,774Industrial | Mega
Gedyx Alloy Exports7523,921TC | Mega
Gedyx Fauna Exports4414,865TC | Mega
Gedyx Genetic Exports1,6674,276TC | Mega
Gelon1744,668,253Exotic | Mega
Gemina Genetic Exports1,6664,042TC | Mega
Gemina Mineral Exports7054,186TC | Mega
