Click the Column title to sort by that Column. Server Volume is server wide and correct to within 24 Hours.
It includes all Player Secure Stores resources and commodities excluding any test and Developer accounts.
  Resource Name     Base Value     Server Volume     Mega Mall Type  
A.D.V Construction (Military)200505,857---
A.D.V. Ducting (Military)200406,656---
A.D.V. Systems (Military)200422,440---
A.I Systems (Military)200323,947---
Abama Flora Exports45731,181TC | Mega
Abama Food Exports46228,096TC | Mega
Abama Gas Exports55226,991TC | Mega
Achot Chemical Goods74811,439TC | Mega
Achot Mineral Exports72310,269TC | Mega
Ackvemah12021,622,871Manufacturing 3 | Mega
Adamantane23135,799,225Manufacturing 3 | Mega
Agro Grow77280,930,869Civilian Goods | Mega
Agro Grow (Lorats Hold)1405,748,208Civilian Goods | Mega
Agro Grow (Sephira)1556,133,323Civilian Goods | Mega
AI - Analysis Unit2001,254,588AI | Mega
AI - Containment Unit2001,102,043AI | Mega
AI - Control Cards1,7406,040,441Industrial | Mega
AI - Core - Blue200910,322AI | Mega
AI - Core - Red200840,201AI | Mega
AI - Data Node200865,828AI | Mega
AI - Data Stick A1200803,400AI | Mega
AI - Data Stick B1200803,882AI | Mega
AI - Data Stick C1200891,525AI | Mega
AI - Data Store R072001,389,508AI | Mega
AI - Data Store X012001,411,840AI | Mega
AI - Integration Chip200925,192AI | Mega
AI - Mechanical2001,210,968AI | Mega
AI - Metal2001,141,091AI | Mega
AI - Power Source2001,355,078AI | Mega
AI - Processor2001,074,865AI | Mega
AI - Remote Interface2001,483,065AI | Mega
AI - Salvaged Data2001,213,914AI | Mega
AI - UN A012001,567,014AI | Mega
AI - UN A022001,641,165AI | Mega
AI - UN A032001,606,083AI | Mega
AI - UN A042001,631,078AI | Mega
AI - UN A052001,458,162AI | Mega
AI - Unit Interface R112001,426,173AI | Mega
Alcoholic Beverages753,024,734Food | Mega
Alexium2003,130,871Exotic | Mega
Alien AI2571,109,567Alien Goods | Mega
Alien Antimatter699924,018Alien Goods | Mega
Alien Antivirals400987,283Alien Goods | Mega
Alien Atmosphere Unit2631,007,935Alien Goods | Mega
Alien Bio Medical Tech4111,000,549Alien Goods | Mega
Alien Bio Regenerator7551,667,741Alien Goods | Mega
Alien Bio Tech399840,158Alien Goods | Mega
Alien Bio Weapon Tech4551,014,112Alien Goods | Mega
Alien Blueprints6771,536,355Alien Goods | Mega
Alien Building Block9826,712,677Alien Goods | Mega
Alien Chemical Station4501,116,596Alien Goods | Mega
Alien Chemical Store11227,145,701Alien Goods | Mega
Alien Civilian Goods7122,450,192Alien Goods | Mega
Alien Civilian Technology151875,093Alien Goods | Mega
Alien Commercial Goods1911,962,783Alien Goods | Mega
Alien Common Tech2011,708,234Alien Goods | Mega
Alien Communicator4001,745,958Alien Goods | Mega
Alien Construction6601,507,686Alien Goods | Mega
Alien Control Systems3071,272,598Alien Goods | Mega
Alien Cryogenics991,572,387Alien Goods | Mega
Alien Cryogenics Tank4881,063,984Alien Goods | Mega
Alien Crystals4991,066,170Alien Goods | Mega
Alien Data Crystals370935,947Alien Goods | Mega
Alien Data Recordings3501,367,007Alien Goods | Mega
Alien Data Scanner1971,050,036Alien Goods | Mega
Alien Data Stream2331,839,779Alien Goods | Mega
Alien Data Tech1121,493,408Alien Goods | Mega
Alien Detection Grid290939,477Alien Goods | Mega
Alien Detonator299835,104Alien Goods | Mega
Alien Directional Boosters271892,263Alien Goods | Mega
Alien Education System247849,880Alien Goods | Mega
Alien Electronics6001,551,252Alien Goods | Mega
Alien Emergency Rations8226,460,876Alien Goods | Mega
Alien Encryption Tech1751,641,021Alien Goods | Mega
Alien Engineering Systems3901,545,548Alien Goods | Mega
Alien Entertainment1301,847,998Alien Goods | Mega
Alien Fabrication Goods1781,117,349Alien Goods | Mega
Alien Flight Logs1901,654,298Alien Goods | Mega
Alien Food System4122,294,964Alien Goods | Mega
Alien Fresh Food491,372,031Alien Goods | Mega
Alien Genetic Data388788,493Alien Goods | Mega
Alien High Tech7751,760,681Alien Goods | Mega
Alien Incubator981,025,133Alien Goods | Mega
Alien Industrial Alloys4901,895,101Alien Goods | Mega
Alien Industrial Goods1891,307,645Alien Goods | Mega
Alien Industrial Tech6991,631,169Alien Goods | Mega
Alien Interface2451,800,649Alien Goods | Mega
Alien Logic System2402,651,108Alien Goods | Mega
Alien Long Range Scanner341829,050Alien Goods | Mega
Alien Manufacturing Block1211,384,528Alien Goods | Mega
Alien Mass Storage3791,114,498Alien Goods | Mega
Alien Medical Data2751,782,846Alien Goods | Mega
Alien Medical Pack6501,710,318Alien Goods | Mega
Alien Medicines7426,652,590Alien Goods | Mega
Alien Memory Storage122803,204Alien Goods | Mega
Alien Military Alloy4221,075,353Alien Goods | Mega
Alien Module System5723,124,654Alien Goods | Mega
Alien Neural Net6591,037,443Alien Goods | Mega
Alien Organic Matter2827,356,424Alien Goods | Mega
Alien Pet1701,500,773Alien Goods | Mega
Alien Planet Data1551,164,186Alien Goods | Mega
Alien Planetary Systems511851,111Alien Goods | Mega
Alien Plasglass9922,579,951Alien Goods | Mega
Alien Power Conduits3211,106,744Alien Goods | Mega
Alien Power Crystal700957,030Alien Goods | Mega
Alien Power Sensor371924,584Alien Goods | Mega
Alien Prism Device499905,576Alien Goods | Mega
Alien Processor614757,847Alien Goods | Mega
Alien Purification System250919,732Alien Goods | Mega
Alien Quantum Storage4011,000,913Alien Goods | Mega
Alien Radiological991,015,472Alien Goods | Mega
Alien Repair Tool1881,050,187Alien Goods | Mega
Alien Security Data3701,455,562Alien Goods | Mega
Alien Security System285854,424Alien Goods | Mega
Alien Ship Parts2441,371,406Alien Goods | Mega
Alien Storage Rack1711,234,925Alien Goods | Mega
Alien Synthetics7222,893,779Alien Goods | Mega
Alien Targeting System355874,101Alien Goods | Mega
Alien Teleporter789938,884Alien Goods | Mega
Alien Thermal Shielding1481,461,372Alien Goods | Mega
Alien Toy114833,778Alien Goods | Mega
Alien Vaccine2901,269,021Alien Goods | Mega
Alien Xetol Skeleton501917,471Alien Goods | Mega
Alkonost Liquid Exports6462,233TC | Mega
Alkonost Mineral Exports7522,193TC | Mega
Alloyed Impervon21118,568,706Manufacturing 1 | Mega
Alloyed Ugospinium12115,341,235Manufacturing 1 | Mega
Alloyed Uraninite22419,254,593Manufacturing 1 | Mega
Alstarr Chemical Goods7822,162TC | Mega
Alstarr Food Exports4552,347TC | Mega
Alstarr Metal Exports6282,319TC | Mega
Alucite Ore48444,167,868Ore | Mega
Alucite Ore (Delphus)825,184,232Manufacturing 2 | Mega
Alucite Ore (Myzohu)873,304,693Manufacturing 2 | Mega
Alucite Ore (Simbirsk)884,444,328Manufacturing 2 | Mega
Amaranthine1219,857,461Manufacturing 3 | Mega
Anggara Chemical Goods77617,822TC | Mega
Anggara Metal Exports64218,677TC | Mega
Anggara Mineral Exports76318,229TC | Mega
Animal Feed2410,656,992Civilian Goods | Mega
Animal Feed (Sephira)484,770,891Civilian Goods | Mega
Animal Feed (Spark)503,706,198Civilian Goods | Mega
Animal Feed (Wanish)613,297,359Civilian Goods | Mega
Animal Pelts2022,712,781Civilian Goods | Mega
Anterite1019,400,722Fragment Ore | Mega
Anterite Fragments1010,949,102Fragment Ore | Mega
Antisol Gas612,026,158Gas | Mega
Antoninus Alloy Exports7651,792TC | Mega
Antoninus Chemical Goods7211,858TC | Mega
Antoninus Genetic Exports1,6421,625TC | Mega
Anvil Erutite899,086,526Fragment Ore | Mega
Anvil Erutite Fragments1214,002,410Fragment Ore | Mega
Anvil Grain1711,035,820Food | Mega
Anvil Valacyte6621,671,764Manufacturing 2 | Mega
Arancite - NB-X012001,046,502AI | Mega
Argonight Ore9424,322,990Ore | Mega
Arizonia Alloy Exports75912,905TC | Mega
Arizonia Flora Exports47313,770TC | Mega
Arizonia Metal Exports59512,330TC | Mega
ARK-05 Civilian Exports1,0211,570TC | Mega
ARK-05 Engineered Goods1,0301,354TC | Mega
ARK-05 Synthetic Exports4751,203TC | Mega
ARK-09 Fabrications8884,464TC | Mega
ARK-09 Tech Exports1,3084,171TC | Mega
ARK-10 Engineered Goods1,0373,329TC | Mega
ARK-10 Robotic Exports1,2973,217TC | Mega
ARK-10 Tech Exports1,3843,407TC | Mega
ARK-12 Electronic Exports1,4321,759TC | Mega
ARK-13 Civilian Exports1,0072,093TC | Mega
ARK-13 Science Exports1,2262,389TC | Mega
ARK-13 Synthetic Exports4542,154TC | Mega
ARK-14 Fabrications8614,335TC | Mega
ARK-14 Industrial Exports1,54114,263TC | Mega
ARK-14 Science Exports1,25013,821TC | Mega
ARK-15 Data Tech1,3121,820TC | Mega
ARK-15 Engineered Goods1,0941,668TC | Mega
ARK-21 Data Tech1,2522,247TC | Mega
ARK-21 Engineered Goods1,0442,085TC | Mega
ARK-21 Robotic Exports1,2842,403TC | Mega
ARK-24 Civilian Exports1,0162,847TC | Mega
ARK-24 Fabrications8682,965TC | Mega
ARK-24 Tech Exports1,3603,540TC | Mega
ARK-25 Fabrications8752,663TC | Mega
ARK-25 Refined Goods1,0882,662TC | Mega
ARK-25 Synthetic Exports4702,654TC | Mega
ARK-29 Domestic Exports6996,125TC | Mega
ARK-29 Engineered Goods1,0766,222TC | Mega
ARK-29 Refined Goods1,0565,492TC | Mega
ARK-36 Medical Exports1,3231,503TC | Mega
ARK-36 Synthetic Exports4511,669TC | Mega
ARK-36 Tech Exports1,3311,956TC | Mega
ARK-40 Domestic Exports6703,121TC | Mega
ARK-40 Fabrications9172,549TC | Mega
ARK-40 Medical Exports1,2752,125TC | Mega
Artemis Flora Exports4281,769TC | Mega
Artemis Mineral Exports7441,702TC | Mega
Artificial Optics7772,486,054Medical | Mega
Asana Liquid Exports6384,309TC | Mega
Asana Metal Exports6434,135TC | Mega
Asana Mineral Exports6984,336TC | Mega
Asiq Chemical Goods7439,117TC | Mega
Asiq Liquid Exports6329,049TC | Mega
Asiq Ore Exports4879,368TC | Mega
Astralite45711,317---
Astralium98268,714---
Atruzum1145,362,861Fragment Ore | Mega
Atruzum Fragments1011,309,800Fragment Ore | Mega
Aurelian Alloy Exports76715,524TC | Mega
Aurelian Chemical Goods76615,322TC | Mega
Aurelian Mineral Exports76315,174TC | Mega
Auroni Fauna Exports4612,098TC | Mega
Auroni Food Exports4352,275TC | Mega
Auroni Metal Exports5952,178TC | Mega
Autium6629,172,208Manufacturing 3 | Mega
Ayuetrum Ore713,519,558Ore | Mega
Bamot Gas Exports59331,122TC | Mega
Bamot Metal Exports62828,157TC | Mega
Bandela Genetic Exports1,6214,669TC | Mega
Bandela Liquid Exports6154,815TC | Mega
Baorne Fauna Exports51439,071TC | Mega
Baorne Gas Exports58436,133TC | Mega
Baryil9634,052,717Manufacturing 2 | Mega
Baryonite997,218,898Manufacturing 3 | Mega
Bebelliumnite2002,101,750Exotic | Mega
Beltaine Genetic Exports1,6202,936TC | Mega
Beltaine Mineral Exports7453,494TC | Mega
Beltaine Ore Exports4723,327TC | Mega
Benderite999,976,502Fragment Ore | Mega
Benderite Fragments1012,013,953Fragment Ore | Mega
Berilliniumnite Ore16134,581,759Ore | Mega
Bethanite200804,997Exotic | Mega
Bio Enzymes28276,154,568Medical | Mega
Bio Enzymes (Elista)524,111,538Medical | Mega
Bio Enzymes (Messor)554,841,136Medical | Mega
Bio Foods1918,711,495Food | Mega
Bio Foods (Domat)414,927,761Food | Mega
Bio Foods (Hebid)466,085,971Food | Mega
Bio Foods (Lorats Hold)517,998,657Food | Mega
Bio-Gen Trees1102,661,275Civilian Goods | Mega
Biogenetic Goods66010,577,870Medical | Mega
Biogenic Ore7524,296,124Ore | Mega
Bionium2728,966,472Manufacturing 3 | Mega
Bloomrage Genetic Exports1,6537,279TC | Mega
Bloomrage Liquid Exports6677,155TC | Mega
Bloomrage Metal Exports6027,261TC | Mega
Book of Lorat Library102,999,672Civilian Goods | Mega
Boron89130,158,027Manufacturing 2 | Mega
Bosoniilium Ore995,983,078Ore | Mega
Breakfast Goods884,190,469Food | Mega
Breik Fauna Exports43522,618TC | Mega
Breik Metal Exports57521,700TC | Mega
Breik Mineral Exports75121,706TC | Mega
Brunswick Alloy Exports7061,192TC | Mega
Brunswick Metal Exports5891,016TC | Mega
Bullon Gas663,058,091Gas | Mega
Buritozol Gas662,994,233Gas | Mega
Byzilliam Ore8885,746,581Ore | Mega
Cadavers8001,601,427Medical | Mega
Calavahnime746,887,526Manufacturing 3 | Mega
Calcigen6712,444,958Manufacturing 3 | Mega
Caliban Alloy Exports7011,684TC | Mega
Caliban Fauna Exports4721,076TC | Mega
Caliban Food Exports4331,579TC | Mega
Canberra Alloy Exports7231,576TC | Mega
Canberra Chemical Goods7501,377TC | Mega
Canberra Food Exports4991,298TC | Mega
Cantha Flora Exports4092,028TC | Mega
Cantha Mineral Exports7632,242TC | Mega
Captains Case1091,848,862Civilian Goods | Mega
Captains Lock Box1201,750,477Civilian Goods | Mega
Castaron II Alloy Exports7633,999TC | Mega
Castaron II Chemical Goods7814,040TC | Mega
Castaron II Fauna Exports4504,076TC | Mega
Caust Chemical Goods7926,764TC | Mega
Caust Food Exports4707,161TC | Mega
Caust Gas Exports5766,493TC | Mega
Ceas Food Exports4408,654TC | Mega
Ceas Gas Exports5579,663TC | Mega
Celasar Rock49447,121---
Celestesium3821,346,934Manufacturing 3 | Mega
Celestite Ore47455,172---
Cerberus Chemical Goods7693,450TC | Mega
Cerberus Fauna Exports5084,447TC | Mega
Cereal11267,410,599Food | Mega
Cereal (Domat)224,570,337Food | Mega
Ceuv Gas Exports5812,084TC | Mega
Ceuv Liquid Exports6742,030TC | Mega
Ceuv Ore Exports4452,113TC | Mega
Charged Plasmasite18712,963,517Exotic | Mega
Charged Shatterite843,107,849Manufacturing 1 | Mega
Cheq Chemical Goods7501,699TC | Mega
Cheq Flora Exports4271,342TC | Mega
Chesonium11210,492,028Fragment Ore | Mega
Chesonium Fragments1016,255,087Fragment Ore | Mega
Childrens Goods3482,450,054Civilian Goods | Mega
Childrens Toys1232,501,855Civilian Goods | Mega
Christmas Cheer2001,354Festive
Christmas Comfort2001,212Festive
Christmas Delight200703Festive
Christmas Festivity2001,306Festive
Christmas Glee2001,262Festive
Christmas Hope2001,197Festive
Christmas Joy2001,353Festive
Christmas Love200740Festive
Christmas Mirth2001,333Festive
Christmas Revelry200754Festive
Christmas Solace200769Festive
Christmas Spirit2001,248Festive
Chromogen19111,222,142Exotic | Mega
Cinq Port Energy Exports1,48033,697TC | Mega
Cinq Port Fashion Exports83732,368TC | Mega
Cinq Port Science Exports1,25830,054TC | Mega
Civilian Goods2047,675,124Civilian Goods | Mega
Civilian Grade Ammunition1323,320,525Civilian Goods | Mega
Coalition 1 Chemical Goods75778,598TC | Mega
Coalition 1 Fauna Exports44278,470TC | Mega
Combat Armour M13121,686,615Military | Mega
Comm Panels9406,282,584Industrial | Mega
Commercial Brews2426,287,196Food | Mega
Commercial Furniture4495,480,901Civilian Goods | Mega
Commercial Technology61612,482,886Civilian Goods | Mega
Commodus Food Exports4571,470TC | Mega
Commodus Ore Exports4901,846TC | Mega
Comms Tech (Military)200392,606---
Company Bonds7011,728,786Civilian Goods | Mega
Con-Fed Stunner233991,174Military | Mega
Conate Gas Exports587459TC | Mega
Conate Metal Exports612607TC | Mega
Conate Mineral Exports730473TC | Mega
Constantius Fauna Exports4584,520TC | Mega
Constantius Mineral Exports7503,872TC | Mega
Constitution Genetic Exports1,6793,564TC | Mega
Constitution Liquid Exports6693,055TC | Mega
Constitution Metal Exports6363,381TC | Mega
Construction Bots1,1005,366,964Industrial | Mega
Construction Components13425,713,614Industrial | Mega
Coolant Systems (Military)200380,626---
Copper Ore40398,600,720Ore | Mega
Copper Ore (Eden)727,400,040Manufacturing 2 | Mega
Copper Ore (Glom)758,574,123Manufacturing 2 | Mega
Copper Ore (Karanor)798,653,653Manufacturing 2 | Mega
Copper Ore (Myzohu)806,635,148Manufacturing 2 | Mega
Copper Ore (Olivat)824,790,550Manufacturing 2 | Mega
Copper Ore (Spark)845,426,939Manufacturing 2 | Mega
Copper Ore (Tolsto)866,369,036Manufacturing 2 | Mega
Core Charge System3992,345,423Manufacturing 1 | Mega
Core Matter9901,950,713Manufacturing 1 | Mega
Corex Gas9514,051,331Gas | Mega
Corinea Fauna Exports4883,437TC | Mega
Corinea Food Exports4563,743TC | Mega
Corinea Liquid Exports6893,956TC | Mega
Corn12263,912,482Food | Mega
Corn (Eden)234,877,166Food | Mega
Corn (Elista)245,217,380Food | Mega
Cosmonite1258,838,020Manufacturing 3 | Mega
Cosmonium125399,754---
Cranmore Flora Exports4174,080TC | Mega
Cranmore Food Exports4883,929TC | Mega
Cranmore Genetic Exports1,6624,286TC | Mega
Crated Electronic Parts3281,092,802Industrial | Mega
Cressinioum - NB-R022001,916,160AI | Mega
Crew Foot Locker801,694,747Civilian Goods | Mega
Crew Uniform853,463,818Civilian Goods | Mega
Crotashium7914,034,140Manufacturing 3 | Mega
Cryo Units1,5006,284,806Medical | Mega
Cryosium1119,209,741Manufacturing 3 | Mega
Crypto Container1111,437,235Military | Mega
Crystallix99277,223---
Cryzen Ore13617,021,693Ore | Mega
Culmoz Gas611,778,801Gas | Mega
Cultural Artifacts6602,211,326Civilian Goods | Mega
Cure-All1963,622,831Medical | Mega
Cyanosite1388,407,748Manufacturing 3 | Mega
Cyber Suit Lower4111,664,709Military | Mega
Cybernetics69216,227,050Medical | Mega
Dalmer Hub Electronic Exports1,4641,904TC | Mega
Dalmer Hub Science Exports1,2642,047TC | Mega
Dalmer Hub Social Exports1,3371,644TC | Mega
Damnation Liquid Exports6649,928TC | Mega
Damnation Metal Exports605578TC | Mega
Damnation Mineral Exports7099,792TC | Mega
Daphine Alloy Exports72716,913TC | Mega
Daphine Chemical Goods76316,773TC | Mega
Daphine Fauna Exports48016,545TC | Mega
Daraskr Alloy Exports73025,379TC | Mega
Daraskr Fauna Exports50527,815TC | Mega
Daraskr Mineral Exports72828,860TC | Mega
Daray Flora Exports3973,178TC | Mega
Daray Liquid Exports6873,861TC | Mega
Daray Metal Exports5833,869TC | Mega
Darius Flora Exports41216,231TC | Mega
Darius Metal Exports63617,527TC | Mega
Darius Ore Exports47216,418TC | Mega
Data Cube Military2,2001,689,605Military | Mega
Data Cube Public1,5003,852,811Industrial | Mega
Data Storage7666,262,030Industrial | Mega
Decimus Fauna Exports5139,226TC | Mega
Decimus Genetic Exports1,68310,333TC | Mega
Deck Sheeting2775,944,778Industrial | Mega
Defiant Chemical Goods77481,979TC | Mega
Defiant Liquid Exports61479,506TC | Mega
Defiant Mineral Exports74381,012TC | Mega
Deflector Tech (Military)200389,987---
Delest Alloy Exports76815,445TC | Mega
Delest Flora Exports44515,312TC | Mega
Delest Gas Exports57016,295TC | Mega
Delphus Alloy Exports7407,767TC | Mega
Delphus Food Exports4467,727TC | Mega
Delphus Mineral Exports7667,013TC | Mega
Derling Chemical Goods78615,907TC | Mega
Derling Fauna Exports49916,825TC | Mega
Derling Flora Exports39115,876TC | Mega
Destablilized Leinium16613,570,798Exotic | Mega
Destaylium Ore973,451,402Ore | Mega
Destronite5810,983,978Manufacturing 3 | Mega
Dextrogen8713,260,461Manufacturing 3 | Mega
Deyd Gas Exports5492,503TC | Mega
Deyd Liquid Exports6712,632TC | Mega
Deyd Mineral Exports7302,556TC | Mega
Dhudhangu Chemical Goods78428,333TC | Mega
Dhudhangu Mineral Exports70428,102TC | Mega
Diresan Chemical Goods71710,856TC | Mega
Diresan Flora Exports39711,261TC | Mega
Diresan Gas Exports61810,214TC | Mega
Dome Panels7346,432,547Industrial | Mega
Domestic Chemicals1788,494,339Civilian Goods | Mega
Domestic Furniture5193,849,871Civilian Goods | Mega
Dong Flora Exports40936,580TC | Mega
Dong Liquid Exports63237,116TC | Mega
Doplaetrium Ore989,307,956Ore | Mega
Dorakur Chemical Goods7143,289TC | Mega
Dorakur Liquid Exports6913,194TC | Mega
Dorakur Mineral Exports7653,163TC | Mega
Dortman Deep Food Exports4611,812TC | Mega
Dortman Deep Metal Exports6171,488TC | Mega
Dortman Deep Mineral Exports7081,769TC | Mega
Doshnaa VI Fauna Exports4931,816TC | Mega
Doshnaa VI Gas Exports5602,090TC | Mega
Doshnaa VI Ore Exports4801,796TC | Mega
Dradra Gas Exports5712,580TC | Mega
Dradra Ore Exports4962,520TC | Mega
Dragas Alloy Exports7411,506TC | Mega
Dragas Chemical Goods7701,858TC | Mega
Dragas Food Exports4201,560TC | Mega
Drakonite Ore99393,414---
Droffalt2001,740,858Exotic | Mega
Dylithium Gas89310,185,389Gas | Mega
Dylithium Ore6915,258,546Ore | Mega
Dyterium Ore7896,156,233Ore | Mega
Dyzalithiaum Fuel70172,945,478Manufacturing 1 | Mega
E.L Enzyme3,5001,657,031Medical | Mega
Eagles Ledge Alloy Exports7323,318TC | Mega
Eagles Ledge Flora Exports4633,775TC | Mega
Eagles Ledge Liquid Exports6464,133TC | Mega
Edana Chemical Goods7752,824TC | Mega
Edana Genetic Exports1,6902,554TC | Mega
Edana Liquid Exports6752,620TC | Mega
Eden Alligator3082,084,821Civilian Goods | Mega
Eden Chemical Goods79010,148TC | Mega
Eden Flora Exports45210,288TC | Mega
Eden Metal Exports64010,348TC | Mega
Edonium Ore8912,125,119Ore | Mega
Egadalese Ore9912,004,382Ore | Mega
Egeesium1318,713,561Manufacturing 3 | Mega
Electrical Coils4765,329,130Industrial | Mega
Electronic Components17723,904,701Industrial | Mega
Electronics Tech (Military)200424,012---
Element 2517041,414,156Manufacturing 2 | Mega
Elementon2907,683,583Manufacturing 3 | Mega
Elesium2517,490,750Manufacturing 3 | Mega
Elkhorite2002,315,595Exotic | Mega
Elmara Alloy Exports7313,708TC | Mega
Elmara Fauna Exports4843,821TC | Mega
Elmara Mineral Exports7573,375TC | Mega
Elothum1215,004,872Fragment Ore | Mega
Elothum Fragments109,412,277Fragment Ore | Mega
Eluochium Ore11013,963,690Ore | Mega
Emban Food Exports4752,722TC | Mega
Emban Gas Exports6192,949TC | Mega
Emban Liquid Exports6112,663TC | Mega
Embaron9815,638,843Manufacturing 3 | Mega
Emergency Anti Viral5991,590,111Medical | Mega
Emergency Med Kit1981,424,394Medical | Mega
Emth Genetic Exports1,6307,960TC | Mega
Emth Mineral Exports7528,292TC | Mega
Emth Ore Exports4457,835TC | Mega
Enaugir Fauna Exports48929,741TC | Mega
Enaugir Flora Exports46024,371TC | Mega
Enaugir Genetic Exports1,66329,923TC | Mega
Energy Systems (Military)200471,450---
Engineering Tech (Military)200380,170---
Enhanced Cybernetics8001,858,423Medical | Mega
Entertainment Media4121,585,119Civilian Goods | Mega
Entrepid Food Exports4271,842TC | Mega
Entrepid Gas Exports5581,608TC | Mega
Equae Chemical Goods78712,147TC | Mega
Equae Gas Exports54013,424TC | Mega
Equae Liquid Exports67010,740TC | Mega
Erado Fauna Exports439913TC | Mega
Erado Ore Exports497790TC | Mega
Erald Alloy Exports697954TC | Mega
Erald Fauna Exports447990TC | Mega
Erald Flora Exports449953TC | Mega
ERCCCG Packs4011,376,148Industrial | Mega
Escarondium2002,190,108Exotic | Mega
Esula Ore Exports5028,524TC | Mega
Ethanol Gelocine955,289,359Manufacturing 1 | Mega
Ether Metal50789,521---
Ether Rock521,058,488---
Etherium Ore106352,208---
Etherstone55825,118---
Eureka Ore6536,462,703Ore | Mega
Europa Port Civilian Exports1,0132,540TC | Mega
Europa Port Data Tech1,2552,390TC | Mega
Europa Port Electronic Exports1,4402,111TC | Mega
Eutropia Flora Exports4478,529TC | Mega
Eutropia Food Exports4497,772TC | Mega
Eutropia Gas Exports5677,332TC | Mega
Exotic Lintite Ore11111,910,240Ore | Mega
Exotic Osmite15810,106,609Manufacturing 1 | Mega
Fabian Alloy Exports7495,310TC | Mega
Fabian Chemical Goods7325,250TC | Mega
Fabian Ore Exports4785,503TC | Mega
Facility 12 Energy Exports1,4941,955TC | Mega
Facility 12 Medical Exports1,2861,952TC | Mega
Facility 4 Energy Exports1,50017,126TC | Mega
Facility 4 Engineered Goods1,0399,540TC | Mega
Facility 4 Synthetic Exports45819,277TC | Mega
Facility 6 Data Tech1,314115TC | Mega
Facility 6 Domestic Exports705128TC | Mega
Facility 6 Private Exports62084TC | Mega
Facility 7 Data Tech1,274901TC | Mega
Facility 7 Energy Exports1,4811,381TC | Mega
Facility 7 Industrial Exports1,5061,003TC | Mega
Falling Star Fauna Exports4391,434TC | Mega
Falling Star Gas Exports5621,694TC | Mega
Falling Star Genetic Exports1,6881,891TC | Mega
Fangesium2002,180,898Exotic | Mega
Farsite - NB-X04200895,655AI | Mega
Fashion Clothing4052,721,929Civilian Goods | Mega
Feltonite Ore15131,224,013Ore | Mega
Ferradite Flora Exports4311,655TC | Mega
Ferradite Genetic Exports1,6441,357TC | Mega
Ferradite Ore Exports4791,325TC | Mega
Ferras Gale Gas Exports5603,360TC | Mega
Ferras Gale Liquid Exports6263,653TC | Mega
Ferras Gale Mineral Exports6954,033TC | Mega
Festive Goods1732,980,860Civilian Goods | Mega
Fighter Tech (Military)200406,462---
Fliveralt200635,305Exotic | Mega
Flufenamic Ore9548,154,347Ore | Mega
Flux Gas875,954,168Gas | Mega
Fluxarite89477,651---
Fluxium Rock57811,340---
Foharium Ore1418,476,428Ore | Mega
Fomerite1185,539,959Fragment Ore | Mega
Fomerite Fragments129,785,812Fragment Ore | Mega
Food Goods485,547,518Food | Mega
Foothold Alloy Exports75479,697TC | Mega
Foozite27722,458,930Manufacturing 3 | Mega
Fording Alloy Exports7362,194TC | Mega
Fording Chemical Goods7672,150TC | Mega
Fording Food Exports4922,175TC | Mega
Foresium Ore1726,266,419Ore | Mega
Forge Grain177,756,973Food | Mega
Foxeynite2001,820,971Exotic | Mega
Fragillium1119,199,403Fragment Ore | Mega
Fragillium Fragments1211,851,637Fragment Ore | Mega
Fresh Foods665,428,786Food | Mega
Fresh Fruit Platter412,365,339Food | Mega
Frozen Meats1723,817,419Food | Mega
Fryesium Ore1227,963,910Ore | Mega
FSS Units3773,684,100Industrial | Mega
Furnace Ancient Vase611912,795Civilian Goods | Mega
Furnace Antivirals1011,260,893Medical | Mega
Furnace Fancies432,868,402Food | Mega
Furnace Protein Foods481,156,544Food | Mega
Furnace Stunner2331,798,713Civilian Goods | Mega
Furnace Supplement Foods511,175,288Food | Mega
Gal-Fed Combat Pants311976,710Military | Mega
Gal-Fed Phaser2331,052,379Military | Mega
Gal-Fed Pulse Rifle3401,010,032Military | Mega
Galacite Ore59721,814---
Galactic News1103,154,233Civilian Goods | Mega
Galactite Rock99182,994---
Galaxite Rock60684,487---
Galaxium Ore82664,149---
Galla Chemical Goods7122,189TC | Mega
Galla Food Exports4541,833TC | Mega
Galla Metal Exports5912,500TC | Mega
Gallante Chemical Goods7665,522TC | Mega
Gallante Fauna Exports4905,283TC | Mega
Gallante Mineral Exports7635,185TC | Mega
Games3303,757,059Civilian Goods | Mega
Ganymede Gas Exports5021,920TC | Mega
Ganymede Mineral Exports7531,944TC | Mega
Ganymede Ore Exports4411,422TC | Mega
Garund Liquid Exports6682,767TC | Mega
Garund Metal Exports6052,575TC | Mega
Garund Ore Exports4483,136TC | Mega
Gaseous Magnomite12029,382,603Manufacturing 1 | Mega
Gear Systems7336,227,051Industrial | Mega
Gedyx Alloy Exports7523,921TC | Mega
Gedyx Fauna Exports4414,865TC | Mega
Gedyx Genetic Exports1,6674,276TC | Mega
Gelon1744,675,022Exotic | Mega
Gemina Genetic Exports1,6664,042TC | Mega
Gemina Mineral Exports7054,186TC | Mega
Geological Survey Device1961,036,066Civilian Goods | Mega
