Click the Column title to sort by that Column. Server Volume is server wide and correct to within 24 Hours.
It includes all Player Secure Stores resources and commodities excluding any test and Developer accounts.
  Resource Name     Base Value     Server Volume     Mega Mall Type  
A.D.V Construction (Military)200530,146---
A.D.V. Ducting (Military)200431,917---
A.D.V. Systems (Military)200448,002---
A.I Systems (Military)200345,589---
Abama Flora Exports45740,267TC | Mega
Abama Food Exports46239,928TC | Mega
Abama Gas Exports55236,427TC | Mega
Achot Chemical Goods74811,439TC | Mega
Achot Mineral Exports72310,269TC | Mega
Ackvemah12022,764,341Manufacturing 3 | Mega
Adamantane23137,587,618Manufacturing 3 | Mega
Agro Grow77309,306,098Civilian Goods | Mega
Agro Grow (Lorats Hold)1405,930,274Civilian Goods | Mega
Agro Grow (Sephira)1556,350,710Civilian Goods | Mega
AI - Analysis Unit2001,296,294AI | Mega
AI - Containment Unit2001,147,350AI | Mega
AI - Control Cards1,7406,397,866Industrial | Mega
AI - Core - Blue200935,866AI | Mega
AI - Core - Red200865,214AI | Mega
AI - Data Node200885,338AI | Mega
AI - Data Stick A1200820,596AI | Mega
AI - Data Stick B1200820,785AI | Mega
AI - Data Stick C1200913,005AI | Mega
AI - Data Store R072001,442,833AI | Mega
AI - Data Store X012001,457,852AI | Mega
AI - Integration Chip200931,552AI | Mega
AI - Mechanical2001,244,745AI | Mega
AI - Metal2001,189,625AI | Mega
AI - Power Source2001,402,209AI | Mega
AI - Processor2001,097,447AI | Mega
AI - Remote Interface2001,541,828AI | Mega
AI - Salvaged Data2001,262,086AI | Mega
AI - UN A012001,610,560AI | Mega
AI - UN A022001,685,286AI | Mega
AI - UN A032001,650,927AI | Mega
AI - UN A042001,675,404AI | Mega
AI - UN A052001,499,217AI | Mega
AI - Unit Interface R112001,554,882AI | Mega
Alcoholic Beverages753,188,852Food | Mega
Alexium2003,258,841Exotic | Mega
Alien AI2571,146,150Alien Goods | Mega
Alien Antimatter699963,600Alien Goods | Mega
Alien Antivirals4001,029,613Alien Goods | Mega
Alien Atmosphere Unit2631,024,942Alien Goods | Mega
Alien Bio Medical Tech4111,043,582Alien Goods | Mega
Alien Bio Regenerator7551,703,276Alien Goods | Mega
Alien Bio Tech399871,393Alien Goods | Mega
Alien Bio Weapon Tech4551,052,069Alien Goods | Mega
Alien Blueprints6771,570,926Alien Goods | Mega
Alien Building Block9831,052,778Alien Goods | Mega
Alien Chemical Station4501,162,994Alien Goods | Mega
Alien Chemical Store11231,489,194Alien Goods | Mega
Alien Civilian Goods7126,414,883Alien Goods | Mega
Alien Civilian Technology151913,187Alien Goods | Mega
Alien Commercial Goods1912,007,203Alien Goods | Mega
Alien Common Tech2011,733,281Alien Goods | Mega
Alien Communicator4001,779,186Alien Goods | Mega
Alien Construction6601,535,376Alien Goods | Mega
Alien Control Systems3071,321,026Alien Goods | Mega
Alien Cryogenics991,606,815Alien Goods | Mega
Alien Cryogenics Tank4881,102,884Alien Goods | Mega
Alien Crystals4991,107,915Alien Goods | Mega
Alien Data Crystals370975,279Alien Goods | Mega
Alien Data Recordings3501,407,345Alien Goods | Mega
Alien Data Scanner1971,062,477Alien Goods | Mega
Alien Data Stream2331,871,713Alien Goods | Mega
Alien Data Tech1121,522,244Alien Goods | Mega
Alien Detection Grid290969,977Alien Goods | Mega
Alien Detonator299862,480Alien Goods | Mega
Alien Directional Boosters271919,390Alien Goods | Mega
Alien Education System247880,251Alien Goods | Mega
Alien Electronics6001,575,424Alien Goods | Mega
Alien Emergency Rations8230,806,158Alien Goods | Mega
Alien Encryption Tech1751,694,240Alien Goods | Mega
Alien Engineering Systems3901,571,068Alien Goods | Mega
Alien Entertainment1301,864,683Alien Goods | Mega
Alien Fabrication Goods1781,165,686Alien Goods | Mega
Alien Flight Logs1901,688,369Alien Goods | Mega
Alien Food System4126,274,582Alien Goods | Mega
Alien Fresh Food491,390,324Alien Goods | Mega
Alien Genetic Data388812,741Alien Goods | Mega
Alien High Tech7751,812,036Alien Goods | Mega
Alien Incubator981,053,392Alien Goods | Mega
Alien Industrial Alloys4901,923,015Alien Goods | Mega
Alien Industrial Goods1891,336,779Alien Goods | Mega
Alien Industrial Tech6991,669,471Alien Goods | Mega
Alien Interface2451,830,004Alien Goods | Mega
Alien Logic System2402,673,313Alien Goods | Mega
Alien Long Range Scanner341857,049Alien Goods | Mega
Alien Manufacturing Block1211,404,839Alien Goods | Mega
Alien Mass Storage3791,129,922Alien Goods | Mega
Alien Medical Data2751,817,684Alien Goods | Mega
Alien Medical Pack6501,749,010Alien Goods | Mega
Alien Medicines7430,997,689Alien Goods | Mega
Alien Memory Storage122843,508Alien Goods | Mega
Alien Military Alloy4221,108,575Alien Goods | Mega
Alien Module System5727,127,330Alien Goods | Mega
Alien Neural Net6591,077,807Alien Goods | Mega
Alien Organic Matter2831,706,183Alien Goods | Mega
Alien Pet1701,539,724Alien Goods | Mega
Alien Planet Data1551,197,570Alien Goods | Mega
Alien Planetary Systems511880,199Alien Goods | Mega
Alien Plasglass9926,582,720Alien Goods | Mega
Alien Power Conduits3211,141,956Alien Goods | Mega
Alien Power Crystal700983,679Alien Goods | Mega
Alien Power Sensor371954,350Alien Goods | Mega
Alien Prism Device499927,422Alien Goods | Mega
Alien Processor614781,754Alien Goods | Mega
Alien Purification System250957,130Alien Goods | Mega
Alien Quantum Storage4011,029,935Alien Goods | Mega
Alien Radiological991,018,729Alien Goods | Mega
Alien Repair Tool1881,079,489Alien Goods | Mega
Alien Security Data3701,485,129Alien Goods | Mega
Alien Security System285879,532Alien Goods | Mega
Alien Ship Parts2441,409,564Alien Goods | Mega
Alien Storage Rack1711,262,032Alien Goods | Mega
Alien Synthetics7226,897,864Alien Goods | Mega
Alien Targeting System355903,405Alien Goods | Mega
Alien Teleporter789965,713Alien Goods | Mega
Alien Thermal Shielding1481,493,832Alien Goods | Mega
Alien Toy114847,678Alien Goods | Mega
Alien Vaccine2901,298,166Alien Goods | Mega
Alien Xetol Skeleton501947,694Alien Goods | Mega
Alkonost Liquid Exports6463,805TC | Mega
Alkonost Mineral Exports7523,829TC | Mega
Alloyed Impervon21121,576,659Manufacturing 1 | Mega
Alloyed Ugospinium12116,420,628Manufacturing 1 | Mega
Alloyed Uraninite22422,237,607Manufacturing 1 | Mega
Alstarr Chemical Goods7822,168TC | Mega
Alstarr Food Exports4552,369TC | Mega
Alstarr Metal Exports6282,340TC | Mega
Alucite Ore48482,591,767Ore | Mega
Alucite Ore (Delphus)825,244,422Manufacturing 2 | Mega
Alucite Ore (Myzohu)873,427,901Manufacturing 2 | Mega
Alucite Ore (Simbirsk)884,708,997Manufacturing 2 | Mega
Amaranthine12110,196,012Manufacturing 3 | Mega
Anggara Chemical Goods77617,785TC | Mega
Anggara Metal Exports64218,679TC | Mega
Anggara Mineral Exports76318,223TC | Mega
Animal Feed2411,033,233Civilian Goods | Mega
Animal Feed (Sephira)485,002,191Civilian Goods | Mega
Animal Feed (Spark)503,994,454Civilian Goods | Mega
Animal Feed (Wanish)613,390,743Civilian Goods | Mega
Animal Pelts2022,840,411Civilian Goods | Mega
Anterite1019,564,787Fragment Ore | Mega
Anterite Fragments1011,234,967Fragment Ore | Mega
Antisol Gas612,113,193Gas | Mega
Antoninus Alloy Exports7653,536TC | Mega
Antoninus Chemical Goods7213,641TC | Mega
Antoninus Genetic Exports1,6423,198TC | Mega
Anvil Erutite899,211,736Fragment Ore | Mega
Anvil Erutite Fragments1214,057,504Fragment Ore | Mega
Anvil Grain1711,160,108Food | Mega
Anvil Valacyte6622,050,253Manufacturing 2 | Mega
Arancite - NB-X012001,065,142AI | Mega
Argonight Ore9425,314,701Ore | Mega
Arizonia Alloy Exports75913,963TC | Mega
Arizonia Flora Exports47315,052TC | Mega
Arizonia Metal Exports59513,735TC | Mega
ARK-05 Civilian Exports1,0211,605TC | Mega
ARK-05 Engineered Goods1,0301,354TC | Mega
ARK-05 Synthetic Exports4751,207TC | Mega
ARK-09 Fabrications8884,629TC | Mega
ARK-09 Tech Exports1,3084,303TC | Mega
ARK-10 Engineered Goods1,0373,345TC | Mega
ARK-10 Robotic Exports1,2973,227TC | Mega
ARK-10 Tech Exports1,3843,422TC | Mega
ARK-12 Electronic Exports1,43210,290TC | Mega
ARK-13 Civilian Exports1,0072,086TC | Mega
ARK-13 Science Exports1,2262,383TC | Mega
ARK-13 Synthetic Exports4542,160TC | Mega
ARK-14 Fabrications8615,935TC | Mega
ARK-14 Industrial Exports1,54115,281TC | Mega
ARK-14 Science Exports1,25014,695TC | Mega
ARK-15 Data Tech1,3123,165TC | Mega
ARK-15 Engineered Goods1,0943,028TC | Mega
ARK-21 Data Tech1,2522,247TC | Mega
ARK-21 Engineered Goods1,0442,085TC | Mega
ARK-21 Robotic Exports1,2842,403TC | Mega
ARK-24 Civilian Exports1,0164,234TC | Mega
ARK-24 Fabrications8684,384TC | Mega
ARK-24 Tech Exports1,3604,998TC | Mega
ARK-25 Fabrications8752,971TC | Mega
ARK-25 Refined Goods1,0882,964TC | Mega
ARK-25 Synthetic Exports4702,967TC | Mega
ARK-29 Domestic Exports69911,514TC | Mega
ARK-29 Engineered Goods1,07611,935TC | Mega
ARK-29 Refined Goods1,05610,618TC | Mega
ARK-36 Medical Exports1,3232,297TC | Mega
ARK-36 Synthetic Exports4512,630TC | Mega
ARK-36 Tech Exports1,3313,001TC | Mega
ARK-40 Domestic Exports6703,954TC | Mega
ARK-40 Fabrications9173,284TC | Mega
ARK-40 Medical Exports1,2752,645TC | Mega
Artemis Flora Exports4281,769TC | Mega
Artemis Mineral Exports7441,702TC | Mega
Artificial Optics7772,600,003Medical | Mega
Asana Liquid Exports6384,273TC | Mega
Asana Metal Exports6434,172TC | Mega
Asana Mineral Exports6984,249TC | Mega
Asiq Chemical Goods7439,299TC | Mega
Asiq Liquid Exports6329,289TC | Mega
Asiq Ore Exports4879,688TC | Mega
Astralite45770,893---
Astralium98283,276---
Atruzum1145,664,635Fragment Ore | Mega
Atruzum Fragments1011,891,296Fragment Ore | Mega
Aurelian Alloy Exports76718,859TC | Mega
Aurelian Chemical Goods76618,267TC | Mega
Aurelian Mineral Exports76318,159TC | Mega
Auroni Fauna Exports4612,617TC | Mega
Auroni Food Exports4352,830TC | Mega
Auroni Metal Exports5952,718TC | Mega
Autium6630,561,512Manufacturing 3 | Mega
Ayuetrum Ore713,582,093Ore | Mega
Bamot Gas Exports59343,106TC | Mega
Bamot Metal Exports62837,736TC | Mega
Bandela Genetic Exports1,6214,747TC | Mega
Bandela Liquid Exports6154,905TC | Mega
Baorne Fauna Exports51447,886TC | Mega
Baorne Gas Exports58447,126TC | Mega
Baryil9635,325,819Manufacturing 2 | Mega
Baryonite997,616,802Manufacturing 3 | Mega
Bebelliumnite2002,143,781Exotic | Mega
Beltaine Genetic Exports1,6202,992TC | Mega
Beltaine Mineral Exports7453,506TC | Mega
Beltaine Ore Exports4723,350TC | Mega
Benderite9910,456,645Fragment Ore | Mega
Benderite Fragments1011,897,902Fragment Ore | Mega
Berilliniumnite Ore16136,600,492Ore | Mega
Bethanite200992,884Exotic | Mega
Bio Enzymes28303,821,994Medical | Mega
Bio Enzymes (Elista)524,244,646Medical | Mega
Bio Enzymes (Messor)554,955,083Medical | Mega
Bio Foods1919,293,950Food | Mega
Bio Foods (Domat)415,016,514Food | Mega
Bio Foods (Hebid)466,292,609Food | Mega
Bio Foods (Lorats Hold)518,088,928Food | Mega
Bio-Gen Trees1102,762,310Civilian Goods | Mega
Biogenetic Goods66010,948,996Medical | Mega
Biogenic Ore7525,539,782Ore | Mega
Bionium2729,299,259Manufacturing 3 | Mega
Bloomrage Genetic Exports1,6536,919TC | Mega
Bloomrage Liquid Exports6676,854TC | Mega
Bloomrage Metal Exports6026,896TC | Mega
Book of Lorat Library103,050,406Civilian Goods | Mega
Boron89138,277,826Manufacturing 2 | Mega
Bosoniilium Ore996,257,435Ore | Mega
Breakfast Goods884,388,998Food | Mega
Breik Fauna Exports43523,450TC | Mega
Breik Metal Exports57522,596TC | Mega
Breik Mineral Exports75122,439TC | Mega
Brunswick Alloy Exports7064,029TC | Mega
Brunswick Metal Exports5894,533TC | Mega
Bullon Gas663,180,100Gas | Mega
Buritozol Gas663,097,665Gas | Mega
Byzilliam Ore8885,897,787Ore | Mega
Cadavers8001,662,930Medical | Mega
Calavahnime747,258,537Manufacturing 3 | Mega
Calcigen6712,875,542Manufacturing 3 | Mega
Caliban Alloy Exports7011,684TC | Mega
Caliban Fauna Exports4721,076TC | Mega
Caliban Food Exports4331,579TC | Mega
Canberra Alloy Exports7231,585TC | Mega
Canberra Chemical Goods7501,383TC | Mega
Canberra Food Exports4991,298TC | Mega
Cantha Flora Exports4093,487TC | Mega
Cantha Mineral Exports7634,269TC | Mega
Captains Case1091,908,762Civilian Goods | Mega
Captains Lock Box1201,808,658Civilian Goods | Mega
Castaron II Alloy Exports7634,025TC | Mega
Castaron II Chemical Goods7814,036TC | Mega
Castaron II Fauna Exports4504,095TC | Mega
Caust Chemical Goods7927,037TC | Mega
Caust Food Exports4707,350TC | Mega
Caust Gas Exports5766,613TC | Mega
Ceas Food Exports4408,658TC | Mega
Ceas Gas Exports5579,679TC | Mega
Celasar Rock49477,963---
Celestesium3824,388,297Manufacturing 3 | Mega
Celestite Ore47487,850---
Cerberus Chemical Goods7694,537TC | Mega
Cerberus Fauna Exports5085,686TC | Mega
Cereal11298,794,220Food | Mega
Cereal (Domat)224,635,965Food | Mega
Ceuv Gas Exports5813,776TC | Mega
Ceuv Liquid Exports6743,542TC | Mega
Ceuv Ore Exports4453,601TC | Mega
Charged Plasmasite18713,731,308Exotic | Mega
Charged Shatterite843,159,018Manufacturing 1 | Mega
Cheq Chemical Goods7503,346TC | Mega
Cheq Flora Exports4272,810TC | Mega
Chesonium11211,065,921Fragment Ore | Mega
Chesonium Fragments1017,288,906Fragment Ore | Mega
Childrens Goods3482,534,266Civilian Goods | Mega
Childrens Toys1232,599,821Civilian Goods | Mega
Christmas Cheer2001,635Festive
Christmas Comfort2001,474Festive
Christmas Delight200835Festive
Christmas Festivity2001,550Festive
Christmas Glee2001,566Festive
Christmas Hope2001,462Festive
Christmas Joy2001,549Festive
Christmas Love200846Festive
Christmas Mirth2001,634Festive
Christmas Revelry200874Festive
Christmas Solace200928Festive
Christmas Spirit2001,504Festive
Chromogen19112,030,177Exotic | Mega
Cinq Port Energy Exports1,48033,396TC | Mega
Cinq Port Fashion Exports83732,279TC | Mega
Cinq Port Science Exports1,25830,172TC | Mega
Civilian Goods2047,907,269Civilian Goods | Mega
Civilian Grade Ammunition1323,570,035Civilian Goods | Mega
Coalition 1 Chemical Goods75788,542TC | Mega
Coalition 1 Fauna Exports44289,573TC | Mega
Combat Armour M13121,761,656Military | Mega
Comm Panels9406,617,420Industrial | Mega
Commercial Brews2426,546,658Food | Mega
Commercial Furniture4495,636,108Civilian Goods | Mega
Commercial Technology61612,136,503Civilian Goods | Mega
Commodus Food Exports4571,967TC | Mega
Commodus Ore Exports4902,449TC | Mega
Comms Tech (Military)200412,595---
Company Bonds7011,803,630Civilian Goods | Mega
Con-Fed Stunner2331,032,679Military | Mega
Conate Gas Exports5871,970TC | Mega
Conate Metal Exports6122,059TC | Mega
Conate Mineral Exports7301,956TC | Mega
Constantius Fauna Exports4584,657TC | Mega
Constantius Mineral Exports7504,118TC | Mega
Constitution Genetic Exports1,6797,599TC | Mega
Constitution Liquid Exports6696,899TC | Mega
Constitution Metal Exports6367,134TC | Mega
Construction Bots1,1005,695,752Industrial | Mega
Construction Components13426,384,667Industrial | Mega
Coolant Systems (Military)200404,577---
Copper Ore40437,003,140Ore | Mega
Copper Ore (Eden)727,374,733Manufacturing 2 | Mega
Copper Ore (Glom)759,166,889Manufacturing 2 | Mega
Copper Ore (Karanor)798,314,417Manufacturing 2 | Mega
Copper Ore (Myzohu)806,756,922Manufacturing 2 | Mega
Copper Ore (Olivat)824,930,317Manufacturing 2 | Mega
Copper Ore (Spark)845,765,465Manufacturing 2 | Mega
Copper Ore (Tolsto)866,724,002Manufacturing 2 | Mega
Core Charge System3992,441,174Manufacturing 1 | Mega
Core Matter9901,994,645Manufacturing 1 | Mega
Corex Gas9515,152,280Gas | Mega
Corinea Fauna Exports4883,466TC | Mega
Corinea Food Exports4563,787TC | Mega
Corinea Liquid Exports6893,989TC | Mega
Corn12295,495,040Food | Mega
Corn (Eden)235,026,763Food | Mega
Corn (Elista)245,282,531Food | Mega
Cosmonite1259,059,508Manufacturing 3 | Mega
Cosmonium125447,303---
Cranmore Flora Exports4174,042TC | Mega
Cranmore Food Exports4885,057TC | Mega
Cranmore Genetic Exports1,6624,445TC | Mega
Crated Electronic Parts3281,127,796Industrial | Mega
Cressinioum - NB-R022001,982,293AI | Mega
Crew Foot Locker801,757,116Civilian Goods | Mega
Crew Uniform853,529,954Civilian Goods | Mega
Crotashium7914,336,782Manufacturing 3 | Mega
Cryo Units1,5006,620,873Medical | Mega
Cryosium1119,582,470Manufacturing 3 | Mega
Crypto Container1111,460,949Military | Mega
Crystallix99288,695---
Cryzen Ore13617,942,142Ore | Mega
Culmoz Gas611,879,744Gas | Mega
Cultural Artifacts6602,308,780Civilian Goods | Mega
Cure-All1963,609,617Medical | Mega
Cyanosite1388,830,329Manufacturing 3 | Mega
Cyber Suit Lower4111,725,416Military | Mega
Cybernetics69216,652,722Medical | Mega
Dalmer Hub Electronic Exports1,4646,840TC | Mega
Dalmer Hub Science Exports1,2646,887TC | Mega
Dalmer Hub Social Exports1,3376,350TC | Mega
Damnation Liquid Exports66410,916TC | Mega
Damnation Metal Exports6051,717TC | Mega
Damnation Mineral Exports70910,924TC | Mega
Daphine Alloy Exports72716,878TC | Mega
Daphine Chemical Goods76316,809TC | Mega
Daphine Fauna Exports48016,662TC | Mega
Daraskr Alloy Exports73035,377TC | Mega
Daraskr Fauna Exports50535,659TC | Mega
Daraskr Mineral Exports72837,225TC | Mega
Daray Flora Exports3973,178TC | Mega
Daray Liquid Exports6873,867TC | Mega
Daray Metal Exports5833,869TC | Mega
Darius Flora Exports41222,090TC | Mega
Darius Metal Exports63622,375TC | Mega
Darius Ore Exports47221,356TC | Mega
Data Cube Military2,2001,769,600Military | Mega
Data Cube Public1,5003,924,961Industrial | Mega
Data Storage7666,589,787Industrial | Mega
Decimus Fauna Exports51310,234TC | Mega
Decimus Genetic Exports1,68311,367TC | Mega
Deck Sheeting2776,279,744Industrial | Mega
Defiant Chemical Goods77489,820TC | Mega
Defiant Liquid Exports61492,495TC | Mega
Defiant Mineral Exports74392,105TC | Mega
Deflector Tech (Military)200416,156---
Delest Alloy Exports76815,449TC | Mega
Delest Flora Exports44515,312TC | Mega
Delest Gas Exports57016,302TC | Mega
Delphus Alloy Exports7408,312TC | Mega
Delphus Food Exports4468,830TC | Mega
Delphus Mineral Exports7667,809TC | Mega
Derling Chemical Goods78615,606TC | Mega
Derling Fauna Exports49916,632TC | Mega
Derling Flora Exports39116,421TC | Mega
Destablilized Leinium16614,402,688Exotic | Mega
Destaylium Ore973,582,595Ore | Mega
Destronite5811,337,797Manufacturing 3 | Mega
Dextrogen8713,504,013Manufacturing 3 | Mega
Deyd Gas Exports5492,528TC | Mega
Deyd Liquid Exports6712,670TC | Mega
Deyd Mineral Exports7302,628TC | Mega
Dhudhangu Chemical Goods78437,719TC | Mega
Dhudhangu Mineral Exports70437,756TC | Mega
Diresan Chemical Goods71710,883TC | Mega
Diresan Flora Exports39711,370TC | Mega
Diresan Gas Exports61810,276TC | Mega
Dome Panels7346,773,955Industrial | Mega
Domestic Chemicals1788,765,135Civilian Goods | Mega
Domestic Furniture5193,960,397Civilian Goods | Mega
Dong Flora Exports40947,132TC | Mega
Dong Liquid Exports63247,635TC | Mega
Doplaetrium Ore9810,021,269Ore | Mega
Dorakur Chemical Goods7143,347TC | Mega
Dorakur Liquid Exports6913,231TC | Mega
Dorakur Mineral Exports7653,249TC | Mega
Dortman Deep Food Exports4612,863TC | Mega
Dortman Deep Metal Exports6173,238TC | Mega
Dortman Deep Mineral Exports7083,277TC | Mega
Doshnaa VI Fauna Exports4932,288TC | Mega
Doshnaa VI Gas Exports5602,492TC | Mega
Doshnaa VI Ore Exports4802,200TC | Mega
Dradra Gas Exports5712,645TC | Mega
Dradra Ore Exports4962,515TC | Mega
Dragas Alloy Exports7414,185TC | Mega
Dragas Chemical Goods7704,095TC | Mega
Dragas Food Exports4204,173TC | Mega
Drakonite Ore99404,684---
Droffalt2001,816,344Exotic | Mega
Dylithium Gas89310,480,423Gas | Mega
Dylithium Ore6915,512,898Ore | Mega
Dyterium Ore7896,281,641Ore | Mega
Dyzalithiaum Fuel70203,803,242Manufacturing 1 | Mega
E.L Enzyme3,5001,721,630Medical | Mega
Eagles Ledge Alloy Exports7323,532TC | Mega
Eagles Ledge Flora Exports4634,062TC | Mega
Eagles Ledge Liquid Exports6464,464TC | Mega
Edana Chemical Goods7752,842TC | Mega
Edana Genetic Exports1,6902,579TC | Mega
Edana Liquid Exports6752,643TC | Mega
Eden Alligator3082,160,009Civilian Goods | Mega
Eden Chemical Goods79010,317TC | Mega
Eden Flora Exports45210,670TC | Mega
Eden Metal Exports64010,627TC | Mega
Edonium Ore8912,231,820Ore | Mega
Egadalese Ore9912,192,418Ore | Mega
Egeesium1319,124,857Manufacturing 3 | Mega
Electrical Coils4765,693,122Industrial | Mega
Electronic Components17725,130,768Industrial | Mega
Electronics Tech (Military)200429,953---
Element 2517043,665,968Manufacturing 2 | Mega
Elementon2908,064,999Manufacturing 3 | Mega
Elesium2517,894,456Manufacturing 3 | Mega
Elkhorite2002,664,737Exotic | Mega
Elmara Alloy Exports7313,708TC | Mega
Elmara Fauna Exports4843,829TC | Mega
Elmara Mineral Exports7573,387TC | Mega
Elothum1215,212,543Fragment Ore | Mega
Elothum Fragments109,695,499Fragment Ore | Mega
Eluochium Ore11014,036,838Ore | Mega
Emban Food Exports4754,366TC | Mega
Emban Gas Exports6194,241TC | Mega
Emban Liquid Exports6114,275TC | Mega
Embaron9816,721,760Manufacturing 3 | Mega
Emergency Anti Viral5991,622,819Medical | Mega
Emergency Med Kit1981,481,907Medical | Mega
Emth Genetic Exports1,6308,024TC | Mega
Emth Mineral Exports7528,413TC | Mega
Emth Ore Exports4457,930TC | Mega
Enaugir Fauna Exports48940,893TC | Mega
Enaugir Flora Exports46033,374TC | Mega
Enaugir Genetic Exports1,66340,306TC | Mega
Energy Systems (Military)200508,759---
Engineering Tech (Military)200426,868---
Enhanced Cybernetics8001,973,035Medical | Mega
Entertainment Media4121,671,266Civilian Goods | Mega
Entrepid Food Exports4272,402TC | Mega
Entrepid Gas Exports5582,074TC | Mega
Equae Chemical Goods78712,601TC | Mega
Equae Gas Exports54013,951TC | Mega
Equae Liquid Exports67011,177TC | Mega
Erado Fauna Exports4392,352TC | Mega
Erado Ore Exports4972,297TC | Mega
Erald Alloy Exports6972,009TC | Mega
Erald Fauna Exports4472,157TC | Mega
Erald Flora Exports4492,143TC | Mega
ERCCCG Packs4011,451,775Industrial | Mega
Escarondium2002,327,073Exotic | Mega
Esula Ore Exports5028,524TC | Mega
Ethanol Gelocine955,537,361Manufacturing 1 | Mega
Ether Metal50822,706---
Ether Rock521,128,221---
Etherium Ore106364,311---
Etherstone55859,090---
Eureka Ore6539,792,892Ore | Mega
Europa Port Civilian Exports1,0134,375TC | Mega
Europa Port Data Tech1,2553,872TC | Mega
Europa Port Electronic Exports1,4403,559TC | Mega
Eutropia Flora Exports4478,529TC | Mega
Eutropia Food Exports4497,772TC | Mega
Eutropia Gas Exports5677,332TC | Mega
Exotic Lintite Ore11112,924,650Ore | Mega
Exotic Osmite15810,490,158Manufacturing 1 | Mega
Fabian Alloy Exports7496,947TC | Mega
Fabian Chemical Goods7326,764TC | Mega
Fabian Ore Exports4787,210TC | Mega
Facility 12 Energy Exports1,4943,346TC | Mega
Facility 12 Medical Exports1,2863,126TC | Mega
Facility 4 Energy Exports1,50017,106TC | Mega
Facility 4 Engineered Goods1,0399,515TC | Mega
Facility 4 Synthetic Exports45819,217TC | Mega
Facility 6 Data Tech1,3141,407TC | Mega
Facility 6 Domestic Exports7051,625TC | Mega
Facility 6 Private Exports6201,159TC | Mega
Facility 7 Data Tech1,274906TC | Mega
Facility 7 Energy Exports1,4811,388TC | Mega
Facility 7 Industrial Exports1,5061,008TC | Mega
Falling Star Fauna Exports4392,006TC | Mega
Falling Star Gas Exports5622,287TC | Mega
Falling Star Genetic Exports1,6882,370TC | Mega
Fangesium2002,235,179Exotic | Mega
Farsite - NB-X04200881,244AI | Mega
Fashion Clothing4052,927,118Civilian Goods | Mega
Feltonite Ore15132,447,981Ore | Mega
Ferradite Flora Exports4311,655TC | Mega
Ferradite Genetic Exports1,6441,357TC | Mega
Ferradite Ore Exports4791,325TC | Mega
Ferras Gale Gas Exports5603,607TC | Mega
Ferras Gale Liquid Exports6263,904TC | Mega
Ferras Gale Mineral Exports6954,279TC | Mega
Festive Goods1733,122,913Civilian Goods | Mega
Fighter Tech (Military)200429,072---
Fliveralt200789,830Exotic | Mega
Flufenamic Ore9551,280,765Ore | Mega
Flux Gas876,099,255Gas | Mega
Fluxarite89535,584---
Fluxium Rock57858,093---
Foharium Ore1418,775,295Ore | Mega
Fomerite1185,802,247Fragment Ore | Mega
Fomerite Fragments129,855,382Fragment Ore | Mega
Food Goods485,894,438Food | Mega
Foothold Alloy Exports75488,589TC | Mega
Foozite27723,881,725Manufacturing 3 | Mega
Fording Alloy Exports7362,207TC | Mega
Fording Chemical Goods7672,161TC | Mega
Fording Food Exports4922,177TC | Mega
Foresium Ore1726,563,531Ore | Mega
Forge Grain178,034,701Food | Mega
Foxeynite2001,866,252Exotic | Mega
Fragillium11110,618,946Fragment Ore | Mega
Fragillium Fragments1212,600,627Fragment Ore | Mega
Fresh Foods665,782,628Food | Mega
Fresh Fruit Platter412,380,608Food | Mega
Frozen Meats1724,044,644Food | Mega
Fryesium Ore1228,268,532Ore | Mega
FSS Units3773,807,415Industrial | Mega
Furnace Ancient Vase611952,402Civilian Goods | Mega
Furnace Antivirals1011,311,535Medical | Mega
Furnace Fancies432,900,685Food | Mega
Furnace Protein Foods481,200,950Food | Mega
Furnace Stunner2331,870,409Civilian Goods | Mega
Furnace Supplement Foods511,211,749Food | Mega
Gal-Fed Combat Pants3111,019,447Military | Mega
Gal-Fed Phaser2331,094,289Military | Mega
Gal-Fed Pulse Rifle3401,047,527Military | Mega
Galacite Ore59769,160---
Galactic News1103,285,113Civilian Goods | Mega
Galactite Rock99192,239---
Galaxite Rock60736,234---
Galaxium Ore82715,089---
Galla Chemical Goods7123,710TC | Mega
Galla Food Exports4544,197TC | Mega
Galla Metal Exports5913,827TC | Mega
Gallante Chemical Goods7665,527TC | Mega
Gallante Fauna Exports4905,294TC | Mega
Gallante Mineral Exports7635,195TC | Mega
Games3303,921,160Civilian Goods | Mega
Ganymede Gas Exports5024,390TC | Mega
Ganymede Mineral Exports7534,241TC | Mega
Ganymede Ore Exports4414,801TC | Mega
Garund Liquid Exports6682,795TC | Mega
Garund Metal Exports6052,605TC | Mega
Garund Ore Exports4483,164TC | Mega
Gaseous Magnomite12030,660,794Manufacturing 1 | Mega
Gear Systems7336,572,725Industrial | Mega
Gedyx Alloy Exports7523,921TC | Mega
Gedyx Fauna Exports4414,865TC | Mega
Gedyx Genetic Exports1,6674,276TC | Mega
Gelon1744,652,547Exotic | Mega
Gemina Genetic Exports1,6669,541TC | Mega
Gemina Mineral Exports7059,950TC | Mega
