Click the Column title to sort by that Column. Server Volume is server wide and correct to within 24 Hours.
It includes all Player Secure Stores resources and commodities excluding any test and Developer accounts.
  Resource Name     Base Value     Server Volume     Mega Mall Type  
A.D.V Construction (Military)200507,820---
A.D.V. Ducting (Military)200404,361---
A.D.V. Systems (Military)200423,846---
A.I Systems (Military)200324,827---
Abama Flora Exports45727,381TC | Mega
Abama Food Exports46223,121TC | Mega
Abama Gas Exports55223,479TC | Mega
Achot Chemical Goods7487,543TC | Mega
Achot Mineral Exports7236,705TC | Mega
Ackvemah12021,236,582Manufacturing 3 | Mega
Adamantane23135,290,051Manufacturing 3 | Mega
Agro Grow77274,367,162Civilian Goods | Mega
Agro Grow (Lorats Hold)1405,708,441Civilian Goods | Mega
Agro Grow (Sephira)1556,029,376Civilian Goods | Mega
AI - Analysis Unit2001,257,186AI | Mega
AI - Containment Unit2001,095,862AI | Mega
AI - Control Cards1,7405,942,383Industrial | Mega
AI - Core - Blue200910,830AI | Mega
AI - Core - Red200841,757AI | Mega
AI - Data Node200866,151AI | Mega
AI - Data Stick A1200804,401AI | Mega
AI - Data Stick B1200804,722AI | Mega
AI - Data Stick C1200892,691AI | Mega
AI - Data Store R072001,386,719AI | Mega
AI - Data Store X012001,410,450AI | Mega
AI - Integration Chip200909,376AI | Mega
AI - Mechanical2001,210,922AI | Mega
AI - Metal2001,132,294AI | Mega
AI - Power Source2001,387,861AI | Mega
AI - Processor2001,071,038AI | Mega
AI - Remote Interface2001,507,904AI | Mega
AI - Salvaged Data2001,197,423AI | Mega
AI - UN A012001,580,656AI | Mega
AI - UN A022001,657,190AI | Mega
AI - UN A032001,608,805AI | Mega
AI - UN A042001,630,521AI | Mega
AI - UN A052001,452,925AI | Mega
AI - Unit Interface R112001,474,570AI | Mega
Alcoholic Beverages752,974,175Food | Mega
Alexium2003,114,782Exotic | Mega
Alien AI2571,095,234Alien Goods | Mega
Alien Antimatter699917,148Alien Goods | Mega
Alien Antivirals400979,355Alien Goods | Mega
Alien Atmosphere Unit2631,008,665Alien Goods | Mega
Alien Bio Medical Tech411993,951Alien Goods | Mega
Alien Bio Regenerator7551,663,026Alien Goods | Mega
Alien Bio Tech399828,454Alien Goods | Mega
Alien Bio Weapon Tech4551,006,216Alien Goods | Mega
Alien Blueprints6771,533,359Alien Goods | Mega
Alien Building Block9825,308,373Alien Goods | Mega
Alien Chemical Station4501,106,725Alien Goods | Mega
Alien Chemical Store11225,751,833Alien Goods | Mega
Alien Civilian Goods7121,103,420Alien Goods | Mega
Alien Civilian Technology151884,336Alien Goods | Mega
Alien Commercial Goods1911,957,131Alien Goods | Mega
Alien Common Tech2011,696,503Alien Goods | Mega
Alien Communicator4001,767,808Alien Goods | Mega
Alien Construction6601,793,482Alien Goods | Mega
Alien Control Systems3071,266,962Alien Goods | Mega
Alien Cryogenics991,554,496Alien Goods | Mega
Alien Cryogenics Tank4881,053,281Alien Goods | Mega
Alien Crystals4991,054,817Alien Goods | Mega
Alien Data Crystals370926,810Alien Goods | Mega
Alien Data Recordings3501,391,239Alien Goods | Mega
Alien Data Scanner1971,048,133Alien Goods | Mega
Alien Data Stream2331,854,528Alien Goods | Mega
Alien Data Tech1121,490,668Alien Goods | Mega
Alien Detection Grid290934,766Alien Goods | Mega
Alien Detonator299830,656Alien Goods | Mega
Alien Directional Boosters271887,808Alien Goods | Mega
Alien Education System247845,285Alien Goods | Mega
Alien Electronics6001,540,343Alien Goods | Mega
Alien Emergency Rations8225,087,355Alien Goods | Mega
Alien Encryption Tech1751,663,004Alien Goods | Mega
Alien Engineering Systems3901,534,051Alien Goods | Mega
Alien Entertainment1301,852,613Alien Goods | Mega
Alien Fabrication Goods1781,100,759Alien Goods | Mega
Alien Flight Logs1901,677,875Alien Goods | Mega
Alien Food System4120,938,022Alien Goods | Mega
Alien Fresh Food491,363,509Alien Goods | Mega
Alien Genetic Data388769,101Alien Goods | Mega
Alien High Tech7751,749,995Alien Goods | Mega
Alien Incubator981,013,544Alien Goods | Mega
Alien Industrial Alloys4902,060,848Alien Goods | Mega
Alien Industrial Goods1891,277,848Alien Goods | Mega
Alien Industrial Tech6991,628,430Alien Goods | Mega
Alien Interface2451,941,453Alien Goods | Mega
Alien Logic System2402,639,878Alien Goods | Mega
Alien Long Range Scanner341826,053Alien Goods | Mega
Alien Manufacturing Block1211,388,479Alien Goods | Mega
Alien Mass Storage3791,105,162Alien Goods | Mega
Alien Medical Data2751,801,239Alien Goods | Mega
Alien Medical Pack6501,733,787Alien Goods | Mega
Alien Medicines7425,255,290Alien Goods | Mega
Alien Memory Storage122795,248Alien Goods | Mega
Alien Military Alloy4221,071,324Alien Goods | Mega
Alien Module System5721,781,421Alien Goods | Mega
Alien Neural Net6591,028,656Alien Goods | Mega
Alien Organic Matter2826,051,659Alien Goods | Mega
Alien Pet1701,512,450Alien Goods | Mega
Alien Planet Data1551,156,478Alien Goods | Mega
Alien Planetary Systems511848,389Alien Goods | Mega
Alien Plasglass9921,235,135Alien Goods | Mega
Alien Power Conduits3211,097,663Alien Goods | Mega
Alien Power Crystal700953,897Alien Goods | Mega
Alien Power Sensor371916,717Alien Goods | Mega
Alien Prism Device499903,014Alien Goods | Mega
Alien Processor614755,391Alien Goods | Mega
Alien Purification System250888,132Alien Goods | Mega
Alien Quantum Storage401998,027Alien Goods | Mega
Alien Radiological991,051,803Alien Goods | Mega
Alien Repair Tool1881,038,255Alien Goods | Mega
Alien Security Data3701,455,837Alien Goods | Mega
Alien Security System285847,583Alien Goods | Mega
Alien Ship Parts2441,357,137Alien Goods | Mega
Alien Storage Rack1711,200,768Alien Goods | Mega
Alien Synthetics7221,546,707Alien Goods | Mega
Alien Targeting System355873,394Alien Goods | Mega
Alien Teleporter789938,505Alien Goods | Mega
Alien Thermal Shielding1481,451,480Alien Goods | Mega
Alien Toy114843,154Alien Goods | Mega
Alien Vaccine2901,267,318Alien Goods | Mega
Alien Xetol Skeleton501911,047Alien Goods | Mega
Alkonost Liquid Exports6462,233TC | Mega
Alkonost Mineral Exports7522,193TC | Mega
Alloyed Impervon21117,623,135Manufacturing 1 | Mega
Alloyed Ugospinium12114,891,563Manufacturing 1 | Mega
Alloyed Uraninite22418,284,411Manufacturing 1 | Mega
Alstarr Chemical Goods7821,153TC | Mega
Alstarr Food Exports4551,342TC | Mega
Alstarr Metal Exports6281,216TC | Mega
Alucite Ore48431,169,946Ore | Mega
Alucite Ore (Delphus)825,143,250Manufacturing 2 | Mega
Alucite Ore (Myzohu)873,304,455Manufacturing 2 | Mega
Alucite Ore (Simbirsk)884,399,688Manufacturing 2 | Mega
Amaranthine1219,718,196Manufacturing 3 | Mega
Anggara Chemical Goods77612,676TC | Mega
Anggara Metal Exports64213,206TC | Mega
Anggara Mineral Exports76313,004TC | Mega
Animal Feed2410,523,034Civilian Goods | Mega
Animal Feed (Sephira)484,708,208Civilian Goods | Mega
Animal Feed (Spark)503,664,561Civilian Goods | Mega
Animal Feed (Wanish)613,298,024Civilian Goods | Mega
Animal Pelts2022,684,009Civilian Goods | Mega
Anterite1019,415,703Fragment Ore | Mega
Anterite Fragments1011,440,323Fragment Ore | Mega
Antisol Gas612,005,872Gas | Mega
Antoninus Alloy Exports7651,792TC | Mega
Antoninus Chemical Goods7211,858TC | Mega
Antoninus Genetic Exports1,6421,625TC | Mega
Anvil Erutite899,144,853Fragment Ore | Mega
Anvil Erutite Fragments1214,321,501Fragment Ore | Mega
Anvil Grain1711,077,179Food | Mega
Anvil Valacyte6621,826,730Manufacturing 2 | Mega
Arancite - NB-X012001,133,390AI | Mega
Argonight Ore9424,135,704Ore | Mega
Arizonia Alloy Exports75912,896TC | Mega
Arizonia Flora Exports47313,770TC | Mega
Arizonia Metal Exports59512,330TC | Mega
ARK-05 Civilian Exports1,0211,505TC | Mega
ARK-05 Engineered Goods1,0301,327TC | Mega
ARK-05 Synthetic Exports4751,149TC | Mega
ARK-09 Fabrications8883,703TC | Mega
ARK-09 Tech Exports1,3083,519TC | Mega
ARK-10 Engineered Goods1,0373,329TC | Mega
ARK-10 Robotic Exports1,2973,217TC | Mega
ARK-10 Tech Exports1,3843,407TC | Mega
ARK-12 Electronic Exports1,4321,759TC | Mega
ARK-13 Civilian Exports1,007357TC | Mega
ARK-13 Science Exports1,226436TC | Mega
ARK-13 Synthetic Exports454455TC | Mega
ARK-14 Fabrications8614,335TC | Mega
ARK-14 Industrial Exports1,54114,263TC | Mega
ARK-14 Science Exports1,25013,821TC | Mega
ARK-15 Data Tech1,3121,820TC | Mega
ARK-15 Engineered Goods1,0941,668TC | Mega
ARK-21 Data Tech1,252624TC | Mega
ARK-21 Engineered Goods1,044589TC | Mega
ARK-21 Robotic Exports1,284663TC | Mega
ARK-24 Civilian Exports1,0162,735TC | Mega
ARK-24 Fabrications8682,836TC | Mega
ARK-24 Tech Exports1,3603,438TC | Mega
ARK-25 Fabrications875493TC | Mega
ARK-25 Refined Goods1,088582TC | Mega
ARK-25 Synthetic Exports470551TC | Mega
ARK-29 Domestic Exports6996,125TC | Mega
ARK-29 Engineered Goods1,0766,187TC | Mega
ARK-29 Refined Goods1,0565,492TC | Mega
ARK-36 Medical Exports1,323373TC | Mega
ARK-36 Synthetic Exports451424TC | Mega
ARK-36 Tech Exports1,331440TC | Mega
ARK-40 Domestic Exports6703,121TC | Mega
ARK-40 Fabrications9172,549TC | Mega
ARK-40 Medical Exports1,2752,125TC | Mega
Artemis Flora Exports4281,761TC | Mega
Artemis Mineral Exports7441,695TC | Mega
Artificial Optics7772,469,946Medical | Mega
Asana Liquid Exports6384,221TC | Mega
Asana Metal Exports6434,020TC | Mega
Asana Mineral Exports6984,306TC | Mega
Asiq Chemical Goods7437,301TC | Mega
Asiq Liquid Exports6327,323TC | Mega
Asiq Ore Exports4877,938TC | Mega
Astralite45633,589---
Astralium98266,077---
Atruzum1145,188,072Fragment Ore | Mega
Atruzum Fragments1011,182,371Fragment Ore | Mega
Aurelian Alloy Exports76715,524TC | Mega
Aurelian Chemical Goods76615,322TC | Mega
Aurelian Mineral Exports76315,174TC | Mega
Auroni Fauna Exports461146TC | Mega
Auroni Food Exports435213TC | Mega
Auroni Metal Exports595164TC | Mega
Autium6629,011,229Manufacturing 3 | Mega
Ayuetrum Ore713,608,524Ore | Mega
Bamot Gas Exports59328,588TC | Mega
Bamot Metal Exports62824,884TC | Mega
Bandela Genetic Exports1,6213,834TC | Mega
Bandela Liquid Exports6153,955TC | Mega
Baorne Fauna Exports51436,975TC | Mega
Baorne Gas Exports58433,973TC | Mega
Baryil9633,825,073Manufacturing 2 | Mega
Baryonite997,104,943Manufacturing 3 | Mega
Bebelliumnite2002,082,506Exotic | Mega
Beltaine Genetic Exports1,6201,648TC | Mega
Beltaine Mineral Exports7452,151TC | Mega
Beltaine Ore Exports4721,774TC | Mega
Benderite999,870,971Fragment Ore | Mega
Benderite Fragments1012,167,610Fragment Ore | Mega
Berilliniumnite Ore16134,120,643Ore | Mega
Bethanite200769,802Exotic | Mega
Bio Enzymes28268,865,347Medical | Mega
Bio Enzymes (Elista)524,085,371Medical | Mega
Bio Enzymes (Messor)554,800,700Medical | Mega
Bio Foods1918,648,810Food | Mega
Bio Foods (Domat)414,908,958Food | Mega
Bio Foods (Hebid)466,096,948Food | Mega
Bio Foods (Lorats Hold)517,488,769Food | Mega
Bio-Gen Trees1102,648,187Civilian Goods | Mega
Biogenetic Goods66010,729,223Medical | Mega
Biogenic Ore7524,617,922Ore | Mega
Bionium2728,930,142Manufacturing 3 | Mega
Bloomrage Genetic Exports1,6537,188TC | Mega
Bloomrage Liquid Exports6677,071TC | Mega
Bloomrage Metal Exports6027,151TC | Mega
Book of Lorat Library102,990,019Civilian Goods | Mega
Boron89127,567,782Manufacturing 2 | Mega
Bosoniilium Ore995,896,615Ore | Mega
Breakfast Goods884,117,939Food | Mega
Breik Fauna Exports43522,589TC | Mega
Breik Metal Exports57521,697TC | Mega
Breik Mineral Exports75121,672TC | Mega
Brunswick Alloy Exports7061,192TC | Mega
Brunswick Metal Exports5891,016TC | Mega
Bullon Gas663,053,364Gas | Mega
Buritozol Gas662,953,097Gas | Mega
Byzilliam Ore8885,670,363Ore | Mega
Cadavers8001,576,457Medical | Mega
Calavahnime746,800,744Manufacturing 3 | Mega
Calcigen6712,384,273Manufacturing 3 | Mega
Caliban Alloy Exports7011,684TC | Mega
Caliban Fauna Exports4721,076TC | Mega
Caliban Food Exports4331,561TC | Mega
Canberra Alloy Exports7231,576TC | Mega
Canberra Chemical Goods7501,377TC | Mega
Canberra Food Exports4991,298TC | Mega
Cantha Flora Exports409302TC | Mega
Cantha Mineral Exports763262TC | Mega
Captains Case1091,826,566Civilian Goods | Mega
Captains Lock Box1201,729,199Civilian Goods | Mega
Castaron II Alloy Exports7633,056TC | Mega
Castaron II Chemical Goods7813,131TC | Mega
Castaron II Fauna Exports4503,016TC | Mega
Caust Chemical Goods7926,126TC | Mega
Caust Food Exports4706,502TC | Mega
Caust Gas Exports5765,908TC | Mega
Ceas Food Exports4408,508TC | Mega
Ceas Gas Exports5579,584TC | Mega
Celasar Rock49416,118---
Celestesium3820,674,088Manufacturing 3 | Mega
Celestite Ore47417,671---
Cerberus Chemical Goods7691,207TC | Mega
Cerberus Fauna Exports5081,256TC | Mega
Cereal11257,350,598Food | Mega
Cereal (Domat)224,541,873Food | Mega
Ceuv Gas Exports5811,989TC | Mega
Ceuv Liquid Exports6742,006TC | Mega
Ceuv Ore Exports4452,075TC | Mega
Charged Plasmasite18712,854,813Exotic | Mega
Charged Shatterite843,012,368Manufacturing 1 | Mega
Cheq Chemical Goods750932TC | Mega
Cheq Flora Exports427791TC | Mega
Chesonium11210,448,195Fragment Ore | Mega
Chesonium Fragments1016,448,808Fragment Ore | Mega
Childrens Goods3482,426,475Civilian Goods | Mega
Childrens Toys1232,470,147Civilian Goods | Mega
Christmas Cheer2001,337Festive
Christmas Comfort2001,207Festive
Christmas Delight200678Festive
Christmas Festivity2001,313Festive
Christmas Glee2001,268Festive
Christmas Hope2001,189Festive
Christmas Joy2001,353Festive
Christmas Love200726Festive
Christmas Mirth2001,314Festive
Christmas Revelry200739Festive
Christmas Solace200742Festive
Christmas Spirit2001,250Festive
Chromogen19111,184,360Exotic | Mega
Cinq Port Energy Exports1,48028,916TC | Mega
Cinq Port Fashion Exports83728,470TC | Mega
Cinq Port Science Exports1,25825,881TC | Mega
Civilian Goods2047,704,044Civilian Goods | Mega
Civilian Grade Ammunition1323,273,226Civilian Goods | Mega
Coalition 1 Chemical Goods75774,823TC | Mega
Coalition 1 Fauna Exports44275,699TC | Mega
Combat Armour M13121,667,520Military | Mega
Comm Panels9406,173,191Industrial | Mega
Commercial Brews2426,196,192Food | Mega
Commercial Furniture4495,464,380Civilian Goods | Mega
Commercial Technology61612,520,505Civilian Goods | Mega
Commodus Food Exports4571,470TC | Mega
Commodus Ore Exports4901,846TC | Mega
Comms Tech (Military)200392,958---
Company Bonds7011,722,826Civilian Goods | Mega
Con-Fed Stunner233987,598Military | Mega
Conate Gas Exports587459TC | Mega
Conate Metal Exports612607TC | Mega
Conate Mineral Exports730473TC | Mega
Constantius Fauna Exports4583,808TC | Mega
Constantius Mineral Exports7503,275TC | Mega
Constitution Genetic Exports1,6793,564TC | Mega
Constitution Liquid Exports6693,040TC | Mega
Constitution Metal Exports6363,381TC | Mega
Construction Bots1,1005,239,468Industrial | Mega
Construction Components13426,112,852Industrial | Mega
Coolant Systems (Military)200381,922---
Copper Ore40386,458,401Ore | Mega
Copper Ore (Eden)727,093,367Manufacturing 2 | Mega
Copper Ore (Glom)758,139,194Manufacturing 2 | Mega
Copper Ore (Karanor)798,021,032Manufacturing 2 | Mega
Copper Ore (Myzohu)806,515,852Manufacturing 2 | Mega
Copper Ore (Olivat)824,809,969Manufacturing 2 | Mega
Copper Ore (Spark)844,986,558Manufacturing 2 | Mega
Copper Ore (Tolsto)866,131,047Manufacturing 2 | Mega
Core Charge System3992,353,997Manufacturing 1 | Mega
Core Matter9901,943,746Manufacturing 1 | Mega
Corex Gas9513,691,991Gas | Mega
Corinea Fauna Exports4882,481TC | Mega
Corinea Food Exports4562,567TC | Mega
Corinea Liquid Exports6893,125TC | Mega
Corn12253,777,737Food | Mega
Corn (Eden)234,972,818Food | Mega
Corn (Elista)245,268,173Food | Mega
Cosmonite1258,718,040Manufacturing 3 | Mega
Cosmonium125379,828---
Cranmore Flora Exports4173,881TC | Mega
Cranmore Food Exports4883,741TC | Mega
Cranmore Genetic Exports1,6624,081TC | Mega
Crated Electronic Parts3281,083,489Industrial | Mega
Cressinioum - NB-R022001,975,633AI | Mega
Crew Foot Locker801,671,321Civilian Goods | Mega
Crew Uniform853,421,123Civilian Goods | Mega
Crotashium7913,993,751Manufacturing 3 | Mega
Cryo Units1,5006,164,609Medical | Mega
Cryosium1119,164,219Manufacturing 3 | Mega
Crypto Container1111,427,940Military | Mega
Crystallix99275,378---
Cryzen Ore13616,677,191Ore | Mega
Culmoz Gas611,780,992Gas | Mega
Cultural Artifacts6602,227,977Civilian Goods | Mega
Cure-All1963,605,292Medical | Mega
Cyanosite1388,226,914Manufacturing 3 | Mega
Cyber Suit Lower4111,643,772Military | Mega
Cybernetics69216,071,564Medical | Mega
Dalmer Hub Electronic Exports1,4641,882TC | Mega
Dalmer Hub Science Exports1,2642,002TC | Mega
Dalmer Hub Social Exports1,3371,606TC | Mega
Damnation Liquid Exports6649,928TC | Mega
Damnation Metal Exports605578TC | Mega
Damnation Mineral Exports7099,792TC | Mega
Daphine Alloy Exports72716,628TC | Mega
Daphine Chemical Goods76316,434TC | Mega
Daphine Fauna Exports48016,346TC | Mega
Daraskr Alloy Exports73022,710TC | Mega
Daraskr Fauna Exports50524,414TC | Mega
Daraskr Mineral Exports72826,271TC | Mega
Daray Flora Exports397739TC | Mega
Daray Liquid Exports687915TC | Mega
Daray Metal Exports583922TC | Mega
Darius Flora Exports41215,768TC | Mega
Darius Metal Exports63617,068TC | Mega
Darius Ore Exports47216,095TC | Mega
Data Cube Military2,2001,684,790Military | Mega
Data Cube Public1,5003,775,287Industrial | Mega
Data Storage7666,153,554Industrial | Mega
Decimus Fauna Exports5139,226TC | Mega
Decimus Genetic Exports1,68310,333TC | Mega
Deck Sheeting2775,788,965Industrial | Mega
Defiant Chemical Goods77479,076TC | Mega
Defiant Liquid Exports61476,822TC | Mega
Defiant Mineral Exports74378,234TC | Mega
Deflector Tech (Military)200391,756---
Delest Alloy Exports7689,271TC | Mega
Delest Flora Exports4458,877TC | Mega
Delest Gas Exports5709,176TC | Mega
Delphus Alloy Exports7407,479TC | Mega
Delphus Food Exports4467,165TC | Mega
Delphus Mineral Exports7666,537TC | Mega
Derling Chemical Goods7861,852TC | Mega
Derling Fauna Exports4992,241TC | Mega
Derling Flora Exports3912,173TC | Mega
Destablilized Leinium16613,658,090Exotic | Mega
Destaylium Ore973,443,949Ore | Mega
Destronite5811,086,122Manufacturing 3 | Mega
Dextrogen8713,198,657Manufacturing 3 | Mega
Deyd Gas Exports5492,495TC | Mega
Deyd Liquid Exports6712,632TC | Mega
Deyd Mineral Exports7302,556TC | Mega
Dhudhangu Chemical Goods78424,414TC | Mega
Dhudhangu Mineral Exports70424,086TC | Mega
Diresan Chemical Goods71710,471TC | Mega
Diresan Flora Exports39710,840TC | Mega
Diresan Gas Exports6189,729TC | Mega
Dome Panels7346,318,188Industrial | Mega
Domestic Chemicals1788,417,716Civilian Goods | Mega
Domestic Furniture5193,781,508Civilian Goods | Mega
Dong Flora Exports40934,085TC | Mega
Dong Liquid Exports63234,198TC | Mega
Doplaetrium Ore989,142,986Ore | Mega
Dorakur Chemical Goods7142,736TC | Mega
Dorakur Liquid Exports6912,485TC | Mega
Dorakur Mineral Exports7652,628TC | Mega
Dortman Deep Food Exports4611,812TC | Mega
Dortman Deep Metal Exports6171,488TC | Mega
Dortman Deep Mineral Exports7081,769TC | Mega
Doshnaa VI Fauna Exports4931,803TC | Mega
Doshnaa VI Gas Exports5602,063TC | Mega
Doshnaa VI Ore Exports4801,762TC | Mega
Dradra Gas Exports5712,515TC | Mega
Dradra Ore Exports4962,461TC | Mega
Dragas Alloy Exports741420TC | Mega
Dragas Chemical Goods770390TC | Mega
Dragas Food Exports420347TC | Mega
Drakonite Ore99391,951---
Droffalt2001,729,909Exotic | Mega
Dylithium Gas89310,461,967Gas | Mega
Dylithium Ore6915,233,305Ore | Mega
Dyterium Ore7896,112,685Ore | Mega
Dyzalithiaum Fuel70162,738,438Manufacturing 1 | Mega
E.L Enzyme3,5001,632,760Medical | Mega
Eagles Ledge Alloy Exports7323,472TC | Mega
Eagles Ledge Flora Exports4633,626TC | Mega
Eagles Ledge Liquid Exports6463,799TC | Mega
Edana Chemical Goods7751,573TC | Mega
Edana Genetic Exports1,6901,297TC | Mega
Edana Liquid Exports6751,243TC | Mega
Eden Alligator3082,071,012Civilian Goods | Mega
Eden Chemical Goods7909,913TC | Mega
Eden Flora Exports45210,094TC | Mega
Eden Metal Exports64010,210TC | Mega
Edonium Ore8912,132,162Ore | Mega
Egadalese Ore9912,007,026Ore | Mega
Egeesium1318,584,119Manufacturing 3 | Mega
Electrical Coils4765,228,092Industrial | Mega
Electronic Components17723,245,725Industrial | Mega
Electronics Tech (Military)200406,917---
Element 2517041,129,737Manufacturing 2 | Mega
Elementon2907,610,559Manufacturing 3 | Mega
Elesium2517,380,899Manufacturing 3 | Mega
Elkhorite2002,294,676Exotic | Mega
Elmara Alloy Exports731877TC | Mega
Elmara Fauna Exports484993TC | Mega
Elmara Mineral Exports757858TC | Mega
Elothum1214,910,780Fragment Ore | Mega
Elothum Fragments109,642,925Fragment Ore | Mega
Eluochium Ore11013,965,544Ore | Mega
Emban Food Exports4751,721TC | Mega
Emban Gas Exports6191,953TC | Mega
Emban Liquid Exports6111,806TC | Mega
Embaron9815,279,384Manufacturing 3 | Mega
Emergency Anti Viral5991,582,930Medical | Mega
Emergency Med Kit1981,398,974Medical | Mega
Emth Genetic Exports1,6307,960TC | Mega
Emth Mineral Exports7528,288TC | Mega
Emth Ore Exports4457,835TC | Mega
Enaugir Fauna Exports48925,605TC | Mega
Enaugir Flora Exports46020,785TC | Mega
Enaugir Genetic Exports1,66326,460TC | Mega
Energy Systems (Military)200461,851---
Engineering Tech (Military)200383,987---
Enhanced Cybernetics8001,816,577Medical | Mega
Entertainment Media4121,577,353Civilian Goods | Mega
Entrepid Food Exports4271,842TC | Mega
Entrepid Gas Exports5581,608TC | Mega
Equae Chemical Goods78712,147TC | Mega
Equae Gas Exports54013,424TC | Mega
Equae Liquid Exports67010,724TC | Mega
Erado Fauna Exports439913TC | Mega
Erado Ore Exports497790TC | Mega
Erald Alloy Exports697948TC | Mega
Erald Fauna Exports447990TC | Mega
Erald Flora Exports449950TC | Mega
ERCCCG Packs4011,369,371Industrial | Mega
Escarondium2002,185,040Exotic | Mega
Esula Ore Exports5024,268TC | Mega
Ethanol Gelocine955,196,794Manufacturing 1 | Mega
Ether Metal50746,878---
Ether Rock52983,646---
Etherium Ore106350,824---
Etherstone55784,011---
Eureka Ore6535,314,235Ore | Mega
Europa Port Civilian Exports1,0132,540TC | Mega
Europa Port Data Tech1,2552,390TC | Mega
Europa Port Electronic Exports1,4402,111TC | Mega
Eutropia Flora Exports4478,187TC | Mega
Eutropia Food Exports4497,550TC | Mega
Eutropia Gas Exports5676,979TC | Mega
Exotic Lintite Ore11111,422,695Ore | Mega
Exotic Osmite15810,057,880Manufacturing 1 | Mega
Fabian Alloy Exports7493,668TC | Mega
Fabian Chemical Goods7323,395TC | Mega
Fabian Ore Exports4783,809TC | Mega
Facility 12 Energy Exports1,494200TC | Mega
Facility 12 Medical Exports1,286217TC | Mega
Facility 4 Energy Exports1,50011,534TC | Mega
Facility 4 Engineered Goods1,0394,864TC | Mega
Facility 4 Synthetic Exports45813,539TC | Mega
Facility 6 Data Tech1,314115TC | Mega
Facility 6 Domestic Exports705128TC | Mega
Facility 6 Private Exports62084TC | Mega
Facility 7 Data Tech1,274901TC | Mega
Facility 7 Energy Exports1,4811,381TC | Mega
Facility 7 Industrial Exports1,5061,003TC | Mega
Falling Star Fauna Exports4391,434TC | Mega
Falling Star Gas Exports5621,694TC | Mega
Falling Star Genetic Exports1,6881,891TC | Mega
Fangesium2002,123,645Exotic | Mega
Farsite - NB-X04200885,511AI | Mega
Fashion Clothing4052,768,314Civilian Goods | Mega
Feltonite Ore15130,970,344Ore | Mega
Ferradite Flora Exports431987TC | Mega
Ferradite Genetic Exports1,644799TC | Mega
Ferradite Ore Exports479693TC | Mega
Ferras Gale Gas Exports5603,062TC | Mega
Ferras Gale Liquid Exports6263,397TC | Mega
Ferras Gale Mineral Exports6953,780TC | Mega
Festive Goods1732,934,157Civilian Goods | Mega
Fighter Tech (Military)200398,250---
Fliveralt200624,883Exotic | Mega
Flufenamic Ore9547,234,813Ore | Mega
Flux Gas875,981,493Gas | Mega
Fluxarite89446,157---
Fluxium Rock57766,676---
Foharium Ore1418,365,827Ore | Mega
Fomerite1185,445,829Fragment Ore | Mega
Fomerite Fragments129,837,298Fragment Ore | Mega
Food Goods485,393,124Food | Mega
Foothold Alloy Exports75477,649TC | Mega
Foozite27722,195,334Manufacturing 3 | Mega
Fording Alloy Exports7361,205TC | Mega
Fording Chemical Goods7671,308TC | Mega
Fording Food Exports4921,287TC | Mega
Foresium Ore1726,189,751Ore | Mega
Forge Grain177,730,925Food | Mega
Foxeynite2001,777,927Exotic | Mega
Fragillium1118,649,389Fragment Ore | Mega
Fragillium Fragments1211,619,166Fragment Ore | Mega
Fresh Foods665,368,175Food | Mega
Fresh Fruit Platter412,366,201Food | Mega
Frozen Meats1723,708,819Food | Mega
Fryesium Ore1227,854,900Ore | Mega
FSS Units3773,657,093Industrial | Mega
Furnace Ancient Vase611903,235Civilian Goods | Mega
Furnace Antivirals1011,252,676Medical | Mega
Furnace Fancies432,869,079Food | Mega
Furnace Protein Foods481,149,748Food | Mega
Furnace Stunner2331,773,521Civilian Goods | Mega
Furnace Supplement Foods511,166,002Food | Mega
Gal-Fed Combat Pants311974,675Military | Mega
Gal-Fed Phaser2331,048,001Military | Mega
Gal-Fed Pulse Rifle3401,006,537Military | Mega
Galacite Ore59676,226---
Galactic News1103,099,695Civilian Goods | Mega
Galactite Rock99181,657---
Galaxite Rock60634,774---
Galaxium Ore82616,222---
Galla Chemical Goods712532TC | Mega
Galla Food Exports454518TC | Mega
Galla Metal Exports591685TC | Mega
Gallante Chemical Goods7665,325TC | Mega
Gallante Fauna Exports4905,146TC | Mega
Gallante Mineral Exports7634,965TC | Mega
Games3303,761,917Civilian Goods | Mega
Ganymede Gas Exports5021,920TC | Mega
Ganymede Mineral Exports7531,944TC | Mega
Ganymede Ore Exports4411,422TC | Mega
Garund Liquid Exports6681,443TC | Mega
Garund Metal Exports6051,488TC | Mega
Garund Ore Exports4481,708TC | Mega
Gaseous Magnomite12029,177,979Manufacturing 1 | Mega
Gear Systems7336,104,207Industrial | Mega
Gedyx Alloy Exports7523,921TC | Mega
Gedyx Fauna Exports4414,865TC | Mega
Gedyx Genetic Exports1,6674,276TC | Mega
Gelon1744,680,309Exotic | Mega
Gemina Genetic Exports1,6661,248TC | Mega
Gemina Mineral Exports7051,430TC | Mega
Geological Survey Device1961,028,543Civilian Goods | Mega
George Town Chemical Goods75110,378TC | Mega
George Town Metal Exports62510,610TC | Mega
