Click the Column title to sort by that Column. Server Volume is server wide and correct to within 24 Hours.
It includes all Player Secure Stores resources and commodities excluding any test and Developer accounts.
  Resource Name     Base Value     Server Volume     Mega Mall Type  
A.D.V Construction (Military)200487,729---
A.D.V. Ducting (Military)200399,295---
A.D.V. Systems (Military)200417,717---
A.I Systems (Military)200313,552---
Abama Flora Exports45723,467TC | Mega
Abama Food Exports46218,930TC | Mega
Abama Gas Exports55220,835TC | Mega
Achot Chemical Goods7484,185TC | Mega
Achot Mineral Exports7233,606TC | Mega
Ackvemah12020,712,454Manufacturing 3 | Mega
Adamantane23134,649,191Manufacturing 3 | Mega
Agro Grow77264,471,329Civilian Goods | Mega
Agro Grow (Lorats Hold)1405,608,397Civilian Goods | Mega
Agro Grow (Sephira)1555,880,383Civilian Goods | Mega
AI - Analysis Unit2001,229,703AI | Mega
AI - Containment Unit2001,085,432AI | Mega
AI - Control Cards1,7405,802,215Industrial | Mega
AI - Core - Blue200897,919AI | Mega
AI - Core - Red200829,193AI | Mega
AI - Data Node200853,543AI | Mega
AI - Data Stick A1200792,274AI | Mega
AI - Data Stick B1200793,546AI | Mega
AI - Data Stick C1200880,030AI | Mega
AI - Data Store R072001,352,966AI | Mega
AI - Data Store X012001,376,007AI | Mega
AI - Integration Chip200867,844AI | Mega
AI - Mechanical2001,178,196AI | Mega
AI - Metal2001,118,460AI | Mega
AI - Power Source2001,358,128AI | Mega
AI - Processor2001,036,792AI | Mega
AI - Remote Interface2001,453,121AI | Mega
AI - Salvaged Data2001,160,878AI | Mega
AI - UN A012001,559,880AI | Mega
AI - UN A022001,634,928AI | Mega
AI - UN A032001,575,786AI | Mega
AI - UN A042001,598,046AI | Mega
AI - UN A052001,422,110AI | Mega
AI - Unit Interface R112001,443,452AI | Mega
Alcoholic Beverages752,873,807Food | Mega
Alexium2003,093,675Exotic | Mega
Alien AI2571,077,183Alien Goods | Mega
Alien Antimatter699894,509Alien Goods | Mega
Alien Antivirals400955,037Alien Goods | Mega
Alien Atmosphere Unit263993,677Alien Goods | Mega
Alien Bio Medical Tech411969,954Alien Goods | Mega
Alien Bio Regenerator7551,637,627Alien Goods | Mega
Alien Bio Tech399815,176Alien Goods | Mega
Alien Bio Weapon Tech455985,401Alien Goods | Mega
Alien Blueprints6771,507,565Alien Goods | Mega
Alien Building Block9823,864,820Alien Goods | Mega
Alien Chemical Station4501,090,885Alien Goods | Mega
Alien Chemical Store11224,307,597Alien Goods | Mega
Alien Civilian Goods7119,623,956Alien Goods | Mega
Alien Civilian Technology151872,303Alien Goods | Mega
Alien Commercial Goods1911,950,082Alien Goods | Mega
Alien Common Tech2011,658,240Alien Goods | Mega
Alien Communicator4001,738,801Alien Goods | Mega
Alien Construction6601,767,033Alien Goods | Mega
Alien Control Systems3071,252,132Alien Goods | Mega
Alien Cryogenics991,523,585Alien Goods | Mega
Alien Cryogenics Tank4881,031,345Alien Goods | Mega
Alien Crystals4991,032,107Alien Goods | Mega
Alien Data Crystals370902,803Alien Goods | Mega
Alien Data Recordings3501,369,969Alien Goods | Mega
Alien Data Scanner1971,009,221Alien Goods | Mega
Alien Data Stream2331,828,984Alien Goods | Mega
Alien Data Tech1121,439,168Alien Goods | Mega
Alien Detection Grid290931,076Alien Goods | Mega
Alien Detonator299815,987Alien Goods | Mega
Alien Directional Boosters271882,621Alien Goods | Mega
Alien Education System247828,613Alien Goods | Mega
Alien Electronics6001,515,917Alien Goods | Mega
Alien Emergency Rations8223,643,058Alien Goods | Mega
Alien Encryption Tech1751,633,729Alien Goods | Mega
Alien Engineering Systems3901,526,230Alien Goods | Mega
Alien Entertainment1301,811,163Alien Goods | Mega
Alien Fabrication Goods1781,077,372Alien Goods | Mega
Alien Flight Logs1901,649,578Alien Goods | Mega
Alien Food System4119,524,592Alien Goods | Mega
Alien Fresh Food491,347,793Alien Goods | Mega
Alien Genetic Data388764,139Alien Goods | Mega
Alien High Tech7751,727,309Alien Goods | Mega
Alien Incubator98975,941Alien Goods | Mega
Alien Industrial Alloys4902,025,712Alien Goods | Mega
Alien Industrial Goods1891,252,537Alien Goods | Mega
Alien Industrial Tech6991,601,663Alien Goods | Mega
Alien Interface2451,919,966Alien Goods | Mega
Alien Logic System2402,637,053Alien Goods | Mega
Alien Long Range Scanner341809,195Alien Goods | Mega
Alien Manufacturing Block1211,348,528Alien Goods | Mega
Alien Mass Storage3791,088,053Alien Goods | Mega
Alien Medical Data2751,782,816Alien Goods | Mega
Alien Medical Pack6501,705,694Alien Goods | Mega
Alien Medicines7423,812,149Alien Goods | Mega
Alien Memory Storage122742,190Alien Goods | Mega
Alien Military Alloy4221,047,157Alien Goods | Mega
Alien Module System5720,340,035Alien Goods | Mega
Alien Neural Net6591,007,074Alien Goods | Mega
Alien Organic Matter2824,404,070Alien Goods | Mega
Alien Pet1701,487,428Alien Goods | Mega
Alien Planet Data1551,120,732Alien Goods | Mega
Alien Planetary Systems511831,454Alien Goods | Mega
Alien Plasglass9919,825,692Alien Goods | Mega
Alien Power Conduits3211,071,002Alien Goods | Mega
Alien Power Crystal700938,211Alien Goods | Mega
Alien Power Sensor371906,940Alien Goods | Mega
Alien Prism Device499892,849Alien Goods | Mega
Alien Processor614740,894Alien Goods | Mega
Alien Purification System250877,243Alien Goods | Mega
Alien Quantum Storage401981,690Alien Goods | Mega
Alien Radiological991,032,479Alien Goods | Mega
Alien Repair Tool1881,005,741Alien Goods | Mega
Alien Security Data3701,438,018Alien Goods | Mega
Alien Security System285829,370Alien Goods | Mega
Alien Ship Parts2441,326,880Alien Goods | Mega
Alien Storage Rack1711,170,884Alien Goods | Mega
Alien Synthetics7220,131,822Alien Goods | Mega
Alien Targeting System355863,691Alien Goods | Mega
Alien Teleporter789920,625Alien Goods | Mega
Alien Thermal Shielding1481,413,176Alien Goods | Mega
Alien Toy114834,276Alien Goods | Mega
Alien Vaccine2901,248,203Alien Goods | Mega
Alien Xetol Skeleton501889,628Alien Goods | Mega
Alkonost Liquid Exports646223TC | Mega
Alkonost Mineral Exports752179TC | Mega
Alloyed Impervon21116,700,016Manufacturing 1 | Mega
Alloyed Ugospinium12114,460,518Manufacturing 1 | Mega
Alloyed Uraninite22417,193,787Manufacturing 1 | Mega
Alstarr Chemical Goods782587TC | Mega
Alstarr Food Exports455902TC | Mega
Alstarr Metal Exports628675TC | Mega
Alucite Ore48419,367,537Ore | Mega
Alucite Ore (Delphus)824,988,732Manufacturing 2 | Mega
Alucite Ore (Myzohu)873,208,854Manufacturing 2 | Mega
Alucite Ore (Simbirsk)884,299,679Manufacturing 2 | Mega
Amaranthine1219,566,662Manufacturing 3 | Mega
Anggara Chemical Goods7765,902TC | Mega
Anggara Metal Exports6426,096TC | Mega
Anggara Mineral Exports7636,108TC | Mega
Animal Feed2410,294,959Civilian Goods | Mega
Animal Feed (Sephira)484,606,018Civilian Goods | Mega
Animal Feed (Spark)503,630,346Civilian Goods | Mega
Animal Feed (Wanish)613,260,529Civilian Goods | Mega
Animal Pelts2022,642,662Civilian Goods | Mega
Anterite1019,187,246Fragment Ore | Mega
Anterite Fragments1011,735,819Fragment Ore | Mega
Antisol Gas611,984,092Gas | Mega
Antoninus Alloy Exports765386TC | Mega
Antoninus Chemical Goods721439TC | Mega
Antoninus Genetic Exports1,642374TC | Mega
Anvil Erutite898,954,628Fragment Ore | Mega
Anvil Erutite Fragments1214,180,023Fragment Ore | Mega
Anvil Grain1710,749,301Food | Mega
Anvil Valacyte6621,557,509Manufacturing 2 | Mega
Arancite - NB-X012001,099,248AI | Mega
Argonight Ore9423,682,112Ore | Mega
Arizonia Alloy Exports7592,635TC | Mega
Arizonia Flora Exports4732,921TC | Mega
Arizonia Metal Exports5952,599TC | Mega
ARK-05 Civilian Exports1,02123TC | Mega
ARK-05 Engineered Goods1,03058TC | Mega
ARK-05 Synthetic Exports47538TC | Mega
ARK-09 Fabrications8881,780TC | Mega
ARK-09 Tech Exports1,3081,872TC | Mega
ARK-10 Engineered Goods1,037624TC | Mega
ARK-10 Robotic Exports1,297420TC | Mega
ARK-10 Tech Exports1,384581TC | Mega
ARK-12 Electronic Exports1,4321,759TC | Mega
ARK-13 Civilian Exports1,00715TC | Mega
ARK-13 Science Exports1,22640TC | Mega
ARK-13 Synthetic Exports45432TC | Mega
ARK-14 Fabrications8613,207TC | Mega
ARK-14 Industrial Exports1,5413,056TC | Mega
ARK-14 Science Exports1,2502,671TC | Mega
ARK-15 Data Tech1,3122TC | Mega
ARK-15 Engineered Goods1,09440TC | Mega
ARK-21 Data Tech1,252624TC | Mega
ARK-21 Engineered Goods1,044589TC | Mega
ARK-21 Robotic Exports1,284663TC | Mega
ARK-24 Civilian Exports1,016692TC | Mega
ARK-24 Fabrications868579TC | Mega
ARK-24 Tech Exports1,360783TC | Mega
ARK-25 Fabrications875493TC | Mega
ARK-25 Refined Goods1,088582TC | Mega
ARK-25 Synthetic Exports470551TC | Mega
ARK-29 Domestic Exports699944TC | Mega
ARK-29 Engineered Goods1,076876TC | Mega
ARK-29 Refined Goods1,056913TC | Mega
ARK-36 Medical Exports1,323373TC | Mega
ARK-36 Synthetic Exports451424TC | Mega
ARK-36 Tech Exports1,331440TC | Mega
ARK-40 Domestic Exports670617TC | Mega
ARK-40 Fabrications917642TC | Mega
ARK-40 Medical Exports1,275558TC | Mega
Artemis Flora Exports42846TC | Mega
Artemis Mineral Exports74454TC | Mega
Artificial Optics7772,428,469Medical | Mega
Asana Liquid Exports6381,471TC | Mega
Asana Metal Exports6431,577TC | Mega
Asana Mineral Exports6981,718TC | Mega
Asiq Chemical Goods7436,300TC | Mega
Asiq Liquid Exports6326,375TC | Mega
Asiq Ore Exports4876,850TC | Mega
Astralite45571,869---
Astralium98255,997---
Atruzum1144,965,653Fragment Ore | Mega
Atruzum Fragments1010,579,376Fragment Ore | Mega
Aurelian Alloy Exports76712,316TC | Mega
Aurelian Chemical Goods76612,021TC | Mega
Aurelian Mineral Exports76312,094TC | Mega
Auroni Fauna Exports461146TC | Mega
Auroni Food Exports435203TC | Mega
Auroni Metal Exports595155TC | Mega
Autium6628,388,667Manufacturing 3 | Mega
Ayuetrum Ore713,509,331Ore | Mega
Bamot Gas Exports59323,688TC | Mega
Bamot Metal Exports62821,466TC | Mega
Bandela Genetic Exports1,6211,834TC | Mega
Bandela Liquid Exports6152,244TC | Mega
Baorne Fauna Exports51433,606TC | Mega
Baorne Gas Exports58430,602TC | Mega
Baryil9633,168,824Manufacturing 2 | Mega
Baryonite996,977,242Manufacturing 3 | Mega
Bebelliumnite2002,051,841Exotic | Mega
Beltaine Genetic Exports1,620943TC | Mega
Beltaine Mineral Exports7451,250TC | Mega
Beltaine Ore Exports4721,159TC | Mega
Benderite999,547,789Fragment Ore | Mega
Benderite Fragments1012,399,320Fragment Ore | Mega
Berilliniumnite Ore16133,248,360Ore | Mega
Bethanite200709,935Exotic | Mega
Bio Enzymes28258,810,455Medical | Mega
Bio Enzymes (Elista)524,044,352Medical | Mega
Bio Enzymes (Messor)554,693,228Medical | Mega
Bio Foods1918,352,355Food | Mega
Bio Foods (Domat)414,668,407Food | Mega
Bio Foods (Hebid)466,058,121Food | Mega
Bio Foods (Lorats Hold)517,459,180Food | Mega
Bio-Gen Trees1102,578,307Civilian Goods | Mega
Biogenetic Goods66010,610,615Medical | Mega
Biogenic Ore7524,272,823Ore | Mega
Bionium2728,739,325Manufacturing 3 | Mega
Bloomrage Genetic Exports1,6535,128TC | Mega
Bloomrage Liquid Exports6674,808TC | Mega
Bloomrage Metal Exports6024,877TC | Mega
Book of Lorat Library102,961,180Civilian Goods | Mega
Boron89124,350,450Manufacturing 2 | Mega
Bosoniilium Ore995,694,582Ore | Mega
Breakfast Goods883,983,400Food | Mega
Breik Fauna Exports43518,739TC | Mega
Breik Metal Exports57518,739TC | Mega
Breik Mineral Exports75118,105TC | Mega
Brunswick Alloy Exports7061,170TC | Mega
Brunswick Metal Exports589986TC | Mega
Bullon Gas662,961,450Gas | Mega
Buritozol Gas662,979,000Gas | Mega
Byzilliam Ore8885,610,270Ore | Mega
Cadavers8001,545,785Medical | Mega
Calavahnime746,639,218Manufacturing 3 | Mega
Calcigen6712,255,013Manufacturing 3 | Mega
Caliban Alloy Exports7018TC | Mega
Caliban Fauna Exports47223TC | Mega
Caliban Food Exports4339TC | Mega
Canberra Alloy Exports723221TC | Mega
Canberra Chemical Goods750331TC | Mega
Canberra Food Exports499183TC | Mega
Cantha Flora Exports40994TC | Mega
Cantha Mineral Exports763118TC | Mega
Captains Case1091,789,707Civilian Goods | Mega
Captains Lock Box1201,693,473Civilian Goods | Mega
Castaron II Alloy Exports7631,172TC | Mega
Castaron II Chemical Goods7811,003TC | Mega
Castaron II Fauna Exports4501,029TC | Mega
Caust Chemical Goods7925,972TC | Mega
Caust Food Exports4706,323TC | Mega
Caust Gas Exports5765,765TC | Mega
Ceas Food Exports4408,508TC | Mega
Ceas Gas Exports5579,584TC | Mega
Celasar Rock49384,546---
Celestesium3819,599,214Manufacturing 3 | Mega
Celestite Ore47384,577---
Cerberus Chemical Goods769879TC | Mega
Cerberus Fauna Exports508964TC | Mega
Cereal11246,610,453Food | Mega
Cereal (Domat)224,334,412Food | Mega
Ceuv Gas Exports5811,982TC | Mega
Ceuv Liquid Exports6742,003TC | Mega
Ceuv Ore Exports4452,070TC | Mega
Charged Plasmasite18712,585,707Exotic | Mega
Charged Shatterite842,884,021Manufacturing 1 | Mega
Cheq Chemical Goods750921TC | Mega
Cheq Flora Exports427789TC | Mega
Chesonium11210,214,086Fragment Ore | Mega
Chesonium Fragments1016,526,720Fragment Ore | Mega
Childrens Goods3482,390,797Civilian Goods | Mega
Childrens Toys1232,399,899Civilian Goods | Mega
Christmas Cheer2001,340Festive
Christmas Comfort2001,213Festive
Christmas Delight200679Festive
Christmas Festivity2001,319Festive
Christmas Glee2001,275Festive
Christmas Hope2001,189Festive
Christmas Joy2001,352Festive
Christmas Love200725Festive
Christmas Mirth2001,307Festive
Christmas Revelry200742Festive
Christmas Solace200742Festive
Christmas Spirit2001,250Festive
Chromogen19110,925,921Exotic | Mega
Cinq Port Energy Exports1,48023,785TC | Mega
Cinq Port Fashion Exports83722,780TC | Mega
Cinq Port Science Exports1,25819,743TC | Mega
Civilian Goods2047,811,687Civilian Goods | Mega
Civilian Grade Ammunition1323,182,330Civilian Goods | Mega
Coalition 1 Chemical Goods75770,926TC | Mega
Coalition 1 Fauna Exports44271,433TC | Mega
Combat Armour M13121,631,683Military | Mega
Comm Panels9406,025,091Industrial | Mega
Commercial Brews2426,033,162Food | Mega
Commercial Furniture4495,394,756Civilian Goods | Mega
Commercial Technology61612,390,498Civilian Goods | Mega
Commodus Food Exports457288TC | Mega
Commodus Ore Exports490496TC | Mega
Comms Tech (Military)200377,078---
Company Bonds7011,694,960Civilian Goods | Mega
Con-Fed Stunner233968,288Military | Mega
Conate Gas Exports587459TC | Mega
Conate Metal Exports612607TC | Mega
Conate Mineral Exports730473TC | Mega
Constantius Fauna Exports4581,707TC | Mega
Constantius Mineral Exports7501,768TC | Mega
Constitution Genetic Exports1,6791,493TC | Mega
Constitution Liquid Exports6691,574TC | Mega
Constitution Metal Exports6361,456TC | Mega
Construction Bots1,1005,115,458Industrial | Mega
Construction Components13426,004,364Industrial | Mega
Coolant Systems (Military)200374,875---
Copper Ore40376,054,485Ore | Mega
Copper Ore (Eden)727,152,309Manufacturing 2 | Mega
Copper Ore (Glom)757,810,560Manufacturing 2 | Mega
Copper Ore (Karanor)797,646,286Manufacturing 2 | Mega
Copper Ore (Myzohu)806,496,368Manufacturing 2 | Mega
Copper Ore (Olivat)824,773,196Manufacturing 2 | Mega
Copper Ore (Spark)844,794,152Manufacturing 2 | Mega
Copper Ore (Tolsto)865,959,880Manufacturing 2 | Mega
Core Charge System3992,335,368Manufacturing 1 | Mega
Core Matter9901,926,842Manufacturing 1 | Mega
Corex Gas9513,279,004Gas | Mega
Corinea Fauna Exports4881,009TC | Mega
Corinea Food Exports4561,046TC | Mega
Corinea Liquid Exports6891,297TC | Mega
Corn12242,680,243Food | Mega
Corn (Eden)234,919,156Food | Mega
Corn (Elista)245,238,140Food | Mega
Cosmonite1258,487,807Manufacturing 3 | Mega
Cosmonium125317,752---
Cranmore Flora Exports4172,964TC | Mega
Cranmore Food Exports4882,719TC | Mega
Cranmore Genetic Exports1,6623,092TC | Mega
Crated Electronic Parts3281,059,807Industrial | Mega
Cressinioum - NB-R022001,911,491AI | Mega
Crew Foot Locker801,635,512Civilian Goods | Mega
Crew Uniform853,359,629Civilian Goods | Mega
Crotashium7913,880,120Manufacturing 3 | Mega
Cryo Units1,5006,012,400Medical | Mega
Cryosium1119,008,202Manufacturing 3 | Mega
Crypto Container1111,400,822Military | Mega
Crystallix99265,944---
Cryzen Ore13616,304,741Ore | Mega
Culmoz Gas611,793,091Gas | Mega
Cultural Artifacts6602,192,732Civilian Goods | Mega
Cure-All1963,559,336Medical | Mega
Cyanosite1388,195,368Manufacturing 3 | Mega
Cyber Suit Lower4111,609,587Military | Mega
Cybernetics69215,928,309Medical | Mega
Dalmer Hub Electronic Exports1,464607TC | Mega
Dalmer Hub Science Exports1,264696TC | Mega
Dalmer Hub Social Exports1,337510TC | Mega
Damnation Liquid Exports6643,697TC | Mega
Damnation Metal Exports6053,193TC | Mega
Damnation Mineral Exports7093,306TC | Mega
Daphine Alloy Exports72714,954TC | Mega
Daphine Chemical Goods76314,671TC | Mega
Daphine Fauna Exports48014,236TC | Mega
Daraskr Alloy Exports73019,463TC | Mega
Daraskr Fauna Exports50521,964TC | Mega
Daraskr Mineral Exports72822,868TC | Mega
Daray Flora Exports397612TC | Mega
Daray Liquid Exports687821TC | Mega
Daray Metal Exports583871TC | Mega
Darius Flora Exports41212,178TC | Mega
Darius Metal Exports63612,611TC | Mega
Darius Ore Exports47212,019TC | Mega
Data Cube Military2,2001,661,492Military | Mega
Data Cube Public1,5003,715,238Industrial | Mega
Data Storage7666,037,021Industrial | Mega
Decimus Fauna Exports5133,011TC | Mega
Decimus Genetic Exports1,6833,641TC | Mega
Deck Sheeting2775,645,265Industrial | Mega
Defiant Chemical Goods77473,668TC | Mega
Defiant Liquid Exports61472,084TC | Mega
Defiant Mineral Exports74373,583TC | Mega
Deflector Tech (Military)200373,836---
Delest Alloy Exports7689,083TC | Mega
Delest Flora Exports4458,736TC | Mega
Delest Gas Exports5709,011TC | Mega
Delphus Alloy Exports7407,436TC | Mega
Delphus Food Exports4467,125TC | Mega
Delphus Mineral Exports7666,507TC | Mega
Derling Chemical Goods7861,036TC | Mega
Derling Fauna Exports4991,242TC | Mega
Derling Flora Exports3911,171TC | Mega
Destablilized Leinium16613,307,312Exotic | Mega
Destaylium Ore973,396,035Ore | Mega
Destronite5810,913,160Manufacturing 3 | Mega
Dextrogen8713,013,139Manufacturing 3 | Mega
Deyd Gas Exports5491,210TC | Mega
Deyd Liquid Exports6711,135TC | Mega
Deyd Mineral Exports7301,350TC | Mega
Dhudhangu Chemical Goods78421,951TC | Mega
Dhudhangu Mineral Exports70420,023TC | Mega
Diresan Chemical Goods7179,337TC | Mega
Diresan Flora Exports3979,804TC | Mega
Diresan Gas Exports6188,759TC | Mega
Dome Panels7346,192,109Industrial | Mega
Domestic Chemicals1788,275,171Civilian Goods | Mega
Domestic Furniture5193,753,738Civilian Goods | Mega
Dong Flora Exports40930,807TC | Mega
Dong Liquid Exports63230,878TC | Mega
Doplaetrium Ore988,916,412Ore | Mega
Dorakur Chemical Goods7141,417TC | Mega
Dorakur Liquid Exports6911,583TC | Mega
Dorakur Mineral Exports7651,597TC | Mega
Dortman Deep Food Exports4611,414TC | Mega
Dortman Deep Metal Exports6171,173TC | Mega
Dortman Deep Mineral Exports7081,416TC | Mega
Doshnaa VI Fauna Exports4931,593TC | Mega
Doshnaa VI Gas Exports5601,905TC | Mega
Doshnaa VI Ore Exports4801,657TC | Mega
Dradra Gas Exports5711,186TC | Mega
Dradra Ore Exports4961,283TC | Mega
Dragas Alloy Exports741420TC | Mega
Dragas Chemical Goods770381TC | Mega
Dragas Food Exports420347TC | Mega
Drakonite Ore99385,087---
Droffalt2001,708,218Exotic | Mega
Dylithium Gas89310,402,491Gas | Mega
Dylithium Ore6915,124,792Ore | Mega
Dyterium Ore7896,023,637Ore | Mega
Dyzalithiaum Fuel70152,193,086Manufacturing 1 | Mega
E.L Enzyme3,5001,588,192Medical | Mega
Eagles Ledge Alloy Exports7321,356TC | Mega
Eagles Ledge Flora Exports4631,393TC | Mega
Eagles Ledge Liquid Exports6461,485TC | Mega
Edana Chemical Goods775510TC | Mega
Edana Genetic Exports1,690682TC | Mega
Edana Liquid Exports675622TC | Mega
Eden Alligator3082,034,210Civilian Goods | Mega
Eden Chemical Goods7907,625TC | Mega
Eden Flora Exports4527,864TC | Mega
Eden Metal Exports6408,154TC | Mega
Edonium Ore8911,976,607Ore | Mega
Egadalese Ore9911,722,820Ore | Mega
Egeesium1318,422,170Manufacturing 3 | Mega
Electrical Coils4765,092,175Industrial | Mega
Electronic Components17722,883,720Industrial | Mega
Electronics Tech (Military)200401,421---
Element 2517039,878,855Manufacturing 2 | Mega
Elementon2907,495,588Manufacturing 3 | Mega
Elesium2517,187,468Manufacturing 3 | Mega
Elkhorite2002,252,038Exotic | Mega
Elmara Alloy Exports731739TC | Mega
Elmara Fauna Exports484829TC | Mega
Elmara Mineral Exports757742TC | Mega
Elothum1214,769,194Fragment Ore | Mega
Elothum Fragments109,451,982Fragment Ore | Mega
Eluochium Ore11013,801,288Ore | Mega
Emban Food Exports4751,719TC | Mega
Emban Gas Exports6191,953TC | Mega
Emban Liquid Exports6111,806TC | Mega
Embaron9814,666,404Manufacturing 3 | Mega
Emergency Anti Viral5991,558,430Medical | Mega
Emergency Med Kit1981,366,573Medical | Mega
Emth Genetic Exports1,6304,862TC | Mega
Emth Mineral Exports7525,319TC | Mega
Emth Ore Exports4455,262TC | Mega
Enaugir Fauna Exports48921,123TC | Mega
Enaugir Flora Exports46016,495TC | Mega
Enaugir Genetic Exports1,66322,462TC | Mega
Energy Systems (Military)200449,602---
Engineering Tech (Military)200371,638---
Enhanced Cybernetics8001,786,798Medical | Mega
Entertainment Media4121,520,091Civilian Goods | Mega
Entrepid Food Exports427398TC | Mega
Entrepid Gas Exports558634TC | Mega
Equae Chemical Goods7875,606TC | Mega
Equae Gas Exports5405,861TC | Mega
Equae Liquid Exports6704,870TC | Mega
Erado Fauna Exports439606TC | Mega
Erado Ore Exports497604TC | Mega
Erald Alloy Exports697698TC | Mega
Erald Fauna Exports447711TC | Mega
Erald Flora Exports449616TC | Mega
ERCCCG Packs4011,332,313Industrial | Mega
Escarondium2002,161,125Exotic | Mega
Esula Ore Exports5024,254TC | Mega
Ethanol Gelocine955,144,616Manufacturing 1 | Mega
Ether Metal50712,049---
Ether Rock52889,894---
Etherium Ore106343,018---
Etherstone55749,773---
Eureka Ore6533,998,321Ore | Mega
Europa Port Civilian Exports1,013390TC | Mega
Europa Port Data Tech1,255511TC | Mega
Europa Port Electronic Exports1,440478TC | Mega
Eutropia Flora Exports4473,574TC | Mega
Eutropia Food Exports4493,715TC | Mega
Eutropia Gas Exports5673,236TC | Mega
Exotic Lintite Ore11110,955,599Ore | Mega
Exotic Osmite1589,849,134Manufacturing 1 | Mega
Fabian Alloy Exports7493,668TC | Mega
Fabian Chemical Goods7323,395TC | Mega
Fabian Ore Exports4783,809TC | Mega
Facility 12 Energy Exports1,494100TC | Mega
Facility 12 Medical Exports1,28643TC | Mega
Facility 4 Energy Exports1,5004,967TC | Mega
Facility 4 Engineered Goods1,0396,443TC | Mega
Facility 4 Synthetic Exports4586,423TC | Mega
Facility 6 Data Tech1,314115TC | Mega
Facility 6 Domestic Exports705128TC | Mega
Facility 6 Private Exports62084TC | Mega
Facility 7 Data Tech1,274147TC | Mega
Facility 7 Energy Exports1,481285TC | Mega
Facility 7 Industrial Exports1,506191TC | Mega
Falling Star Fauna Exports439423TC | Mega
Falling Star Gas Exports562555TC | Mega
Falling Star Genetic Exports1,688515TC | Mega
Fangesium2002,075,197Exotic | Mega
Farsite - NB-X04200859,260AI | Mega
Fashion Clothing4052,710,126Civilian Goods | Mega
Feltonite Ore15130,453,018Ore | Mega
Ferradite Flora Exports431987TC | Mega
Ferradite Genetic Exports1,644799TC | Mega
Ferradite Ore Exports479693TC | Mega
Ferras Gale Gas Exports5601,289TC | Mega
Ferras Gale Liquid Exports6261,241TC | Mega
Ferras Gale Mineral Exports6951,274TC | Mega
Festive Goods1732,857,512Civilian Goods | Mega
Fighter Tech (Military)200382,696---
Fliveralt200591,344Exotic | Mega
Flufenamic Ore9545,928,810Ore | Mega
Flux Gas875,961,786Gas | Mega
Fluxarite89370,827---
Fluxium Rock57726,859---
Foharium Ore1418,142,049Ore | Mega
Fomerite1185,288,556Fragment Ore | Mega
Fomerite Fragments129,855,883Fragment Ore | Mega
Food Goods485,254,364Food | Mega
Foothold Alloy Exports75472,336TC | Mega
Foozite27722,426,467Manufacturing 3 | Mega
Fording Alloy Exports736643TC | Mega
Fording Chemical Goods767667TC | Mega
Fording Food Exports492702TC | Mega
Foresium Ore1726,007,526Ore | Mega
Forge Grain177,642,154Food | Mega
Foxeynite2001,761,097Exotic | Mega
Fragillium1117,977,034Fragment Ore | Mega
Fragillium Fragments1211,310,328Fragment Ore | Mega
Fresh Foods665,236,628Food | Mega
Fresh Fruit Platter412,354,750Food | Mega
Frozen Meats1723,585,981Food | Mega
Fryesium Ore1227,637,377Ore | Mega
FSS Units3773,609,957Industrial | Mega
Furnace Ancient Vase611880,497Civilian Goods | Mega
Furnace Antivirals1011,229,286Medical | Mega
Furnace Fancies432,852,790Food | Mega
Furnace Protein Foods481,121,225Food | Mega
Furnace Stunner2331,734,877Civilian Goods | Mega
Furnace Supplement Foods511,141,095Food | Mega
Gal-Fed Combat Pants311953,700Military | Mega
Gal-Fed Phaser2331,027,190Military | Mega
Gal-Fed Pulse Rifle340987,336Military | Mega
Galacite Ore59635,283---
Galactic News1103,025,595Civilian Goods | Mega
Galactite Rock99174,574---
Galaxite Rock60591,069---
Galaxium Ore82573,970---
Galla Chemical Goods712532TC | Mega
Galla Food Exports454518TC | Mega
Galla Metal Exports591685TC | Mega
Gallante Chemical Goods7663,142TC | Mega
Gallante Fauna Exports4902,957TC | Mega
Gallante Mineral Exports7632,872TC | Mega
Games3303,727,356Civilian Goods | Mega
Ganymede Mineral Exports75331TC | Mega
Ganymede Ore Exports44127TC | Mega
Garund Liquid Exports668586TC | Mega
Garund Metal Exports605577TC | Mega
Garund Ore Exports448688TC | Mega
Gaseous Magnomite12028,620,483Manufacturing 1 | Mega
Gear Systems7335,969,127Industrial | Mega
Gedyx Alloy Exports7522,434TC | Mega
Gedyx Fauna Exports4413,303TC | Mega
Gedyx Genetic Exports1,6672,727TC | Mega
Gelon1744,506,508Exotic | Mega
Gemina Genetic Exports1,6661,248TC | Mega
Gemina Mineral Exports7051,430TC | Mega
Geological Survey Device196996,030Civilian Goods | Mega
George Town Chemical Goods7518,111TC | Mega
George Town Metal Exports6258,803TC | Mega
George Town Ore Exports4888,111TC | Mega
Germantova Chemical Goods7341,438TC | Mega
Germantova Gas Exports5411,630TC | Mega
Germantova Genetic Exports1,6891,723TC | Mega
GFS Active Data Tech1,305843TC | Mega
GFS Active Science Exports1,299582TC | Mega
GFS Archer Fabrications856366TC | Mega
