| Wreck Type |
Wreck Class |
Location |
System |
Galaxy |
Tonnage |
Killed By |
Locked |
Killed When |
Click the Column title to sort by that Column| Blight | Pirate | Berolina | Zarante | The Forge | 670 | Fliver | No | 27th 12:45 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 12:45 |
| Dayrunner | Pirate | Derling | Sunrise | Sphere | 728 | Imnoto | No | 27th 12:45 |
| Octavia Kline | Wanted | Berolina | Zarante | The Forge | 445 | Fliver | No | 27th 12:44 |
| Orca | Pirate | Derling | Sunrise | Sphere | 579 | Imnoto | No | 27th 12:44 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 12:43 |
| Zap | Pirate | Derling | Sunrise | Sphere | 426 | Imnoto | No | 27th 12:43 |
| Samson | Pirate | Derling | Sunrise | Sphere | 420 | Imnoto | No | 27th 12:42 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 439 | Imnoto | No | 27th 12:41 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 12:40 |
| Flamer | Pirate | Derling | Sunrise | Sphere | 453 | Imnoto | No | 27th 12:40 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 12:39 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 12:38 |
| Samson | Pirate | Derling | Sunrise | Sphere | 420 | Imnoto | No | 27th 12:38 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 439 | Imnoto | No | 27th 12:37 |
| Zap | Pirate | Derling | Sunrise | Sphere | 426 | Imnoto | No | 27th 12:36 |
| Pirate Scow | Industrial Barge | Derling | Sunrise | Sphere | 573 | Imnoto | No | 27th 12:36 |
| Chaos Launcher | Pirate | Derling | Sunrise | Sphere | 413 | Imnoto | No | 27th 12:35 |
| Beserker | Pirate | Derling | Sunrise | Sphere | 639 | Imnoto | No | 27th 12:35 |
| Scarab | Buccaneer | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 12:34 |
| Chaos Launcher | Pirate | Derling | Sunrise | Sphere | 413 | Imnoto | No | 27th 12:33 |
| Flamer | Pirate | Derling | Sunrise | Sphere | 453 | Imnoto | No | 27th 12:33 |
| Dayrunner | Pirate | Derling | Sunrise | Sphere | 728 | Imnoto | No | 27th 12:32 |
| Orca | Pirate | Derling | Sunrise | Sphere | 579 | Imnoto | No | 27th 12:31 |
| Orca | Pirate | Derling | Sunrise | Sphere | 578 | Imnoto | No | 27th 12:31 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 12:30 |
| Blade | Pirate | Derling | Sunrise | Sphere | 651 | Imnoto | No | 27th 12:29 |
| Tri Dart | Pirate | Derling | Sunrise | Sphere | 403 | Imnoto | No | 27th 12:29 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 12:28 |
| Tri Dart | Pirate | Derling | Sunrise | Sphere | 403 | Imnoto | No | 27th 12:28 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 12:27 |
| Scarab | Buccaneer | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 12:26 |
| Chaos Launcher | Pirate | Derling | Sunrise | Sphere | 413 | Imnoto | No | 27th 12:26 |
| Fury | Pirate | Derling | Sunrise | Sphere | 410 | Imnoto | No | 27th 12:25 |
| Tri Dart | Pirate | Derling | Sunrise | Sphere | 403 | Imnoto | No | 27th 12:24 |
| Mining Frigate | Pirate | Derling | Sunrise | Sphere | 690 | Imnoto | No | 27th 12:23 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 437 | Imnoto | No | 27th 12:22 |
| Blade | Pirate | Derling | Sunrise | Sphere | 723 | Imnoto | No | 27th 12:22 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 437 | Imnoto | No | 27th 12:21 |
| Mining Frigate | Pirate | Derling | Sunrise | Sphere | 690 | Imnoto | No | 27th 12:21 |
| Pirate Scow | Industrial Barge | Derling | Sunrise | Sphere | 573 | Imnoto | No | 27th 12:20 |
| Fury | Pirate | Derling | Sunrise | Sphere | 410 | Imnoto | No | 27th 12:19 |
| Orca | Pirate | Derling | Sunrise | Sphere | 579 | Imnoto | No | 27th 12:19 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 439 | Imnoto | No | 27th 12:18 |
| Flamer | Pirate | Derling | Sunrise | Sphere | 453 | Imnoto | No | 27th 12:18 |
| Orca | Pirate | Derling | Sunrise | Sphere | 578 | Imnoto | No | 27th 12:17 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 439 | Imnoto | No | 27th 12:16 |
| Dayrunner | Pirate | Derling | Sunrise | Sphere | 728 | Imnoto | No | 27th 12:16 |
| Silencer | Pirate | Derling | Sunrise | Sphere | 419 | Imnoto | No | 27th 12:15 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 437 | Imnoto | No | 27th 12:15 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 12:14 |
| Blade | Pirate | Derling | Sunrise | Sphere | 723 | Imnoto | No | 27th 12:14 |
| Blade | Pirate | Derling | Sunrise | Sphere | 651 | Imnoto | No | 27th 12:13 |
| Mining Frigate | Pirate | Derling | Sunrise | Sphere | 690 | Imnoto | No | 27th 12:12 |
| Fury | Pirate | Derling | Sunrise | Sphere | 410 | Imnoto | No | 27th 12:12 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 437 | Imnoto | No | 27th 12:11 |
| Chaos Launcher | Pirate | Derling | Sunrise | Sphere | 413 | Imnoto | No | 27th 12:10 |
| Orca | Pirate | Derling | Sunrise | Sphere | 579 | Imnoto | No | 27th 12:09 |
| Blade | Pirate | Derling | Sunrise | Sphere | 651 | Imnoto | No | 27th 12:09 |
| Fury | Pirate | Derling | Sunrise | Sphere | 410 | Imnoto | No | 27th 12:08 |
| Flamer | Pirate | Derling | Sunrise | Sphere | 453 | Imnoto | No | 27th 12:08 |
| Tri Dart | Pirate | Derling | Sunrise | Sphere | 403 | Imnoto | No | 27th 12:07 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 12:06 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 437 | Imnoto | No | 27th 12:06 |
| Orca | Pirate | Derling | Sunrise | Sphere | 578 | Imnoto | No | 27th 12:05 |
| Silencer | Pirate | Derling | Sunrise | Sphere | 419 | Imnoto | No | 27th 12:04 |
| Stunner | Pirate | Derling | Sunrise | Sphere | 629 | Imnoto | No | 27th 12:03 |
| Pirate Scow | Industrial Barge | Derling | Sunrise | Sphere | 573 | Imnoto | No | 27th 12:03 |
| Beserker | Pirate | Derling | Sunrise | Sphere | 639 | Imnoto | No | 27th 12:02 |
| Fury | Pirate | Derling | Sunrise | Sphere | 410 | Imnoto | No | 27th 12:01 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 12:01 |
| Blade | Pirate | Derling | Sunrise | Sphere | 651 | Imnoto | No | 27th 12:00 |
| Samson | Pirate | Derling | Sunrise | Sphere | 420 | Imnoto | No | 27th 12:00 |
| Pirate Scow | Industrial Barge | Derling | Sunrise | Sphere | 573 | Imnoto | No | 27th 11:59 |
| Flamer | Pirate | Derling | Sunrise | Sphere | 453 | Imnoto | No | 27th 11:58 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 11:58 |
| Silencer | Pirate | Derling | Sunrise | Sphere | 419 | Imnoto | No | 27th 11:57 |
| Blade | Pirate | Derling | Sunrise | Sphere | 651 | Imnoto | No | 27th 11:56 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 11:56 |
| Zap | Pirate | Derling | Sunrise | Sphere | 426 | Imnoto | No | 27th 11:55 |
| Magno | Pirate | Derling | Sunrise | Sphere | 648 | Imnoto | No | 27th 11:54 |
| Orca | Pirate | Derling | Sunrise | Sphere | 578 | Imnoto | No | 27th 11:54 |
| Flamer | Pirate | Derling | Sunrise | Sphere | 453 | Imnoto | No | 27th 11:53 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 11:52 |
| Zap | Buccaneer | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 11:51 |
| Orca | Pirate | Derling | Sunrise | Sphere | 579 | Imnoto | No | 27th 11:50 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 439 | Imnoto | No | 27th 11:50 |
| Beserker | Pirate | Derling | Sunrise | Sphere | 639 | Imnoto | No | 27th 11:49 |
| Orca | Pirate | Derling | Sunrise | Sphere | 579 | Imnoto | No | 27th 11:48 |
| Mining Frigate | Pirate | Derling | Sunrise | Sphere | 690 | Imnoto | No | 27th 11:48 |
| Blade | Pirate | Derling | Sunrise | Sphere | 651 | Imnoto | No | 27th 11:47 |
| Chaos Launcher | Pirate | Derling | Sunrise | Sphere | 413 | Imnoto | No | 27th 11:46 |
| Orca | Pirate | Derling | Sunrise | Sphere | 578 | Imnoto | No | 27th 11:46 |
| Samson | Pirate | Derling | Sunrise | Sphere | 420 | Imnoto | No | 27th 11:45 |
| Orca | Pirate | Derling | Sunrise | Sphere | 579 | Imnoto | No | 27th 11:45 |
| Magno | Pirate | Derling | Sunrise | Sphere | 648 | Imnoto | No | 27th 11:44 |
| Fury | Pirate | Derling | Sunrise | Sphere | 410 | Imnoto | No | 27th 11:43 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 437 | Imnoto | No | 27th 11:43 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 11:42 |
| Orca | Pirate | Derling | Sunrise | Sphere | 578 | Imnoto | No | 27th 11:42 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 437 | Imnoto | No | 27th 11:41 |
| Dayrunner | Pirate | Derling | Sunrise | Sphere | 728 | Imnoto | No | 27th 11:40 |
| Silencer | Pirate | Derling | Sunrise | Sphere | 419 | Imnoto | No | 27th 11:40 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 11:39 |
| Orca | Pirate | Derling | Sunrise | Sphere | 578 | Imnoto | No | 27th 11:38 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 11:38 |
| Samson | Pirate | Derling | Sunrise | Sphere | 420 | Imnoto | No | 27th 11:37 |
| Stunner | Pirate | Derling | Sunrise | Sphere | 629 | Imnoto | No | 27th 11:35 |
| Pirate Scow | Industrial Barge | Derling | Sunrise | Sphere | 573 | Imnoto | No | 27th 11:34 |
| Orca | Pirate | Derling | Sunrise | Sphere | 578 | Imnoto | No | 27th 11:34 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 437 | Imnoto | No | 27th 11:33 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 439 | Imnoto | No | 27th 11:32 |
| Dayrunner | Pirate | Derling | Sunrise | Sphere | 728 | Imnoto | No | 27th 11:31 |
| Magno | Pirate | Derling | Sunrise | Sphere | 648 | Imnoto | No | 27th 11:31 |
| Blade | Pirate | Derling | Sunrise | Sphere | 651 | Imnoto | No | 27th 11:30 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 439 | Imnoto | No | 27th 11:30 |
| Silencer | Pirate | Derling | Sunrise | Sphere | 419 | Imnoto | No | 27th 11:29 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 11:28 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 11:28 |
| Chaos Launcher | Pirate | Derling | Sunrise | Sphere | 413 | Imnoto | No | 27th 11:27 |
| Silencer | Pirate | Derling | Sunrise | Sphere | 419 | Imnoto | No | 27th 11:26 |
| Pirate Scow | Industrial Barge | Derling | Sunrise | Sphere | 573 | Imnoto | No | 27th 11:26 |
| Orca | Pirate | Derling | Sunrise | Sphere | 578 | Imnoto | No | 27th 11:25 |
| Dayrunner | Pirate | Derling | Sunrise | Sphere | 728 | Imnoto | No | 27th 11:24 |
| Stunner | Pirate | Derling | Sunrise | Sphere | 629 | Imnoto | No | 27th 11:24 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 11:23 |
| Chaos Launcher | Pirate | Derling | Sunrise | Sphere | 413 | Imnoto | No | 27th 11:22 |
| Pirate Scow | Industrial Barge | Derling | Sunrise | Sphere | 573 | Imnoto | No | 27th 11:22 |
| Fury | Pirate | Derling | Sunrise | Sphere | 410 | Imnoto | No | 27th 11:21 |
| Pirate Scow | Industrial Barge | Derling | Sunrise | Sphere | 573 | Imnoto | No | 27th 11:20 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 11:20 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 11:19 |
| Dayrunner | Pirate | Derling | Sunrise | Sphere | 728 | Imnoto | No | 27th 11:18 |
| Beserker | Pirate | Derling | Sunrise | Sphere | 639 | Imnoto | No | 27th 11:18 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 11:17 |
| Dayrunner | Pirate | Derling | Sunrise | Sphere | 728 | Imnoto | No | 27th 11:17 |
| Flamer | Pirate | Derling | Sunrise | Sphere | 453 | Imnoto | No | 27th 11:16 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 437 | Imnoto | No | 27th 11:15 |
| Orca | Pirate | Derling | Sunrise | Sphere | 578 | Imnoto | No | 27th 11:14 |
| Chaos Launcher | Pirate | Derling | Sunrise | Sphere | 413 | Imnoto | No | 27th 11:13 |
| Fury | Pirate | Derling | Sunrise | Sphere | 410 | Imnoto | No | 27th 11:13 |
| Blade | Pirate | Derling | Sunrise | Sphere | 723 | Imnoto | No | 27th 11:12 |
| Tri Dart | Pirate | Derling | Sunrise | Sphere | 403 | Imnoto | No | 27th 11:12 |
| Zap | Pirate | Derling | Sunrise | Sphere | 426 | Imnoto | No | 27th 11:11 |
| Dayrunner | Pirate | Derling | Sunrise | Sphere | 728 | Imnoto | No | 27th 11:10 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 11:10 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 11:09 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 11:08 |
| Fury | Pirate | Derling | Sunrise | Sphere | 410 | Imnoto | No | 27th 11:08 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 11:07 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 11:06 |
| Blade | Pirate | Derling | Sunrise | Sphere | 651 | Imnoto | No | 27th 11:06 |
| Beserker | Pirate | Derling | Sunrise | Sphere | 639 | Imnoto | No | 27th 11:05 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 11:05 |
| Zap | Pirate | Derling | Sunrise | Sphere | 426 | Imnoto | No | 27th 11:04 |
| Samson | Pirate | Derling | Sunrise | Sphere | 420 | Imnoto | No | 27th 11:03 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 437 | Imnoto | No | 27th 11:03 |
| Tri Dart | Pirate | Derling | Sunrise | Sphere | 403 | Imnoto | No | 27th 11:02 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 11:02 |
| Dayrunner | Pirate | Derling | Sunrise | Sphere | 728 | Imnoto | No | 27th 11:01 |
| Zap | Pirate | Derling | Sunrise | Sphere | 426 | Imnoto | No | 27th 11:00 |
| Chaos Launcher | Pirate | Derling | Sunrise | Sphere | 413 | Imnoto | No | 27th 11:00 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 10:59 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 10:58 |
| Magno | Pirate | Derling | Sunrise | Sphere | 648 | Imnoto | No | 27th 10:57 |
| Fury | Pirate | Derling | Sunrise | Sphere | 410 | Imnoto | No | 27th 10:56 |
| Tri Dart | Pirate | Derling | Sunrise | Sphere | 403 | Imnoto | No | 27th 10:56 |
| Fury | Pirate | Derling | Sunrise | Sphere | 410 | Imnoto | No | 27th 10:55 |
| Mining Frigate | Pirate | Derling | Sunrise | Sphere | 690 | Imnoto | No | 27th 10:54 |
| Flamer | Pirate | Derling | Sunrise | Sphere | 453 | Imnoto | No | 27th 10:53 |
| Blade | Pirate | Derling | Sunrise | Sphere | 723 | Imnoto | No | 27th 10:53 |
| Orca | Pirate | Derling | Sunrise | Sphere | 578 | Imnoto | No | 27th 10:52 |
| Orca | Pirate | Derling | Sunrise | Sphere | 578 | Imnoto | No | 27th 10:52 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 10:51 |
| Silencer | Pirate | Derling | Sunrise | Sphere | 419 | Imnoto | No | 27th 10:50 |
| Magno | Pirate | Derling | Sunrise | Sphere | 648 | Imnoto | No | 27th 10:50 |
| Mining Frigate | Pirate | Derling | Sunrise | Sphere | 690 | Imnoto | No | 27th 10:49 |
| Blade | Pirate | Derling | Sunrise | Sphere | 723 | Imnoto | No | 27th 10:48 |
| Stunner | Pirate | Derling | Sunrise | Sphere | 629 | Imnoto | No | 27th 10:48 |
| Blade | Pirate | Derling | Sunrise | Sphere | 651 | Imnoto | No | 27th 10:47 |
| Curate | Alien | Lottlot | Perosh | Expanse | 645 | goliath | No | 27th 10:47 |
| Chaos Launcher | Pirate | Derling | Sunrise | Sphere | 413 | Imnoto | No | 27th 10:46 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 10:46 |
| Paraastrooptic | Alien | Lottlot | Perosh | Expanse | 409 | goliath | No | 27th 10:46 |
| Polydynamic | Alien | Lottlot | Perosh | Expanse | 411 | goliath | No | 27th 10:45 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 10:45 |
| Thermogenic | Alien | Lottlot | Perosh | Expanse | 403 | goliath | No | 27th 10:45 |
| Flamer | Pirate | Derling | Sunrise | Sphere | 453 | Imnoto | No | 27th 10:44 |
| Blade | Pirate | Derling | Sunrise | Sphere | 651 | Imnoto | No | 27th 10:44 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 10:43 |
| Fury | Pirate | Derling | Sunrise | Sphere | 410 | Imnoto | No | 27th 10:42 |
| Orca | Pirate | Derling | Sunrise | Sphere | 579 | Imnoto | No | 27th 10:42 |
| Mining Frigate | Pirate | Derling | Sunrise | Sphere | 690 | Imnoto | No | 27th 10:41 |
| Zap | Pirate | Derling | Sunrise | Sphere | 426 | Imnoto | No | 27th 10:40 |
| Zap | Pirate | Derling | Sunrise | Sphere | 426 | Imnoto | No | 27th 10:39 |
| Pirate Scow | Industrial Barge | Derling | Sunrise | Sphere | 573 | Imnoto | No | 27th 10:39 |
| Dayrunner | Pirate | Derling | Sunrise | Sphere | 728 | Imnoto | No | 27th 10:38 |
| Flamer | Pirate | Derling | Sunrise | Sphere | 453 | Imnoto | No | 27th 10:37 |
| Beserker | Pirate | Derling | Sunrise | Sphere | 639 | Imnoto | No | 27th 10:37 |
| Pirate Scow | Industrial Barge | Derling | Sunrise | Sphere | 573 | Imnoto | No | 27th 10:36 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 439 | Imnoto | No | 27th 10:35 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 10:35 |
| Sundisk | Infiltrator | Derling | Sunrise | Sphere | 420 | Imnoto | No | 27th 10:34 |
| Blade | Pirate | Derling | Sunrise | Sphere | 723 | Imnoto | No | 27th 10:33 |
| Zap | Buccaneer | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 10:33 |
| Flamer | Pirate | Derling | Sunrise | Sphere | 453 | Imnoto | No | 27th 10:32 |
| Chaos Launcher | Pirate | Derling | Sunrise | Sphere | 413 | Imnoto | No | 27th 10:31 |
| Orca | Pirate | Derling | Sunrise | Sphere | 579 | Imnoto | No | 27th 10:31 |
| Beserker | Pirate | Derling | Sunrise | Sphere | 639 | Imnoto | No | 27th 10:30 |
| Orca | Pirate | Derling | Sunrise | Sphere | 578 | Imnoto | No | 27th 10:29 |
| Chaos Launcher | Pirate | Derling | Sunrise | Sphere | 413 | Imnoto | No | 27th 10:29 |
| Pirate Scow | Industrial Barge | Derling | Sunrise | Sphere | 573 | Imnoto | No | 27th 10:28 |
| Mining Frigate | Pirate | Derling | Sunrise | Sphere | 690 | Imnoto | No | 27th 10:27 |
| Mining Frigate | Pirate | Derling | Sunrise | Sphere | 690 | Imnoto | No | 27th 10:27 |
| Mining Frigate | Pirate | Derling | Sunrise | Sphere | 690 | Imnoto | No | 27th 10:26 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 10:25 |
| Beserker | Pirate | Derling | Sunrise | Sphere | 639 | Imnoto | No | 27th 10:24 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 437 | Imnoto | No | 27th 10:23 |
| Flamer | Pirate | Derling | Sunrise | Sphere | 453 | Imnoto | No | 27th 10:23 |
| Blade | Pirate | Derling | Sunrise | Sphere | 651 | Imnoto | No | 27th 10:22 |
| Orca | Pirate | Derling | Sunrise | Sphere | 579 | Imnoto | No | 27th 10:21 |
| Samson | Pirate | Derling | Sunrise | Sphere | 420 | Imnoto | No | 27th 10:20 |
| Silencer | Pirate | Derling | Sunrise | Sphere | 419 | Imnoto | No | 27th 10:19 |
| Mining Frigate | Pirate | Derling | Sunrise | Sphere | 690 | Imnoto | No | 27th 10:19 |
| Fury | Pirate | Derling | Sunrise | Sphere | 410 | Imnoto | No | 27th 10:18 |
| Chaos Launcher | Pirate | Derling | Sunrise | Sphere | 413 | Imnoto | No | 27th 10:17 |
| Mining Frigate | Pirate | Derling | Sunrise | Sphere | 690 | Imnoto | No | 27th 10:17 |
| Tri Dart | Pirate | Derling | Sunrise | Sphere | 403 | Imnoto | No | 27th 10:16 |
| Beserker | Pirate | Derling | Sunrise | Sphere | 639 | Imnoto | No | 27th 10:15 |
| Orca | Pirate | Derling | Sunrise | Sphere | 579 | Imnoto | No | 27th 10:14 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 10:14 |
| Blade | Pirate | Derling | Sunrise | Sphere | 651 | Imnoto | No | 27th 10:13 |
| Fury | Pirate | Derling | Sunrise | Sphere | 410 | Imnoto | No | 27th 10:12 |
| Tri Dart | Pirate | Derling | Sunrise | Sphere | 403 | Imnoto | No | 27th 10:12 |
| Scarab | Buccaneer | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 10:11 |
| Samson | Pirate | Derling | Sunrise | Sphere | 420 | Imnoto | No | 27th 10:10 |
| Orca | Pirate | Derling | Sunrise | Sphere | 579 | Imnoto | No | 27th 10:10 |
| Zap | Buccaneer | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 10:09 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 10:08 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 10:07 |
| Fury | Pirate | Derling | Sunrise | Sphere | 410 | Imnoto | No | 27th 10:07 |
| Samson | Pirate | Derling | Sunrise | Sphere | 420 | Imnoto | No | 27th 10:06 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 10:05 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 10:05 |
| Chaos Launcher | Pirate | Derling | Sunrise | Sphere | 413 | Imnoto | No | 27th 10:04 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 10:03 |
| Blade | Pirate | Derling | Sunrise | Sphere | 651 | Imnoto | No | 27th 10:02 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 10:02 |
| Magno | Pirate | Derling | Sunrise | Sphere | 648 | Imnoto | No | 27th 10:01 |
| Magno | Pirate | Derling | Sunrise | Sphere | 648 | Imnoto | No | 27th 10:00 |
| Zap | Pirate | Derling | Sunrise | Sphere | 426 | Imnoto | No | 27th 09:59 |
| Tri Dart | Pirate | Derling | Sunrise | Sphere | 403 | Imnoto | No | 27th 09:59 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 09:58 |
| Orca | Pirate | Derling | Sunrise | Sphere | 579 | Imnoto | No | 27th 09:58 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 09:57 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 09:56 |
| Tri Dart | Pirate | Derling | Sunrise | Sphere | 403 | Imnoto | No | 27th 09:56 |
| Tri Dart | Pirate | Derling | Sunrise | Sphere | 403 | Imnoto | No | 27th 09:55 |
| Flamer | Pirate | Derling | Sunrise | Sphere | 453 | Imnoto | No | 27th 09:54 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 439 | Imnoto | No | 27th 09:53 |
| Mining Frigate | Pirate | Derling | Sunrise | Sphere | 690 | Imnoto | No | 27th 09:53 |
| Mining Frigate | Pirate | Derling | Sunrise | Sphere | 690 | Imnoto | No | 27th 09:52 |
| Beserker | Pirate | Derling | Sunrise | Sphere | 639 | Imnoto | No | 27th 09:51 |
| Zap | Pirate | Derling | Sunrise | Sphere | 426 | Imnoto | No | 27th 09:49 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 439 | Imnoto | No | 27th 09:48 |
| Mining Frigate | Pirate | Derling | Sunrise | Sphere | 690 | Imnoto | No | 27th 09:48 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 437 | Imnoto | No | 27th 09:47 |
| Blade | Pirate | Derling | Sunrise | Sphere | 651 | Imnoto | No | 27th 09:46 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 09:46 |
| Zap | Pirate | Derling | Sunrise | Sphere | 426 | Imnoto | No | 27th 09:45 |
| Mining Frigate | Pirate | Derling | Sunrise | Sphere | 690 | Imnoto | No | 27th 09:44 |
| Flamer | Pirate | Derling | Sunrise | Sphere | 453 | Imnoto | No | 27th 09:44 |
| Zap | Pirate | Derling | Sunrise | Sphere | 426 | Imnoto | No | 27th 09:43 |
| Stunner | Pirate | Derling | Sunrise | Sphere | 629 | Imnoto | No | 27th 09:42 |
| Chaos Launcher | Pirate | Derling | Sunrise | Sphere | 413 | Imnoto | No | 27th 09:42 |
| Flamer | Pirate | Derling | Sunrise | Sphere | 453 | Imnoto | No | 27th 09:41 |
| Samson | Pirate | Derling | Sunrise | Sphere | 420 | Imnoto | No | 27th 09:41 |
| Dayrunner | Pirate | Derling | Sunrise | Sphere | 728 | Imnoto | No | 27th 09:40 |
| Flamer | Pirate | Derling | Sunrise | Sphere | 453 | Imnoto | No | 27th 09:39 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 09:39 |
| Silencer | Pirate | Derling | Sunrise | Sphere | 419 | Imnoto | No | 27th 09:38 |
| Fury | Pirate | Derling | Sunrise | Sphere | 410 | Imnoto | No | 27th 09:37 |
| Cobra | Pirate | Derling | Sunrise | Sphere | 458 | Imnoto | No | 27th 09:37 |
| Spectre | Pirate | Derling | Sunrise | Sphere | 439 | Imnoto | No | 27th 09:36 |
| Blade | Pirate | Derling | Sunrise | Sphere | 723 | Imnoto | No | 27th 09:35 |
| Stunner | Pirate | Derling | Sunrise | Sphere | 629 | Imnoto | No | 27th 09:34 |
| Magno | Pirate | Derling | Sunrise | Sphere | 648 | Imnoto | No | 27th 09:33 |
