| Wreck Type |
Wreck Class |
Location |
System |
Galaxy |
Tonnage |
Killed By |
Locked |
Killed When |
Click the Column title to sort by that Column| Beam Diver | Pirate | Kostroma | Kalisto | Sphere | 494 | Antipop | No | 26th 12:16 |
| Beam Diver | Pirate | Kostroma | Kalisto | Sphere | 494 | Antipop | No | 26th 12:15 |
| Gunner | Renegade | Kostroma | Kalisto | Sphere | 589 | Antipop | No | 26th 12:14 |
| Orca | Pirate | Kostroma | Kalisto | Sphere | 578 | Antipop | No | 26th 12:14 |
| Beam Diver | Predator | Kostroma | Kalisto | Sphere | 455 | Antipop | No | 26th 12:13 |
| Zed Barge | Industrial Barge | Kostroma | Kalisto | Sphere | 760 | Antipop | No | 26th 12:12 |
| Orca | Pirate | Kostroma | Kalisto | Sphere | 578 | Antipop | No | 26th 12:11 |
| Immunoneuroscope | Alien | Rigopehi | Urnagh | Expanse | 515 | paco1601 | No | 26th 08:04 |
| Astrochemist | Alien | Rigopehi | Urnagh | Expanse | 453 | paco1601 | No | 26th 08:04 |
| Astrochemist | Alien | Rigopehi | Urnagh | Expanse | 453 | paco1601 | No | 26th 08:03 |
| Immunoneuroscope | Alien | Rigopehi | Urnagh | Expanse | 515 | paco1601 | No | 26th 08:00 |
| Polyphysic | Alien | Rigopehi | Urnagh | Expanse | 507 | paco1601 | No | 26th 07:59 |
| Ultraeconomic | Alien | Rigopehi | Urnagh | Expanse | 498 | paco1601 | No | 26th 07:58 |
| Beserker | Pirate | Kinicky | Ferra | Sphere | 639 | Lyrrad | No | 26th 05:33 |
| Saber | Raider | Kinicky | Ferra | Sphere | 768 | Lyrrad | No | 26th 05:31 |
| Blade | Pirate | Kinicky | Ferra | Sphere | 651 | Lyrrad | No | 26th 05:28 |
| Zap | Raider | Kinicky | Ferra | Sphere | 676 | Lyrrad | No | 26th 05:27 |
| Kracken | Smuggler | Kinicky | Ferra | Sphere | 663 | Lyrrad | No | 26th 05:26 |
| Venom | Marauder | Kinicky | Ferra | Sphere | 736 | Lyrrad | No | 26th 05:25 |
| Zap | Buccaneer | Kinicky | Ferra | Sphere | 458 | Lyrrad | No | 26th 05:22 |
| Zap | Buccaneer | Kinicky | Ferra | Sphere | 458 | Lyrrad | No | 26th 05:20 |
| Fury | Pirate | Kinicky | Ferra | Sphere | 410 | Lyrrad | No | 26th 05:19 |
| Infiltrator | Death Bringer Mk2 | Kinicky | Ferra | Sphere | 444 | Lyrrad | No | 26th 05:18 |
| Cobra | Pirate | Kinicky | Ferra | Sphere | 458 | Lyrrad | No | 26th 05:16 |
| Scarab | Buccaneer | Starbase-18 | Ferra | Sphere | 458 | Lyrrad | No | 26th 05:13 |
| Dayrunner | Pirate | Kinicky | Ferra | Sphere | 728 | Lyrrad | No | 26th 05:11 |
| Cobra | Pirate | Kinicky | Ferra | Sphere | 458 | Lyrrad | No | 26th 05:10 |
| Deleter | Renegade | Kinicky | Ferra | Sphere | 623 | Lyrrad | No | 26th 05:08 |
| Gargolyle | Pirate | Kinicky | Ferra | Sphere | 493 | Lyrrad | No | 26th 05:07 |
| Cobra | Pirate | Kinicky | Ferra | Sphere | 458 | Lyrrad | No | 26th 05:06 |
| Fighter | Raider | Nebula FX1 | Talsamar | Sphere | 431 | Hoban Washburn | No | 26th 03:40 |
| Fighter | Raider | Nebula FX1 | Talsamar | Sphere | 553 | Hoban Washburn | No | 26th 03:40 |
| Fighter | Raider | Nebula FX1 | Talsamar | Sphere | 654 | Hoban Washburn | No | 26th 03:39 |
| Fighter | Raider | Nebula FX1 | Talsamar | Sphere | 528 | Hoban Washburn | No | 26th 03:39 |
| Fighter | Raider | Nebula FX1 | Talsamar | Sphere | 453 | Hoban Washburn | No | 26th 03:38 |
| Fighter | Raider | Nebula FX1 | Talsamar | Sphere | 480 | Hoban Washburn | No | 26th 03:38 |
| Fighter | Raider | Nebula FX1 | Talsamar | Sphere | 480 | Hoban Washburn | No | 26th 03:37 |
| Krall | Smuggler | Segrat II | Errat | Sphere | 420 | Hoban Washburn | No | 26th 03:36 |
| Violet Gilmore | Wanted | Segrat II | Errat | Sphere | 443 | Hoban Washburn | No | 26th 03:32 |
| Pirate Scow | Industrial Barge | Meltram | Ethan | Sphere | 491 | Thomas101 | No | 26th 03:04 |
| Converted Cosmo | Industrial Barge | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 26th 03:01 |
| Missionary | Alien | Enaugir | Drald | Expanse | 571 | mrxyz | No | 26th 03:00 |
| Lancer Mk1 | Bounty Hunter | Meltram | Ethan | Sphere | 446 | Thomas101 | No | 26th 03:00 |
| Conqueror | Alien | Enaugir | Drald | Expanse | 732 | mrxyz | No | 26th 02:59 |
| Flamer | Pirate | Meltram | Ethan | Sphere | 453 | Thomas101 | No | 26th 02:59 |
| Conscript | Alien | Enaugir | Drald | Expanse | 580 | mrxyz | No | 26th 02:58 |
| Aura Barge | Industrial Barge | Meltram | Ethan | Sphere | 591 | Thomas101 | No | 26th 02:57 |
| Stellar Clipper | Hauler | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 26th 02:56 |
| Missionary | Alien | Enaugir | Drald | Expanse | 571 | mrxyz | No | 26th 02:55 |
| Zap | Buccaneer | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 26th 02:55 |
| Conscript | Alien | Enaugir | Drald | Expanse | 580 | mrxyz | No | 26th 02:54 |
| Zap | Pirate | Meltram | Ethan | Sphere | 426 | Thomas101 | No | 26th 02:52 |
| Hydra | Hauler | Meltram | Ethan | Sphere | 594 | Thomas101 | No | 26th 02:51 |
| Cobra | Pirate | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 26th 02:50 |
| Viper | Bounty Hunter | Meltram | Ethan | Sphere | 447 | Thomas101 | No | 26th 02:49 |
| Aura Barge | Industrial Barge | Meltram | Ethan | Sphere | 591 | Thomas101 | No | 26th 02:48 |
| Zap | Buccaneer | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 26th 02:47 |
| Stellar Clipper | Hauler | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 26th 02:46 |
| Hydra | Hauler | Meltram | Ethan | Sphere | 484 | Thomas101 | No | 26th 02:45 |
| Zap | Buccaneer | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 26th 02:44 |
| Hydra | Hauler | Meltram | Ethan | Sphere | 484 | Thomas101 | No | 26th 02:43 |
| Garbage Scow | Garbage Collection | Meltram | Ethan | Sphere | 489 | Thomas101 | No | 26th 02:42 |
| Garbage Scow | Garbage Collection | Meltram | Ethan | Sphere | 489 | Thomas101 | No | 26th 02:41 |
| Stellar Clipper | Hauler | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 26th 02:39 |
| Pirate Scow | Industrial Barge | Meltram | Ethan | Sphere | 491 | Thomas101 | No | 26th 02:39 |
| Hydra | Hauler | Meltram | Ethan | Sphere | 484 | Thomas101 | No | 26th 02:37 |
| Flamer | Pirate | Meltram | Ethan | Sphere | 453 | Thomas101 | No | 26th 02:36 |
| Converted Cosmo | Industrial Barge | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 26th 02:35 |
| Bulk Carrier | Hauler | Meltram | Ethan | Sphere | 602 | Thomas101 | No | 26th 02:34 |
| Bulk Carrier | Hauler | Meltram | Ethan | Sphere | 602 | Thomas101 | No | 26th 02:31 |
| Garbage Scow | Garbage Collection | Meltram | Ethan | Sphere | 489 | Thomas101 | No | 26th 02:29 |
| Hydra | Hauler | Meltram | Ethan | Sphere | 484 | Thomas101 | No | 26th 02:28 |
| Converted Cosmo | Industrial Barge | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 26th 02:27 |
| Pirate Scow | Industrial Barge | Meltram | Ethan | Sphere | 491 | Thomas101 | No | 26th 02:26 |
| Hydra | Hauler | Meltram | Ethan | Sphere | 594 | Thomas101 | No | 26th 02:25 |
| Tri Dart | Pirate | Meltram | Ethan | Sphere | 403 | Thomas101 | No | 26th 02:24 |
| Cobra | Pirate | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 26th 02:23 |
| Jake Keller | Wanted | Meltram | Ethan | Sphere | 702 | Thomas101 | No | 26th 02:22 |
| Zed Barge | Industrial Barge | Meltram | Ethan | Sphere | 599 | Thomas101 | No | 26th 02:21 |
| Hydra | Hauler | Meltram | Ethan | Sphere | 484 | Thomas101 | No | 26th 02:19 |
| Zap | Buccaneer | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 26th 02:18 |
| Converted Cosmo | Industrial Barge | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 26th 02:17 |
| Zed Barge | Industrial Barge | Meltram | Ethan | Sphere | 599 | Thomas101 | No | 26th 02:15 |
| Converted Cosmo | Industrial Barge | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 26th 02:13 |
| Stunner | Pirate | Kinicky | Ferra | Sphere | 629 | Lyrrad | No | 26th 02:11 |
| Garbage Scow | Garbage Collection | Meltram | Ethan | Sphere | 489 | Thomas101 | No | 26th 02:10 |
| Lancer Mk1 | Renegade | Kinicky | Ferra | Sphere | 551 | Lyrrad | No | 26th 02:10 |
| Magno | Pirate | Kinicky | Ferra | Sphere | 648 | Lyrrad | No | 26th 02:09 |
| Bulk Carrier | Hauler | Meltram | Ethan | Sphere | 602 | Thomas101 | No | 26th 02:09 |
| Converted Cosmo | Industrial Barge | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 26th 02:08 |
| Dayrunner | Pirate | Kinicky | Ferra | Sphere | 728 | Lyrrad | No | 26th 02:07 |
| Bulk Carrier | Hauler | Meltram | Ethan | Sphere | 602 | Thomas101 | No | 26th 02:07 |
| Flamer | Pirate | Meltram | Ethan | Sphere | 453 | Thomas101 | No | 26th 02:06 |
| Lancer Mk1 | Renegade | Kinicky | Ferra | Sphere | 551 | Lyrrad | No | 26th 02:05 |
| Zap | Buccaneer | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 26th 02:05 |
| Cobra | Pirate | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 26th 02:04 |
| Pirate Scow | Industrial Barge | Meltram | Ethan | Sphere | 491 | Thomas101 | No | 26th 02:03 |
| Scarab | Buccaneer | Kinicky | Ferra | Sphere | 458 | Lyrrad | No | 26th 02:03 |
| Hydra | Hauler | Meltram | Ethan | Sphere | 484 | Thomas101 | No | 26th 02:01 |
| Tri Dart | Pirate | Meltram | Ethan | Sphere | 403 | Thomas101 | No | 26th 02:00 |
| Deleter | Renegade | Kinicky | Ferra | Sphere | 619 | Lyrrad | No | 26th 01:59 |
| Pirate Scow | Industrial Barge | Meltram | Ethan | Sphere | 491 | Thomas101 | No | 26th 01:58 |
| Stellar Clipper | Hauler | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 26th 01:57 |
| Stellar Clipper | Hauler | Kinicky | Ferra | Sphere | 556 | Lyrrad | No | 26th 01:57 |
| Cobra | Pirate | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 26th 01:56 |
| Hydra | Hauler | Meltram | Ethan | Sphere | 484 | Thomas101 | No | 26th 01:55 |
| Zap | Buccaneer | Kinicky | Ferra | Sphere | 458 | Lyrrad | No | 26th 01:55 |
| Zap | Pirate | Meltram | Ethan | Sphere | 426 | Thomas101 | No | 26th 01:54 |
| Bulk Carrier | Hauler | Meltram | Ethan | Sphere | 602 | Thomas101 | No | 26th 01:54 |
| Viper | Bounty Hunter | Meltram | Ethan | Sphere | 447 | Thomas101 | No | 26th 01:53 |
| Aura Barge | Industrial Barge | Meltram | Ethan | Sphere | 591 | Thomas101 | No | 26th 01:52 |
| Cobra | Pirate | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 26th 01:51 |
| Bulk Carrier | Hauler | Meltram | Ethan | Sphere | 602 | Thomas101 | No | 26th 01:50 |
| Aura Barge | Industrial Barge | Meltram | Ethan | Sphere | 591 | Thomas101 | No | 26th 01:49 |
| Stellar Clipper | Hauler | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 26th 01:48 |
| Tri Dart | Pirate | Meltram | Ethan | Sphere | 403 | Thomas101 | No | 26th 01:46 |
| Fury | Pirate | Meltram | Ethan | Sphere | 410 | Thomas101 | No | 26th 01:45 |
| Tri Dart | Pirate | Meltram | Ethan | Sphere | 403 | Thomas101 | No | 26th 01:44 |
| Jake Keller | Wanted | Meltram | Ethan | Sphere | 702 | Thomas101 | No | 26th 01:40 |
| Pirate Scow | Industrial Barge | Meltram | Ethan | Sphere | 491 | Thomas101 | No | 26th 01:38 |
| Bulk Carrier | Hauler | Meltram | Ethan | Sphere | 602 | Thomas101 | No | 26th 01:37 |
| Stellar Clipper | Hauler | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 26th 01:36 |
| Garbage Scow | Garbage Collection | Meltram | Ethan | Sphere | 489 | Thomas101 | No | 26th 01:35 |
| Zed Barge | Industrial Barge | Meltram | Ethan | Sphere | 599 | Thomas101 | No | 26th 01:34 |
| Hydra | Hauler | Meltram | Ethan | Sphere | 484 | Thomas101 | No | 26th 01:32 |
| Bulk Carrier | Hauler | Meltram | Ethan | Sphere | 602 | Thomas101 | No | 26th 01:31 |
| Hydra | Hauler | Meltram | Ethan | Sphere | 484 | Thomas101 | No | 26th 01:30 |
| Pirate Scow | Industrial Barge | Meltram | Ethan | Sphere | 491 | Thomas101 | No | 26th 01:28 |
| Scarab | Buccaneer | Kinicky | Ferra | Sphere | 458 | Lyrrad | No | 26th 01:26 |
| Hydra | Hauler | Meltram | Ethan | Sphere | 484 | Thomas101 | No | 26th 01:26 |
| Lancer Mk1 | Bounty Hunter | Meltram | Ethan | Sphere | 446 | Thomas101 | No | 26th 01:24 |
| Converted Cosmo | Industrial Barge | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 26th 01:22 |
| Zed Barge | Industrial Barge | Meltram | Ethan | Sphere | 599 | Thomas101 | No | 26th 01:20 |
| Hydra | Hauler | Meltram | Ethan | Sphere | 484 | Thomas101 | No | 26th 01:19 |
| Stellar Clipper | Hauler | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 26th 01:19 |
| Cobra | Pirate | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 26th 01:18 |
| Aura Barge | Industrial Barge | Meltram | Ethan | Sphere | 591 | Thomas101 | No | 26th 01:15 |
| Converted Cosmo | Industrial Barge | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 26th 01:14 |
| Hydra | Hauler | Meltram | Ethan | Sphere | 484 | Thomas101 | No | 26th 01:12 |
| Scarab | Buccaneer | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 26th 01:12 |
| Cobra | Pirate | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 26th 01:11 |
| Jake Keller | Wanted | Meltram | Ethan | Sphere | 702 | Thomas101 | No | 26th 01:09 |
| Cobra | Pirate | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 26th 01:08 |
| Pirate Scow | Industrial Barge | Meltram | Ethan | Sphere | 491 | Thomas101 | No | 26th 01:07 |
| Hydra | Hauler | Meltram | Ethan | Sphere | 484 | Thomas101 | No | 26th 01:05 |
| Converted Cosmo | Industrial Barge | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 26th 01:03 |
| Lancer Mk1 | Bounty Hunter | Meltram | Ethan | Sphere | 446 | Thomas101 | No | 26th 01:02 |
| Fury | Pirate | Meltram | Ethan | Sphere | 410 | Thomas101 | No | 26th 01:00 |
| Stellar Clipper | Hauler | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 26th 01:00 |
| Pirate Scow | Industrial Barge | Meltram | Ethan | Sphere | 491 | Thomas101 | No | 26th 00:58 |
| Cobra | Pirate | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 26th 00:57 |
| Fury | Pirate | Meltram | Ethan | Sphere | 410 | Thomas101 | No | 26th 00:56 |
| Pirate Scow | Industrial Barge | Meltram | Ethan | Sphere | 491 | Thomas101 | No | 26th 00:55 |
| Garbage Scow | Garbage Collection | Meltram | Ethan | Sphere | 489 | Thomas101 | No | 26th 00:54 |
| Scarab | Buccaneer | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 26th 00:53 |
| Scarab | Buccaneer | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 26th 00:52 |
| Lancer Mk1 | Bounty Hunter | Meltram | Ethan | Sphere | 446 | Thomas101 | No | 26th 00:51 |
| Garbage Scow | Garbage Collection | Meltram | Ethan | Sphere | 489 | Thomas101 | No | 26th 00:50 |
| Cobra | Pirate | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 26th 00:49 |
| Garbage Scow | Garbage Collection | Meltram | Ethan | Sphere | 489 | Thomas101 | No | 26th 00:47 |
| Garbage Scow | Garbage Collection | Meltram | Ethan | Sphere | 489 | Thomas101 | No | 26th 00:46 |
| Jake Keller | Wanted | Meltram | Ethan | Sphere | 702 | Thomas101 | No | 26th 00:45 |
| Aura Barge | Industrial Barge | Meltram | Ethan | Sphere | 591 | Thomas101 | No | 26th 00:43 |
| Viper | Bounty Hunter | Meltram | Ethan | Sphere | 447 | Thomas101 | No | 26th 00:40 |
| Tri Dart | Pirate | Meltram | Ethan | Sphere | 403 | Thomas101 | No | 26th 00:39 |
| Converted Cosmo | Industrial Barge | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 26th 00:38 |
| Deleter | Renegade | Kinicky | Ferra | Sphere | 623 | Lyrrad | No | 26th 00:36 |
| Venom | Renegade | Kinicky | Ferra | Sphere | 666 | Lyrrad | No | 26th 00:33 |
| Converted Cosmo | Industrial Barge | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 26th 00:33 |
| Tri Dart | Pirate | Kinicky | Ferra | Sphere | 403 | Lyrrad | No | 26th 00:32 |
| Zap | Buccaneer | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 26th 00:31 |
| Garbage Scow | Garbage Collection | Meltram | Ethan | Sphere | 489 | Thomas101 | No | 26th 00:29 |
| Hydra | Hauler | Meltram | Ethan | Sphere | 484 | Thomas101 | No | 26th 00:27 |
| Garbage Scow | Garbage Collection | Meltram | Ethan | Sphere | 489 | Thomas101 | No | 26th 00:22 |
| Pirate Scow | Industrial Barge | Meltram | Ethan | Sphere | 491 | Thomas101 | No | 26th 00:20 |
| Converted Cosmo | Industrial Barge | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 26th 00:19 |
| Converted Cosmo | Industrial Barge | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 26th 00:18 |
| Converted Cosmo | Industrial Barge | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 26th 00:17 |
| Zap | Pirate | Meltram | Ethan | Sphere | 426 | Thomas101 | No | 26th 00:16 |
| Garbage Scow | Garbage Collection | Meltram | Ethan | Sphere | 489 | Thomas101 | No | 26th 00:15 |
| Viper | Bounty Hunter | Meltram | Ethan | Sphere | 447 | Thomas101 | No | 26th 00:13 |
| Aura Barge | Industrial Barge | Meltram | Ethan | Sphere | 591 | Thomas101 | No | 26th 00:12 |
| Garbage Scow | Garbage Collection | Meltram | Ethan | Sphere | 489 | Thomas101 | No | 26th 00:11 |
| Pirate Scow | Industrial Barge | Meltram | Ethan | Sphere | 491 | Thomas101 | No | 26th 00:10 |
| Hydra | Hauler | Meltram | Ethan | Sphere | 484 | Thomas101 | No | 26th 00:09 |
| Converted Cosmo | Industrial Barge | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 26th 00:08 |
| Garbage Scow | Garbage Collection | Meltram | Ethan | Sphere | 489 | Thomas101 | No | 26th 00:07 |
| Zap | Buccaneer | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 26th 00:06 |
| Converted Cosmo | Industrial Barge | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 26th 00:05 |
| Hydra | Hauler | Meltram | Ethan | Sphere | 484 | Thomas101 | No | 26th 00:02 |
| Cobra | Pirate | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 26th 00:00 |
| Garbage Scow | Garbage Collection | Meltram | Ethan | Sphere | 489 | Thomas101 | No | 26th 00:00 |
| Zed Barge | Industrial Barge | Meltram | Ethan | Sphere | 599 | Thomas101 | No | 25th 23:57 |
| Zed Barge | Industrial Barge | Meltram | Ethan | Sphere | 599 | Thomas101 | No | 25th 23:56 |
| Tri Dart | Pirate | Meltram | Ethan | Sphere | 403 | Thomas101 | No | 25th 23:55 |
| Aura Barge | Industrial Barge | Meltram | Ethan | Sphere | 591 | Thomas101 | No | 25th 23:54 |
| Pirate Scow | Industrial Barge | Meltram | Ethan | Sphere | 491 | Thomas101 | No | 25th 23:54 |
| Cobra | Pirate | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 25th 23:53 |
| Jake Keller | Wanted | Meltram | Ethan | Sphere | 702 | Thomas101 | No | 25th 23:52 |
| Lancer Mk1 | Bounty Hunter | Meltram | Ethan | Sphere | 446 | Thomas101 | No | 25th 23:51 |
| Scarab | Buccaneer | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 25th 23:50 |
| Samson | Pirate | Meltram | Ethan | Sphere | 420 | Thomas101 | No | 25th 23:49 |
| Scarab | Buccaneer | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 25th 23:47 |
| Zap | Buccaneer | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 25th 23:47 |
| Hydra | Hauler | Meltram | Ethan | Sphere | 484 | Thomas101 | No | 25th 23:45 |
| Aura Barge | Industrial Barge | Meltram | Ethan | Sphere | 591 | Thomas101 | No | 25th 23:44 |
| Pirate Scow | Industrial Barge | Meltram | Ethan | Sphere | 491 | Thomas101 | No | 25th 23:38 |
| Cobra | Pirate | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 25th 23:34 |
| Zap | Pirate | Meltram | Ethan | Sphere | 426 | Thomas101 | No | 25th 23:33 |
| Viper | Bounty Hunter | Meltram | Ethan | Sphere | 447 | Thomas101 | No | 25th 23:30 |
| Hydra | Hauler | Meltram | Ethan | Sphere | 484 | Thomas101 | No | 25th 23:28 |
| Zap | Pirate | Meltram | Ethan | Sphere | 426 | Thomas101 | No | 25th 23:24 |
| Scarab | Buccaneer | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 25th 23:24 |
| Tri Dart | Pirate | Meltram | Ethan | Sphere | 403 | Thomas101 | No | 25th 23:23 |
| Cobra | Pirate | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 25th 23:22 |
| Stellar Clipper | Hauler | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 25th 23:21 |
| Garbage Scow | Garbage Collection | Meltram | Ethan | Sphere | 489 | Thomas101 | No | 25th 23:20 |
| Garbage Scow | Garbage Collection | Meltram | Ethan | Sphere | 489 | Thomas101 | No | 25th 23:19 |
| Stellar Clipper | Hauler | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 25th 23:17 |
| Hydra | Hauler | Meltram | Ethan | Sphere | 484 | Thomas101 | No | 25th 23:15 |
| Converted Cosmo | Industrial Barge | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 25th 23:14 |
| Stellar Clipper | Hauler | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 25th 23:13 |
| Pirate Scow | Industrial Barge | Meltram | Ethan | Sphere | 491 | Thomas101 | No | 25th 23:11 |
| Aura Barge | Industrial Barge | Meltram | Ethan | Sphere | 591 | Thomas101 | No | 25th 23:10 |
| Zap | Buccaneer | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 25th 23:09 |
| Hydra | Hauler | Meltram | Ethan | Sphere | 594 | Thomas101 | No | 25th 23:08 |
| Stellar Clipper | Hauler | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 25th 23:08 |
| Tri Dart | Pirate | Meltram | Ethan | Sphere | 403 | Thomas101 | No | 25th 23:07 |
| Garbage Scow | Garbage Collection | Meltram | Ethan | Sphere | 489 | Thomas101 | No | 25th 23:06 |
| Stellar Clipper | Hauler | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 25th 23:05 |
| Lancer Mk1 | Bounty Hunter | Meltram | Ethan | Sphere | 446 | Thomas101 | No | 25th 23:04 |
| Jake Keller | Wanted | Meltram | Ethan | Sphere | 702 | Thomas101 | No | 25th 23:03 |
| Aura Barge | Industrial Barge | Meltram | Ethan | Sphere | 591 | Thomas101 | No | 25th 23:02 |
| Pirate Scow | Industrial Barge | Meltram | Ethan | Sphere | 491 | Thomas101 | No | 25th 23:01 |
| Zed Barge | Industrial Barge | Meltram | Ethan | Sphere | 599 | Thomas101 | No | 25th 22:57 |
| Stellar Clipper | Hauler | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 25th 22:56 |
| Hydra | Hauler | Meltram | Ethan | Sphere | 484 | Thomas101 | No | 25th 22:55 |
| Garbage Scow | Garbage Collection | Meltram | Ethan | Sphere | 489 | Thomas101 | No | 25th 22:54 |
| Stellar Clipper | Hauler | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 25th 22:53 |
| Scarab | Buccaneer | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 25th 22:52 |
| Samson | Pirate | Meltram | Ethan | Sphere | 420 | Thomas101 | No | 25th 22:51 |
| Scarab | Buccaneer | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 25th 22:50 |
| Hydra | Hauler | Meltram | Ethan | Sphere | 594 | Thomas101 | No | 25th 22:48 |
| Samson | Pirate | Meltram | Ethan | Sphere | 420 | Thomas101 | No | 25th 22:47 |
| Converted Cosmo | Industrial Barge | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 25th 22:46 |
| Zap | Buccaneer | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 25th 22:45 |
| Stellar Clipper | Hauler | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 25th 22:44 |
| Stellar Clipper | Hauler | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 25th 22:43 |
| Stellar Clipper | Hauler | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 25th 22:41 |
| Lancer Mk1 | Bounty Hunter | Meltram | Ethan | Sphere | 446 | Thomas101 | No | 25th 22:39 |
| Tri Dart | Pirate | Meltram | Ethan | Sphere | 403 | Thomas101 | No | 25th 22:38 |
| Hydra | Hauler | Meltram | Ethan | Sphere | 594 | Thomas101 | No | 25th 22:37 |
| Zed Barge | Industrial Barge | Meltram | Ethan | Sphere | 599 | Thomas101 | No | 25th 22:34 |
| Hydra | Hauler | Meltram | Ethan | Sphere | 484 | Thomas101 | No | 25th 22:33 |
| Garbage Scow | Garbage Collection | Meltram | Ethan | Sphere | 489 | Thomas101 | No | 25th 22:32 |
| Pirate Scow | Industrial Barge | Meltram | Ethan | Sphere | 491 | Thomas101 | No | 25th 22:31 |
| Converted Cosmo | Industrial Barge | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 25th 22:30 |
| Wilber Chong | Wanted | Kinicky | Ferra | Sphere | 631 | Lyrrad | No | 25th 22:30 |
| Zed Barge | Industrial Barge | Meltram | Ethan | Sphere | 599 | Thomas101 | No | 25th 22:29 |
| Converted Cosmo | Industrial Barge | Meltram | Ethan | Sphere | 498 | Thomas101 | No | 25th 22:28 |
| Cobra | Pirate | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 25th 22:27 |
| Beserker | Pirate | Kinicky | Ferra | Sphere | 639 | Lyrrad | No | 25th 22:27 |
| Bulk Carrier | Hauler | Meltram | Ethan | Sphere | 602 | Thomas101 | No | 25th 22:26 |
| Hydra | Hauler | Meltram | Ethan | Sphere | 484 | Thomas101 | No | 25th 22:25 |
| Cobra | Pirate | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 25th 22:24 |
| Scarab | Buccaneer | Meltram | Ethan | Sphere | 458 | Thomas101 | No | 25th 22:23 |
| Pirate Scow | Industrial Barge | Meltram | Ethan | Sphere | 491 | Thomas101 | No | 25th 22:22 |
