| 11:10:50 | » Netherite2 : Mech AI processing Scan Data..... [Processing] |
| 11:10:50 | » Netherite1 : Mech Stops and Scans a full 360 Degrees using Active scanners. [Scan] |
| 11:10:49 | » Pegasus k1 : Mech Stops and Scans a full 360 Degrees using Active scanners. [Scan] |
| 11:10:48 | » Zosma m2 : Mech AI processing Scan Data..... [Processing] |
| 11:10:48 | » Zosma m3 : Mech AI processing Scan Data..... [Processing] |
| 11:10:35 | » Netherite2 : Mech Stops and Scans a full 360 Degrees using Active scanners. [Scan] |
| 11:10:35 | » Netherite1 : Mech moves off continuing to follow programmed search pattern. | Block G4 [Move] |
| 11:10:34 | » Pegasus k1 : Mech moves off in an Easterly Direction. | Block I4 [Move] |
| 11:10:33 | » Zosma m2 : Mech Stops and Scans a full 360 Degrees using Active scanners. [Scan] |
| 11:10:33 | » Zosma m3 : Mech Stops and Scans a full 360 Degrees using Active scanners. [Scan] |
| 11:10:20 | » Netherite2 : Mech moves off continuing to follow programmed search pattern. | Block E7 [Move] |
| 11:10:20 | » Netherite1 : Mech AI processing Scan Data..... [Processing] |
| 11:10:19 | » Pegasus k1 : Mech AI processing Scan Data..... [Processing] |
| 11:10:18 | » Zosma m2 : Mech moves off in an Easterly Direction. | Block J3 [Move] |
| 11:10:18 | » Zosma m3 : Mech moves off in a Westerly Direction. | Block J6 [Move] |
| 11:10:05 | » Netherite2 : Mech AI processing Scan Data..... [Processing] |
| 11:10:05 | » Netherite1 : Mech Stops and Scans a full 360 Degrees using Active scanners. [Scan] |
| 11:10:04 | » Pegasus k1 : Mech Stops and Scans a full 360 Degrees using Active scanners. [Scan] |
| 11:10:03 | » Zosma m2 : Mech AI processing Scan Data..... [Processing] |
| 11:10:03 | » Zosma m3 : Mech AI processing Scan Data..... [Processing] |
| 11:10:01 | » [System Check] : Scanning All Combat Zones for Activity |
| 11:09:50 | » Netherite2 : Mech Stops and Scans a full 360 Degrees using Active scanners. [Scan] |
| 11:09:50 | » Netherite1 : Mech moves off continuing to follow programmed search pattern. | Block F4 [Move] |
| 11:09:49 | » Pegasus k1 : Mech moves off in a Southerly Direction. | Block I3 [Move] |
| 11:09:48 | » Zosma m2 : Mech Stops and Scans a full 360 Degrees using Active scanners. [Scan] |
| 11:09:48 | » Zosma m3 : Mech Stops and Scans a full 360 Degrees using Active scanners. [Scan] |
| 11:09:35 | » Netherite2 : Mech moves off continuing to follow programmed search pattern. | Block F7 [Move] |
| 11:09:35 | » Netherite1 : Mech AI processing Scan Data..... [Processing] |
| 11:09:34 | » Pegasus k1 : Mech AI processing Scan Data..... [Processing] |
| 11:09:33 | » Zosma m2 : Mech moves off in a Northerly Direction. | Block J2 [Move] |
| 11:09:33 | » Zosma m3 : Mech moves off in an Easterly Direction. | Block J7 [Move] |
| 11:09:20 | » Netherite2 : Mech AI processing Scan Data..... [Processing] |
| 11:09:20 | » Netherite1 : Mech Stops and Scans a full 360 Degrees using Active scanners. [Scan] |
| 11:09:19 | » Pegasus k1 : Mech Stops and Scans a full 360 Degrees using Active scanners. [Scan] |
| 11:09:18 | » Zosma m2 : Mech AI processing Scan Data..... [Processing] |
| 11:09:18 | » Zosma m3 : Mech AI processing Scan Data..... [Processing] |
| 11:09:05 | » Netherite2 : Mech Stops and Scans a full 360 Degrees using Active scanners. [Scan] |
| 11:09:05 | » Netherite1 : Mech moves off continuing to follow programmed search pattern. | Block E4 [Move] |
| 11:09:04 | » Pegasus k1 : Mech moves off in an Easterly Direction. | Block H3 [Move] |
| 11:09:03 | » Zosma m2 : Mech Stops and Scans a full 360 Degrees using Active scanners. [Scan] |
| 11:09:03 | » Zosma m3 : Mech Stops and Scans a full 360 Degrees using Active scanners. [Scan] |
| 11:09:01 | » [System Check] : Scanning All Combat Zones for Activity |
| 11:08:50 | » Netherite2 : Mech moves off continuing to follow programmed search pattern. | Block G7 [Move] |
| 11:08:50 | » Netherite1 : Mech AI processing Scan Data..... [Processing] |
| 11:08:49 | » Pegasus k1 : Mech AI processing Scan Data..... [Processing] |
| 11:08:48 | » Zosma m2 : Mech moves off in a Southerly Direction. Encounters Combat Zone Wall. | Block K2 [Move] |
| 11:08:48 | » Zosma m3 : Mech moves off in an Easterly Direction. | Block J6 [Move] |
| 11:08:35 | » Netherite2 : Mech AI processing Scan Data..... [Processing] |
| 11:08:35 | » Netherite1 : Mech Stops and Scans a full 360 Degrees using Active scanners. [Scan] |
| 11:08:34 | » Pegasus k1 : Mech Stops and Scans a full 360 Degrees using Active scanners. [Scan] |
| 11:08:33 | » Zosma m2 : Mech AI processing Scan Data..... [Processing] |
| 11:08:33 | » Zosma m3 : Mech AI processing Scan Data..... [Processing] |
| 11:08:20 | » Netherite2 : Mech Stops and Scans a full 360 Degrees using Active scanners. [Scan] |
| 11:08:20 | » Netherite1 : Mech moves off continuing to follow programmed search pattern. | Block D4 [Move] |
| 11:08:19 | » Pegasus k1 : Mech moves off in an Easterly Direction. | Block H2 [Move] |
| 11:08:18 | » Zosma m2 : Mech Stops and Scans a full 360 Degrees using Active scanners. [Scan] |
| 11:08:18 | » Zosma m3 : Mech Stops and Scans a full 360 Degrees using Active scanners. [Scan] |
| 11:08:05 | » Netherite2 : Mech moves off continuing to follow programmed search pattern. | Block H7 [Move] |
| 11:08:05 | » Netherite1 : Mech AI processing Scan Data..... [Processing] |
| 11:08:04 | » Pegasus k1 : Mech AI processing Scan Data..... [Processing] |
| 11:08:03 | » Zosma m2 : Mech moves off in a Southerly Direction. Encounters Combat Zone Wall. | Block K2 [Move] |
| 11:08:03 | » Zosma m3 : Mech moves off in a Southerly Direction. | Block J5 [Move] |
| 11:08:01 | » [System Check] : Scanning All Combat Zones for Activity |
| 11:07:50 | » Netherite2 : Mech AI processing Scan Data..... [Processing] |
| 11:07:50 | » Netherite1 : Mech Stops and Scans a full 360 Degrees using Active scanners. [Scan] |
| 11:07:49 | » Pegasus k1 : Mech Stops and Scans a full 360 Degrees using Active scanners. [Scan] |
| 11:07:48 | » Zosma m2 : Mech AI processing Scan Data..... [Processing] |
| 11:07:48 | » Zosma m3 : Mech AI processing Scan Data..... [Processing] |
| 11:07:35 | » Netherite2 : Mech Stops and Scans a full 360 Degrees using Active scanners. [Scan] |
| 11:07:35 | » Netherite1 : Mech moves off continuing to follow programmed search pattern. | Block C4 [Move] |
| 11:07:34 | » Pegasus k1 : Mech moves off in a Southerly Direction. | Block H1 [Move] |
| 11:07:33 | » Zosma m2 : Mech Stops and Scans a full 360 Degrees using Active scanners. [Scan] |
| 11:07:33 | » Zosma m3 : Mech Stops and Scans a full 360 Degrees using Active scanners. [Scan] |
| 11:07:20 | » Netherite2 : Mech moves off continuing to follow programmed search pattern. | Block I7 [Move] |
| 11:07:20 | » Netherite1 : Mech AI processing Scan Data..... [Processing] |
| 11:07:19 | » Pegasus k1 : Mech AI processing Scan Data..... [Processing] |
| 11:07:18 | » Zosma m2 : Mech moves off in a Westerly Direction. Zone Wall is to the South. | Block K2 [Move] |
| 11:07:18 | » Zosma m3 : Mech moves off in a Southerly Direction. | Block I5 [Move] |
| 11:07:05 | » Netherite2 : Mech AI processing Scan Data..... [Processing] |
| 11:07:05 | » Netherite1 : Mech Stops and Scans a full 360 Degrees using Active scanners. [Scan] |
| Mech Combat - Overview |